TEAMS
FLAG K-2 | FLAG 3-4 | ROOKIE 5-6 |
Berkshire 1 | Beachwood 1 | Beachwood 1 |
Berkshire 2 | Beachwood 2 | Beachwood 2 |
Cardinal 1 | Berkshire 1 | Berkshire 1 |
Cardinal 2 | Berkshire 2 | Berkshire 2 |
Chagrin Falls 1 | Cardinal | Cardinal |
Chagrin Falls 2 | Chagrin Falls 1 | Chagrin Falls |
Chagrin Falls 3 | Chagrin Falls 2 | Grand Valley 1 |
Ledgemont | Chagrin Falls 3 | Grand Valley 2 |
Wickliffe 1 | Chagrin Falls 4 | Hawken 1 |
Wickliffe 2 | Grand Valley 1 | Hawken 2 |
Grand Valley 2 | Independence 1 | |
Grand Valley 3 | Independence 2 | |
Hawken 1 | Independence 3 | |
Hawken 2 | Ledgemont | |
Ledgemont | Orange | |
Wickliffe | University 1 | |
University 2 |
2021 SCHEDULE
SUNDAY, SEPTEMBER 12 | ||
---|---|---|
HAWKEN | FIELD #1 | FIELD #2 |
9:00 A.M. | 3/4 Hawk 1 v 3/4 GV 1 | K/2 Berk 2 v K/2 Ledge |
10:00 A.M. | 3/4 Berk 2 v 3/4 Ledge | K/2 Wick 2 v K/2 Card 2 |
11:00 A.M. | 3/4 Gv 2 vs 3/4 Card | 5/6 Ind 3 v 5/6 Ledge |
12:00 P.M. | 3/4 Berk 1 vs 3/4 Hawken 2 | |
BEACHWOOD | FIELD #1 | FIELD #2 |
9:00 A.M. | 3/4 CF 1 v 3/4 BW 1 | 5/6 US 1 v 5/6 BW 2 |
10:00 A.M. | 3/4 CF 2 v 3/4 BW 2 | 5/6 Cardinal v 5/6 BW 1 |
11:00 A.M. | 3/4 CF 3 v 3/4 GV 3 | K/2 CF 1 v K/2 Berk 1 |
12:00 P.M. | 3/4 CF 4 v 3/4 Wick | K/2 CF 2 v K/2 Wick 1 |
K/2 CF 3 v K/2 Card 1 | ||
ORANGE | FIELD #1 | FIELD #2 |
9:00 A.M. | 5/6 GV 1 v 5/6 CF | 5/6 Ind 2 v 5/6 Hawk 2 |
10:00 A.M. | 5/6 Orange v 5/6 Hawk 1 | 5/6 Ind 1 vs Berk 2 |
11:00 A.M. | 5/6 GV 2 v 5/6 Berk 1 | |
12:00 P.M. | US 2 – Bye | |
SATURDAY, SEPTEMBER 18 | ||
CARDINAL | FIELD #1 | FIELD #2 |
9:00 A.M. | 3/4 Card v 3/4 GV 3 | K/2 Card 2 v K/2 Berk 2 |
10:00 A.M. | 3/4 Berk 2 v 3/4 Wick | K/2 Card 1 v K/2 Berk 1 |
11:00 A.M. | 5/6 Ind 3 v 5/6 Card | |
HAWKEN | FIELD #1 | FIELD #2 |
9:00 A.M. | 3/4 CF 1 v 3/4 Hawk 2 | 5/6 Hawk 1 vs 5/6 BW 2 |
10:00 A.M. | 3/4 CF 2 v 3/4 GV 2 | 5/6 BW 1 v 5/6 Hawk 2 |
11:00 A.M. | 3/4 CF 3 v 3/4 Hawk 1 | K/2 CF 1 v K/2 Wick 1 |
12:00 P.M. | 3/4 CF 4 v 3/4 GV 1 | K/2 CF 3 v K/2 Wick 2 |
LEDGEMONT | FIELD #1 | FIELD #2 |
9:00 A.M. | 5/6 US 1 v 5/6 CF | 5/6 Berk 1 v 5/6 Ledge |
10:00 A.M. | 3/4 Berk 1 vs 3/4 BW 2 | 3/4 BW 1 v 3/4 Ledge |
11:00 A.M. | K/2 CF 2 v K/2 Ledge | 5/6 Berk 2 v 5/6 Ind 2 |
12:00 P.M. | 5/6 Ind 1 v 5/6 GV 1 | 5/6 GV 2 v US 2 |
Orange – Bye | ||
SATURDAY, SEPTEMBER 25 | ||
WICKLIFFE | FIELD #1 | FIELD #2 |
9:00 A.M. | 3/4 Wick v 3/4 GV 2 | K/2 Wick 1 v K/2 Card 2 |
10:00 A.M. | 3/4 GV 1 v 3/4 BW 2 | K/2 Wick 2 v K/2 Card 1 |
11:00 A.M. | 3/4 Gv 3 v 3/4 BW 1 | 3/4 Card v 3/4 Ledge |
12:00 P.M. | K/2 CF 1 v K/2 Ledge | 5/6 GV 2 v 5/6 Ledge |
HAWKEN | FIELD #1 | FIELD #2 |
9:00 A.M. | 3/4 CF 1 v 3/4 Berk 2 | |
10:00 A.M. | 3/4 CF 2 v 3/4 Hawk 1 | K/2 CF 2 v K/2 Berk 2 |
11:00 A.M. | 3/4 CF 3 v 3/4 Berk 1 | K/2 CF 3 v K/2 Berk 1 |
12:00 P.M. | 3/4 CF 4 v 3/4 Hawk 2 | |
INDEPENDENCE | FIELD #1 | FIELD #2 |
9:00 A.M. | 5/6 US 2 v 5/6 BW 1 | 5/6 Hawk 1 v 5/6 CF |
10:00 A.M. | 5/6 BW 2 v 5/6 Ind 2 | 5/6 Hawk 2 v 5/6 Orange |
11:00 A.M. | 5/6 Ind 3 v 5/6 Berk 1 | 5/6 Ind1 v 5/6 Card |
12:00 P.M. | 5/6 Berk 2 v 5/6 US 1 | |
GV 1 – Bye | ||
SATURDAY, OCTOBER 2 | ||
HAWKEN | FIELD #1 | FIELD #2 |
9:00 A.M. | 3/4 Hawk 1 v 3/4 Berk 1 | K/2 Berk 1 v K/2 Wick 1 |
10:00 A.M. | 3/4 Hawk 2 v 3/4 GV 1 | K/2 Berk 2 v K/2 Wick 2 |
11:00 A.M. | 3/4 GV 3 v 3/4 Wick | 3/4 GV 2 v 3/4 Berk 2 |
12:00 P.M. | ||
BEACHWOOD | FIELD #1 | FIELD #2 |
9:00 A.M. | 3/4 CF 1 v 3/4 Card | K/2 CF 1 v K/2 Card 2 |
10:00 A.M. | 3/4 CF 2 v 3/4 BW 2 | K/2 CF 2 v K/2 Card 1 |
11:00 A.M. | 3/4 CF 3 v 3/4 BW 1 | 5/6 BW 2 v 5/6 CF |
12:00 P.M. | 5/6 BW 1 v 5/6 Berk 2 | |
INDEPENDENCE | FIELD #1 | FIELD #2 |
9:00 A.M. | 3/4 CF 4 v 3/4 Ledge | 5/6 Orange v 5/6 GV 1 |
10:00 A.M. | K/2 CF 3 v K/2 Ledge | 5/6 US 2 v 5/6 GV 2 |
11:00 A.M. | 5/6 Hawk 1 v 5/6 Ind 1 | 5/6 US 1 v 5/6 Card |
12:00 P.M. | 5/6 Hawk 2 v 5/6 Ind 3 | 5/6 Ind 2 vs Ledge |
Berk 1 – bye | ||
SUNDAY, OCTOBER 10 | ||
CHAGRIN FALLS | FIELD #1 | FIELD #2 |
9:00 A.M. | 3/4 CF 1 v 3/4 Hawk 1 | K/2 CF 2 v K/2 Card 2 |
10:00 A.M. | 3/4 CF 2 v 3/4 Hawk 2 | K/2 CF 2 v K/2 Card 2 |
11:00 A.M. | 3/4 CF 3 vs 3/4 BW 2 | 3/4 CF 4 v 3/4 BW 1 |
12:00 P.M. | 5/6 CF v 5/6 Ind 2 | |
LEDGEMONT | FIELD #1 | FIELD #2 |
9:00 A.M. | 3/4 GV 2 v3/4 Ledge | 5/6 Hawk 1 v Ledge |
10:00 A.M. | K/2 CF 1 v K/2 Ledge | K/2 Berk2 v K/2 Wick 1 |
11:00 A.M. | 3/4 GV 3 v 3/4 Card | 3/4 Wick v 3/4 Berk 1 |
12:00 P.M. | 3/4 GV 1 v 3/4 Berk 2 | K/2 Berk 1 v K/2 Wick 2 |
BERKSHIRE | FIELD #1 | FIELD #2 |
9:00 A.M. | 5/6 Ind 3 v 5/6 GV 2 | 5/6 Berk 2 v 5/6 GV 1 |
10:00 A.M. | 5/6 Hawk 2 v 5/6 Orange | 5/6 Card v 5/6 BW 2 |
11:00 A.M. | 5/6 BW 1 v 5/6 Ind 1 | 5/6 US 2 v 5/6 Berk 1 |
12:00 P.M. | US 1 – Bye | |
SUNDAY, OCTOBER 17 | ||
GRAND VALLEY | FIELD #1 | FIELD #2 |
9:00 A.M. | 3/4 GV 1 v 3/4 BW 1 | K/2 Wick 1 v K/2 Ledgemont |
10:00 A.M. | 3/4 GV 2 v 3/4 BW 2 | K/2 Wick 2 v K/2 Card 1 |
11:00 A.M. | 3/4 GV 3 v 3/4 Wick | 3/4 Ledge v 3/4 Card |
12:00 P.M. | 5/6 Ledge v 5/6 Orange | |
BERKSHIRE | FIELD #1 | FIELD #2 |
9:00 A.M. | 3/4 CF 1 v 3/4 Berk 1 | K/2CF 2 v K/2 Berk 1 |
10:00 A.M. | 3/4 CF 2 v 3/4 Berk 2 | K/2 CF 1 vs K/2 Berk 2 |
11:00 A.M. | 3/4 CF 3 v 3/4 Hawk 1 | K/2 CF 3 v K/2 Card 2 |
12:00 P.M. | 3/4 CF 4v3/4 Hawk 2 | |
CARDINAL | FIELD #1 | FIELD #2 |
9:00 A.M. | 5/6 Card v 5/6 CF | 5/6 Hawk 2 v 5/6 BW 2 |
10:00 A.M. | 5/6 Berk 1 v 5/6 US 1 | 5/6 Ind 2 v 5/6 GV 1 |
11:00 A.M. | 5/6 Berk 2 v 5/6 US 2 | 5/6 GV 2 v 5/6 Hawk 1 |
12:00 P.M. | 5/6 Ind 3 v 5/6 BW 1 | IND 1 – Bye |
LOCATIONS
- Beachwood: 25100 Fairmount Boulevard, Beachwood, OH 44122
- Berkshire: 14510 N Cheshire Street, Burton, OH 44021
- Cardinal: 14785 N Thompson Avenue, Middlefield, OH 44062
- Chagrin Falls (Harris Stadium): 400 East Washington Street, Chagrin Falls, Ohio 44022
- Grand Valley: 111 Grand Valley Avenue C, Orwell, OH 44076
- Hawken: 5000 Clubside Road, Lyndhurst, OH 44124
- Independence: 6565 Brecksville Road, Independence, OH 44131
- Ledgemont Elementary: 16200 Burrows Road, Thompson, OH 44086
- Orange (F3): 32000 Chagrin Boulevard, Pepper Pike, OH 44124
- Wickliffe: 2221 Rockefeller Road, Wickliffe, Ohio 44092