2026-2027 BOYS GOLF
Today's Games
No Boys Golf games scheduled for
November 13, 2026.
Latest Results
2026 OHSAA Boys Division III State Championship
25 participating teams
25 participating teams
2026 OHSAA Boys Division II State Championship
20 participating teams
20 participating teams
2026 Dist. Tournament: (NE) Division I Boys - Pine Hills
39 participating teams
39 participating teams
2026 Dist. Tournament: (NE) Division III Boys - Tannenhauf
25 participating teams
25 participating teams
2026 Sect. Tournament: (NE) Division III Boys - Pleasant Valley
15 participating teams
15 participating teams
2026 Dist. Tournament: (NE) Division II Boys - Windmill Lakes
25 participating teams
25 participating teams
2026 Sect. Tournament: (NE) Division I Boys - Quail Hollow
17 participating teams
17 participating teams
Sect. Tournament: (NE) Division II Boys - Pine Hills
13 participating teams
13 participating teams
Sect. Tournament: (NE) Division II Boys - Quail Hollow
15 participating teams
15 participating teams
Sect. Tournament: (NE) Division II Boys - The Elms
14 participating teams
14 participating teams
Sect. Tournament: (NE) Division II Boys - Windmill Lakes
15 participating teams
15 participating teams
Harvey, Windham at St. John
3 participating teams
3 participating teams
CVC Postseason Tournament - Valley Division
4 participating teams
4 participating teams
CVC Postseason Tournament - Metro Division
5 participating teams
5 participating teams
CVC Postseason Tournament - Lake Division
7 participating teams
7 participating teams
CVC Postseason Tournament - Chagrin Division
7 participating teams
7 participating teams
2026 Massillon Tiger Invitational
19 participating teams
19 participating teams
Shaker Heights, West Geauga at Hawken
3 participating teams
3 participating teams
University School Sand Ridge Match
5 participating teams
5 participating teams
Edgewood Tri W/ Conneaut, Madison
3 participating teams
3 participating teams
Upcoming Games
No upcoming games.
HOT STREAKS
Active team winning streaks of 3 games or more.
Boys Golf Standings
CHAGRIN VALLEY CONFERENCE
Chagrin Division
| 8-1 | 0.889 | 13-1 | 0.929 | 5-0-0 | 0.380 | |
| 5-1 | 0.833 | 8-2 | 0.800 | 4-1-0 | 0.446 | |
| 3-4 | 0.429 | 7-4 | 0.636 | 4-1-0 | 0.421 | |
| 2-3 | 0.400 | 2-7 | 0.222 | 1-4-0 | 0.635 | |
| 3-7 | 0.300 | 4-8 | 0.333 | 1-4-0 | 0.513 | |
| 2-7 | 0.222 | 2-9 | 0.182 | 2-3-0 | 0.567 |
CHAGRIN VALLEY CONFERENCE
Lake Division
| 8-0 | 1.000 | 9-2 | 0.818 | 3-2-0 | 0.474 | |
| 9-3 | 0.750 | 9-3 | 0.750 | 2-3-0 | 0.342 | |
| 6-2 | 0.750 | 6-5 | 0.545 | 4-1-0 | 0.516 | |
| 4-6 | 0.400 | 4-6 | 0.400 | 2-3-0 | 0.451 | |
| 2-5 | 0.286 | 2-5 | 0.286 | 1-4-0 | 0.466 | |
| 0-6 | 0.000 | 0-6 | 0.000 | 0-5-0 | 0.592 | |
| 0-7 | 0.000 | 0-7 | 0.000 | 0-5-0 | 0.564 |
CHAGRIN VALLEY CONFERENCE
Metro Division
| 1-0 | 1.000 | 1-1 | 0.500 | 1-1-0 | 0.333 | |
| 4-1 | 0.800 | 4-1 | 0.800 | 4-1-0 | 0.517 | |
| 3-2 | 0.600 | 4-2 | 0.667 | 4-1-0 | 0.497 | |
| 0-2 | 0.000 | 1-2 | 0.333 | 1-2-0 | 0.628 | |
| 0-3 | 0.000 | 1-3 | 0.250 | 1-3-0 | 0.492 | |
| 0-0 | — | 0-0 | — | 0-0-0 | — |
CHAGRIN VALLEY CONFERENCE
Valley Division
| 6-0 | 1.000 | 13-1 | 0.929 | 5-0-0 | 0.404 | |
| 3-3 | 0.500 | 5-7 | 0.417 | 2-3-0 | 0.592 | |
| 2-4 | 0.333 | 3-9 | 0.250 | 1-4-0 | 0.655 | |
| 1-5 | 0.167 | 2-9 | 0.182 | 1-4-0 | 0.608 |
Golf Stat Leaders
2026-2027Boys Golf — 9-Hole Low Scores
SCORE1
Dylan PhillipsWest Geauga32
Dylan PhillipsWest Geauga322
Ethan FeldmanOrange33
Ethan FeldmanOrange332
Benny DamePerry33
Benny DamePerry334
Evan BaiHawken34
Evan BaiHawken344
Matt OrosGeneva34
Matt OrosGeneva344
Peter FischerChagrin Falls34
Peter FischerChagrin Falls344
Carmen MucciaronePerry34
Carmen MucciaronePerry348
Tristan GilmanJefferson35
Tristan GilmanJefferson358
Angelo DeCarloBerkshire35
Angelo DeCarloBerkshire358
Carson PorcelloPerry35
Carson PorcelloPerry358
Luke GibbonsMadison35
Luke GibbonsMadison358
Nathan WaeschRootstown35
Nathan WaeschRootstown3513
Noah DaroneChardon36
Noah DaroneChardon3613
Jackson HeinbaughEdgewood36
Jackson HeinbaughEdgewood3613
Anna PhillipsWest Geauga36
Anna PhillipsWest Geauga3613
Nick NeadKirtland36
Nick NeadKirtland3613
Bronson DenholmPerry36
Bronson DenholmPerry3613
Kaden SchuetteIndependence36
Kaden SchuetteIndependence3613
Owen KahnHawken36
Owen KahnHawken3613
Jack RubinChagrin Falls36
Jack RubinChagrin Falls36Complete Leaders
| Rank | Golfer | School | Score | Event | Date |
|---|---|---|---|---|---|
| 1 | Dylan Phillips | West Geauga | 32 | Chardon at West Geauga | Sep. 9, 2026 |
| 2 | Ethan Feldman | Orange | 33 | Orange at Eastlake North | Sep. 9, 2026 |
| 2 | Benny Dame | Perry | 33 | Perry at Geneva | Sep. 2, 2026 |
| 4 | Evan Bai | Hawken | 34 | Hawken at Kirtland | Sep. 1, 2026 |
| 4 | Matt Oros | Geneva | 34 | Geneva at Edgewood | Sep. 1, 2026 |
| 4 | Peter Fischer | Chagrin Falls | 34 | Chardon at Chagrin Falls | Aug. 31, 2026 |
| 4 | Carmen Mucciarone | Perry | 34 | Edgewood at Perry | Aug. 27, 2026 |
| 8 | Tristan Gilman | Jefferson | 35 | Madison at Jefferson Area | Sep. 2, 2026 |
| 8 | Angelo DeCarlo | Berkshire | 35 | Berkshire at Cuyahoga Heights | Aug. 26, 2026 |
| 8 | Carson Porcello | Perry | 35 | Perry at Lakeside | Aug. 19, 2026 |
| 8 | Luke Gibbons | Madison | 35 | Berkshire at Madison | Aug. 18, 2026 |
| 8 | Nathan Waesch | Rootstown | 35 | Rootstown at Harvey | Aug. 10, 2026 |
| 13 | Noah Darone | Chardon | 36 | Chardon at West Geauga | Sep. 9, 2026 |
| 13 | Jackson Heinbaugh | Edgewood | 36 | Geneva at Edgewood | Sep. 1, 2026 |
| 13 | Anna Phillips | West Geauga | 36 | West Geauga at Willoughby South | Aug. 26, 2026 |
| 13 | Nick Nead | Kirtland | 36 | Perry at Kirtland | Aug. 26, 2026 |
| 13 | Bronson Denholm | Perry | 36 | Perry at Jefferson Area | Aug. 24, 2026 |
| 13 | Kaden Schuette | Independence | 36 | Independence at Fairview | Aug. 20, 2026 |
| 13 | Owen Kahn | Hawken | 36 | Hawken at West Geauga | Aug. 19, 2026 |
| 13 | Jack Rubin | Chagrin Falls | 36 | Willoughby South at Chagrin Falls | Aug. 18, 2026 |
| 13 | Maxx Sather | Fairview | 36 | Independence Tri w/ Beachwood, Fairview | Aug. 18, 2026 |
Boys Golf — 18-Hole Low Scores
SCORE1
Kaden SchuetteIndependence65
Kaden SchuetteIndependence652
Matia KastnerSeven Hills67
Matia KastnerSeven Hills673
Andrew BeunBerlin Hiland68
Andrew BeunBerlin Hiland684
Brock HurleyWaterford71
Brock HurleyWaterford714
Will MyersWellington71
Will MyersWellington716
Charlie ThomasOrange72
Charlie ThomasOrange726
Dylan PhillipsWest Geauga72
Dylan PhillipsWest Geauga728
Grant BoyersPettisville73
Grant BoyersPettisville738
Parker LanghalsOttoville73
Parker LanghalsOttoville738
Paul StechschulteKalida73
Paul StechschulteKalida738
Nick NeadKirtland73
Nick NeadKirtland7312
Jake SchroederVan Buren74
Jake SchroederVan Buren7412
Joshua BrubakerNational Trail74
Joshua BrubakerNational Trail7412
Max VoisardMinster74
Max VoisardMinster7412
Reid MillerOttoville74
Reid MillerOttoville7412
Patrick MansberyNorth Royalton74
Patrick MansberyNorth Royalton7412
Benny DamePerry74
Benny DamePerry7418
Cohen DresselSt. Joseph Central75
Cohen DresselSt. Joseph Central7518
Evan BaiHawken75
Evan BaiHawken7520
Noah IckesLouisville76
Noah IckesLouisville76Complete Leaders
| Rank | Golfer | School | Score | Event | Date |
|---|---|---|---|---|---|
| 1 | Kaden Schuette | Independence | 65 | 2026 CVC Metro Division Preseason Tournament | Aug. 4, 2026 |
| 2 | Matia Kastner | Seven Hills | 67 | 2026 OHSAA Boys Division III State Championship — Round 2 | Oct. 12, 2026 |
| 3 | Andrew Beun | Berlin Hiland | 68 | 2026 OHSAA Boys Division III State Championship — Round 2 | Oct. 12, 2026 |
| 4 | Brock Hurley | Waterford | 71 | 2026 OHSAA Boys Division III State Championship — Round 1 | Oct. 12, 2026 |
| 4 | Will Myers | Wellington | 71 | 2026 OHSAA Boys Division III State Championship — Round 1 | Oct. 12, 2026 |
| 6 | Charlie Thomas | Orange | 72 | CVC Postseason Tournament - Chagrin Division | Sep. 14, 2026 |
| 6 | Dylan Phillips | West Geauga | 72 | CVC Postseason Tournament - Chagrin Division | Sep. 14, 2026 |
| 8 | Grant Boyers | Pettisville | 73 | 2026 OHSAA Boys Division III State Championship — Round 2 | Oct. 12, 2026 |
| 8 | Parker Langhals | Ottoville | 73 | 2026 OHSAA Boys Division III State Championship — Round 2 | Oct. 12, 2026 |
| 8 | Paul Stechschulte | Kalida | 73 | 2026 OHSAA Boys Division III State Championship — Round 2 | Oct. 12, 2026 |
| 8 | Nick Nead | Kirtland | 73 | 2026 CVC Valley Division Preseason Tournament | Aug. 4, 2026 |
| 12 | Jake Schroeder | Van Buren | 74 | 2026 OHSAA Boys Division III State Championship — Round 1 | Oct. 12, 2026 |
| 12 | Joshua Brubaker | National Trail | 74 | 2026 OHSAA Boys Division III State Championship — Round 2 | Oct. 12, 2026 |
| 12 | Max Voisard | Minster | 74 | 2026 OHSAA Boys Division III State Championship — Round 2 | Oct. 12, 2026 |
| 12 | Reid Miller | Ottoville | 74 | 2026 OHSAA Boys Division III State Championship — Round 1 | Oct. 12, 2026 |
| 12 | Patrick Mansbery | North Royalton | 74 | 2026 Dist. Tournament: (NE) Division I Boys - Pine Hills | Oct. 5, 2026 |
| 12 | Benny Dame | Perry | 74 | 2026 Dist. Tournament: (NE) Division II Boys - Windmill Lakes | Sep. 29, 2026 |
| 18 | Cohen Dressel | St. Joseph Central | 75 | 2026 OHSAA Boys Division III State Championship — Round 1 | Oct. 12, 2026 |
| 18 | Evan Bai | Hawken | 75 | CVC Postseason Tournament - Chagrin Division | Sep. 14, 2026 |
| 20 | Noah Ickes | Louisville | 76 | 2026 Dist. Tournament: (NE) Division I Boys - Pine Hills | Oct. 5, 2026 |
| 20 | Owen Ward | Smithville | 76 | 2026 Sect. Tournament: (NE) Division III Boys - Pleasant Valley | Sep. 30, 2026 |
| 20 | Russell Melvey | Orange | 76 | Sect. Tournament: (NE) Division II Boys - Pine Hills | Sep. 22, 2026 |
| 20 | Peter Fischer | Chagrin Falls | 76 | CVC Postseason Tournament - Chagrin Division | Sep. 14, 2026 |
| 20 | Jordan Clotman | Orange | 76 | 2026 CVC Chagrin Division Preseason Tournament | Aug. 4, 2026 |
Boys Golf — 36-Hole Low Scores
SCORE1
Matia KastnerSeven Hills138
Matia KastnerSeven Hills1382Grady ShortArchbold141
3
Andrew BeunBerlin Hiland143
Andrew BeunBerlin Hiland1434
Kaden SchuetteIndependence144
Kaden SchuetteIndependence1445
Will MyersWellington146
Will MyersWellington1466
Brock HurleyWaterford147
Brock HurleyWaterford1476
Dylan PhillipsWest Geauga147
Dylan PhillipsWest Geauga1478
Jake SchroederVan Buren148
Jake SchroederVan Buren1488
Paul StechschulteKalida148
Paul StechschulteKalida14810Matthew KreuschArchbishop Alter150
11
Grant BoyersPettisville151
Grant BoyersPettisville15111
Joshua BrubakerNational Trail151
Joshua BrubakerNational Trail15111Alex BellmanOttawa-Glandorf151
11Luke OndulickArchbishop Alter151
11Mavrik MalinSt. Clairsville151
16Blake RohlingRoger Bacon (Cincinnati)152
17
Reid MillerOttoville153
Reid MillerOttoville15317Brendan BieglerWestfall153
17Gunnar MartinWilmington153
17Miles HeinArchbishop Alter153
Complete Leaders
| Rank | Golfer | School | Score | Event | Date |
|---|---|---|---|---|---|
| 1 | Matia Kastner | Seven Hills | 138 | 2026 OHSAA Boys Division III State Championship | Oct. 12, 2026 |
| 2 | Grady Short | Archbold | 141 | 2026 OHSAA Boys Division II State Championship | Oct. 11, 2026 |
| 3 | Andrew Beun | Berlin Hiland | 143 | 2026 OHSAA Boys Division III State Championship | Oct. 12, 2026 |
| 4 | Kaden Schuette | Independence | 144 | 2026 OHSAA Boys Division III State Championship | Oct. 12, 2026 |
| 5 | Will Myers | Wellington | 146 | 2026 OHSAA Boys Division III State Championship | Oct. 12, 2026 |
| 6 | Brock Hurley | Waterford | 147 | 2026 OHSAA Boys Division III State Championship | Oct. 12, 2026 |
| 6 | Dylan Phillips | West Geauga | 147 | 2026 OHSAA Boys Division II State Championship | Oct. 11, 2026 |
| 8 | Jake Schroeder | Van Buren | 148 | 2026 OHSAA Boys Division III State Championship | Oct. 12, 2026 |
| 8 | Paul Stechschulte | Kalida | 148 | 2026 OHSAA Boys Division III State Championship | Oct. 12, 2026 |
| 10 | Matthew Kreusch | Archbishop Alter | 150 | 2026 OHSAA Boys Division II State Championship | Oct. 11, 2026 |
| 11 | Grant Boyers | Pettisville | 151 | 2026 OHSAA Boys Division III State Championship | Oct. 12, 2026 |
| 11 | Joshua Brubaker | National Trail | 151 | 2026 OHSAA Boys Division III State Championship | Oct. 12, 2026 |
| 11 | Alex Bellman | Ottawa-Glandorf | 151 | 2026 OHSAA Boys Division II State Championship | Oct. 11, 2026 |
| 11 | Luke Ondulick | Archbishop Alter | 151 | 2026 OHSAA Boys Division II State Championship | Oct. 11, 2026 |
| 11 | Mavrik Malin | St. Clairsville | 151 | 2026 OHSAA Boys Division II State Championship | Oct. 11, 2026 |
| 16 | Blake Rohling | Roger Bacon (Cincinnati) | 152 | 2026 OHSAA Boys Division II State Championship | Oct. 11, 2026 |
| 17 | Reid Miller | Ottoville | 153 | 2026 OHSAA Boys Division III State Championship | Oct. 12, 2026 |
| 17 | Brendan Biegler | Westfall | 153 | 2026 OHSAA Boys Division II State Championship | Oct. 11, 2026 |
| 17 | Gunnar Martin | Wilmington | 153 | 2026 OHSAA Boys Division II State Championship | Oct. 11, 2026 |
| 17 | Miles Hein | Archbishop Alter | 153 | 2026 OHSAA Boys Division II State Championship | Oct. 11, 2026 |

