Highlighted runners are from schools currently included in this site’s cross-country leaderboards.
Choose Boys Results or Girls Results to view complete team and individual results.
Boys Cross Country Results
D 1/2 Boys Open
Team Results
Team scores have not been posted.
Individual Results — All Runners
| Place | Runner | School | Grade | Time |
|---|---|---|---|---|
| 1 | Braydon Parker | Mentor | JR | 0:17:05.1 |
| 2 | Cody Klasch | Mentor | JR | 0:17:05.8 |
| 3 | Braylon Howard | Mentor | SO | 0:17:12.1 |
| 4 | Anagh Narayanan | Mentor | SR | 0:17:13.0 |
| 5 | Julian BOOTH | Uniontown Lake | JR | 0:17:18.1 |
| 6 | Charles STEPHAN | GlenOak | SO | 0:17:19.3 |
| 7 | Parker Kaylor | St. Ignatius | SO | 0:17:24.6 |
| 8 | Andrew GREEN | North Canton Hoover | JR | 0:17:25.9 |
| 9 | Will Vosen | Mentor | JR | 0:17:27.7 |
| 10 | Caleb HOPPER | Jackson | JR | 0:17:28.8 |
| 11 | Jacob CALDWELL | Jackson | JR | 0:17:40.5 |
| 12 | Dominic Gallo | Avon | SR | 0:17:51.1 |
| 13 | Kenton Rogaliner | Mentor | SR | 0:17:55.1 |
| 14 | Benjamin Tepley | St. Ignatius | SO | 0:17:59.8 |
| 15 | Matthew YURAK | Hudson | SR | 0:18:02.3 |
| 16 | Luke HENRY | Uniontown Lake | FR | 0:18:03.4 |
| 17 | Luke Evans | Lakewood | SR | 0:18:03.5 |
| 18 | Mano VEGENDLA | Olentangy Berlin | SR | 0:18:04.6 |
| 19 | Rocco Trivisonno | Mentor | FR | 0:18:06.6 |
| 20 | Jules IVEY | Hudson | JR | 0:18:07.0 |
| 21 | Anthony MCGOWAN | St. Edward | FR | 0:18:07.5 |
| 22 | Edmond ZHOU | Jackson | JR | 0:18:08.4 |
| 23 | Dominik Vitkouski | St. Ignatius | FR | 0:18:09.6 |
| 24 | Will Holden | Avon | FR | 0:18:09.6 |
| 25 | Daniel ONDRUS | Fairless | FR | 0:18:11.3 |
| 26 | Patrick Krajcik | St. Edward | FR | 0:18:11.9 |
| 27 | Wyatt Callahan | St. Ignatius | SO | 0:18:12.0 |
| 28 | Mason PETERS | GlenOak | JR | 0:18:12.1 |
| 29 | Miles Miller | Medina Highland | SO | 0:18:12.2 |
| 30 | Jace KIROUAC | GlenOak | SR | 0:18:14.2 |
| 31 | Tobi AUSTIN | GlenOak | JR | 0:18:14.8 |
| 32 | Ryder PICKERING | GlenOak | JR | 0:18:15.7 |
| 33 | Alan Kline | Avon | SR | 0:18:16.5 |
| 34 | Sam OSTROUT | Jackson | SO | 0:18:17.0 |
| 35 | Keegan Tarver | St. Edward | JR | 0:18:17.2 |
| 36 | Joey CUCKSEY | Thomas Worthington | JR | 0:18:18.4 |
| 37 | Brody BAXTER | GlenOak | FR | 0:18:19.0 |
| 38 | C Acosta Vasquez | St. Ignatius | SR | 0:18:19.4 |
| 39 | Callen Dawson | Avon | FR | 0:18:19.9 |
| 40 | Lucas BERBERICH | Hudson | SO | 0:18:19.9 |
| 41 | Rohan KALLURI | Olentangy Berlin | SO | 0:18:20.2 |
| 42 | John Baker | North Canton Hoover | FR | 0:18:20.3 |
| 43 | Drake MORGAN | Jackson | FR | 0:18:20.6 |
| 44 | Jacob Feczko | St. Ignatius | FR | 0:18:20.9 |
| 45 | Zach HENRY | GlenOak | SO | 0:18:21.2 |
| 46 | James De Jesso | North Canton Hoover | SR | 0:18:21.3 |
| 47 | Henry THIELE | Hudson | SO | 0:18:23.0 |
| 48 | Jack Inks | St. Ignatius | JR | 0:18:23.1 |
| 49 | Eli SEED | Thomas Worthington | SR | 0:18:25.8 |
| 50 | Desmond Stevenson | Lakewood | SO | 0:18:25.9 |
| 51 | Andr FLORES-SOLER | Uniontown Lake | JR | 0:18:28.8 |
| 52 | Liam GRAHAM | Jackson | SR | 0:18:28.8 |
| 53 | Lucas MCGARY | Thomas Worthington | SO | 0:18:29.3 |
| 54 | Joel Morgan | Avon | JR | 0:18:29.8 |
| 55 | Blake AKERS | Jackson | SR | 0:18:32.0 |
| 56 | Anthony Danicki | Avon | JR | 0:18:32.4 |
| 57 | Colton Garrard | Nordonia | SR | 0:18:32.5 |
| 58 | Carter UHREN | GlenOak | JR | 0:18:32.9 |
| 59 | Stephen Daney | St. Ignatius | SR | 0:18:32.9 |
| 60 | Nolan DAUGHERTY | GlenOak | SR | 0:18:33.7 |
| 61 | Jadan EBRON | Olentangy Berlin | SO | 0:18:33.7 |
| 62 | Gavin AXTELL | Olentangy Berlin | FR | 0:18:36.1 |
| 63 | Ender Johnson | Nordonia | FR | 0:18:36.2 |
| 64 | Cooper LOGSDON | GlenOak | SO | 0:18:36.6 |
| 65 | Grant Gollinger | St. Ignatius | JR | 0:18:37.2 |
| 66 | Mac Cannon | St. Edward | FR | 0:18:37.4 |
| 67 | Silas Zuk | St. Ignatius | SR | 0:18:37.8 |
| 68 | Owen STEC | Hudson | JR | 0:18:38.4 |
| 69 | Brayden MOLLET | Jackson | SO | 0:18:38.5 |
| 70 | Henry Wooten | St. Edward | FR | 0:18:39.7 |
| 71 | Jaso BATTENHOUSE | Revere | FR | 0:18:40.4 |
| 72 | Hunter THORN | Howland | JR | 0:18:40.8 |
| 73 | Victor Bardan | St. Ignatius | FR | 0:18:41.1 |
| 74 | Matthew Brooks | St. Edward | SR | 0:18:41.2 |
| 75 | Sam LOWE | Jackson | JR | 0:18:41.8 |
| 76 | Eric Hambach | North Canton Hoover | JR | 0:18:42.0 |
| 77 | Nathan SUSAI | Olentangy Berlin | FR | 0:18:42.5 |
| 78 | Nolan Bontrager | North Canton Hoover | JR | 0:18:42.6 |
| 79 | Landon Fairfax | Tallmadge | SO | 0:18:43.0 |
| 80 | Connor Harris | St. Edward | FR | 0:18:43.8 |
| 81 | Landon Vincel | Lakewood | JR | 0:18:45.7 |
| 82 | Nick SLOAN | Uniontown Lake | SR | 0:18:46.2 |
| 83 | Derek Pyotsia | St. Ignatius | SR | 0:18:46.4 |
| 84 | Jaxon Wick | North Canton Hoover | FR | 0:18:46.6 |
| 85 | Dyla CHANTHASENE | Olentangy Berlin | SR | 0:18:47.0 |
| 86 | Carver Vovos | Bay | SO | 0:18:48.0 |
| 87 | John Wallace | St. Ignatius | FR | 0:18:49.6 |
| 88 | Nicholas Tanski | Medina Highland | SO | 0:18:49.8 |
| 89 | Andrew POHLMANN | Olentangy Berlin | SO | 0:18:50.2 |
| 90 | Parker GRANT | GlenOak | SO | 0:18:50.6 |
| 91 | Marko VRANESEVIC | Jackson | JR | 0:18:51.0 |
| 92 | Alex REYNOLDS | Hudson | FR | 0:18:51.2 |
| 93 | Nick Kontur | Nordonia | JR | 0:18:56.6 |
| 94 | Miguel Solis | St. Ignatius | SO | 0:18:56.7 |
| 95 | Parker Krese | Medina Highland | SO | 0:18:57.0 |
| 96 | Cameron Gilboy | Amherst Steele | FR | 0:18:57.6 |
| 97 | Owen McGee | St. Edward | SR | 0:18:57.8 |
| 98 | Lucas Obradovic | Nordonia | FR | 0:18:59.2 |
| 99 | Gavin BARNES | Jackson | FR | 0:18:59.3 |
| 100 | Conner POWELL | Olentangy Berlin | SO | 0:19:00.0 |
| 101 | Cole Leitzel | Nordonia | SR | 0:19:00.0 |
| 102 | Seth HICKEY | Thomas Worthington | SO | 0:19:00.7 |
| 103 | Jackson Lawhorn | Tallmadge | FR | 0:19:00.8 |
| 104 | John Jensen | Nordonia | SR | 0:19:00.8 |
| 105 | Garrett Lindsay | Lakewood | SR | 0:19:01.9 |
| 106 | Leo GERSCHUTZ | Wadsworth | FR | 0:19:03.0 |
| 107 | Noah OLENICK | Jackson | SR | 0:19:03.1 |
| 108 | Peyton Dove | Tallmadge | SO | 0:19:05.0 |
| 109 | Carter DESPHY | North Canton Hoover | JR | 0:19:05.1 |
| 110 | Zachary ALBERT | Howland | JR | 0:19:05.3 |
| 111 | Reece Bennington | Avon Lake | JR | 0:19:05.6 |
| 112 | Joseph Rose | North Canton Hoover | JR | 0:19:07.0 |
| 113 | Gabe Factora | North Canton Hoover | FR | 0:19:07.4 |
| 114 | Colin Edwardsen | Mentor | FR | 0:19:08.8 |
| 115 | Jaxson CARBONE | Hudson | JR | 0:19:08.8 |
| 116 | Blaze BLACKETER | GlenOak | SO | 0:19:09.4 |
| 117 | Jonah SWARTZ | Thomas Worthington | SR | 0:19:09.7 |
| 118 | Ben PARSONS | Wadsworth | SO | 0:19:10.4 |
| 119 | Will FOLTZ | GlenOak | FR | 0:19:10.7 |
| 120 | Dan AROCKIASARNY | Revere | SO | 0:19:10.8 |
| 121 | Enzo DRUNASKY | GlenOak | JR | 0:19:11.4 |
| 122 | Owen KURTZ | GlenOak | SO | 0:19:11.8 |
| 123 | Colin Kendrick | Green | SR | 0:19:12.8 |
| 124 | Brycen Taylor | Tallmadge | FR | 0:19:13.1 |
| 125 | Liam Distefano | Avon Lake | FR | 0:19:14.1 |
| 126 | Logan FENICLE | Hudson | JR | 0:19:14.3 |
| 127 | Alessandro Anamasi | Avon | JR | 0:19:15.0 |
| 128 | Nicholas Papesch | St. Ignatius | SR | 0:19:15.4 |
| 129 | Maxim Gerber | St. Edward | SR | 0:19:15.9 |
| 130 | Daniel Horvath | St. Ignatius | FR | 0:19:15.9 |
| 131 | Elijah METZGER | Thomas Worthington | JR | 0:19:17.9 |
| 132 | Liam Roderick | Nordonia | SO | 0:19:17.9 |
| 133 | Logan SIDEL | Jackson | SR | 0:19:18.4 |
| 134 | Hunter Tyson | Nordonia | SR | 0:19:19.1 |
| 135 | Gabe Dandrea | Avon | FR | 0:19:19.4 |
| 136 | Jeffrey KLAIBER | Olentangy Berlin | SO | 0:19:20.0 |
| 137 | Alec Wenger | St. Ignatius | FR | 0:19:20.0 |
| 138 | Logan Hirsch | Tallmadge | SR | 0:19:20.1 |
| 139 | Brandon SLUSNY | Nordonia | SO | 0:19:20.1 |
| 140 | Charbel Afram | Lakewood | JR | 0:19:20.4 |
| 141 | Adam LEONELLI | Uniontown Lake | SO | 0:19:20.8 |
| 142 | Ian Partee | Mentor | FR | 0:19:20.9 |
| 143 | Max PETERS | GlenOak | JR | 0:19:21.2 |
| 144 | George HLAVACS | St. Ignatius | FR | 0:19:21.9 |
| 145 | Tyler Roach | North Canton Hoover | SO | 0:19:22.1 |
| 146 | Malcolm THOMPSON | Jackson | SR | 0:19:22.5 |
| 147 | Everett UNANGST | GlenOak | FR | 0:19:23.1 |
| 148 | John ROXBERRY | Wadsworth | FR | 0:19:23.2 |
| 149 | Chase Lahetta | Amherst Steele | SR | 0:19:23.3 |
| 150 | Ethan MOORE | Uniontown Lake | SR | 0:19:23.5 |
| 151 | Legacy DRUNASKY | GlenOak | SO | 0:19:24.3 |
| 152 | Owen Lam | Avon Lake | SO | 0:19:24.5 |
| 153 | Miles RODSTROM | Hudson | FR | 0:19:24.9 |
| 154 | Owen Cooksey | Amherst Steele | SO | 0:19:25.5 |
| 155 | Anton Bekeny | Bay | FR | 0:19:25.9 |
| 156 | Brodie PITTS | Wadsworth | SO | 0:19:26.8 |
| 157 | Kian Bowman | Cloverleaf | SO | 0:19:27.4 |
| 158 | Colin Bay | Medina Highland | FR | 0:19:27.9 |
| 159 | Eli Abel | Nordonia | FR | 0:19:27.9 |
| 160 | Kai MORRISON | Thomas Worthington | JR | 0:19:28.0 |
| 161 | Evan Anderson | North Canton Hoover | SR | 0:19:28.7 |
| 162 | Chris KALLAI | Wadsworth | SO | 0:19:28.8 |
| 163 | Johnny Solema | Mentor | SO | 0:19:30.2 |
| 164 | Samart PUTHURAYA | University School | JR | 0:19:30.2 |
| 165 | Grayson Farr | Medina Highland | SO | 0:19:30.5 |
| 166 | Gane SRINIVAS SAGI | Olentangy Berlin | SO | 0:19:31.7 |
| 167 | Elijah Bonilla | Amherst Steele | SR | 0:19:32.7 |
| 168 | Dominic Longmeier | St. Ignatius | SO | 0:19:33.5 |
| 169 | Ethan Whittlesey | St. Edward | FR | 0:19:35.0 |
| 170 | Edward McMillin | St. Edward | SO | 0:19:35.3 |
| 171 | Everett Duer | North Canton Hoover | FR | 0:19:35.5 |
| 172 | Matthew Wilk | Cloverleaf | JR | 0:19:35.6 |
| 173 | Jack Copeland | Avon | JR | 0:19:36.0 |
| 174 | Zach Weisenburger | Avon | JR | 0:19:36.0 |
| 175 | August KUHNELL | Thomas Worthington | JR | 0:19:36.7 |
| 176 | Colin BURTON | Revere | SR | 0:19:36.9 |
| 177 | Parker Yon | St. Ignatius | FR | 0:19:37.0 |
| 178 | Lucas RODSTROM | Hudson | JR | 0:19:38.1 |
| 179 | Willi PENDERGRASS | Hudson | JR | 0:19:38.2 |
| 180 | Jack Marcuse | Bay | FR | 0:19:38.4 |
| 181 | Jeremy Faris | St. Edward | JR | 0:19:38.6 |
| 182 | Scott Carter | Medina Highland | FR | 0:19:39.0 |
| 183 | Harrison BATEMAN | Hudson | SR | 0:19:39.5 |
| 184 | David DU | Hudson | SO | 0:19:39.6 |
| 185 | Wade LUTHER | Revere | SR | 0:19:39.7 |
| 186 | Prajeeth LENIN | Olentangy Berlin | SO | 0:19:40.4 |
| 187 | Cooper Campen | Lakewood | SO | 0:19:40.7 |
| 188 | Blake HULL | Jackson | JR | 0:19:40.9 |
| 189 | Dominick GEORGE | Jackson | FR | 0:19:41.2 |
| 190 | Caden Sandoval | Lakewood | SR | 0:19:41.2 |
| 191 | Christian Hart | Lakewood | JR | 0:19:41.4 |
| 192 | Jack Szymanski Smith | Mentor | JR | 0:19:41.6 |
| 193 | Connor Stives | Westlake | SR | 0:19:41.7 |
| 194 | Drew Sandoval | Lakewood | FR | 0:19:41.8 |
| 195 | Siddhant NAHAR | Olentangy Berlin | FR | 0:19:42.0 |
| 196 | Tommy Carone | Avon Lake | FR | 0:19:42.5 |
| 197 | Oliver Stanley | Medina Highland | SO | 0:19:43.5 |
| 198 | Joel DUNNIVAN | GlenOak | FR | 0:19:43.7 |
| 199 | Tyler SCHOCH | Thomas Worthington | JR | 0:19:44.1 |
| 200 | Jace ROYER | GlenOak | SO | 0:19:44.3 |
| 201 | Thomas GRIFFIN | Thomas Worthington | JR | 0:19:44.4 |
| 202 | Mason SILEY | Hudson | SO | 0:19:44.8 |
| 203 | Jovan JOKIC | Uniontown Lake | SO | 0:19:44.9 |
| 204 | Connor TOLIN | GlenOak | FR | 0:19:45.0 |
| 205 | J Murray-Garver | Cloverleaf | SR | 0:19:46.2 |
| 206 | Cooper Moore | Boardman | SO | 0:19:46.7 |
| 207 | Colm CRAVEN | Hudson | SR | 0:19:47.4 |
| 208 | Tyler Stolph | Westlake | JR | 0:19:48.5 |
| 209 | Zachary Mueller | Nordonia | SR | 0:19:48.7 |
| 210 | Hayden GONZALEZ | Hudson | FR | 0:19:49.4 |
| 211 | Isaac Locker | Amherst Steele | FR | 0:19:49.8 |
| 212 | Jackson FEESS | Olentangy Berlin | SO | 0:19:51.7 |
| 213 | Andrew Ruttig | Green | JR | 0:19:52.7 |
| 214 | Aiden MORRIS | Hudson | JR | 0:19:53.3 |
| 215 | Jake Ratkay | Lakewood | FR | 0:19:53.4 |
| 216 | Denis COCIERU | Hudson | SR | 0:19:53.8 |
| 217 | Darsh Vasireddy | Avon | FR | 0:19:53.8 |
| 218 | Freddie STEELE | Bay | FR | 0:19:54.1 |
| 219 | Cam HOCKINSON | GlenOak | SO | 0:19:54.3 |
| 220 | Zyden DeMercurio | Amherst Steele | JR | 0:19:54.5 |
| 221 | Levi Ritchie | Green | JR | 0:19:54.7 |
| 222 | Jacoby McGee | Boardman | FR | 0:19:54.8 |
| 223 | Austin PITTS | Wadsworth | FR | 0:19:55.1 |
| 224 | Haddon Reeves | Tallmadge | SR | 0:19:56.6 |
| 225 | Padraig Moses | Avon Lake | JR | 0:19:57.3 |
| 226 | Nolan MAXWELL | Hudson | JR | 0:19:58.1 |
| 227 | Rishi THATIPAMULA | Olentangy Berlin | FR | 0:20:02.3 |
| 228 | Graham Dunstan | Bay | JR | 0:20:04.4 |
| 229 | Braden Crellin | Avon | JR | 0:20:04.6 |
| 230 | Isaac CLEVELAND | Wooster | JR | 0:20:05.7 |
| 231 | Vincent SMITH | Nordonia | SR | 0:20:06.1 |
| 232 | Miles GOTTFRIED | Thomas Worthington | SO | 0:20:06.4 |
| 233 | Gunnar Manthey | Cloverleaf | FR | 0:20:07.0 |
| 234 | Finn LOGSDON | GlenOak | JR | 0:20:10.4 |
| 235 | Evan OWUOR | Jackson | SO | 0:20:11.9 |
| 236 | Jacob Gupta | Westlake | SR | 0:20:12.0 |
| 237 | Max Clevenger | Bay | SR | 0:20:12.9 |
| 238 | Samuel Heuberger | St. Ignatius | FR | 0:20:13.4 |
| 239 | Jc Hannon | Hudson | FR | 0:20:13.7 |
| 240 | Colston SUTTON | Howland | FR | 0:20:14.0 |
| 241 | Robert Koch III | St. Ignatius | FR | 0:20:14.5 |
| 242 | Liam Minnick | Avon Lake | FR | 0:20:14.8 |
| 243 | Aidan Hays | Bay | FR | 0:20:15.8 |
| 244 | Gavin Grow | North Canton Hoover | SR | 0:20:16.1 |
| 245 | Atticus Booth | Medina Highland | JR | 0:20:16.5 |
| 246 | Samuel Cruickshank | St. Edward | JR | 0:20:16.6 |
| 247 | Owen PATTERSON | Hudson | JR | 0:20:18.0 |
| 248 | Will KULINA | Thomas Worthington | JR | 0:20:18.2 |
| 249 | Louis DELCORSO | Jackson | SR | 0:20:20.5 |
| 250 | Connor SCHULTZ | Wadsworth | FR | 0:20:22.5 |
| 251 | Collan Lloyd | Mentor | SO | 0:20:23.0 |
| 252 | Roman MEMMER | Jackson | JR | 0:20:23.4 |
| 253 | Karthi Shanmugap | Olentangy Berlin | JR | 0:20:24.3 |
| 254 | Lorenzo LaGuardia | Nordonia | SR | 0:20:24.3 |
| 255 | Simon Factora | St. Edward | JR | 0:20:25.5 |
| 256 | Lucas WATTS | Thomas Worthington | JR | 0:20:26.0 |
| 257 | Jonah Casper | North Canton Hoover | FR | 0:20:26.1 |
| 258 | Macon Taylor | St. Ignatius | SR | 0:20:26.2 |
| 259 | Alexander Malafarina | Nordonia | SR | 0:20:26.4 |
| 260 | Harrison HUFFMAN | Howland | FR | 0:20:27.3 |
| 261 | Michael MARANGONI | Hudson | JR | 0:20:28.1 |
| 262 | Collin Cuglewski | Padua | FR | 0:20:28.1 |
| 263 | Jackson HAMPSHIRE | Uniontown Lake | SO | 0:20:29.4 |
| 264 | Amruts KUSUMANCHI | Olentangy Berlin | FR | 0:20:30.4 |
| 265 | Corbin DAVIS | GlenOak | SO | 0:20:30.5 |
| 266 | Thaddeus LUKER | Hudson | JR | 0:20:31.2 |
| 267 | Edwar FONDRIEST V | GlenOak | SR | 0:20:31.2 |
| 268 | Athan Thanos | Bay | SO | 0:20:31.2 |
| 269 | Marco Baggetta | North Canton Hoover | FR | 0:20:31.6 |
| 270 | Brenton KERBER | Uniontown Lake | SO | 0:20:31.7 |
| 271 | Ryan Hinterlong | Nordonia | SR | 0:20:32.5 |
| 272 | Aedan STEVENS | Padua | JR | 0:20:32.8 |
| 273 | Gage PICKERING | GlenOak | SO | 0:20:33.4 |
| 274 | Marco Torres | Padua | SO | 0:20:33.6 |
| 275 | Jack Ehrlich | Medina Highland | FR | 0:20:33.7 |
| 276 | Gavin GALLAGHER | Thomas Worthington | SO | 0:20:34.0 |
| 277 | Dane LILJESTRAND | Hudson | SR | 0:20:34.1 |
| 278 | George Slaby | St. Edward | FR | 0:20:34.8 |
| 279 | Austin BATTIG | Thomas Worthington | SO | 0:20:34.8 |
| 280 | Zach Diroff | Boardman | SR | 0:20:36.0 |
| 281 | Grant SPEELMAN | Olentangy Berlin | SO | 0:20:36.0 |
| 282 | Mason MEYERS | Howland | SO | 0:20:36.1 |
| 283 | Josh Forbes | Avon | SR | 0:20:37.0 |
| 284 | Glenn CONROY | Jackson | FR | 0:20:38.7 |
| 285 | Jonah JENSEN | Hudson | SR | 0:20:41.0 |
| 286 | Liam BLOWER | Revere | SO | 0:20:42.3 |
| 287 | Eli UNANGST | GlenOak | FR | 0:20:42.5 |
| 288 | Jamey Daniel | Nordonia | SR | 0:20:42.6 |
| 289 | Leo Kress | North Canton Hoover | SO | 0:20:43.6 |
| 290 | Casey HOWARD | Wooster | SO | 0:20:45.2 |
| 291 | John Reese | Avon | FR | 0:20:45.4 |
| 292 | Abram GALLEGOS | Hudson | SO | 0:20:46.4 |
| 293 | Luke Petrie | Avon | SO | 0:20:46.6 |
| 294 | Chris ZHAO | Green | SR | 0:20:47.2 |
| 295 | Jacob Brumbaugh | North Canton Hoover | FR | 0:20:47.5 |
| 296 | Mason ZIMMERER | Wooster | FR | 0:20:48.3 |
| 297 | Elliot Bruce | Lakewood | JR | 0:20:48.5 |
| 298 | Bracyn TOBIN | Thomas Worthington | SR | 0:20:49.2 |
| 299 | Logan NEIDLINGER | Revere | SO | 0:20:49.9 |
| 300 | Ethan Lewis | Mentor | SO | 0:20:50.9 |
| 301 | Ian Congo | Boardman | FR | 0:20:51.1 |
| 302 | Killian Kenny | Medina Highland | SO | 0:20:51.9 |
| 303 | Cyd KOMMINENI | Olentangy Berlin | FR | 0:20:52.8 |
| 304 | Mason PAYNE | Canfield | SR | 0:20:53.0 |
| 305 | Ezekiel Doyle | Boardman | SO | 0:20:53.5 |
| 306 | Ethan DOUGLAS | Revere | SR | 0:20:53.8 |
| 307 | Weston TRIMMER | Olentangy Berlin | FR | 0:20:54.3 |
| 308 | Eli BASKETT | Canfield | FR | 0:20:55.2 |
| 309 | Colin MARANO | Wadsworth | SO | 0:20:55.9 |
| 310 | Elliot WESTHOVEN | Uniontown Lake | JR | 0:20:57.0 |
| 311 | James ANDERSON | St. Ignatius | FR | 0:20:57.8 |
| 312 | Alex Headley | Tallmadge | FR | 0:20:58.4 |
| 313 | Samuel Scavelli | Green | SO | 0:20:59.1 |
| 314 | Camden Woods | Avon | FR | 0:20:59.3 |
| 315 | Joe Bucurel | Mentor | JR | 0:21:00.1 |
| 316 | Sam Eckert | Avon Lake | FR | 0:21:00.4 |
| 317 | Gavin Knight | Medina Highland | FR | 0:21:00.5 |
| 318 | Leander HALENE | Wooster | FR | 0:21:01.5 |
| 319 | James HARRIS | Thomas Worthington | JR | 0:21:01.6 |
| 320 | Cameron Allerding | North Canton Hoover | FR | 0:21:01.9 |
| 321 | Enzo Lewis | Mentor | JR | 0:21:02.2 |
| 322 | Dean MULLEN | Thomas Worthington | JR | 0:21:02.9 |
| 323 | Maxwell Cremona | St. Edward | SR | 0:21:04.3 |
| 324 | Desmond COSTLOW | Hudson | JR | 0:21:05.0 |
| 325 | Ben CHRISTY | Thomas Worthington | JR | 0:21:05.1 |
| 326 | Enrique SAN ROMAN | Thomas Worthington | FR | 0:21:05.7 |
| 327 | Leo ROZMAJZL | Jackson | JR | 0:21:05.9 |
| 328 | Quin Whyde | Avon | SO | 0:21:06.2 |
| 329 | Jackson Ravas | Avon | SO | 0:21:06.3 |
| 330 | Shah AADI | University School | FR | 0:21:06.5 |
| 331 | Collin GEABLER | GlenOak | FR | 0:21:06.7 |
| 332 | Zaharani MSANGAZI | GlenOak | FR | 0:21:06.8 |
| 333 | Jonathan Byler | North Canton Hoover | FR | 0:21:07.4 |
| 334 | Josh Bauknecht | Tallmadge | FR | 0:21:07.6 |
| 335 | Brant Bashforth | Avon | FR | 0:21:08.3 |
| 336 | Fletche ROBENSTINE | Olentangy Berlin | FR | 0:21:09.1 |
| 337 | Joshua Neipp | Avon Lake | SO | 0:21:09.6 |
| 338 | Alan Miller | University School | SO | 0:21:11.9 |
| 339 | Holden Mueller | St. Ignatius | FR | 0:21:12.6 |
| 340 | Oliver HUDAS | Jackson | SO | 0:21:13.0 |
| 341 | Cohen MUHLEMAN | Jackson | FR | 0:21:13.2 |
| 342 | Logan THOMAS | Wadsworth | FR | 0:21:14.0 |
| 343 | Jacob PAYNTER | Hudson | JR | 0:21:16.3 |
| 344 | Ryan Hess | University School | SO | 0:21:17.1 |
| 345 | Krishna Patel | Medina Highland | FR | 0:21:19.0 |
| 346 | Landon JOHNSON | Wadsworth | SO | 0:21:19.2 |
| 347 | Miles PINKSTAFF | Hudson | SO | 0:21:20.4 |
| 348 | Porter Machovina | Avon Lake | SR | 0:21:20.6 |
| 349 | C Szewczykowski | St. Ignatius | JR | 0:21:21.4 |
| 350 | Nate SCHECK | Uniontown Lake | SR | 0:21:22.0 |
| 351 | Sidharth Puthuraya | University School | JR | 0:21:24.2 |
| 352 | Adam HERRERA | Revere | SO | 0:21:26.4 |
| 353 | Liam Raddell | St. Ignatius | SO | 0:21:26.5 |
| 354 | Maxon WRIGHT | Hudson | JR | 0:21:26.6 |
| 355 | Josh Polanz | Mentor | JR | 0:21:26.9 |
| 356 | Avery RIDER | Howland | SO | 0:21:27.4 |
| 357 | Andrew KNIGHT | Jackson | SR | 0:21:28.1 |
| 358 | Daniel JAZMATI | GlenOak | SR | 0:21:28.4 |
| 359 | Gust DJUPE | Thomas Worthington | SR | 0:21:28.7 |
| 360 | M Serrano Bausa | Wadsworth | SR | 0:21:29.8 |
| 361 | Samuel Brun | Avon Lake | JR | 0:21:30.2 |
| 362 | Luke LOPRESTI | Hudson | SR | 0:21:30.9 |
| 363 | Jonah Bendoraitis | Bay | SR | 0:21:31.4 |
| 364 | Armagan KOYUTURK | Hudson | SO | 0:21:31.6 |
| 365 | Anthony LaTampa | Tallmadge | FR | 0:21:32.0 |
| 366 | Doug Ashby | Medina Highland | SO | 0:21:32.2 |
| 367 | Anthony DELUCIA | Canfield | FR | 0:21:32.5 |
| 368 | Samarth Johri | Nordonia | FR | 0:21:33.5 |
| 369 | Christopher Moff | St. Ignatius | FR | 0:21:34.1 |
| 370 | Adam Abouhashem | Nordonia | SO | 0:21:34.1 |
| 371 | Robert Lape | Boardman | FR | 0:21:35.2 |
| 372 | Jonah Gluck | Boardman | FR | 0:21:35.3 |
| 373 | Sully MCGEE | Hudson | FR | 0:21:36.0 |
| 374 | Theodore Tatarko | St. Ignatius | SO | 0:21:36.4 |
| 375 | Vincent CARGILL | Wadsworth | FR | 0:21:36.8 |
| 376 | Gerry Maloney | Bay | SO | 0:21:37.4 |
| 377 | Weston Berthold | Cloverleaf | FR | 0:21:38.6 |
| 378 | Coop FARNSWORTH | Olentangy Berlin | FR | 0:21:39.0 |
| 379 | Vince DERUBEIS | Revere | SO | 0:21:39.1 |
| 380 | Cael Crellin | Avon | SO | 0:21:39.5 |
| 381 | Liam Nyomo | St. Edward | FR | 0:21:40.1 |
| 382 | Rosario AUDINO | Hudson | FR | 0:21:40.7 |
| 383 | Eli WERTH | Hudson | SO | 0:21:40.9 |
| 384 | Micah Robinson | North Canton Hoover | SR | 0:21:41.0 |
| 385 | Jacob Kyker | Padua | JR | 0:21:41.6 |
| 386 | Jarvie LAFAVE | University School | JR | 0:21:43.1 |
| 387 | Roger You | Green | JR | 0:21:44.2 |
| 388 | Colin Trochowski | Green | SR | 0:21:46.5 |
| 389 | Chris BERGUM | Revere | SR | 0:21:46.9 |
| 390 | Emmett GRAY | Thomas Worthington | FR | 0:21:47.0 |
| 391 | Mason RESANOVICH | GlenOak | JR | 0:21:48.8 |
| 392 | Kye Hild | Padua | JR | 0:21:49.7 |
| 393 | Nick KELLY | Canfield | SR | 0:21:50.4 |
| 394 | Harrison KAISER | Thomas Worthington | FR | 0:21:50.8 |
| 395 | Ben VANBUREN | Revere | FR | 0:21:50.9 |
| 396 | Michael RAKERS | Canfield | FR | 0:21:51.8 |
| 397 | Steven Cao | Avon | FR | 0:21:51.9 |
| 398 | Sanjay DHITAL | Hudson | SO | 0:21:52.0 |
| 399 | Blake ECKARD | Jackson | JR | 0:21:52.0 |
| 400 | Johnny Cao | Avon | SR | 0:21:52.2 |
