Boys Golf Team Results
| Place | Team | Score |
|---|---|---|
| 1st | 312 | |
| 2nd | +30 | |
| 3rd | 319 | |
| 5th | +39 | |
| 6th | 331 | |
| 7th | 333 | |
| 9th | +47 | |
| 10th | 337 | |
| 11th | +51 | |
| 12th | +59 | |
| 13th | MMassillon | 361 |
| 16th | 384 | |
| 18th | +22 |
Boys Golf Individual Results
Results
| Place | Golfer | School | Score |
|---|---|---|---|
| 1st | Jordan Clotman | Orange | E (Through 1) |
| 3rd | Kaden Schuette | Independence | 76 |
| 5th | Carter Briskey | Mentor | 77 |
| 5th | Hunter Yates | Kenston | 77 |
| 7th | Andrew Engler | Mentor | 78 |
| 7th | Charlie Thomas | Orange | 78 |
| 7th | Nathan Deflorio | Mentor | 78 |
| 14th | Aiden Curtis | Mentor | 79 |
Top Performers

OrangeJordan ClotmanE (Through 1) • 1st

IndependenceKaden Schuette76 • 3rd

MentorCarter Briskey77 • 5th

KenstonHunter Yates77 • 5th

MentorAndrew Engler78 • 7th

OrangeCharlie Thomas78 • 7th

