2026-2027 FOOTBALLHistoryLeague Records
On This Date in History:
Cuyahoga Heights and Independence tied, 0-0, on October 18, 1974 • Hudson defeated Revere, 13-12, on October 18, 1996 • St. Ignatius defeated St. Xavier, 19-16, on October 18, 2008 • Elyria Catholic defeated Midview, 49-46, on October 18, 2013 • Orange defeated Wickliffe, 56-53, on October 18, 2013 • Cuyahoga Heights and Independence tied, 0-0, on October 18, 1974 • Hudson defeated Revere, 13-12, on October 18, 1996 • St. Ignatius defeated St. Xavier, 19-16, on October 18, 2008 • Elyria Catholic defeated Midview, 49-46, on October 18, 2013 • Orange defeated Wickliffe, 56-53, on October 18, 2013
Today's Games
No Football games scheduled for
October 18, 2026.
Latest Results
Upcoming Games
HOT STREAKS
Active team winning streaks of 3 games or more.
Football Standings
CHAGRIN VALLEY CONFERENCE
Chagrin Division
| 5-0 | 1.000 | 9-0 | 1.000 | 5-0-0 | 0.417 | |
| 5-1 | 0.833 | 8-2 | 0.800 | 4-1-0 | 0.483 | |
| 4-1 | 0.800 | 8-1 | 0.889 | 5-0-0 | 0.348 | |
| 1-4 | 0.200 | 4-5 | 0.444 | 1-4-0 | 0.620 | |
| 1-4 | 0.200 | 4-5 | 0.444 | 1-4-0 | 0.447 | |
| 1-4 | 0.200 | 3-6 | 0.333 | 1-4-0 | 0.607 | |
| 1-4 | 0.200 | 1-8 | 0.111 | 1-4-0 | 0.706 |
CHAGRIN VALLEY CONFERENCE
Lake Division
| 5-0 | 1.000 | 9-0 | 1.000 | 5-0-0 | 0.335 | |
| 5-1 | 0.833 | 8-1 | 0.889 | 4-1-0 | 0.267 | |
| 3-2 | 0.600 | 4-6 | 0.400 | 2-3-0 | 0.656 | |
| 2-3 | 0.400 | 3-6 | 0.333 | 2-3-0 | 0.605 | |
| 1-4 | 0.200 | 3-6 | 0.333 | 2-3-0 | 0.538 | |
| 1-4 | 0.200 | 2-7 | 0.222 | 1-4-0 | 0.501 | |
| 1-4 | 0.200 | 1-8 | 0.111 | 1-4-0 | 0.602 |
CHAGRIN VALLEY CONFERENCE
Metro Division
| 5-0 | 1.000 | 8-1 | 0.889 | 5-0-0 | 0.410 | |
| 5-1 | 0.833 | 8-1 | 0.889 | 4-1-0 | 0.300 | |
| 3-2 | 0.600 | 5-4 | 0.556 | 3-2-0 | 0.458 | |
| 2-3 | 0.400 | 3-7 | 0.300 | 2-3-0 | 0.565 | |
| 1-4 | 0.200 | 3-7 | 0.300 | 1-4-0 | 0.423 | |
| 1-4 | 0.200 | 2-8 | 0.200 | 2-3-0 | 0.606 | |
| 1-4 | 0.200 | 1-7 | 0.125 | 0-5-0 | 0.551 |
CHAGRIN VALLEY CONFERENCE
Valley Division
| 5-0 | 1.000 | 8-1 | 0.889 | 5-0-0 | 0.398 | |
| 5-1 | 0.833 | 8-1 | 0.889 | 4-1-0 | 0.475 | |
| 3-2 | 0.600 | 6-3 | 0.667 | 3-2-0 | 0.509 | |
| 3-2 | 0.600 | 5-4 | 0.556 | 4-1-0 | 0.411 | |
| 1-4 | 0.200 | 5-5 | 0.500 | 3-2-0 | 0.435 | |
| 1-4 | 0.200 | 2-7 | 0.222 | 1-4-0 | 0.710 | |
| 0-5 | 0.000 | 0-9 | 0.000 | 0-5-0 | 0.716 |
American Division
| 0-0 | — | 0-1 | 0.000 | 0-1-0 | 1.000 | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — |
National Division
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — |
Football Stat Leaders
2026-2027Fantasy Points
FP1
JJ DufourEdgewood227.5
JJ DufourEdgewood227.52
Luke JensenWilloughby South190.0
Luke JensenWilloughby South190.03
Oliver MillerBerkshire184.7
Oliver MillerBerkshire184.74
Tommy CaimiKirtland178.9
Tommy CaimiKirtland178.95
Charlie MallettHawken158.6
Charlie MallettHawken158.66
Wyant DobranConneaut150.4
Wyant DobranConneaut150.47
Masceo BolesLakeside143.5
Masceo BolesLakeside143.57
Nick HessCrestwood143.5
Nick HessCrestwood143.59
Michael KalistaCrestwood135.8
Michael KalistaCrestwood135.810
Nick OboczkyWickliffe132.2
Nick OboczkyWickliffe132.2Complete Leaders
| Rank | Player | School | FP | PASS | RUSH | REC |
|---|---|---|---|---|---|---|
| 1 | JJ Dufour | Edgewood | 227.5 | 2,038 | 580 | 0 |
| 2 | Luke Jensen | Willoughby South | 190.0 | 1,925 | 150 | 0 |
| 3 | Oliver Miller | Berkshire | 184.7 | 1,110 | 343 | 0 |
| 4 | Tommy Caimi | Kirtland | 178.9 | 0 | 802 | 207 |
| 5 | Charlie Mallett | Hawken | 158.6 | 127 | 185 | 630 |
| 6 | Wyant Dobran | Conneaut | 150.4 | 1,200 | 324 | 0 |
| 7 | Masceo Boles | Lakeside | 143.5 | 0 | 911 | 164 |
| 7 | Nick Hess | Crestwood | 143.5 | 0 | 856 | 39 |
| 9 | Michael Kalista | Crestwood | 135.8 | 385 | 701 | 23 |
| 10 | Nick Oboczky | Wickliffe | 132.2 | 0 | 719 | 3 |
Passing
YDS1
JJ DufourEdgewood2,038
JJ DufourEdgewood2,0382
Luke JensenWilloughby South1,925
Luke JensenWilloughby South1,9253
Jj MurphyLakeside1,706
Jj MurphyLakeside1,7064
Tanner BrandtHawken1,451
Tanner BrandtHawken1,4515
Jordan UriaBeachwood1,338
Jordan UriaBeachwood1,3386
Wyant DobranConneaut1,200
Wyant DobranConneaut1,2007
Oliver MillerBerkshire1,110
Oliver MillerBerkshire1,1108
Itai TannenbaumOrange1,017
Itai TannenbaumOrange1,0179
Matthew AvilaIndependence831
Matthew AvilaIndependence83110
Jayden TaylorLutheran West773
Jayden TaylorLutheran West773Complete Leaders
| Rank | Player | School | CMP | ATT | PCT | YDS | Y/G | TD | INT | LONG | QB RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JJ Dufour | Edgewood | 149 | 212 | 70.3% | 2,038 | 254.8 | 19 | 6 | 64 | 118.8 |
| 2 | Luke Jensen | Willoughby South | 63 | 97 | 64.9% | 1,925 | 481.3 | 23 | 3 | 44 | 148.2 |
| 3 | Jj Murphy | Lakeside | 108 | 195 | 55.4% | 1,706 | 213.3 | 12 | 7 | 88 | 90.2 |
| 4 | Tanner Brandt | Hawken | 114 | 188 | 60.6% | 1,451 | 181.4 | 19 | 7 | 86 | 102.9 |
| 5 | Jordan Uria | Beachwood | 92 | 187 | 49.2% | 1,338 | 167.3 | 12 | 13 | 67 | 65.3 |
| 6 | Wyant Dobran | Conneaut | 76 | 131 | 58.0% | 1,200 | 0.0 | 14 | 8 | 0 | 0.0 |
| 7 | Oliver Miller | Berkshire | 71 | 126 | 56.3% | 1,110 | 138.8 | 14 | 5 | 70 | 106.3 |
| 8 | Itai Tannenbaum | Orange | 70 | 144 | 48.6% | 1,017 | 203.4 | 8 | 7 | 79 | 70.0 |
| 9 | Matthew Avila | Independence | 80 | 133 | 60.2% | 831 | 103.9 | 6 | 3 | 0 | 153.1 |
| 10 | Jayden Taylor | Lutheran West | 74 | 145 | 51.0% | 773 | 96.6 | 5 | 6 | 30 | 61.1 |
Rushing
YDS1
Masceo BolesLakeside911
Masceo BolesLakeside9112
Nick HessCrestwood856
Nick HessCrestwood8563
Tommy CaimiKirtland802
Tommy CaimiKirtland8024
King MatticeNorth791
King MatticeNorth7915
Nick OboczkyWickliffe719
Nick OboczkyWickliffe7196
Kameran AustinHarvey718
Kameran AustinHarvey7187
Michael KalistaCrestwood701
Michael KalistaCrestwood7018
JJ DufourEdgewood580
JJ DufourEdgewood5809
Javion WhaleyNorth479
Javion WhaleyNorth47910
Will FlanneryChagrin Falls467
Will FlanneryChagrin Falls467Complete Leaders
| Rank | Player | School | ATT | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | Masceo Boles | Lakeside | 107 | 911 | 6.3 | 151.8 | 52 | 6 |
| 2 | Nick Hess | Crestwood | 85 | 856 | 11.0 | 122.3 | 63 | 9 |
| 3 | Tommy Caimi | Kirtland | 83 | 802 | 8.1 | 200.5 | 6 | 10 |
| 4 | King Mattice | North | 112 | 791 | 7.1 | 0.0 | 0 | 5 |
| 5 | Nick Oboczky | Wickliffe | 77 | 719 | 9.3 | 0.0 | 0 | 10 |
| 6 | Kameran Austin | Harvey | 80 | 718 | 9.0 | 102.6 | 0 | 7 |
| 7 | Michael Kalista | Crestwood | 93 | 701 | 7.5 | 87.6 | 79 | 8 |
| 8 | JJ Dufour | Edgewood | 96 | 580 | 6.0 | 72.5 | 25 | 4 |
| 9 | Javion Whaley | North | 46 | 479 | 10.4 | 0.0 | 0 | 1 |
| 10 | Will Flannery | Chagrin Falls | 82 | 467 | 5.7 | 77.8 | 50 | 3 |
Receiving
YDS1
Dae'Veon GainesLakeside864
Dae'Veon GainesLakeside8642
Willie GuytonEdgewood643
Willie GuytonEdgewood6433
Charlie MallettHawken630
Charlie MallettHawken6304
De'Andre SimsBeachwood605
De'Andre SimsBeachwood6055
Dasen MarkerBerkshire497
Dasen MarkerBerkshire4976
Anthony MockWilloughby South456
Anthony MockWilloughby South4567
Davonte HarrisConneaut378
Davonte HarrisConneaut3788
Joshua CoatsLutheran West361
Joshua CoatsLutheran West3619
Mitch GreenbergHawken356
Mitch GreenbergHawken35610
Zaiden FoxEdgewood351
Zaiden FoxEdgewood351Complete Leaders
| Rank | Player | School | REC | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | Dae'Veon Gaines | Lakeside | 39 | 864 | 22.2 | 123.4 | 88 | 6 |
| 2 | Willie Guyton | Edgewood | 49 | 643 | 13.1 | 80.4 | 41 | 6 |
| 3 | Charlie Mallett | Hawken | 50 | 630 | 12.6 | 78.8 | 74 | 7 |
| 4 | De'Andre Sims | Beachwood | 36 | 605 | 16.8 | 75.6 | 55 | 6 |
| 5 | Dasen Marker | Berkshire | 32 | 497 | 15.5 | 62.1 | 60 | 4 |
| 6 | Anthony Mock | Willoughby South | 50 | 456 | 9.1 | 114.0 | 84 | 2 |
| 7 | Davonte Harris | Conneaut | 16 | 378 | 23.6 | 0.0 | 0 | 4 |
| 8 | Joshua Coats | Lutheran West | 28 | 361 | 12.9 | 45.1 | 44 | 4 |
| 9 | Mitch Greenberg | Hawken | 33 | 356 | 10.8 | 44.5 | 34 | 2 |
| 10 | Zaiden Fox | Edgewood | 27 | 351 | 13.0 | 43.9 | 64 | 4 |
All-Purpose Yards
TOTAL1
JJ DufourEdgewood3,198
JJ DufourEdgewood3,1982
Masceo BolesLakeside2,406
Masceo BolesLakeside2,4063
Willie GuytonEdgewood1,929
Willie GuytonEdgewood1,9294
Jj MurphyLakeside1,808
Jj MurphyLakeside1,8085
Tanner BrandtHawken1,459
Tanner BrandtHawken1,4596
Kameran AustinHarvey1,448
Kameran AustinHarvey1,4487
Jordan UriaBeachwood1,372
Jordan UriaBeachwood1,3728
Luke JensenWilloughby South1,324
Luke JensenWilloughby South1,3249
Jayden TaylorLutheran West1,247
Jayden TaylorLutheran West1,24710
Tommy CaimiKirtland1,140
Tommy CaimiKirtland1,140Complete Leaders
| Rank | Player | School | RUSH | REC | KR | PR | IR | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JJ Dufour | Edgewood | 580 | 2,038 | 0 | 2,618 | 327.3 | 3,198 | 72.5 |
| 2 | Masceo Boles | Lakeside | 911 | 0 | 210 | 1,121 | 140.1 | 2,406 | 140.1 |
| 3 | Willie Guyton | Edgewood | 0 | 0 | 643 | 643 | 80.4 | 1,929 | 82.9 |
| 4 | Jj Murphy | Lakeside | 51 | 1,706 | 0 | 1,757 | 219.6 | 1,808 | 6.4 |
| 5 | Tanner Brandt | Hawken | 4 | 1,451 | 0 | 1,455 | 181.9 | 1,459 | 0.5 |
| 6 | Kameran Austin | Harvey | 718 | 0 | 4 | 722 | 103.1 | 1,448 | 103.1 |
| 7 | Jordan Uria | Beachwood | 17 | 1,338 | 0 | 1,355 | 169.4 | 1,372 | 2.1 |
| 8 | Luke Jensen | Willoughby South | 122 | 1,052 | 0 | 1,174 | 293.5 | 1,324 | 30.5 |
| 9 | Jayden Taylor | Lutheran West | 93 | 773 | 96 | 962 | 120.3 | 1,247 | 23.6 |
| 10 | Tommy Caimi | Kirtland | 0 | 0 | 0 | 0 | 0 | 1,140 | 285.0 |
Total Yards
TOTAL1
JJ DufourEdgewood2,618
JJ DufourEdgewood2,6182
Luke JensenWilloughby South2,075
Luke JensenWilloughby South2,0753
Jj MurphyLakeside1,757
Jj MurphyLakeside1,7574
Wyant DobranConneaut1,524
Wyant DobranConneaut1,5245
Tanner BrandtHawken1,455
Tanner BrandtHawken1,4556
Oliver MillerBerkshire1,453
Oliver MillerBerkshire1,4537
Jordan UriaBeachwood1,355
Jordan UriaBeachwood1,3558
Michael KalistaCrestwood1,086
Michael KalistaCrestwood1,0869
Itai TannenbaumOrange1,072
Itai TannenbaumOrange1,07210
Masceo BolesLakeside911
Masceo BolesLakeside911Complete Leaders
| Rank | Player | School | RUSH | PASS | TOTAL | Y/G |
|---|---|---|---|---|---|---|
| 1 | JJ Dufour | Edgewood | 580 | 2,038 | 2,618 | 2,618.0 |
| 2 | Luke Jensen | Willoughby South | 150 | 1,925 | 2,075 | 1,174.0 |
| 3 | Jj Murphy | Lakeside | 51 | 1,706 | 1,757 | 1,757.0 |
| 4 | Wyant Dobran | Conneaut | 324 | 1,200 | 1,524 | 0.0 |
| 5 | Tanner Brandt | Hawken | 4 | 1,451 | 1,455 | 1,455.0 |
| 6 | Oliver Miller | Berkshire | 343 | 1,110 | 1,453 | 1,453.0 |
| 7 | Jordan Uria | Beachwood | 17 | 1,338 | 1,355 | 1,355.0 |
| 8 | Michael Kalista | Crestwood | 701 | 385 | 1,086 | 135.8 |
| 9 | Itai Tannenbaum | Orange | 55 | 1,017 | 1,072 | 214.4 |
| 10 | Masceo Boles | Lakeside | 911 | 0 | 911 | 1,121.0 |
Scoring
PTS1
Gavin MayfieldMadison96
Gavin MayfieldMadison961
Ivan ChuhaChardon96
Ivan ChuhaChardon963
Tommy CaimiKirtland88
Tommy CaimiKirtland884
Josh FenickNorth86
Josh FenickNorth865
King MatticeNorth84
King MatticeNorth846
Marko ValenticKirtland82
Marko ValenticKirtland827
Josh JensenWilloughby South66
Josh JensenWilloughby South668
Nick OboczkyWickliffe60
Nick OboczkyWickliffe609
Nick HessCrestwood54
Nick HessCrestwood5410
De'Andre SimsBeachwood48
De'Andre SimsBeachwood48Complete Leaders
| Rank | Player | School | TD | 2-PT PTS | KICK PTS | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 1 | Gavin Mayfield | Madison | 0 | 0 | 0 | 96 | 48.0 |
| 1 | Ivan Chuha | Chardon | 0 | 0 | 0 | 96 | 0.0 |
| 3 | Tommy Caimi | Kirtland | 15 | 0 | 0 | 88 | 22.0 |
| 4 | Josh Fenick | North | 13 | 0 | 0 | 86 | 0.0 |
| 5 | King Mattice | North | 14 | 0 | 0 | 84 | 0.0 |
| 6 | Marko Valentic | Kirtland | 6 | 0 | 44 | 82 | 20.5 |
| 7 | Josh Jensen | Willoughby South | 11 | 0 | 0 | 66 | 16.5 |
| 8 | Nick Oboczky | Wickliffe | 0 | 0 | 0 | 60 | 0.0 |
| 9 | Nick Hess | Crestwood | 0 | 0 | 0 | 54 | 7.7 |
| 10 | De'Andre Sims | Beachwood | 0 | 0 | 0 | 48 | 6.0 |
Tackles
TOTAL1
James LancasterCrestwood70.0
James LancasterCrestwood70.02
Drew PlatzChardon67.0
Drew PlatzChardon67.03
Michael KalistaCrestwood66.0
Michael KalistaCrestwood66.03
Miles HamiltonHawken66.0
Miles HamiltonHawken66.05
Ivan ChuhaChardon59.0
Ivan ChuhaChardon59.06
Chris MoryCrestwood49.0
Chris MoryCrestwood49.07
Ryan KolcumChardon44.0
Ryan KolcumChardon44.08
Rocco TarantinoChardon37.0
Rocco TarantinoChardon37.08
Tye BerquistCrestwood37.0
Tye BerquistCrestwood37.08
Xaden BeverlyCrestwood37.0
Xaden BeverlyCrestwood37.0Complete Leaders
| Rank | Player | School | SOLO | AST | TOTAL | TFL | SACK |
|---|---|---|---|---|---|---|---|
| 1 | James Lancaster | Crestwood | 0.0 | 0.0 | 70.0 | 4.0 | 0.0 |
| 2 | Drew Platz | Chardon | 0.0 | 0.0 | 67.0 | 4.0 | 0.5 |
| 3 | Michael Kalista | Crestwood | 0.0 | 0.0 | 66.0 | 4.0 | 0.0 |
| 3 | Miles Hamilton | Hawken | 0.0 | 0.0 | 66.0 | 0.0 | 1.0 |
| 5 | Ivan Chuha | Chardon | 0.0 | 0.0 | 59.0 | 3.0 | 0.5 |
| 6 | Chris Mory | Crestwood | 0.0 | 0.0 | 49.0 | 9.0 | 1.0 |
| 7 | Ryan Kolcum | Chardon | 0.0 | 0.0 | 44.0 | 4.0 | 1.0 |
| 8 | Rocco Tarantino | Chardon | 0.0 | 0.0 | 37.0 | 1.0 | 0.0 |
| 8 | Tye Berquist | Crestwood | 0.0 | 0.0 | 37.0 | 4.0 | 2.0 |
| 8 | Xaden Beverly | Crestwood | 0.0 | 0.0 | 37.0 | 7.0 | 1.0 |
Sacks
SACK1
John MurphyNorth7.0
John MurphyNorth7.02
Damarhi MorganWilloughby South5.0
Damarhi MorganWilloughby South5.02
Jackson ScarcellaIndependence5.0
Jackson ScarcellaIndependence5.02
Josh FenickNorth5.0
Josh FenickNorth5.02
Ryan SuhyIndependence5.0
Ryan SuhyIndependence5.06
Cortezes Dimming IIINorth4.0
Cortezes Dimming IIINorth4.06
M. GumtoWilloughby South4.0
M. GumtoWilloughby South4.06
Trent ChmuraWilloughby South4.0
Trent ChmuraWilloughby South4.09
Brady KaasChagrin Falls3.0
Brady KaasChagrin Falls3.09
Jasiah PopeEdgewood3.0
Jasiah PopeEdgewood3.0Complete Leaders
| Rank | Player | School | SACK | YDL | HUR | TACK | TFL |
|---|---|---|---|---|---|---|---|
| 1 | John Murphy | North | 7.0 | 0.0 | 0.0 | 7.0 | 20.0 |
| 2 | Damarhi Morgan | Willoughby South | 5.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 2 | Jackson Scarcella | Independence | 5.0 | 5.0 | 2.0 | 0.0 | 0.0 |
| 2 | Josh Fenick | North | 5.0 | 0.0 | 0.0 | 7.0 | 10.0 |
| 2 | Ryan Suhy | Independence | 5.0 | 110.0 | 44.2 | 9.0 | 0.0 |
| 6 | Cortezes Dimming III | North | 4.0 | 0.0 | 0.0 | 0.0 | 13.0 |
| 6 | M. Gumto | Willoughby South | 4.0 | 5.0 | 0.8 | 0.0 | 0.0 |
| 6 | Trent Chmura | Willoughby South | 4.0 | 0.0 | 0.0 | 5.0 | 6.5 |
| 9 | Brady Kaas | Chagrin Falls | 3.0 | 18.0 | 0.0 | 19.0 | 0.0 |
| 9 | Jasiah Pope | Edgewood | 3.0 | 18.0 | 0.0 | 7.0 | 0.0 |
Interceptions
INT1
Wyant DobranConneaut8
Wyant DobranConneaut82
Brand BambrickNorth4
Brand BambrickNorth43
Damarhi MorganWilloughby South3
Damarhi MorganWilloughby South33
Ethan ChristopherWilloughby South3
Ethan ChristopherWilloughby South33
Javion WhaleyNorth3
Javion WhaleyNorth33
Luke JensenWilloughby South3
Luke JensenWilloughby South33
Scotty BalashWilloughby South3
Scotty BalashWilloughby South33
Tommy CaimiKirtland3
Tommy CaimiKirtland39
Alex LaschingerHawken2
Alex LaschingerHawken29
Andre RansomOrange2
Andre RansomOrange2Complete Leaders
| Rank | Player | School | INT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|---|
| 1 | Wyant Dobran | Conneaut | 8 | 0 | 0.0 | 0 | 0 |
| 2 | Brand Bambrick | North | 4 | 0 | 0.0 | 0 | 0 |
| 3 | Damarhi Morgan | Willoughby South | 3 | 0 | 0.0 | 0 | 0 |
| 3 | Ethan Christopher | Willoughby South | 3 | 0 | 0.0 | 0 | 0 |
| 3 | Javion Whaley | North | 3 | 0 | 0.0 | 0 | 0 |
| 3 | Luke Jensen | Willoughby South | 3 | 0 | 0.0 | 0 | 0 |
| 3 | Scotty Balash | Willoughby South | 3 | 57 | 28.5 | 1 | 0 |
| 3 | Tommy Caimi | Kirtland | 3 | 0 | 0.0 | 0 | 0 |
| 9 | Alex Laschinger | Hawken | 2 | 0 | 0.0 | 0 | 0 |
| 9 | Andre Ransom | Orange | 2 | 0 | 0.0 | 0 | 0 |
Kicking
PTS1
Mason GumtoWilloughby South126
Mason GumtoWilloughby South1262
Marko ValenticKirtland44
Marko ValenticKirtland443
Jacob SotoNorth37
Jacob SotoNorth374
Braylen TorrenceWickliffe26
Braylen TorrenceWickliffe265
Kaya McBrideConneaut16
Kaya McBrideConneaut166
Ben EttingerChagrin Falls10
Ben EttingerChagrin Falls107
Jacob ThompsonConneaut6
Jacob ThompsonConneaut68
Kaden DaoudiOrange5
Kaden DaoudiOrange58
Owen OverfieldCrestwood5
Owen OverfieldCrestwood58
Player #59North5
Player #59North5Complete Leaders
| Rank | Player | School | FGM | FGA | FG% | LONG | XPM | XPA | XP% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Gumto | Willoughby South | 2 | 2 | 100.0% | 32 | 30 | 37 | 6.0% | 126 |
| 2 | Marko Valentic | Kirtland | 4 | 2 | 23.0% | 0 | 32 | 0 | 0.0% | 44 |
| 3 | Jacob Soto | North | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 37 |
| 4 | Braylen Torrence | Wickliffe | 0 | 0 | 0.0% | 0 | 26 | 28 | 92.9% | 26 |
| 5 | Kaya McBride | Conneaut | 1 | 3 | 33.3% | 0 | 13 | 17 | 76.5% | 16 |
| 6 | Ben Ettinger | Chagrin Falls | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 10 |
| 7 | Jacob Thompson | Conneaut | 0 | 0 | 0.0% | 0 | 6 | 8 | 75.0% | 6 |
| 8 | Kaden Daoudi | Orange | 0 | 0 | 0.0% | 0 | 5 | 6 | 83.3% | 5 |
| 8 | Owen Overfield | Crestwood | 0 | 1 | 0.0% | 0 | 5 | 5 | 100.0% | 5 |
| 8 | Player #59 | North | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 5 |
Punting
YDS1
James LancasterCrestwood791
James LancasterCrestwood7912
Colton CrissingerPerry626
Colton CrissingerPerry6263
Wyant DobranConneaut521
Wyant DobranConneaut5214
Tanner BrandtHawken473
Tanner BrandtHawken4735
Mason GumtoWilloughby South363
Mason GumtoWilloughby South3636
Braylen TorrenceWickliffe268
Braylen TorrenceWickliffe2687
Rocco VitantonioHawken221
Rocco VitantonioHawken2218
Jake DevlinCrestwood197
Jake DevlinCrestwood1979
Jeffrey ChasarLutheran West172
Jeffrey ChasarLutheran West17210
Itai TannenbaumOrange142
Itai TannenbaumOrange142Complete Leaders
| Rank | Player | School | PUNTS | YDS | AVG | Y/G | IN 20 | LONG |
|---|---|---|---|---|---|---|---|---|
| 1 | James Lancaster | Crestwood | 19 | 791 | 85.0 | 98.9 | 0 | 47 |
| 2 | Colton Crissinger | Perry | 0 | 626 | 0.0 | 0.0 | 0 | 0 |
| 3 | Wyant Dobran | Conneaut | 15 | 521 | 33.4 | 0.0 | 0 | 48 |
| 4 | Tanner Brandt | Hawken | 13 | 473 | 36.4 | 59.1 | 0 | 49 |
| 5 | Mason Gumto | Willoughby South | 10 | 363 | 37.1 | 363.0 | 2 | 55 |
| 6 | Braylen Torrence | Wickliffe | 6 | 268 | 44.7 | 0.0 | 0 | 50 |
| 7 | Rocco Vitantonio | Hawken | 7 | 221 | 31.6 | 0.0 | 0 | 42 |
| 8 | Jake Devlin | Crestwood | 5 | 197 | 39.4 | 65.7 | 0 | 47 |
| 9 | Jeffrey Chasar | Lutheran West | 5 | 172 | 34.4 | 21.5 | 0 | 0 |
| 10 | Itai Tannenbaum | Orange | 4 | 142 | 35.5 | 28.4 | 1 | 40 |
Kickoff Returns
YDS1
Willie GuytonEdgewood643
Willie GuytonEdgewood6432
Joshua CoatsLutheran West361
Joshua CoatsLutheran West3613
Zaiden FoxEdgewood351
Zaiden FoxEdgewood3514
Jorge DiazLakeside334
Jorge DiazLakeside3345
dionte ivoryFairport326
dionte ivoryFairport3265
dionte ivoryWarren Harding326
dionte ivoryWarren Harding3267
Nolan StandleEdgewood303
Nolan StandleEdgewood3038
Jr CrooksEdgewood265
Jr CrooksEdgewood2659
Malcolm JonesBeachwood250
Malcolm JonesBeachwood25010
Ryan ElliottWilloughby South241
Ryan ElliottWilloughby South241Complete Leaders
| Rank | Player | School | RET | YDS | AVG | Y/G | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| 1 | Willie Guyton | Edgewood | 0 | 643 | 0.0 | 80.4 | 0 | 0 |
| 2 | Joshua Coats | Lutheran West | 0 | 361 | 0.0 | 45.1 | 0 | 0 |
| 3 | Zaiden Fox | Edgewood | 0 | 351 | 0.0 | 43.9 | 0 | 0 |
| 4 | Jorge Diaz | Lakeside | 0 | 334 | 0.0 | 47.7 | 0 | 0 |
| 5 | dionte ivory | Fairport | 0 | 326 | 0.0 | 54.3 | 0 | 0 |
| 5 | dionte ivory | Warren Harding | 0 | 326 | 0.0 | 54.3 | 0 | 0 |
| 7 | Nolan Standle | Edgewood | 0 | 303 | 0.0 | 37.9 | 0 | 0 |
| 8 | Jr Crooks | Edgewood | 0 | 265 | 0.0 | 33.1 | 0 | 0 |
| 9 | Malcolm Jones | Beachwood | 0 | 250 | 0.0 | 35.7 | 0 | 0 |
| 10 | Ryan Elliott | Willoughby South | 0 | 241 | 0.0 | 60.3 | 0 | 0 |
Punt Returns
YDS1
JJ DufourEdgewood2,618
JJ DufourEdgewood2,6182
Jj MurphyLakeside1,757
Jj MurphyLakeside1,7573
Tanner BrandtHawken1,455
Tanner BrandtHawken1,4554
Jordan UriaBeachwood1,355
Jordan UriaBeachwood1,3555
Luke JensenWilloughby South1,174
Luke JensenWilloughby South1,1746
Masceo BolesLakeside1,121
Masceo BolesLakeside1,1217
Jayden TaylorLutheran West962
Jayden TaylorLutheran West9628
Matthew AvilaIndependence854
Matthew AvilaIndependence8549
Kameran AustinHarvey722
Kameran AustinHarvey72210
Xavier RodeHarvey701
Xavier RodeHarvey701Complete Leaders
| Rank | Player | School | RET | YDS | AVG | Y/G | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| 1 | JJ Dufour | Edgewood | 0 | 2,618 | 0.0 | 327.3 | 0 | 0 |
| 2 | Jj Murphy | Lakeside | 0 | 1,757 | 0.0 | 219.6 | 0 | 0 |
| 3 | Tanner Brandt | Hawken | 0 | 1,455 | 0.0 | 181.9 | 0 | 0 |
