Boys Golf Team Results
| Place | Team | Score |
|---|---|---|
| 1st | 301 | |
| 2nd | 303 | |
| 3rd | 307 | |
| 4th | 310 | |
| 5th | 312 | |
| 6th | 315 | |
| 7th | 317 | |
| 9th | 318 | |
| 10th | 319 | |
| 11th | 321 | |
| 12th | 326 | |
| 14th | 327 | |
| 15th | 332 | |
| 17th | 335 | |
| 17th | 335 | |
| 23rd | 348 | |
| 24th | MMassillon | 351 |
| 24th | 351 |
Boys Golf Individual Results
Results
| Place | Golfer | School | Score |
|---|---|---|---|
| 1st | Kaden Schuette | Independence | 70 |
| 13th | Andrew Engler | Mentor | 75 |
| 43rd | Aiden Curtis | Mentor | 81 |
| 43rd | Anderson Jolliffe | Independence | 81 |
| 43rd | Matthew Andres | Mentor | 81 |
| 53rd | Johnny Walsh | Independence | 82 |
| 68th | Carter Briskey | Mentor | 84 |
| 85th | Gavin Steinbrink | University School | 86 |
Top Performers

IndependenceKaden Schuette70 • 1st

MentorAndrew Engler75 • 13th

MentorAiden Curtis81 • 43rd

IndependenceAnderson Jolliffe81 • 43rd

MentorCarter Briskey84 • 68th

University SchoolGavin Steinbrink86 • 85th

