Girls Golf Team Results
| Place | Team | Score |
|---|---|---|
| 1st | 290 | |
| 2nd | 302 | |
| 6th | 318 | |
| 7th | 322 | |
| 8th | 333 | |
| 8th | 333 | |
| 10th | 349 | |
| 12th | BBishop Watterson | 350 |
| 13th | 358 | |
| 16th | 386 | |
| 17th | 388 | |
| 17th | 388 | |
| 19th | 392 | |
| 21st | 412 | |
| 22nd | 419 | |
| 23rd | 446 | |
| — | — |
Girls Golf Individual Results
Results
| Place | Golfer | School | Score |
|---|---|---|---|
| 58th | Mao Edwards | Lake Catholic | 91 |
| 67th | Jamie Tresp | Independence | 93 |
| 76th | Marisa Mudra | Independence | 96 |
| 81st | Abbey Cottrell | Independence | 98 |
| 85th | Maddie Krogman | Independence | 99 |
| 91st | Maddie Cox | Lake Catholic | 100 |
| 97th | Olivia Krysiak | Independence | 104 |
| 111th | Adrianna Prause | Lake Catholic | 114 |
| 111th | Maddie Federico | Lake Catholic | 114 |
Top Performers

IndependenceAbbey Cottrell98 • 81st

Lake CatholicAdrianna Prause114 • 111th

IndependenceJamie Tresp93 • 67th

Lake CatholicMaddie Cox100 • 91st

Lake CatholicMaddie Federico114 • 111th

IndependenceMaddie Krogman99 • 85th

