Girls Golf Team Results
| Place | Team | Score |
|---|---|---|
| 1st | 334 | |
| 2nd | 349 | |
| 3rd | 351 | |
| 4th | 366 | |
| 5th | 380 | |
| 5th | 380 | |
| 7th | 383 | |
| 10th | 403 | |
| 11th | 419 | |
| — | — | |
| — | — | |
| — | — |
Girls Golf Individual Results
Results
| Place | Golfer | School | Score |
|---|---|---|---|
| 13th | Sophie Heiser | Orange | 88 |
| 14th | Addison Boman | Orange | 89 |
| 15th | Abbey Cottrell | Independence | 90 |
| 16th | Gabby Fisher | Hawken | 91 |
| 16th | Sari Rosenblatt | Orange | 91 |
| 19th | Jamie Tresp | Independence | 93 |
| 27th | Maddie Krogman | Independence | 97 |
| 33rd | Marisa Mudra | Independendence | 100 |
Top Performers

OrangeSophie Heiser88 • 13th

OrangeAddison Boman89 • 14th

IndependenceAbbey Cottrell90 • 15th

HawkenGabby Fisher91 • 16th

OrangeSari Rosenblatt91 • 16th

IndependenceJamie Tresp93 • 19th

