Girls Golf Team Results
| Place | Team | Score |
|---|---|---|
| 1st | 307 | |
| 2nd | 312 | |
| 4th | 332 | |
| 6th | 345 | |
| 7th | 347 | |
| 8th | 351 | |
| 9th | 358 | |
| 11th | 367 | |
| 12th | 370 | |
| 16th | 400 | |
| 17th | 405 | |
| 18th | 417 |
Girls Golf Individual Results
Results
| Place | Golfer | School | Score |
|---|---|---|---|
| 18th | Alexis Urigel | Notre Dame-Cathedral Latin | 82 |
| 21st | Claire Ribic | Notre Dame-Cathedral Latin | 84 |
| 35th | Abbey Cottrell | Independence | 89 |
| 35th | Lillian Kasper | Notre Dame-Cathedral Latin | 89 |
| 41st | Marisa Mudra | Independence | 91 |
| 43rd | Jamie Tresp | Independence | 92 |
| 43rd | Taylor Wallingford | Notre Dame-Cathedral Latin | 92 |
| 55th | Hadleigh Hazen | Notre Dame-Cathedral Latin | 97 |
Top Performers

Notre Dame-Cathedral LatinAlexis Urigel82 • 18th

Notre Dame-Cathedral LatinClaire Ribic84 • 21st

IndependenceAbbey Cottrell89 • 35th

Notre Dame-Cathedral LatinHadleigh Hazen97 • 55th

IndependenceJamie Tresp92 • 43rd

Notre Dame-Cathedral LatinLillian Kasper89 • 35th

