CVC All-Sports Championship
2026-2027 live standings • Chagrin Valley Conference • Updates automatically as reported conference results change.
| Rank | School | Fall | Winter | Spring | Total |
|---|---|---|---|---|---|
| 1 | Chagrin Falls | 56 | 0 | 0 | 56 |
| 2 | Independence | 53 | 0 | 0 | 53 |
| 3 | Perry | 52 | 0 | 0 | 52 |
| 4 | West Geauga | 50 | 0 | 0 | 50 |
| 5 | Geneva | 48.8 | 0 | 0 | 48.8 |
| 6 | Kirtland | 45 | 0 | 0 | 45 |
| 7 | Fairview | 43 | 0 | 0 | 43 |
| 7 | Hawken | 43 | 0 | 0 | 43 |
| 9 | Willoughby South | 42 | 0 | 0 | 42 |
| 10 | Beachwood | 41.5 | 0 | 0 | 41.5 |
| 11 | Edgewood | 41 | 0 | 0 | 41 |
| 11 | Orange | 41 | 0 | 0 | 41 |
| 13 | Cuyahoga Heights | 40 | 0 | 0 | 40 |
| 13 | Madison | 40 | 0 | 0 | 40 |
| 15 | North | 37.3 | 0 | 0 | 37.3 |
| 16 | Chardon | 33.5 | 0 | 0 | 33.5 |
| 17 | Berkshire | 30.5 | 0 | 0 | 30.5 |
| 18 | Rootstown | 30 | 0 | 0 | 30 |
| 19 | Conneaut | 28.5 | 0 | 0 | 28.5 |
| 20 | Lutheran West | 28 | 0 | 0 | 28 |
| 21 | Jefferson | 25.3 | 0 | 0 | 25.3 |
| 22 | Lakeside | 22.5 | 0 | 0 | 22.5 |
| 23 | Harvey | 22 | 0 | 0 | 22 |
| 24 | Wickliffe | 19 | 0 | 0 | 19 |
| 25 | Crestwood | 15.5 | 0 | 0 | 15.5 |
| 26 | Trinity | 14.5 | 0 | 0 | 14.5 |
| 27 | Brooklyn | 12.5 | 0 | 0 | 12.5 |
| 28 | Fairport | 5.5 | 0 | 0 | 5.5 |
| 29 | Richmond Heights | 1 | 0 | 0 | 1 |
View sport-by-sport points breakdown
| School | Sport | Division | Current Finish | League Record | Points |
|---|---|---|---|---|---|
| Chagrin Falls | Boys Golf | Chagrin Division | 3rd | 3-4-0 | 6 |
| Chagrin Falls | Boys Soccer | Valley Division | 1st | 5-0-0 | 10 |
| Chagrin Falls | Football | Valley Division | 3rd | 4-2-0 | 6 |
| Chagrin Falls | Girls Golf | Valley Division | 1st | 6-1-0 | 10 |
| Chagrin Falls | Girls Soccer | Valley Division | 1st | 5-0-0 | 10 |
| Chagrin Falls | Girls Tennis | Chagrin Division | 3rd | 3-0-0 | 6 |
| Chagrin Falls | Volleyball | Valley Division | 2nd | 10-2-0 | 8 |
| Independence | Boys Golf | Metro Division | 1st | 4-1-0 | 10 |
| Independence | Boys Soccer | Metro Division | 3rd | 2-2-1 | 6 |
| Independence | Football | Metro Division | 3rd | 4-2-0 | 6 |
| Independence | Girls Golf | Chagrin Division | 1st | 6-0-0 | 10 |
| Independence | Girls Soccer | Metro Division | 4th | 1-3-0 | 5 |
| Independence | Girls Tennis | Valley Division | 2nd (tie) | 0-1-0 | 7 |
| Independence | Volleyball | Metro Division | 1st (tie) | 13-1-0 | 9 |
| Perry | Boys Golf | Lake Division | 1st | 8-0-0 | 10 |
| Perry | Boys Soccer | Chagrin Division | 7th | 0-6-0 | 2 |
| Perry | Football | Chagrin Division | 1st | 6-0-0 | 10 |
| Perry | Girls Golf | Lake Division | 2nd | 1-1-0 | 8 |
| Perry | Girls Soccer | Chagrin Division | 4th | 3-3-1 | 5 |
| Perry | Girls Tennis | Lake Division | 2nd | 2-1-0 | 8 |
| Perry | Volleyball | Chagrin Division | 1st (tie) | 11-1-0 | 9 |
| West Geauga | Boys Golf | Chagrin Division | 1st | 8-1-0 | 10 |
| West Geauga | Boys Soccer | Chagrin Division | 2nd | 4-1-1 | 8 |
| West Geauga | Football | Chagrin Division | 3rd | 4-2-0 | 6 |
| West Geauga | Girls Golf | Valley Division | 6th | 0-0-0 | 3 |
| West Geauga | Girls Soccer | Chagrin Division | 1st | 6-0-0 | 10 |
| West Geauga | Girls Tennis | Valley Division | 2nd (tie) | 0-1-0 | 7 |
| West Geauga | Volleyball | Chagrin Division | 3rd | 8-4-0 | 6 |
| Geneva | Boys Golf | Lake Division | 2nd | 9-3-0 | 8 |
| Geneva | Boys Soccer | Lake Division | 3rd | 3-1-2 | 6 |
| Geneva | Football | Chagrin Division | 4th (tie) | 2-4-0 | 4.5 |
| Geneva | Girls Golf | Lake Division | 4th | 0-3-0 | 5 |
| Geneva | Girls Soccer | Lake Division | 1st (tie) | 5-0-1 | 9 |
| Geneva | Girls Tennis | Lake Division | 1st | 6-0-0 | 10 |
| Geneva | Volleyball | Lake Division | 2nd (tie) | 7-5-0 | 6.3 |
| Kirtland | Boys Golf | Valley Division | 1st | 6-0-0 | 10 |
| Kirtland | Boys Soccer | Valley Division | 2nd (tie) | 3-1-1 | 7 |
| Kirtland | Football | Valley Division | 1st | 6-0-0 | 10 |
| Kirtland | Girls Soccer | Valley Division | 2nd | 5-1-0 | 8 |
| Kirtland | Volleyball | Valley Division | 1st | 11-1-0 | 10 |
| Fairview | Boys Golf | Metro Division | 2nd | 3-2-0 | 8 |
| Fairview | Boys Soccer | Metro Division | 1st (tie) | 4-0-1 | 9 |
| Fairview | Football | Valley Division | 7th | 0-6-0 | 2 |
| Fairview | Girls Golf | Chagrin Division | 7th | 0-0-0 | 2 |
| Fairview | Girls Soccer | Metro Division | 2nd | 3-0-2 | 8 |
| Fairview | Girls Tennis | Valley Division | 4th | 0-2-0 | 5 |
| Fairview | Volleyball | Metro Division | 1st (tie) | 13-1-0 | 9 |
| Hawken | Boys Golf | Chagrin Division | 4th | 2-3-0 | 5 |
| Hawken | Boys Soccer | Chagrin Division | 1st | 6-0-0 | 10 |
| Hawken | Football | Chagrin Division | 2nd | 5-1-0 | 8 |
| Hawken | Girls Golf | Chagrin Division | 5th | 1-3-0 | 4 |
| Hawken | Girls Soccer | Chagrin Division | 5th | 2-4-0 | 4 |
| Hawken | Girls Tennis | Chagrin Division | 1st (tie) | 1-0-0 | 9 |
| Hawken | Volleyball | Chagrin Division | 6th | 2-10-0 | 3 |
| Willoughby South | Boys Soccer | Chagrin Division | 5th | 2-3-1 | 4 |
| Willoughby South | Football | Lake Division | 1st | 6-0-0 | 10 |
| Willoughby South | Girls Golf | Chagrin Division | 3rd | 3-2-0 | 6 |
| Willoughby South | Girls Soccer | Chagrin Division | 2nd | 5-1-1 | 8 |
| Willoughby South | Girls Tennis | Chagrin Division | 4th | 0-1-0 | 5 |
| Willoughby South | Volleyball | Chagrin Division | 1st (tie) | 11-1-0 | 9 |
| Beachwood | Boys Golf | Metro Division | 3rd | 0-2-0 | 6 |
| Beachwood | Boys Soccer | Metro Division | 1st (tie) | 4-0-1 | 9 |
| Beachwood | Football | Metro Division | 4th (tie) | 2-4-0 | 4.5 |
| Beachwood | Girls Soccer | Metro Division | 3rd | 3-1-1 | 6 |
| Beachwood | Girls Tennis | Valley Division | 1st | 4-0-0 | 10 |
| Beachwood | Volleyball | Metro Division | 3rd | 9-4-0 | 6 |
| Edgewood | Boys Golf | Lake Division | 4th | 4-6-0 | 5 |
| Edgewood | Boys Soccer | Lake Division | 4th | 4-2-3 | 5 |
| Edgewood | Football | Chagrin Division | 4th (tie) | 2-4-0 | 4.5 |
| Edgewood | Girls Golf | Lake Division | 1st | 4-0-0 | 10 |
| Edgewood | Girls Soccer | Lake Division | 5th (tie) | 3-5-1 | 3.5 |
| Edgewood | Girls Tennis | Lake Division | 6th | 0-3-0 | 3 |
| Edgewood | Volleyball | Lake Division | 1st | 12-0-0 | 10 |
| Orange | Boys Golf | Chagrin Division | 2nd | 5-1-0 | 8 |
| Orange | Boys Soccer | Chagrin Division | 3rd | 4-2-0 | 6 |
| Orange | Football | Chagrin Division | 6th (tie) | 1-5-0 | 2.5 |
| Orange | Girls Golf | Valley Division | 2nd | 6-2-0 | 8 |
| Orange | Girls Soccer | Chagrin Division | 6th | 1-5-0 | 3 |
| Orange | Girls Tennis | Chagrin Division | 1st (tie) | 1-0-0 | 9 |
| Orange | Volleyball | Chagrin Division | 4th (tie) | 5-7-0 | 4.5 |
| Cuyahoga Heights | Boys Golf | Metro Division | 4th | 1-0-0 | 5 |
| Cuyahoga Heights | Boys Soccer | Metro Division | 4th | 2-3-0 | 5 |
| Cuyahoga Heights | Football | Metro Division | 1st | 6-0-0 | 10 |
| Cuyahoga Heights | Girls Golf | Chagrin Division | 4th | 2-4-0 | 5 |
| Cuyahoga Heights | Girls Soccer | Metro Division | 1st | 4-0-1 | 10 |
| Cuyahoga Heights | Volleyball | Metro Division | 4th | 8-6-0 | 5 |
| Madison | Boys Golf | Lake Division | 3rd | 6-2-0 | 6 |
| Madison | Boys Soccer | Lake Division | 1st | 5-0-1 | 10 |
| Madison | Football | Lake Division | 4th (tie) | 2-4-0 | 4.5 |
| Madison | Girls Golf | Lake Division | 5th (tie) | 0-0-0 | 3.5 |
| Madison | Girls Soccer | Lake Division | 1st (tie) | 5-0-1 | 9 |
| Madison | Girls Tennis | Lake Division | 5th | 0-2-0 | 4 |
| Madison | Volleyball | Lake Division | 6th | 4-8-0 | 3 |
| North | Boys Golf | Chagrin Division | 6th | 2-7-0 | 3 |
| North | Boys Soccer | Lake Division | 2nd | 4-0-2 | 8 |
| North | Football | Lake Division | 2nd | 5-1-0 | 8 |
| North | Girls Golf | Chagrin Division | 6th | 1-6-0 | 3 |
| North | Girls Soccer | Lake Division | 3rd | 4-2-0 | 6 |
| North | Girls Tennis | Chagrin Division | 6th | 0-2-0 | 3 |
| North | Volleyball | Lake Division | 2nd (tie) | 7-5-0 | 6.3 |
| Chardon | Boys Golf | Chagrin Division | 5th | 3-7-0 | 4 |
| Chardon | Boys Soccer | Chagrin Division | 6th | 1-5-0 | 3 |
| Chardon | Football | Lake Division | 3rd | 4-2-0 | 6 |
| Chardon | Girls Golf | Valley Division | 3rd | 4-4-0 | 6 |
| Chardon | Girls Soccer | Chagrin Division | 3rd | 3-1-2 | 6 |
| Chardon | Girls Tennis | Chagrin Division | 5th | 1-3-0 | 4 |
| Chardon | Volleyball | Chagrin Division | 4th (tie) | 5-7-0 | 4.5 |
| Berkshire | Boys Golf | Valley Division | 2nd | 3-3-0 | 8 |
| Berkshire | Boys Soccer | Valley Division | 6th | 0-5-0 | 3 |
| Berkshire | Football | Valley Division | 4th | 3-3-0 | 5 |
| Berkshire | Girls Golf | Valley Division | 5th | 1-7-0 | 4 |
| Berkshire | Girls Soccer | Valley Division | 4th (tie) | 3-3-0 | 4.5 |
| Berkshire | Volleyball | Valley Division | 3rd | 9-3-0 | 6 |
| Rootstown | Boys Golf | Valley Division | 3rd | 2-4-0 | 6 |
| Rootstown | Boys Soccer | Valley Division | 2nd (tie) | 3-1-1 | 7 |
| Rootstown | Football | Valley Division | 5th | 2-4-0 | 4 |
| Rootstown | Girls Golf | Valley Division | 4th | 1-4-0 | 5 |
| Rootstown | Girls Soccer | Valley Division | 6th | 1-5-0 | 3 |
| Rootstown | Volleyball | Valley Division | 4th | 6-6-0 | 5 |
| Conneaut | Boys Golf | Lake Division | 7th | 0-7-0 | 2 |
| Conneaut | Boys Soccer | Lake Division | 7th | 0-9-0 | 2 |
| Conneaut | Football | Valley Division | 2nd | 5-1-0 | 8 |
| Conneaut | Girls Golf | Lake Division | 5th (tie) | 0-0-0 | 3.5 |
| Conneaut | Girls Soccer | Lake Division | 4th | 4-3-2 | 5 |
| Conneaut | Girls Tennis | Lake Division | 3rd | 1-2-0 | 6 |
| Conneaut | Volleyball | Lake Division | 7th | 0-12-0 | 2 |
| Lutheran West | Boys Golf | Metro Division | 5th | 0-3-0 | 4 |
| Lutheran West | Boys Soccer | Valley Division | 4th | 2-3-0 | 5 |
| Lutheran West | Football | Lake Division | 6th (tie) | 1-5-0 | 2.5 |
| Lutheran West | Girls Golf | Chagrin Division | 2nd | 5-3-0 | 8 |
| Lutheran West | Girls Soccer | Valley Division | 4th (tie) | 3-3-0 | 4.5 |
| Lutheran West | Volleyball | Valley Division | 5th | 4-8-0 | 4 |
| Jefferson | Boys Golf | Lake Division | 5th | 2-5-0 | 4 |
| Jefferson | Boys Soccer | Lake Division | 5th | 4-5-1 | 4 |
| Jefferson | Football | Chagrin Division | 6th (tie) | 1-5-0 | 2.5 |
| Jefferson | Girls Soccer | Lake Division | 5th (tie) | 3-5-1 | 3.5 |
| Jefferson | Girls Tennis | Lake Division | 4th | 0-1-0 | 5 |
| Jefferson | Volleyball | Lake Division | 2nd (tie) | 7-5-0 | 6.3 |
| Lakeside | Boys Golf | Lake Division | 6th | 0-6-0 | 3 |
| Lakeside | Boys Soccer | Lake Division | 6th | 2-5-3 | 3 |
| Lakeside | Football | Lake Division | 6th (tie) | 1-5-0 | 2.5 |
| Lakeside | Girls Golf | Lake Division | 3rd | 0-1-0 | 6 |
| Lakeside | Girls Soccer | Lake Division | 7th | 0-9-0 | 2 |
| Lakeside | Girls Tennis | Lake Division | 7th | 0-0-0 | 2 |
| Lakeside | Volleyball | Lake Division | 5th | 5-7-0 | 4 |
| Harvey | Boys Golf | Valley Division | 4th | 1-5-0 | 5 |
| Harvey | Boys Soccer | Chagrin Division | 4th | 3-3-0 | 5 |
| Harvey | Football | Lake Division | 4th (tie) | 2-4-0 | 4.5 |
| Harvey | Girls Soccer | Chagrin Division | 7th | 0-6-0 | 2 |
| Harvey | Girls Tennis | Valley Division | 5th (tie) | 0-0-0 | 3.5 |
| Harvey | Volleyball | Chagrin Division | 7th | 0-12-0 | 2 |
| Wickliffe | Boys Golf | Metro Division | 6th | 0-0-0 | 3 |
| Wickliffe | Football | Metro Division | 2nd | 5-1-0 | 8 |
| Wickliffe | Girls Soccer | Valley Division | 3rd | 3-2-0 | 6 |
| Wickliffe | Volleyball | Valley Division | 7th | 0-12-0 | 2 |
| Crestwood | Boys Soccer | Valley Division | 5th | 1-4-0 | 4 |
| Crestwood | Football | Valley Division | 6th | 1-5-0 | 3 |
| Crestwood | Girls Soccer | Valley Division | 7th | 0-6-0 | 2 |
| Crestwood | Girls Tennis | Valley Division | 5th (tie) | 0-0-0 | 3.5 |
| Crestwood | Volleyball | Valley Division | 6th | 2-10-0 | 3 |
| Trinity | Boys Soccer | Metro Division | 5th | 0-3-2 | 4 |
| Trinity | Football | Metro Division | 6th (tie) | 1-5-0 | 2.5 |
| Trinity | Girls Soccer | Metro Division | 5th | 1-4-0 | 4 |
| Trinity | Volleyball | Metro Division | 5th | 5-9-0 | 4 |
| Brooklyn | Boys Soccer | Metro Division | 6th | 0-4-1 | 3 |
| Brooklyn | Football | Metro Division | 4th (tie) | 2-4-0 | 4.5 |
| Brooklyn | Girls Soccer | Metro Division | 6th | 0-4-0 | 3 |
| Brooklyn | Volleyball | Metro Division | 7th | 2-11-0 | 2 |
| Fairport | Football | Metro Division | 6th (tie) | 1-5-0 | 2.5 |
| Fairport | Volleyball | Metro Division | 6th | 2-9-0 | 3 |
| Richmond Heights | Volleyball | Metro Division | 8th | 1-12-0 | 1 |
Scoring: 1st 10, 2nd 8, 3rd 6, 4th 5, 5th 4, 6th 3, 7th 2, 8th 1. Exact ties split the points assigned to the tied places. Divisional sports are scored within each division. These are live standings based on results currently reported to the Sports Engine and are not final until each conference season is complete.






























