Boys Golf Team Results
| Place | Team | Score |
|---|---|---|
| 1st | 174 | |
| 2nd | 177 | |
| 3rd | 189 |
Boys Golf Individual Results
Golf Tri/Quad
| Place | Golfer | School | Score |
|---|---|---|---|
| 1st | Dylan Phillips | West Geauga | 38 |
| 2nd | Rees Mitchell | Hawken | 41 |
| 3rd | Anna Phillips | West Geauga | 43 |
| 4th | Nick Gierman | West Geauga | 46 |
| T-5 | Carter Petrov | Hawken | 47 |
| T-5 | Mitchell Nitz | West Geauga | 47 |
| T-7 | Nate Sewell | Hawken | 48 |
| T-7 | Sam Geraci | West Geauga | 48 |
| 9th | Jackson Clark | West Geauga | 50 |
| 10th | Charlie Tomkins | Hawken | 53 |
| 11th | Will Henry | Hawken | 57 |
Top Performers

West GeaugaAnna PhillipsGolf Tri/Quad • 43

HawkenCarter PetrovGolf Tri/Quad • 47

HawkenCharlie TomkinsGolf Tri/Quad • 53

West GeaugaDylan PhillipsGolf Tri/Quad • 38

West GeaugaJackson ClarkGolf Tri/Quad • 50

West GeaugaMitchell NitzGolf Tri/Quad • 47

