Division: II
Q - Qualifier
Advancement: Top 3 teams and 3 individuals not on a qualifying team.
Boys Golf Team Results
| Place | Team | Score |
|---|---|---|
| 1st | 317 | |
| 2nd | 323 | |
| 3rd | 345 | |
| 4th | 351 | |
| 5th | 359 | |
| 6th | 361 | |
| 7th | UUrsuline | 372 |
| 8th | 375 | |
| 9th | 382 | |
| 10th | WWest Branch | 386 |
| 11th | 387 | |
| 12th | 414 | |
| 13th | 424 | |
| 14th | SStruthers | 442 |
| 15th | 460 |
Boys Golf Individual Results
Golf Tournament
| Place | Golfer | School | Score |
|---|---|---|---|
| 1st | Tyler Guerrieri | Cardinal Mooney | 71 |
| 2nd | Matthew Morrone | Poland Seminary | 75 |
| 3rd | Angelo Rinaldi | Poland Seminary | 76 |
| 4th | Dominic Marcini | Streetsboro | 80 |
| 5th | Mason McClure | Cardinal Mooney | 81 |
| 6th | Carter Haddox | Garrettsville Garfield | 82 |
| 6th | Peter Fischer | Chagrin Falls | 82 |
| 8th | Nicholas Dipasqua | Poland Seminary | 83 |
| 8th | Ryan Lombardo | Poland Seminary | 83 |
| 10th | Michael Kravec | Cardinal Mooney | 84 |
| 10th | Silas Hunt | Streetsboro | 84 |
| 12th | Cole Bruno | Southeast | 85 |
| 12th | Owen Dombroski | Southeast | 85 |
| 14th | Alex Peelish | Southeast | 86 |
| 14th | Brody Sanford | Streetsboro | 86 |
| 14th | Colin Gilliland | Hubbard | 86 |
| 14th | Parker Robertson | Niles McKinley | 86 |
| 18th | Andrew Bushey | Cardinal Mooney | 87 |
| 18th | Logan Ward | Hubbard | 87 |
| 18th | Parker Ogden | Poland Seminary | 87 |
| 21st | Broden Neal | Garrettsville Garfield | 89 |
| 21st | Dean Herriman | Ursuline (Youngstown) | 89 |
| 21st | Draven Desalvo | Struthers | 89 |
| 21st | Ethan Shodd | Southeast | 89 |
| 25th | Tripp Holdren | Chagrin Falls | 90 |
| 26th | Mason Odvar | Girard | 91 |
| 26th | Shawn Marcello | Hubbard | 91 |
| 28th | Micah Berger | Chagrin Falls | 92 |
| 29th | Derek Duvall | Crestview | 93 |
| 29th | Henry Durkin | Girard | 93 |
| 29th | Karson Fuson | West Branch | 93 |
| 29th | Preston Walker | Ursuline (Youngstown) | 93 |
| 33rd | Jack Hope | Liberty | 94 |
| 33rd | Matt Pesa | Ursuline (Youngstown) | 94 |
| 33rd | Rusty Lauer | Girard | 94 |
| 36th | Justin Bookman | Chagrin Falls | 95 |
| 37th | Bennett Biggs | West Branch | 96 |
| 37th | Jensen McKelvey | Ursuline (Youngstown) | 96 |
| 37th | Riley Crish | Liberty | 96 |
| 40th | Dylan Huntsman | West Branch | 97 |
| 40th | Tristan Taylor | Girard | 97 |
| 40th | Tyler Sarisky | Hubbard | 97 |
| 43rd | Jack Rubin | Chagrin Falls | 98 |
| 43rd | Jonathan Barrell | Niles McKinley | 98 |
| 45th | Antonio Ricchiuti | Ursuline (Youngstown) | 99 |
| 45th | Grant Snyder | Crestview | 99 |
| 47th | Ashton Clay | West Branch | 100 |
| 47th | Jackson Powell | Hubbard | 100 |
| 47th | Marco Mollica | Niles McKinley | 100 |
| 47th | Sergio Gonzalez | Liberty | 100 |
| 51st | Eli Dubos | Struthers | 101 |
| 51st | Tyler Schramm | Streetsboro | 101 |
| 53rd | Coleman Lamb | Niles McKinley | 103 |
| 53rd | Jaden Hughes | Ravenna | 103 |
| 53rd | Mason Sanford | Streetsboro | 103 |
| 56th | Cole Summers-Wade | Garrettsville Garfield | 104 |
| 56th | Logan Shodd | Southeast | 104 |
| 58th | Ollie McMayon | Garrettsville Garfield | 107 |
| 59th | Christian Stamp | Cardinal Mooney | 109 |
| 60th | Karl Wilhelm | Crestview | 113 |
| 61st | Austin Shannon | Ravenna | 114 |
| 61st | Colton Ghezzi | West Branch | 114 |
| 63rd | Kasen Helmick | Niles McKinley | 116 |
| 63rd | Travis Carothers | Girard | 116 |
| 65th | Bryce Ransom | Ravenna | 117 |
| 66th | Hunter Panezott | Crestview | 119 |
| 67th | Matthew Wiseman | Struthers | 122 |
| 68th | Alex Hauser | Liberty | 124 |
| 69th | Aaron Welsh | Ravenna | 126 |
| 70th | Aiden Yemma | Struthers | 130 |
| 70th | Colton Sodeman | Struthers | 130 |
| 72nd | Rj Baker | Garrettsville Garfield | 132 |
| 73rd | Tyler Wilkinson | Ravenna | 134 |
| 74th | Dominic Dillon | Crestview | 139 |
| 75th | Zahne Brubaker | Liberty | 158 |
Top Performers

Cardinal MooneyTyler GuerrieriGolf Tournament • 71 • 1st

Poland SeminaryMatthew MorroneGolf Tournament • 75 • 2nd

Poland SeminaryAngelo RinaldiGolf Tournament • 76 • 3rd

StreetsboroDominic MarciniGolf Tournament • 80 • 4th

Cardinal MooneyMason McClureGolf Tournament • 81 • 5th

Garrettsville GarfieldCarter HaddoxGolf Tournament • 82 • 6th

