Division: II
Q - Qualifier
Advancement: Top 3 teams and 3 individuals not on a qualifying team.
Boys Golf Team Results
| Place | Team | Score |
|---|---|---|
| 1st | 311 | |
| 2nd | 317 | |
| 3rd | 322 | |
| 4th | 323 | |
| 5th | 331 | |
| 6th | 337 | |
| 7th | 341 | |
| 8th | TTriway | 343 |
| 9th | 350 | |
| 10th | 357 | |
| 11th | 365 | |
| 12th | 372 | |
| 13th | CNorthwest | 372 |
| 14th | 411 |
Boys Golf Individual Results
Golf Tournament
| Place | Golfer | School | Score |
|---|---|---|---|
| 1st | Braden Gunter | Norton | 73 |
| 2nd | Cooper Miller | Waynedale | 76 |
| 2nd | Jacob Ott | Orrville | 76 |
| 4th | Brody Race | Gilmour Academy | 77 |
| 4th | Kyrell Miller | Waynedale | 77 |
| 6th | Cameron Miller | Waynedale | 78 |
| 6th | Elijah Cockrill | Tuslaw | 78 |
| 6th | Finn Heffron | Fairview | 78 |
| 6th | Maxx Sather | Fairview | 78 |
| 10th | Enzo Marous | Gilmour Academy | 79 |
| 11th | Austin Kraft | Orrville | 80 |
| 11th | Iulius Braho | Gilmour Academy | 80 |
| 11th | Jase Beall | Tuslaw | 80 |
| 11th | Logan Troyer | Waynedale | 80 |
| 15th | Lorenzo Salvatore | Gilmour Academy | 81 |
| 15th | Luke Harley | Canton Central Catholic | 81 |
| 15th | Mason Walmer | Manchester | 81 |
| 15th | Nick Lytle | Tuslaw | 81 |
| 19th | Cooper Leach | Chippewa | 82 |
| 19th | Marty Klang | Gilmour Academy | 82 |
| 21st | Brody Conyers | Chippewa | 83 |
| 21st | Kenny Lowe | Fairview | 83 |
| 21st | Kole Back | Tuslaw | 83 |
| 21st | Owen Glockner | Norton | 83 |
| 21st | Tyler Schindewolf | Manchester | 83 |
| 26th | Davin Merckle | Triway | 84 |
| 26th | Ethan Szegedy | Fairview | 84 |
| 26th | Tate Carter | Triway | 84 |
| 29th | Jace Zemla | Canal Fulton Northwest | 85 |
| 29th | Samuel Steen | Chippewa | 85 |
| 31st | Ben Warner | Marlington | 86 |
| 31st | Brock McIlvain | Marlington | 86 |
| 33rd | Caleb Hills | Orrville | 87 |
| 33rd | Carter Holliday | Fairview | 87 |
| 33rd | Hudson Hoffman | Tuslaw | 87 |
| 33rd | Landon Ulbricht | Triway | 87 |
| 37th | Bryce Gween | Coventry | 88 |
| 37th | Collin Keplar | Triway | 88 |
| 37th | Gunner Curtis | Orrville | 88 |
| 40th | Weston Glockner | Norton | 89 |
| 41st | Rocco Perciballi | Canton Central Catholic | 90 |
| 41st | Teagan Hoffman | Marlington | 90 |
| 43rd | Calvin Gasser | Chippewa | 91 |
| 43rd | Carter Kieffer | Canal Fulton Northwest | 91 |
| 43rd | Mikey Mossa | Manchester | 91 |
| 46th | Colton Kovein | Norton | 92 |
| 46th | Mason Leasure | Coventry | 92 |
| 46th | Max Frey | Canton Central Catholic | 92 |
| 46th | Rayce Jacobs | Waynedale | 92 |
| 46th | Tyler Beiter | Canton South | 92 |
| 51st | Andy Hardy | Norton | 93 |
| 51st | Chace Lewis | Canal Fulton Northwest | 93 |
| 51st | Peyton Casto | Orrville | 93 |
| 54th | Austin Nehrenz | Triway | 94 |
| 55th | Brayson Blile | Canton South | 95 |
| 55th | Logan Misch | Marlington | 95 |
| 55th | Trent Zuchowski | Manchester | 95 |
| 55th | William Hunsicker | Coventry | 95 |
| 59th | Wade Allen | Coventry | 97 |
| 60th | Courtland Brown | Marlington | 100 |
| 61st | Alex Winkhart | Canton Central Catholic | 102 |
| 62nd | Braxton Leasure | Coventry | 103 |
| 62nd | Gabe Schatzel | Canal Fulton Northwest | 103 |
| 64th | Cory Mothersbaugh | Manchester | 105 |
| 64th | Nolan Bunner | Canton Central Catholic | 105 |
| 66th | Conner Poland | Canal Fulton Northwest | 106 |
| 67th | Paxton Becht | Chippewa | 108 |
| 68th | Asher Fogle | Canton South | 112 |
| 68th | Daniel Datkuliak | Canton South | 112 |
| 70th | Zander Fogle | Canton South | 118 |
Top Performers

NortonBraden GunterGolf Tournament • 73 • 1st

WaynedaleCooper MillerGolf Tournament • 76 • 2nd

OrrvilleJacob OttGolf Tournament • 76 • 2nd

Gilmour AcademyBrody RaceGolf Tournament • 77 • 4th

WaynedaleKyrell MillerGolf Tournament • 77 • 4th

WaynedaleCameron MillerGolf Tournament • 78 • 6th

