Division: III
Q - Qualifier
Advancement: Top 3 teams and 3 individuals not on a qualifying team.
Boys Golf Team Results
| Place | Team | Score |
|---|---|---|
| 1st | 337 | |
| 2nd | 338 | |
| 3rd | 345 | |
| 4th | 351 | |
| 5th | 353 | |
| 6th | 360 | |
| 7th | 360 | |
| 8th | 369 | |
| 9th | 371 | |
| 10th | 374 | |
| 11th | 380 | |
| 12th | 385 | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — |
Boys Golf Individual Results
Golf Tournament
| Place | Golfer | School | Score |
|---|---|---|---|
| 1st | Kaden Schuette Q | Independence | 76 |
| 2nd | Jacob Rainieri Q | Lake Center Christian | 79 |
| 2nd | Joey Thomas Q | Berlin Collins Western Reserve | 79 |
| 2nd | Owen Ward Q | Smithville | 79 |
| 5th | Brody Shay | Badger | 80 |
| 5th | Thad Weaver | Dalton | 80 |
| 7th | Cooper Ensley | Springfield (New Middletown) | 81 |
| 7th | Max Shannon Q | Mogadore | 81 |
| 9th | Blake Hochendoner | Jackson-Milton | 82 |
| 9th | Carsten McFadden Q | Hillsdale | 82 |
| 9th | Johnny Walsh Q | Independence | 82 |
| 9th | Kaleb Otey | Bristol | 82 |
| 9th | Owen Edwards | Columbia | 82 |
| 14th | Noah Hopkins Q | Mogadore | 83 |
| 15th | Kolton Kochheiser Q | Hillsdale | 85 |
| 15th | Max Simone Q | Mogadore | 85 |
| 15th | Trenton Hall | Columbiana | 85 |
| 18th | Anderson Jolliffe Q | Independence | 87 |
| 18th | Nicholas Niemi | Warren John F. Kennedy | 87 |
| 18th | Thomas Criswell | Berlin Collins Western Reserve | 87 |
| 21st | Brock Thiry Q | Mogadore | 88 |
| 21st | Gavin Downs | Dalton | 88 |
| 21st | Lowen Ferguson Q | Hillsdale | 88 |
| 24th | Mason Lutz | LaBrae | 89 |
| 25th | Aiden Romine | Berlin Collins Western Reserve | 90 |
| 25th | Easton McCrory Q | Hillsdale | 90 |
| 25th | Kale Calvert | Maplewood | 90 |
| 25th | Steven Yon | Lowellville | 90 |
| 29th | Brennan Proya | South Range | 91 |
| 29th | Drew Just | Rootstown | 91 |
| 29th | John Kinkade | LaBrae | 91 |
| 29th | Landon Fivecoat | Dalton | 91 |
| 29th | Nick Klindworth | Columbiana | 91 |
| 34th | Cole Urchek | Maplewood | 92 |
| 34th | Coy Collins Q | Hillsdale | 92 |
| 34th | David Masters | Columbiana | 92 |
| 34th | Ethan Howard | LaBrae | 92 |
| 34th | Ky Steiner | Dalton | 92 |
| 34th | Logan Winans | Smithville | 92 |
| 34th | Luke Struharik | Columbiana | 92 |
| 34th | Nick Titus | South Range | 92 |
| 34th | Samuel Klem | Rootstown | 92 |
| 43rd | David Crooks Q | Independence | 93 |
| 43rd | Grayden Kerr | Mapleton | 93 |
| 43rd | Jaxon Marty | Smithville | 93 |
| 43rd | Liam Miller | Rootstown | 93 |
| 47th | Justice Hamilton | Cornerstone Christian Academy | 94 |
| 47th | Riley Melbar Q | Independence | 94 |
| 47th | Zach Kehl | Wellington | 94 |
| 50th | Cole Crawford | United | 95 |
| 50th | Geoffrey Malcomson | Columbiana | 95 |
| 50th | Jack Moyer | Badger | 95 |
| 50th | Mark Aey | South Range | 95 |
| 50th | Troy Kopac | Rootstown | 95 |
| 50th | Zayden Kindy | Dalton | 95 |
| 56th | Payton Palette | Badger | 96 |
| 56th | Thomas Mozzy | South Range | 96 |
| 56th | Zeke Wertz | Smithville | 96 |
| 59th | Braden Meshula | South Range | 97 |
| 59th | Nathan Waesch | Rootstown | 97 |
| 59th | Samuel Thomas | Berlin Collins Western Reserve | 97 |
| 62nd | Bryson Sutcliffe | Maplewood | 98 |
| 63rd | Myles Ward | Smithville | 100 |
| 64th | Gavin Gardner Q | Mogadore | 101 |
| 65th | Josh Suba | Maplewood | 105 |
| 66th | Nicholas Larson | McDonald | 106 |
| 67th | Thomas Fucci | LaBrae | 108 |
| 68th | Gavin Gee | LaBrae | 111 |
| 69th | Dylan Kutsko | Berlin Collins Western Reserve | 112 |
Top Performers

IndependenceKaden SchuetteGolf Tournament • 76 • 1st

Lake Center ChristianJacob RainieriGolf Tournament • 79 • 2nd

Berlin Collins Western ReserveJoey ThomasGolf Tournament • 79 • 2nd

SmithvilleOwen WardGolf Tournament • 79 • 2nd

BadgerBrody ShayGolf Tournament • 80 • 5th

DaltonThad WeaverGolf Tournament • 80 • 5th

