Chagrin Valley Conference
CVC Honors Archive
Conference champions, Coaches and Players of the Year, MVP awards and all-conference teams from the postseason records currently stored in the Sports Engine.
2022-23 • Wrestling • Chagrin Division
Chagrin Division
Champion
🏆 Perry
Major Awards
Coach of the YearDave RowanPerry
MVPChris BezzegPerry
First Team All-CVC
| Player | School | Grade | Position / Event |
|---|---|---|---|
Devon Sanchez | Edgewood | 9 | 106.0 |
Ezekiel Lucas | Edgewood | 11 | 175.0 |
Josh Biller | Edgewood | 11 | 150.0 |
Kenny Pavlisin | Geneva | 11 | 190.0 |
Terrance Davis | Orange | 12 | 215.0 |
Brock Christian | Perry | 12 | 138.0 |
| Perry | 9 | 126.0 | |
| Perry | 10 | 132.0 | |
Kenny Walker | Perry | 12 | 285.0 |
| Perry | 11 | 120.0 | |
| West Geauga | 9 | 144.0 | |
| West Geauga | 11 | 165.0 | |
Justin Artino | West Geauga | 12 | 157.0 |
| West Geauga | 9 | 113.0 |
Second Team All-CVC
| Player | School | Grade | Position / Event |
|---|---|---|---|
| Edgewood | 11 | 138.0 | |
Michael Hupertz | Geneva | 12 | 215.0 |
Christian Fleissner | Lakeside | 11 | 150.0 |
Derek Briggs | Lakeside | 12 | 126.0 |
Lucas Eland | Lakeside | 11 | 113.0 |
Donelle Taylor | Orange | 12 | 285.0 |
Victor Kangas | Orange | 9 | 106.0 |
| Perry | 9 | 175.0 | |
| Perry | 11 | 157.0 | |
Drew Smith | Perry | 10 | 144.0 |
Ryan Brubaker | Perry | 12 | 165.0 |
| Perry | 9 | 190.0 | |
| West Geauga | 9 | 120.0 | |
Daniel Donofrio | West Geauga | 10 | 132.0 |
Honorable Mention All-CVC
| Player | School | Grade | Position / Event |
|---|---|---|---|
Hunter Blair | Chagrin Falls | 11 | 126.0 |
Michael Moissis | Chagrin Falls | 12 | 165.0 |
D'Angelo Sanchez | Edgewood | 10 | 120.0 |
Michael Ochoa | Edgewood | 10 | 144.0 |
Mathew VanSickle | Geneva | 11 | 157.0 |
William Dushney | Geneva | 9 | 113.0 |
Abi Ortiz | Lakeside | 11 | 285.0 |
Hassani Sy | Lakeside | 11 | 190.0 |
Fred Berland | Orange | 12 | 165.0 |
Walker Smith | Orange | 12 | 150.0 |
Calvin Peters | Perry | 12 | 150.0 |
Nolan Leben | Perry | 10 | 215.0 |
Chris Paradise | West Geauga | 10 | 126.0 |
Nasir Levy | West Geauga | 10 | 175.0 |
Historical records reflect the CVC postseason files imported into the Sports Engine. The source archive did not contain a usable 2017-18 postseason-honors table, so that season is not fabricated.

