Chagrin Valley Conference
CVC Honors Archive
Conference champions, Coaches and Players of the Year, MVP awards and all-conference teams from the postseason records currently stored in the Sports Engine.
2025-26 • Wrestling • Chagrin Division
Chagrin Division
Champion
🏆 Perry
Major Awards
Coach of the YearDan TrentanelliPerry
MVPCaleb GreenwoodBeachwood
First Team All-CVC
| Player | School | Grade | Position / Event |
|---|---|---|---|
| Beachwood | 12 | 157.0 | |
| Beachwood | 10 | 150.0 | |
| Beachwood | 9 | 106.0 | |
| Crestwood | 10 | 113.0 | |
| Crestwood | 12 | 190.0 | |
| Crestwood | 11 | 175.0 | |
| Crestwood | 10 | 120.0 | |
| Perry | 12 | 165.0 | |
| Perry | 11 | 126.0 | |
Dante Pacheco | Perry | 10 | 138.0 |
James Trentanelli | Perry | 10 | 132.0 |
| Perry | 12 | 285.0 |
Second Team All-CVC
| Player | School | Grade | Position / Event |
|---|---|---|---|
| Beachwood | 12 | 165.0 | |
| Beachwood | 10 | 120.0 | |
| Beachwood | 9 | 138.0 | |
| Conneaut | 11 | 285.0 | |
| Conneaut | 10 | 150.0 | |
| Conneaut | 11 | 190.0 | |
| Crestwood | 11 | 215.0 | |
Giovanni Brock | Crestwood | 11 | 144.0 |
| Crestwood | 9 | 132.0 | |
| Crestwood | 11 | 126.0 | |
| Fairview | 9 | 106.0 | |
| Perry | 12 | 157.0 |
Honorable Mention All-CVC
| Player | School | Grade | Position / Event |
|---|---|---|---|
| Beachwood | 9 | 113.0 | |
| Beachwood | 9 | 126.0 | |
Jay McGinnis | Chagrin Falls | 12 | 126.0 |
| Chagrin Falls | 12 | 144.0 | |
Cason Powell | Conneaut | 9 | 165.0 |
Hunter Bilbrey | Conneaut | 11 | 132.0 |
| Crestwood | 11 | 138.0 | |
| Crestwood | 11 | 150.0 | |
| Edgewood | 12 | 120.0 | |
| Edgewood | 9 | 106.0 | |
| Fairview | 11 | 120.0 | |
Jackson Habbyshaw | Fairview | 11 | 165.0 |
| Perry | 10 | 144.0 | |
| Perry | 9 | 175.0 |
Historical records reflect the CVC postseason files imported into the Sports Engine. The source archive did not contain a usable 2017-18 postseason-honors table, so that season is not fabricated.

