Chagrin Valley Conference
CVC Honors Archive
Conference champions, Coaches and Players of the Year, MVP awards and all-conference teams from the postseason records currently stored in the Sports Engine.
2025-26 • Girls Wrestling • Girls Division
Girls Division
Major Awards
Coach of the YearGenevieve DuxburyOrange
MVPNatalie MartincicOrange
First Team All-CVC
| Player | School | Grade | Position / Event |
|---|---|---|---|
| Beachwood | 12 | 135.0 | |
| Beachwood | 10 | 105.0 | |
| Edgewood | 11 | 235.0 | |
| Harvey | 10 | 190.0 | |
| Harvey | 12 | 100.0 | |
| Harvey | 10 | 170.0 | |
| Kirtland | 10 | 110.0 | |
| Lakeside | 9 | 155.0 | |
| Lutheran West | 12 | 120.0 | |
| Madison | 9 | 130.0 | |
| Madison | 11 | 125.0 | |
| Madison | 12 | 115.0 | |
| Orange | 11 | 140.0 | |
Kanora Bryant | Trinity | 12 | 145.0 |
Second Team All-CVC
| Player | School | Grade | Position / Event |
|---|---|---|---|
Maggie Boyd | Berkshire | 9 | 170.0 |
| Chagrin Falls | 12 | 145.0 | |
Amelia DeBonis | Conneaut | 10 | 125.0 |
| Conneaut | 12 | 135.0 | |
| Edgewood | 11 | 130.0 | |
| Lutheran West | 9 | 110.0 | |
| Madison | 9 | 120.0 | |
| Madison | 11 | 140.0 | |
| Rootstown | 10 | 155.0 | |
| Rootstown | 12 | 115.0 | |
| Trinity | 9 | 105.0 | |
| Trinity | 9 | 235.0 |
Honorable Mention All-CVC
| Player | School | Grade | Position / Event |
|---|---|---|---|
Nyla White | Beachwood | 9 | 155.0 |
| Beachwood | 11 | 130.0 | |
Bella Chenoweth | Berkshire | 10 | 130.0 |
| Berkshire | 10 | 110.0 | |
| Edgewood | 12 | 140.0 | |
| Edgewood | 11 | 110.0 | |
Aliyah Arebalo Pulido | Harvey | 11 | 115.0 |
Joanna Lopez Pacheco | Harvey | 9 | 140.0 |
| Madison | 12 | 145.0 | |
| Madison | 9 | 155.0 | |
Ella Derr | Rootstown | 12 | 135.0 |
Gianna Giulitto | Rootstown | 11 | 140.0 |
Jaydaya Vadal | Trinity | 9 | 170.0 |
Historical records reflect the CVC postseason files imported into the Sports Engine. The source archive did not contain a usable 2017-18 postseason-honors table, so that season is not fabricated.

