Chagrin Valley Conference
CVC Honors Archive
Conference champions, Coaches and Players of the Year, MVP awards and all-conference teams from the postseason records currently stored in the Sports Engine.
2025-26 • Wrestling • Lake Division
Lake Division
Champion
🏆 West Geauga
Major Awards
Coach of the YearJoe JoltinWest Geauga
MVPZander JoltinWest Geauga
First Team All-CVC
| Player | School | Grade | Position / Event |
|---|---|---|---|
| Geneva | 11 | 126.0 | |
| Harvey | 12 | 285.0 | |
| Lakeside | 10 | 106.0 | |
| Madison | 12 | 215.0 | |
| Madison | 12 | 113.0 | |
| West Geauga | 11 | 175.0 | |
| West Geauga | 11 | 190.0 | |
| West Geauga | 12 | 165.0 | |
| West Geauga | 12 | 120.0 | |
| West Geauga | 10 | 150.0 | |
| West Geauga | 11 | 144.0 | |
| West Geauga | 10 | 157.0 | |
| West Geauga | 9 | 132.0 | |
| West Geauga | 12 | 138.0 |
Second Team All-CVC
| Player | School | Grade | Position / Event |
|---|---|---|---|
| Geneva | 12 | 157.0 | |
| Geneva | 11 | 190.0 | |
| Geneva | 11 | 132.0 | |
| Geneva | 10 | 113.0 | |
| Harvey | 12 | 215.0 | |
| Harvey | 10 | 138.0 | |
Josue Gutierrez Martinez | Harvey | 12 | 120.0 |
Ricardo Lewis | Harvey | 12 | 175.0 |
| Harvey | 9 | 126.0 | |
| Lakeside | 10 | 165.0 | |
| Madison | 12 | 285.0 | |
Dominic Gephardt | Madison | 10 | 144.0 |
Vincente Navarro | Madison | 10 | 150.0 |
Honorable Mention All-CVC
| Player | School | Grade | Position / Event |
|---|---|---|---|
| Geneva | 12 | 144.0 | |
| Geneva | 12 | 175.0 | |
Javier Ramierez-Rivera | Harvey | 11 | 150.0 |
Yariel Torres | Harvey | 11 | 157.0 |
J.P. Ours | Hawken | 12 | 165.0 |
| Hawken | 12 | 132.0 | |
Danny Neal | Orange | 10 | 175.0 |
| Orange | 9 | 113.0 | |
| West Geauga | 10 | 215.0 | |
| West Geauga | 12 | 285.0 |
Historical records reflect the CVC postseason files imported into the Sports Engine. The source archive did not contain a usable 2017-18 postseason-honors table, so that season is not fabricated.

