Chagrin Valley Conference
CVC Honors Archive
Conference champions, Coaches and Players of the Year, MVP awards and all-conference teams from the postseason records currently stored in the Sports Engine.
2023-24 • Wrestling • Metro Division
Metro Division
Champion
🏆 Trinity
Major Awards
Coach of the Year: Ike HillTrinity
MVPBrandon Bruce-Bey:Trinity
First Team All-CVC
| Player | School | Grade | Position / Event |
|---|---|---|---|
| Berkshire | 12 | 144.0 | |
| Berkshire | 9 | 126.0 | |
Jeremiah Reed | Cuyahoga Heights | 12 | 215.0 |
| Cuyahoga Heights | 11 | 113.0 | |
Quinn Bruder | Fairview | 12 | 150.0 |
Charlie Meyer | Independence | 11 | 132.0 |
Jake Vitron | Independence | 12 | 165.0 |
Manoli Fourtounis | Independence | 11 | 138.0 |
| Trinity | 12 | 175.0 | |
| Trinity | 11 | 190.0 | |
| Trinity | 9 | 106.0 | |
Floyd Robinson | Trinity | 12 | 285.0 |
Reginald Baines | Trinity | 12 | 157.0 |
| Trinity | 11 | 120.0 |
Second Team All-CVC
| Player | School | Grade | Position / Event |
|---|---|---|---|
Charlie Dixon | Berkshire | 11 | 138.0 |
| Berkshire | 12 | 113.0 | |
Dylan Smith | Brooklyn | 12 | 150.0 |
Ben Armbrust | Cuyahoga Heights | 9 | 126.0 |
| Cuyahoga Heights | 11 | 120.0 | |
Francis Connors | Cuyahoga Heights | 12 | 190.0 |
Finn O'Maley | Fairview | 12 | 175.0 |
Michael Marrie | Fairview | 12 | 165.0 |
Terry McDonald | Fairview | 11 | 106.0 |
Maverick Durden | Independence | 9 | 144.0 |
Brian Eddy | Trinity | 11 | 132.0 |
Honorable Mention All-CVC
| Player | School | Grade | Position / Event |
|---|---|---|---|
Logan Wolford | Berkshire | 9 | 190.0 |
| Berkshire | 11 | 106.0 | |
Angela Ameres | Brooklyn | 11 | 115.0 |
Dylan Smith | Brooklyn | 12 | 150.0 |
Aiden Flynn | Cuyahoga Heights | 10 | 285.0 |
Fletcher Sturgill | Cuyahoga Heights | 12 | 144.0 |
Brandon Clark | Fairview | 11 | 138.0 |
Pat Canfield | Fairview | 11 | 132.0 |
Meyer Mitch | Independence | 9 | 113.0 |
Valenti Jonah | Independence | 11 | 144.0 |
Ameer Avak Jr. | Richmond Heights | 10 | 165.0 |
Randy Knight Jr. | Richmond Heights | 10 | 215.0 |
Jeff Moore | Trinity | 11 | 215.0 |
Mario Muniz | Trinity | 11 | 138.0 |
Historical records reflect the CVC postseason files imported into the Sports Engine. The source archive did not contain a usable 2017-18 postseason-honors table, so that season is not fabricated.

