Chagrin Valley Conference
CVC Honors Archive
Conference champions, Coaches and Players of the Year, MVP awards and all-conference teams from the postseason records currently stored in the Sports Engine.
2024-25 • Wrestling • Valley Division
Valley Division
Champion
🏆 Trinity
Major Awards
Coach of the YearKen DeAngelisIndependence
MVPXavier PearsonTrinity
First Team All-CVC
| Player | School | Grade | Position / Event |
|---|---|---|---|
Jacob Ulatwoski | Berkshire | 9 | 106.0 |
| Berkshire | 12 | 175.0 | |
| Cuyahoga Heights | 12 | 132.0 | |
Dustin Kraemer | Cuyahoga Heights | 10 | 157.0 |
| Cuyahoga Heights | 11 | 150.0 | |
Brandon Clark, Jr. | Fairview | 12 | 144.0 |
Daniel O'Neil | Fairview | 10 | 285.0 |
Luke Masek | Independence | 10 | 165.0 |
Manoli Fourtounis | Independence | 12 | 138.0 |
| Trinity | 12 | 190.0 | |
| Trinity | 10 | 113.0 | |
Jeff Moore | Trinity | 12 | 215.0 |
| Trinity | 11 | 126.0 | |
| Trinity | 12 | 120.0 |
Second Team All-CVC
| Player | School | Grade | Position / Event |
|---|---|---|---|
| Berkshire | 11 | 190.0 | |
| Cuyahoga Heights | 12 | 120.0 | |
| Fairview | 11 | 175.0 | |
James Zelmer | Fairview | 12 | 126.0 |
Charlie Meyer | Independence | 12 | 132.0 |
Gabriel Barbini | Independence | 12 | 215.0 |
Jonah Valenti | Independence | 12 | 144.0 |
| Independence | 10 | 113.0 | |
Hassan Crutcher | Trinity | 9 | 106.0 |
James Stallings | Trinity | 9 | 138.0 |
| Trinity | 11 | 150.0 | |
Kamari Marable | Trinity | 10 | 165.0 |
Honorable Mention All-CVC
| Player | School | Grade | Position / Event |
|---|---|---|---|
| Berkshire | 10 | 132.0 | |
| Berkshire | 10 | 126.0 | |
Levi Bledsoe | Brooklyn | 9 | 190.0 |
Sean Marrow | Brooklyn | ||
Aiden Flynn | Cuyahoga Heights | 11 | 285.0 |
Brody Mahoney | Cuyahoga Heights | 9 | 175.0 |
Maxwell Edwards | Fairview | 12 | 120.0 |
Patrick Canfield | Fairview | 12 | 138.0 |
| Independence | 12 | 144.0 | |
Dale Agostino | Independence | 9 | 126.0 |
Drew McSears | Richmond Heights | 10 | 138.0 |
Soren Williams | Richmond Heights | 10 | 175.0 |
Duane Ricks | Trinity | 10 | 132.0 |
Mario Muniz | Trinity | 12 | 144.0 |
Historical records reflect the CVC postseason files imported into the Sports Engine. The source archive did not contain a usable 2017-18 postseason-honors table, so that season is not fabricated.

