Boys Golf Team Results
| Place | Team | Score |
|---|---|---|
| 1st | 335 | |
| 2nd | 354 | |
| 3rd | 363 | |
| 4th | 412 | |
| 5th | 415 |
Boys Golf Individual Results
Golf Tournament
| Place | Golfer | School | Score |
|---|---|---|---|
| 1st | Kaden Schuette | Independence | 80 |
| 1st | Maxx Sather | Fairview | 80 |
| 3rd | Sam Allen | Fairview | 82 |
| 4th | Ethan Szegedy | Fairview | 86 |
| 5th | Kenny Lowe | Fairview | 87 |
| 5th | Noah Scharf | Cuyahoga Heights | 87 |
| 7th | Dominic Sciano | Cuyahoga Heights | 88 |
| 8th | Carter Holliday | Fairview | 90 |
| 8th | Johnny Walsh | Independence | 90 |
| 10th | Anderson Jolliffe | Independence | 91 |
| 10th | Maximus Deaton | Lutheran West | 91 |
| 12th | Matt Kolar | Cuyahoga Heights | 92 |
| 13th | David Crooks | Independence | 93 |
| 14th | Finn Heffron | Fairview | 94 |
| 14th | Liav Perez | Beachwood | 94 |
| 16th | Ezra Klein | Beachwood | 95 |
| 17th | Kyle Goines | Cuyahoga Heights | 96 |
| 17th | Riley Melbar | Independence | 96 |
| 19th | Cooper Lane | Lutheran West | 97 |
| 20th | Dean Bardzilauskas | Cuyahoga Heights | 100 |
| 21st | Elliot Lappen | Beachwood | 101 |
| 22nd | Mitch Meyer | Independence | 105 |
| 23rd | Adam Skilton | Lutheran West | 106 |
| 24th | Grady Boyert | Cuyahoga Heights | 121 |
| 24th | Quinten Quarrick | Lutheran West | 121 |
| 26th | Coby Saidel | Beachwood | 122 |
| 27th | Matt Kovar | Lutheran West | 128 |
| 28th | Henry Haller | Lutheran West | 130 |
Top Performers

IndependenceKaden SchuetteGolf Tournament • 80 • 1st

FairviewMaxx SatherGolf Tournament • 80 • 1st

FairviewSam AllenGolf Tournament • 82 • 3rd

FairviewEthan SzegedyGolf Tournament • 86 • 4th

FairviewKenny LoweGolf Tournament • 87 • 5th

Cuyahoga HeightsNoah ScharfGolf Tournament • 87 • 5th

