Boys Golf Team Results
| Place | Team | Score |
|---|---|---|
| 1st | 164 | |
| 2nd | 166 | |
| 3rd | 197 |
Boys Golf Individual Results
Golf Tri/Quad
| Place | Golfer | School | Score |
|---|---|---|---|
| 1st | Maxx Sather | Fairview | 36 |
| 2nd | Johnny Walsh | Independence | 38 |
| T-3 | Liav Perez | Beachwood | 39 |
| T-3 | Sam Allen | Fairview | 39 |
| 5th | Anderson Jolliffe | Independence | 41 |
| 6th | Mitch Meyer | Independence | 42 |
| 7th | Kenny Lowe | Fairview | 44 |
| T-8 | David Crooks | Independence | 45 |
| T-8 | Ethan Szegedy | Fairview | 45 |
| T-8 | Finn Heffron | Fairview | 45 |
| T-11 | Carter Holliday | Fairview | 46 |
| T-11 | Jacob Jana | Independence | 46 |
| 13th | Riley Melbar | Independence | 47 |
| 14th | Elliot Lappen | Beachwood | 48 |
| 15th | Ezra Klein | Beachwood | 50 |
| 16th | Coby Saidel | Beachwood | 60 |
Top Performers

IndependenceAnderson JolliffeGolf Tri/Quad • 41

FairviewCarter HollidayGolf Tri/Quad • 46

BeachwoodCoby SaidelGolf Tri/Quad • 60

IndependenceDavid CrooksGolf Tri/Quad • 45

BeachwoodElliot LappenGolf Tri/Quad • 48

FairviewEthan SzegedyGolf Tri/Quad • 45

