Girls Golf Team Results
| Place | Team | Score |
|---|---|---|
| 1st | 180 | |
| 2nd | 266 | |
| 3rd | 589 |
Girls Golf Individual Results
Golf Tri/Quad
| Place | Golfer | School | Score |
|---|---|---|---|
| 1st | Jamie Tresp | Independence | 40 |
| 2nd | Abbey Cottrell | Independence | 45 |
| 3rd | Marisa Mudra | Independence | 47 |
| 4th | Maddie Krogman | Independence | 48 |
| 5th | Olivia Krysiak | Independence | 50 |
| 6th | Ellen McMahon | Eastlake North | 59 |
| 7th | Gianna Sciano | Cuyahoga Heights | 64 |
| 8th | Celia Suma | Cuyahoga Heights | 65 |
| T-9 | Hailey Lamont | Cuyahoga Heights | 68 |
| T-9 | Nya Kurth | Eastlake North | 68 |
| 11th | Sam Veres | Eastlake North | 69 |
| 12th | Cameron Adkins | Eastlake North | 70 |
Top Performers

IndependenceAbbey CottrellGolf Tri/Quad • 45

Eastlake NorthCameron AdkinsGolf Tri/Quad • 70

Cuyahoga HeightsCelia SumaGolf Tri/Quad • 65

Eastlake NorthEllen McMahonGolf Tri/Quad • 59

Cuyahoga HeightsGianna ScianoGolf Tri/Quad • 64

Cuyahoga HeightsHailey LamontGolf Tri/Quad • 68

