Girls Golf Team Results
| Place | Team | Score |
|---|---|---|
| 1st | 180 | |
| 2nd | 205 | |
| 3rd | 216 |
Girls Golf Individual Results
Golf Tri/Quad
| Place | Golfer | School | Score |
|---|---|---|---|
| 1st | Morliana Victor | Riverside | 38 |
| T-2 | Alexis Belser | Beaumont | 46 |
| T-2 | Allison Clark | Riverside | 46 |
| 4th | Ashley Bittner | Mentor | 47 |
| T-5 | Kaylee Kirk | Riverside | 48 |
| T-5 | Kaylee Naymik | Riverside | 48 |
| 7th | Sydney Barker | Riverside | 49 |
| 8th | Kacey Mayer | Mentor | 51 |
| 9th | Michelle Dems | Mentor | 53 |
| T-10 | Clara Kaim | Mentor | 54 |
| T-10 | Madison Kirk | Riverside | 54 |
| T-12 | Maddie Brooks | Beaumont | 56 |
| T-12 | Sofie Autero | Beaumont | 56 |
| 14th | Lily Walker | Mentor | 57 |
| 15th | Bridget Detering | Beaumont | 58 |
| 16th | Penelope Reiser | Beaumont | 60 |
| 17th | Lily Mitchell | Mentor | 63 |
Top Performers

BeaumontAlexis BelserGolf Tri/Quad • 46

RiversideAllison ClarkGolf Tri/Quad • 46

MentorAshley BittnerGolf Tri/Quad • 47

BeaumontBridget DeteringGolf Tri/Quad • 58

MentorClara KaimGolf Tri/Quad • 54

MentorKacey MayerGolf Tri/Quad • 51

