Boys Golf Team Results
| Place | Team | Score |
|---|---|---|
| 1st | +17 | |
| 2nd | 163 | |
| 3rd | 170 |
Boys Golf Individual Results
Golf Tri/Quad
| Place | Athlete | School | Time / Mark |
|---|---|---|---|
| 1st | Angelo DeCarlo | Berkshire | 38 |
| T-2 | Aiden Paul | St. Thomas Aquinas | 41 |
| T-2 | Asher Taylor | Berkshire | 41 |
| T-2 | Samuel Klem | Rootstown | 41 |
| T-5 | Drew Just | Rootstown | 42 |
| T-5 | Evan Pollock | Berkshire | 42 |
| T-5 | Seth Kellogg | Berkshire | 42 |
| 8th | Nathan Waesch | Rootstown | 43 |
| T-9 | Anthony Pratt | Rootstown | 44 |
| T-9 | Landon Stanek | St. Thomas Aquinas | 44 |
| T-9 | Peyton Pollock | Berkshire | 44 |
| T-12 | Liam Miller | Rootstown | 48 |
| T-12 | Troy Kopac | Rootstown | 48 |
| 14th | Carson Jones | Berkshire | 55 |
Top Performers

St. Thomas AquinasAiden PaulGolf Tri/Quad • 41

BerkshireAngelo DeCarloGolf Tri/Quad • 38

RootstownAnthony PrattGolf Tri/Quad • 44

BerkshireAsher TaylorGolf Tri/Quad • 41

BerkshireCarson JonesGolf Tri/Quad • 55

RootstownDrew JustGolf Tri/Quad • 42

