Boys Golf Team Results
| Place | Team | Score |
|---|---|---|
| 1st | 304 | |
| 2nd | 312 | |
| 3rd | 313 | |
| 4th | 321 | |
| 5th | 333 |
Boys Golf Individual Results
Results
| Place | Golfer | School | Score |
|---|---|---|---|
| 6th | Nathan Chege | University School | 76 |
| 8th | Carter Pinney | University School | 78 |
| 11th | Eddie Gardiner | University School | 79 |
| 11th | Trip Doyle | University School | 79 |
| 11th | Will Cody | University School | 79 |
Top Performers

University SchoolNathan Chege76 • 6th

University SchoolCarter Pinney78 • 8th

University SchoolEddie Gardiner79 • 11th

University SchoolTrip Doyle79 • 11th

University SchoolWill Cody79 • 11th

