Top Passer

133 YDS • 9-17 • 1 TD • 2 INT


Program record in games falling within each scoring range.
| Date | Location | Score |
|---|---|---|
| Oct. 9, 2026 | Euclid | Cleveland Heights L 12-30 |
| Oct. 11, 2025 | — | Cleveland Heights W 38-23 |
| Oct. 19, 2024 | — | Cleveland Heights W 70-27 |
| Oct. 27, 2023 | — | Cleveland Heights W 39-0 |
| Oct. 13, 2023 | — | Cleveland Heights W 28-12 |
| Sep. 3, 2021 | Euclid Community Stadium | Cleveland Heights W 46-14 |
| Sep. 11, 2020 | — | Cleveland Heights L 7-34 |
| Oct. 4, 2014 | — | Cleveland Heights W 37-20 |
| Oct. 4, 2013 | Sparky DiBiasio Stadium | Cleveland Heights W 59-21 |
| Sep. 28, 2012 | — | Cleveland Heights L 12-34 |
| Sep. 24, 2011 | Sparky DiBiasio Stadium | Cleveland Heights W 19-7 |
| Oct. 15, 2010 | Sparky DiBiasio Stadium | Cleveland Heights L 6-19 |
| Oct. 9, 2009 | — | Cleveland Heights W 27-14 |
| Oct. 3, 2008 | Sparky DiBiasio Stadium | Cleveland Heights L 7-34 |
| Oct. 5, 2007 | — | Cleveland Heights L 14-33 |
| Sep. 30, 2006 | Sparky DiBiasio Stadium | Cleveland Heights L 0-56 |
| Oct. 22, 2005 | — | Cleveland Heights L 13-17 |
| Oct. 22, 2004 | Sparky DiBiasio Stadium | Cleveland Heights W 10-0 |
| Oct. 17, 2003 | — | Cleveland Heights L 14-35 |
| Sep. 13, 2002 | Sparky DiBiasio Stadium | Cleveland Heights L 7-34 |
| Oct. 19, 2001 | — | Cleveland Heights L 19-40 |
| Oct. 20, 2000 | Sparky DiBiasio Stadium | Cleveland Heights L 0-26 |
| Oct. 22, 1999 | — | Cleveland Heights L 7-13 |
| Oct. 30, 1998 | Sparky DiBiasio Stadium | Cleveland Heights L 13-28 |
| Sep. 3, 1993 | Sparky DiBiasio Stadium | Cleveland Heights L 7-21 |
| Sep. 4, 1992 | — | Cleveland Heights L 0-14 |
| Aug. 30, 1991 | Sparky DiBiasio Stadium | Cleveland Heights L 0-21 |
| Aug. 24, 1990 | — | Cleveland Heights W 16-10 |
| Aug. 25, 1989 | Sparky DiBiasio Stadium | Cleveland Heights L 0-30 |
| Sep. 2, 1988 | — | Cleveland Heights L 12-35 |
| Sep. 4, 1987 | Sparky DiBiasio Stadium | Cleveland Heights L 14-20 |
| Aug. 29, 1986 | — | Cleveland Heights W 18-13 |
| Aug. 30, 1985 | Sparky DiBiasio Stadium | Cleveland Heights L 14-19 |
| Aug. 31, 1984 | — | Cleveland Heights W 14-10 |
| Sep. 2, 1983 | — | Cleveland Heights L 14-23 |
| Sep. 3, 1982 | — | Cleveland Heights L 6-13 |
| Oct. 19, 1974 | — | Cleveland Heights W 35-20 |
| Sep. 21, 1973 | — | Cleveland Heights W 20-0 |
| Sep. 22, 1972 | — | Cleveland Heights T 8-8 |
Historical Data: Series records shown here cover 1972 through the latest imported season. Earlier meetings may not be included.



Latest meeting: Oct. 9, 2026 • Cleveland Heights L 12-30
First recorded meeting: Sep. 22, 1972
Cleveland Heights longest winning streak: W 5
Euclid longest winning streak: W 9
Largest Cleveland Heights win: Oct. 19, 2024 • 70-27
Highest-scoring game: Oct. 19, 2024 • 70-27
Closest game: Sep. 22, 1972 • 8-8
Average score: Cleveland Heights 17.5 • Euclid 21.2
| Stat Category | Cleveland Heights | Euclid |
|---|---|---|
| Passing | ||
| Yards | 0 | 133 |
| Comp-Att | 0-0 | 9-17 |
| Comp % | — | 52.9% |
| Yards/Att | — | 7.8 |
| TD / INT | 0 / 0 | 1 / 2 |
| Rushing | ||
| Yards | 0 | 29 |
| Attempts | 0 | 5 |
| Yards/Carry | — | 5.8 |
| Touchdowns | 0 | 0 |
| Receiving | ||
| Yards | 0 | 53 |
| Receptions | 0 | 4 |
| Yards/Catch | — | 13.3 |
| Touchdowns | 0 | 1 |
| # | Player | CMP | ATT | PCT | YDS | Y/G | TD | INT | LONG | QB RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Jaevaun Boone | 9 | 17 | 52.9% | 133 | 133.0 | 1 | 2 | 0 | 58.8 |
| # | Player | ATT | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 5 | Sincere Hamilton | 1 | 31 | 31.0 | 31.0 | 0 | 0 |
| 19 | Jaevaun Boone | 4 | -2 | -0.5 | -2.0 | 0 | 0 |
| # | Player | REC | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 1 | Kei'shjuan Telfair | 3 | 34 | 11.3 | 34.0 | 0 | 1 |
| 5 | Sincere Hamilton | 1 | 19 | 19.0 | 19.0 | 0 | 0 |
| # | Player | RUSH | REC | KR | PR | IR | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|---|
| 5 | Sincere Hamilton | 31 | 19 | 0 | 0 | 0 | 50 | 50.0 |
| 1 | Kei'shjuan Telfair | 0 | 34 | 0 | 0 | 0 | 34 | 34.0 |
| 19 | Jaevaun Boone | -2 | 0 | 0 | 0 | 0 | -2 | -2.0 |
| # | Player | RUSH | PASS | REC | TOTAL | Y/G |
|---|---|---|---|---|---|---|
| 19 | Jaevaun Boone | -2 | 133 | 0 | 131 | 131.0 |
| 5 | Sincere Hamilton | 31 | 0 | 19 | 50 | 50.0 |
| 1 | Kei'shjuan Telfair | 0 | 0 | 34 | 34 | 34.0 |