Today's Games
No Boys Swimming games scheduled for
November 22, 2026.
Latest Results
No recent results.
Upcoming Games
Boys Swimming: Inside the Numbers
Preseason outlook based on imported 2025-2026 meets and projected returners from covered schools. These are last season’s results.
Boys Swimming & Diving
Returning Swim Standouts
State finishers, district podium finishers and event winners from last season.
- Everett LoschHawken • 100 Yard Freestyle • State 1st • 2026 OHSAA State High School Tournament DII44.57
- Samuel ParkBeachwood • 50 Yard Backstroke • 1st • 2026 Beachwood Sprint Meet26.07
- Brady Hoss-TorrinoLakeside • 100 Yard Backstroke • 1st • Ashtabula All-County Swim Meet 20261:03.07
- Brennan BushEdgewood • 200 Yard Freestyle • 1st • Ashtabula All-County Swim Meet 20262:07.15
- Connor YoppLakeside • 500 Yard Freestyle • 1st • Ashtabula All-County Swim Meet 20265:42.61
Breakout Swims
Biggest drops from an earlier meet best in the same event and course.
- Richard BalogGeneva • 500 Yard Freestyle • New best 7:12.16 • Ashtabula All-County Swim Meet 2026−35.23 sec
- Isaiah JurkiewiczLakeside • 200 Yard Freestyle • New best 3:16.09 • Ashtabula All-County Swim Meet 2026−32.58 sec
- Luka DzananovicWest Geauga • 100 Yard Freestyle • New best 1:19.00 • 2026 Beachwood Sprint Meet−22.60 sec
- Hayden NewsomeLakeside • 100 Yard Freestyle • New best 1:15.20 • Ashtabula All-County Swim Meet 2026−14.86 sec
- Durham FreeseChagrin Falls • 200 Yard Individual Medley • New best 2:22.34 • 2026 Northeast Ohio District Championship DII−13.51 sec
Returning Relay Watch
Last season’s standout relays with all four racing swimmers eligible to return.
- Hawken200 Yard Medley Relay • State 11th • 2026 OHSAA State High School Tournament DII1:39.06
- Hawken400 Yard Freestyle Relay • State 11th • 2026 OHSAA State High School Tournament DII3:17.36
2026-2027 Returning Boys Swimming & Diving Leaders
2026-2027Preseason marks from 2025-2026 district and state meets. These are not 2026-2027 results. Returning grades are projected from the meet export. Relay seeds require all four swimmers to be eligible to return.
1-Meter Diving (11 Dives)
SCOREComplete Leaders
| Rank | Athlete | School | Grade | Score | Source Meet |
|---|---|---|---|---|---|
| 1 | Traxton Richards | Perry | 11 | 275.50 | 2026 Northeast Ohio District Championship DII |
200 Yard Freestyle Relay
TIMEComplete Leaders
| Rank | Relay Lineup | School | Time | Source Meet |
|---|---|---|---|---|
| 1 | Sabih Halim · Atlas Lorion · Callan McCoy · Benjamin Azok | Hawken | 1:31.33 | 2026 OHSAA State High School Tournament DII |
200 Yard Medley Relay
TIMEComplete Leaders
| Rank | Relay Lineup | School | Time | Source Meet |
|---|---|---|---|---|
| 1 | Everett Losch · Benjamin Azok · Callan McCoy · Atlas Lorion | Hawken | 1:39.06 | 2026 OHSAA State High School Tournament DII |
| 2 | Eli Neuendorf · Oscar Seibel · Armaan Chepyala · Liam Steele | Orange | 1:52.21 | 2026 Northeast Ohio District Championship DII |
| 3 | Jackson Scarcella · Jacob Repicky · Alex Jaworske · William Stray | Independence | 1:56.53 | 2026 Northeast Ohio District Championship DII |
400 Yard Freestyle Relay
TIMEComplete Leaders
| Rank | Relay Lineup | School | Time | Source Meet |
|---|---|---|---|---|
| 1 | Everett Losch · Sabih Halim · Atlas Lorion · Benjamin Azok | Hawken | 3:16.23 | 2026 OHSAA State High School Tournament DII |
50 Yard Freestyle
TIMEComplete Leaders
| Rank | Athlete | School | Grade | Time | Source Meet |
|---|---|---|---|---|---|
| 1 | Samuel Park | Beachwood | 12 | 22.85 | 2026 Northeast Ohio District Championship DII |
| 2 | Michael Shuster | Orange | 11 | 22.93 | 2026 Northeast Ohio District Championship DII |
| 3 | Sabih Halim | Hawken | 12 | 23.23 | 2026 Northeast Ohio District Championship DII |
100 Yard Backstroke
TIMEComplete Leaders
| Rank | Athlete | School | Grade | Time | Source Meet |
|---|---|---|---|---|---|
| 1 | Everett Losch | Hawken | 11 | 48.54 | 2026 OHSAA State High School Tournament DII |
| 2 | Sam Kuenzler | Beachwood | 11 | 57.65 | 2026 Northeast Ohio District Championship DII |
| 3 | Caden Reyes | Eastlake North | 11 | 57.80 | 2026 Northeast Ohio District Championship DI |
| 4 | Hayden Aini | Hawken | 10 | 59.23 | 2026 Northeast Ohio District Championship DII |
| 5 | Nicholas Cheng | Beachwood | 12 | 1:00.12 | 2026 Northeast Ohio District Championship DII |
| 6 | Jackson Scarcella | Independence | 11 | 1:00.65 | 2026 Northeast Ohio District Championship DII |
| 7 | Sabih Halim | Hawken | 12 | 1:01.53 | 2026 Northeast Ohio District Championship DII |
| 8 | Kevin Fu | Beachwood | 10 | 1:03.71 | 2026 Northeast Ohio District Championship DII |
| 9 | Narek Yeranossian | Hawken | 12 | 1:03.99 | 2026 Northeast Ohio District Championship DII |
| 10 | Brady Hoss-Torrino | Lakeside | 10 | 1:04.21 | 2026 Northeast Ohio District Championship DII |
100 Yard Breaststroke
TIMEComplete Leaders
| Rank | Athlete | School | Grade | Time | Source Meet |
|---|---|---|---|---|---|
| 1 | Benjamin Azok | Hawken | 11 | 1:01.47 | 2026 OHSAA State High School Tournament DII |
| 2 | Benjamin Azok | Hawken | 10 | 1:01.56 | 2026 Northeast Ohio District Championship DII |
| 3 | Owen Bliss | Willoughby South | 11 | 1:05.56 | 2026 Northeast Ohio District Championship DI |
| 4 | Durham Freese | Chagrin Falls | 12 | 1:06.13 | 2026 Northeast Ohio District Championship DII |
| 5 | Oscar Seibel | Orange | 12 | 1:07.13 | 2026 Northeast Ohio District Championship DII |
100 Yard Butterfly
TIMEComplete Leaders
| Rank | Athlete | School | Grade | Time | Source Meet |
|---|---|---|---|---|---|
| 1 | Kiran Sankararaman | Beachwood | 11 | 57.09 | 2026 Northeast Ohio District Championship DII |
| 2 | Jack Bennett | Chardon | 12 | 58.03 | 2026 Northeast Ohio District Championship DII |
| 3 | Cameron Sterk | Willoughby South | 11 | 58.92 | 2026 Northeast Ohio District Championship DI |
| 4 | Amir Mahraz | Eastlake North | 11 | 1:01.21 | 2026 Northeast Ohio District Championship DI |
100 Yard Freestyle
TIMEComplete Leaders
| Rank | Athlete | School | Grade | Time | Source Meet |
|---|---|---|---|---|---|
| 1 | Everett Losch | Hawken | 11 | 44.57 | 2026 OHSAA State High School Tournament DII |
| 2 | Samuel Park | Beachwood | 12 | 51.06 | 2026 Northeast Ohio District Championship DII |
| 3 | Michael Shuster | Orange | 11 | 51.30 | 2026 Northeast Ohio District Championship DII |
| 4 | Caden Reyes | Eastlake North | 11 | 52.62 | 2026 Northeast Ohio District Championship DI |
200 Yard Freestyle
TIMEComplete Leaders
| Rank | Athlete | School | Grade | Time | Source Meet |
|---|---|---|---|---|---|
| 1 | Gianni Cakulev | Orange | 11 | 1:50.25 | 2026 Northeast Ohio District Championship DII |
| 2 | Sam Kuenzler | Beachwood | 11 | 1:53.41 | 2026 Northeast Ohio District Championship DII |
| 3 | Hayden Aini | Hawken | 10 | 1:56.08 | 2026 Northeast Ohio District Championship DII |
| 4 | Levi Vanderhart | Orange | 10 | 1:56.66 | 2026 Northeast Ohio District Championship DII |
200 Yard Individual Medley
TIMEComplete Leaders
| Rank | Athlete | School | Grade | Time | Source Meet |
|---|---|---|---|---|---|
| 1 | Micah Port | Beachwood | 11 | 2:09.31 | 2026 Northeast Ohio District Championship DII |
| 2 | Owen Bliss | Willoughby South | 11 | 2:10.44 | 2026 Northeast Ohio District Championship DI |
| 3 | Suchin Wyckoff | Orange | 12 | 2:14.38 | 2026 Northeast Ohio District Championship DII |
| 4 | Jack Vineyard | Beachwood | 10 | 2:14.71 | 2026 Northeast Ohio District Championship DII |
| 5 | Durham Freese | Chagrin Falls | 12 | 2:22.34 | 2026 Northeast Ohio District Championship DII |
500 Yard Freestyle
TIMEComplete Leaders
| Rank | Athlete | School | Grade | Time | Source Meet |
|---|---|---|---|---|---|
| 1 | Gianni Cakulev | Orange | 11 | 5:01.35 | 2026 OHSAA State High School Tournament DII |
| 2 | Suchin Wyckoff | Orange | 12 | 5:10.72 | 2026 Northeast Ohio District Championship DII |
| 3 | Micah Port | Beachwood | 11 | 5:13.65 | 2026 Northeast Ohio District Championship DII |
| 4 | Levi Vanderhart | Orange | 10 | 5:15.60 | 2026 Northeast Ohio District Championship DII |
| 5 | Jack Vineyard | Beachwood | 10 | 5:25.02 | 2026 Northeast Ohio District Championship DII |
Boys Swimming Standings
Chagrin Division
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — |
Lake Division
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — |
Valley Division
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — |

