Today's Games
No Girls Swimming games scheduled for
November 21, 2026.
Latest Results
No recent results.
Upcoming Games
Girls Swimming: Inside the Numbers
Preseason outlook based on imported 2025-2026 meets and projected returners from covered schools. These are last season’s results.
Girls Swimming & Diving
Returning Swim Standouts
State finishers, district podium finishers and event winners from last season.
- Katherine RosenbaumHawken • 100 Yard Butterfly • State 4th • 2026 OHSAA State High School Tournament DII56.97
- Mackenzie DuncanHawken • 100 Yard Backstroke • State 8th • 2026 OHSAA State High School Tournament DII58.85
- Ellery LoschHawken • 50 Yard Freestyle • State 8th • 2026 OHSAA State High School Tournament DII24.39
- Leighton LentzHawken • 100 Yard Backstroke • District 2nd • 2026 Northeast Ohio District Championship DII58.24
- Kaylynn PawlowskiEastlake North • 100 Yard Butterfly • 1st • Perry Invitational 20261:03.86
Breakout Swims
Biggest drops from an earlier meet best in the same event and course.
- Brynn McCormackGeneva • 500 Yard Freestyle • New best 8:56.87 • Ashtabula All-County Swim Meet 2026−22.60 sec
- Noomi LevineOrange • 500 Yard Freestyle • New best 6:07.37 • 2026 Northeast Ohio District Championship DII−12.81 sec
- Samantha SpeerOrange • 500 Yard Freestyle • New best 6:05.60 • 2026 Northeast Ohio District Championship DII−11.99 sec
- Madi Booth-HuffmanJefferson Area • 100 Yard Breaststroke • New best 1:44.38 • Ashtabula All-County Swim Meet 2026−9.36 sec
- Sophia TobieEdgewood • 100 Yard Breaststroke • New best 1:37.23 • 2025 Jim Stacy Winter Championships−9.13 sec
Returning Relay Watch
Last season’s standout relays with all four racing swimmers eligible to return.
- Hawken200 Yard Freestyle Relay • State 2nd • 2026 OHSAA State High School Tournament DII1:37.63
- Geneva400 Yard Freestyle Relay • 1st • Ashtabula All-County Swim Meet 20265:28.97
- Orange200 Yard Medley Relay • 1st • 2025 Edgewood Warrior Swim Invitational - cop2:05.50
2026-2027 Returning Girls Swimming & Diving Leaders
2026-2027Preseason marks from 2025-2026 district and state meets. These are not 2026-2027 results. Returning grades are projected from the meet export. Relay seeds require all four swimmers to be eligible to return.
1-Meter Diving (11 Dives)
SCOREComplete Leaders
| Rank | Athlete | School | Grade | Score | Source Meet |
|---|---|---|---|---|---|
| 1 | Alma Saltzman | Beachwood | 11 | 264.70 | 2026 Northeast Ohio District Championship DII |
| 2 | Maia de la Cruz | Hawken | 10 | 252.50 | 2026 Northeast Ohio District Championship DII |
200 Yard Freestyle Relay
TIMEComplete Leaders
| Rank | Relay Lineup | School | Time | Source Meet |
|---|---|---|---|---|
| 1 | Ellery Losch · Mackenzie Duncan · Katherine Rosenbaum · Leighton Lentz | Hawken | 1:37.63 | 2026 OHSAA State High School Tournament DII |
| 2 | Mackenzie Hensel · Molly Moidell · Evelyn Barnhart · Emma Hutchinson | West Geauga | 1:55.14 | 2026 Northeast Ohio District Championship DII |
| 3 | Kendall Collins · Abby Wickline · Julia Krieg · Isabelle Aughinbaugh | Geneva | 1:55.80 | 2026 Northeast Ohio District Championship DII |
200 Yard Medley Relay
TIMEComplete Leaders
| Rank | Relay Lineup | School | Time | Source Meet |
|---|---|---|---|---|
| 1 | Mackenzie Hensel · Evelyn Barnhart · Vera Caudill · Emma Hutchinson | West Geauga | 2:09.03 | 2026 Northeast Ohio District Championship DII |
400 Yard Freestyle Relay
TIMEComplete Leaders
| Rank | Relay Lineup | School | Time | Source Meet |
|---|---|---|---|---|
| 1 | Vera Caudill · Evelyn Barnhart · Mackenzie Hensel · Emma Hutchinson | West Geauga | 4:15.93 | 2026 Northeast Ohio District Championship DII |
50 Yard Freestyle
TIMEComplete Leaders
| Rank | Athlete | School | Grade | Time | Source Meet |
|---|---|---|---|---|---|
| 1 | Ellery Losch | Hawken | 10 | 24.28 | 2026 Northeast Ohio District Championship DII |
| 2 | Lauren Hanek | Jefferson Area | 12 | 24.77 | 2026 OHSAA State High School Tournament DII |
| 3 | Rylie Fisher | Chardon | 11 | 25.14 | 2026 Northeast Ohio District Championship DI |
| 4 | Mackenzie Duncan | Hawken | 10 | 25.25 | 2026 Northeast Ohio District Championship DII |
| 5 | Lucy Jais | Orange | 12 | 25.92 | 2026 Northeast Ohio District Championship DII |
| 6 | Hayden Schron | Chagrin Falls | 12 | 26.23 | 2026 Northeast Ohio District Championship DII |
| 7 | Kaitlyn Grande | Hawken | 11 | 26.37 | 2026 Northeast Ohio District Championship DII |
| 8 | Eunkyung Lee | Beachwood | 10 | 26.77 | 2026 Northeast Ohio District Championship DII |
| 9 | Caydence Deaton | Madison | 11 | 26.93 | 2026 Northeast Ohio District Championship DII |
100 Yard Backstroke
TIMEComplete Leaders
| Rank | Athlete | School | Grade | Time | Source Meet |
|---|---|---|---|---|---|
| 1 | Leighton Lentz | Hawken | 10 | 58.24 | 2026 Northeast Ohio District Championship DII |
| 2 | Mackenzie Duncan | Hawken | 10 | 58.85 | 2026 OHSAA State High School Tournament DII |
| 3 | Catherine Eagar | Chagrin Falls | 11 | 58.91 | 2026 Northeast Ohio District Championship DII |
| 4 | Lauren Hanek | Jefferson Area | 12 | 59.82 | 2026 Northeast Ohio District Championship DII |
| 5 | Charlotte Bolton | Orange | 12 | 1:01.27 | 2026 Northeast Ohio District Championship DII |
| 6 | Isabelle Aughinbaugh | Geneva | 11 | 1:03.17 | 2026 Northeast Ohio District Championship DII |
| 7 | Kaitlyn Grande | Hawken | 11 | 1:03.52 | 2026 Northeast Ohio District Championship DII |
| 8 | Kaylynn Pawlowski | Eastlake North | 10 | 1:04.91 | 2026 Northeast Ohio District Championship DI |
| 9 | Paige Morrison | Chagrin Falls | 11 | 1:06.00 | 2026 Northeast Ohio District Championship DII |
100 Yard Breaststroke
TIMEComplete Leaders
| Rank | Athlete | School | Grade | Time | Source Meet |
|---|---|---|---|---|---|
| 1 | Flora Fan | Beachwood | 10 | 1:10.60 | 2026 Northeast Ohio District Championship DII |
| 2 | Claire Simon | Chagrin Falls | 11 | 1:11.34 | 2026 Northeast Ohio District Championship DII |
| 3 | Eunkyung Lee | Beachwood | 10 | 1:14.48 | 2026 Northeast Ohio District Championship DII |
| 4 | Hayden Schron | Chagrin Falls | 12 | 1:15.20 | 2026 Northeast Ohio District Championship DII |
| 5 | Lydia Bolton | Orange | 10 | 1:20.33 | 2026 Northeast Ohio District Championship DII |
| 6 | Katie Ksiazka | Independence | 12 | 1:21.41 | 2026 Northeast Ohio District Championship DII |
100 Yard Butterfly
TIMEComplete Leaders
| Rank | Athlete | School | Grade | Time | Source Meet |
|---|---|---|---|---|---|
| 1 | Katherine Rosenbaum | Hawken | 10 | 56.79 | 2026 Northeast Ohio District Championship DII |
| 2 | Kaylynn Pawlowski | Eastlake North | 10 | 1:01.88 | 2026 Northeast Ohio District Championship DI |
| 3 | Lucy Jais | Orange | 12 | 1:03.62 | 2026 Northeast Ohio District Championship DII |
| 4 | Isabelle Aughinbaugh | Geneva | 11 | 1:05.34 | 2026 Northeast Ohio District Championship DII |
| 5 | Caydence Deaton | Madison | 11 | 1:06.86 | 2026 Northeast Ohio District Championship DII |
| 6 | Lydia Bolton | Orange | 10 | 1:07.21 | 2026 Northeast Ohio District Championship DII |
| 7 | Molly Moidell | West Geauga | 11 | 1:10.77 | 2026 Northeast Ohio District Championship DII |
100 Yard Freestyle
TIMEComplete Leaders
| Rank | Athlete | School | Grade | Time | Source Meet |
|---|---|---|---|---|---|
| 1 | Leighton Lentz | Hawken | 10 | 53.25 | 2026 Northeast Ohio District Championship DII |
| 2 | Rylie Fisher | Chardon | 11 | 55.33 | 2026 Northeast Ohio District Championship DI |
| 3 | Elizabeth Campbell | Orange | 12 | 56.65 | 2026 Northeast Ohio District Championship DII |
| 4 | Claire Simon | Chagrin Falls | 11 | 57.29 | 2026 Northeast Ohio District Championship DII |
| 5 | Lila Barnes | Chardon | 12 | 58.01 | 2026 Northeast Ohio District Championship DI |
| 6 | Riley McDaniel | Willoughby South | 11 | 58.93 | 2026 Northeast Ohio District Championship DI |
| 7 | Katie Ksiazka | Independence | 12 | 1:01.15 | 2026 Northeast Ohio District Championship DII |
200 Yard Freestyle
TIMEComplete Leaders
| Rank | Athlete | School | Grade | Time | Source Meet |
|---|---|---|---|---|---|
| 1 | Charlotte Bolton | Orange | 12 | 1:59.72 | 2026 Northeast Ohio District Championship DII |
| 2 | Lila Barnes | Chardon | 12 | 2:04.26 | 2026 Northeast Ohio District Championship DI |
| 3 | Scarlett Adler | Beachwood | 11 | 2:15.19 | 2026 Northeast Ohio District Championship DII |
| 4 | Vera Caudill | West Geauga | 11 | 2:16.23 | 2026 Northeast Ohio District Championship DII |
200 Yard Individual Medley
TIMEComplete Leaders
| Rank | Athlete | School | Grade | Time | Source Meet |
|---|---|---|---|---|---|
| 1 | Flora Fan | Beachwood | 10 | 2:15.28 | 2026 Northeast Ohio District Championship DII |
| 2 | Elizabeth Campbell | Orange | 12 | 2:17.87 | 2026 Northeast Ohio District Championship DII |
| 3 | Catherine Eagar | Chagrin Falls | 11 | 2:18.98 | 2026 Northeast Ohio District Championship DII |
| 4 | Paige Morrison | Chagrin Falls | 11 | 2:29.01 | 2026 Northeast Ohio District Championship DII |
| 5 | Keegan Loschert | Kirtland | 11 | 2:31.74 | 2026 Northeast Ohio District Championship DII |
| 6 | Marylynn Kacsala | Perry | 11 | 2:37.18 | 2026 Northeast Ohio District Championship DII |
| 7 | Evelyn Schillace | Jefferson Area | 10 | 2:43.50 | 2026 Northeast Ohio District Championship DII |
500 Yard Freestyle
TIMEComplete Leaders
| Rank | Athlete | School | Grade | Time | Source Meet |
|---|---|---|---|---|---|
| 1 | Riley McDaniel | Willoughby South | 11 | 5:56.35 | 2026 Northeast Ohio District Championship DI |
| 2 | Vera Caudill | West Geauga | 11 | 5:57.53 | 2026 Northeast Ohio District Championship DII |
| 3 | Emmeline Brugger | Chagrin Falls | 12 | 6:04.26 | 2026 Northeast Ohio District Championship DII |
| 4 | Samantha Speer | Orange | 12 | 6:05.60 | 2026 Northeast Ohio District Championship DII |
| 5 | Noomi Levine | Orange | 10 | 6:07.37 | 2026 Northeast Ohio District Championship DII |
| 6 | Scarlett Adler | Beachwood | 11 | 6:10.71 | 2026 Northeast Ohio District Championship DII |
| 7 | Marylynn Kacsala | Perry | 11 | 6:14.53 | 2026 Northeast Ohio District Championship DII |
Girls Swimming Standings
Chagrin Division
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — |
Lake Division
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — |
Valley Division
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — |

