
BERKSHIRE BADGERS Boys Bowling
Record: 0-1• 2026-2027 Season
Next Game: @ Lakeside Dragons • Dec. 1 • 4:00 PMLast Game: L 2178-2326 @ Ravenna • Nov. 17
Boys Bowling Match Result
| Team | Score |
|---|---|
| 2178 | |
| 2326 |
Berkshire Individual Scores
| Bowler | Game 1 | Game 2 | Single Game | Series |
|---|---|---|---|---|
| PJ Conrad | 191 | 232 | — | 423 |
| Carson Jones | 130 | 192 | — | 322 |
| Korbin DeMarco | 190 | 181 | — | 371 |
| Ethan Miller | 177 | 148 | — | 325 |
| Jaxon Zarzour | — | — | 125 | — |
| Will Slattery | — | — | 122 | — |
Ravenna Individual Scores
| Bowler | Game 1 | Game 2 | Series |
|---|---|---|---|
| Alex Tucker | 205 | 205 | 410 |
| Carter Rogers | 178 | 246 | 424 |
| Nolan Smith-Owens | 171 | 185 | 356 |
| Jordan Garden | 181 | 168 | 349 |
| O'Rien Berradine | 156 | 114 | 270 |
Game Notes
Updated automatically through this result and the latest reported player stats.
Head to HeadBerkshire is 0-1 against Ravenna this season; the most recent meeting was Nov. 17 (L 2178-2326).


