2026-2027 GIRLS BASKETBALL
Today's Games
Latest Results
No recent results.
Upcoming Games
Girls Basketball Standings
CHAGRIN VALLEY CONFERENCE
Chagrin Division
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — |
CHAGRIN VALLEY CONFERENCE
Lake Division
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — |
CHAGRIN VALLEY CONFERENCE
Metro Division
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — |
CHAGRIN VALLEY CONFERENCE
Valley Division
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — |
Girls Basketball Returning Stat Leaders
2026-2027 PreseasonRanked by reported 2025-2026 varsity stats. Grades shown are from that season. Returners are projected where current rosters are unavailable.
Scoring Average
PPG1
Carly KrayEdgewood · Gr. 1123.7
Carly KrayEdgewood · Gr. 1123.72
Zoë WaltersBeachwood · Gr. 1020.2
Zoë WaltersBeachwood · Gr. 1020.23
Avery RussellChagrin Falls · Gr. 1118.1
Avery RussellChagrin Falls · Gr. 1118.14
Ella AdamsFairport · Gr. 1115.0
Ella AdamsFairport · Gr. 1115.05
Faith VencillEdgewood · Gr. 1114.0
Faith VencillEdgewood · Gr. 1114.0Complete Leaders
| Rank | Player | School | Grade | GP | PTS | PPG |
|---|---|---|---|---|---|---|
| 1 | Carly Kray | Edgewood | 11 | 23 | — | 23.7 |
| 2 | Zoë Walters | Beachwood | 10 | 22 | 445 | 20.2 |
| 3 | Avery Russell | Chagrin Falls | 11 | 25 | — | 18.1 |
| 4 | Ella Adams | Fairport | 11 | 20 | — | 15.0 |
| 5 | Faith Vencill | Edgewood | 11 | 21 | — | 14.0 |
| 6 | Capri Dufour | Chardon | 11 | 1 | — | 13.0 |
| 7 | Anna Dumstorff | Kirtland | 11 | 22 | — | 11.4 |
| 7 | Claire Dahler | Fairview | 10 | 23 | — | 11.4 |
| 9 | Ryane Kerrigan | Fairview | 10 | 23 | — | 10.8 |
| 10 | Gabby Byrne | Chagrin Falls | 10 | 20 | — | 10.7 |
Total Points
PTS1
Zoë WaltersBeachwood · Gr. 10445
Zoë WaltersBeachwood · Gr. 104452
Marley ReadanceBeachwood · Gr. 1184
Marley ReadanceBeachwood · Gr. 11843
Alison StephensBeachwood · Gr. 1019
Alison StephensBeachwood · Gr. 10194
Journei CassonBeachwood · Gr. 918
Journei CassonBeachwood · Gr. 9184
Sorah SegalBeachwood · Gr. 1018
Sorah SegalBeachwood · Gr. 1018Complete Leaders
| Rank | Player | School | Grade | GP | PTS | PPG |
|---|---|---|---|---|---|---|
| 1 | Zoë Walters | Beachwood | 10 | 22 | 445 | 20.2 |
| 2 | Marley Readance | Beachwood | 11 | 13 | 84 | 6.5 |
| 3 | Alison Stephens | Beachwood | 10 | 7 | 19 | 2.7 |
| 4 | Journei Casson | Beachwood | 9 | 6 | 18 | 3.0 |
| 4 | Sorah Segal | Beachwood | 10 | 5 | 18 | 3.6 |
| 6 | Avery Mercer | Beachwood | 9 | 6 | 17 | 2.8 |
| 7 | Amaya Brown | Beachwood | 11 | 8 | 14 | 1.8 |
| 8 | Aviva Haas | Beachwood | 10 | 5 | 4 | 0.8 |
| 9 | Adina Gordon | Beachwood | 10 | 3 | 2 | 0.7 |
| 9 | Jocelyn Owens | Beachwood | 11 | 5 | 2 | 0.4 |
Rebounds Per Game
RPG1
Ella AdamsFairport · Gr. 119.2
Ella AdamsFairport · Gr. 119.22
Faith VencillEdgewood · Gr. 118.7
Faith VencillEdgewood · Gr. 118.73
Carly KrayEdgewood · Gr. 118.3
Carly KrayEdgewood · Gr. 118.34
Princess GrayTrinity · Gr. 98.1
Princess GrayTrinity · Gr. 98.14
Reese HarperCrestwood · Gr. 98.1
Reese HarperCrestwood · Gr. 98.1Complete Leaders
| Rank | Player | School | Grade | GP | REB | RPG |
|---|---|---|---|---|---|---|
| 1 | Ella Adams | Fairport | 11 | 20 | — | 9.2 |
| 2 | Faith Vencill | Edgewood | 11 | 21 | — | 8.7 |
| 3 | Carly Kray | Edgewood | 11 | 23 | — | 8.3 |
| 4 | Princess Gray | Trinity | 9 | 18 | — | 8.1 |
| 4 | Reese Harper | Crestwood | 9 | 22 | — | 8.1 |
| 6 | Jaylen Alspaugh | Fairport | 10 | 21 | — | 6.5 |
| 7 | Olivia Kruse | Chagrin Falls | 10 | 25 | — | 6.4 |
| 8 | Gabby Byrne | Chagrin Falls | 10 | 20 | — | 6.3 |
| 9 | Karli Difranco | Kirtland | 11 | 20 | — | 5.6 |
| 10 | Amaya Brown | Beachwood | 11 | 8 | 44 | 5.5 |
Total Rebounds
REB1
Zoë WaltersBeachwood · Gr. 10109
Zoë WaltersBeachwood · Gr. 101092
Marley ReadanceBeachwood · Gr. 1162
Marley ReadanceBeachwood · Gr. 11623
Amaya BrownBeachwood · Gr. 1144
Amaya BrownBeachwood · Gr. 11444
Alison StephensBeachwood · Gr. 1032
Alison StephensBeachwood · Gr. 10325
Avery MercerBeachwood · Gr. 924
Avery MercerBeachwood · Gr. 924Complete Leaders
| Rank | Player | School | Grade | GP | REB |
|---|---|---|---|---|---|
| 1 | Zoë Walters | Beachwood | 10 | 22 | 109 |
| 2 | Marley Readance | Beachwood | 11 | 13 | 62 |
| 3 | Amaya Brown | Beachwood | 11 | 8 | 44 |
| 4 | Alison Stephens | Beachwood | 10 | 7 | 32 |
| 5 | Avery Mercer | Beachwood | 9 | 6 | 24 |
| 6 | Journei Casson | Beachwood | 9 | 6 | 11 |
| 7 | Tahlia Horne | Beachwood | 11 | 4 | 9 |
| 8 | Jocelyn Owens | Beachwood | 11 | 5 | 5 |
| 8 | Sorah Segal | Beachwood | 10 | 5 | 5 |
| 10 | Aviva Haas | Beachwood | 10 | 5 | 3 |
Assists Per Game
APG1
Abby KayChagrin Falls · Gr. 114.0
Abby KayChagrin Falls · Gr. 114.02
Gabby D´AmatoKirtland · Gr. 93.4
Gabby D´AmatoKirtland · Gr. 93.43
Payton McCorveyTrinity · Gr. 93.3
Payton McCorveyTrinity · Gr. 93.34
Elliott SmallfieldRootstown · Gr. 113.0
Elliott SmallfieldRootstown · Gr. 113.05
Bella Pecchio-SchuergerFairview · Gr. 112.8
Bella Pecchio-SchuergerFairview · Gr. 112.8Complete Leaders
| Rank | Player | School | Grade | GP | AST | APG |
|---|---|---|---|---|---|---|
| 1 | Abby Kay | Chagrin Falls | 11 | 25 | — | 4.0 |
| 2 | Gabby D´Amato | Kirtland | 9 | 22 | — | 3.4 |
| 3 | Payton McCorvey | Trinity | 9 | 18 | — | 3.3 |
| 4 | Elliott Smallfield | Rootstown | 11 | 24 | — | 3.0 |
| 5 | Bella Pecchio-Schuerger | Fairview | 11 | 23 | — | 2.8 |
| 6 | Carly Kray | Edgewood | 11 | 23 | — | 2.4 |
| 7 | Claire Dahler | Fairview | 10 | 23 | — | 2.3 |
| 7 | Marley Readance | Beachwood | 11 | 13 | 30 | 2.3 |
| 9 | Isabella Dorsey | Trinity | 11 | 18 | — | 2.2 |
| 9 | McKenzie Willis | Fairview | 9 | 19 | — | 2.2 |
Total Assists
AST1
Zoë WaltersBeachwood · Gr. 1047
Zoë WaltersBeachwood · Gr. 10472
Marley ReadanceBeachwood · Gr. 1130
Marley ReadanceBeachwood · Gr. 11303
Amaya BrownBeachwood · Gr. 1114
Amaya BrownBeachwood · Gr. 11144
Avery MercerBeachwood · Gr. 94
Avery MercerBeachwood · Gr. 944
Journei CassonBeachwood · Gr. 94
Journei CassonBeachwood · Gr. 94Complete Leaders
| Rank | Player | School | Grade | GP | AST |
|---|---|---|---|---|---|
| 1 | Zoë Walters | Beachwood | 10 | 22 | 47 |
| 2 | Marley Readance | Beachwood | 11 | 13 | 30 |
| 3 | Amaya Brown | Beachwood | 11 | 8 | 14 |
| 4 | Avery Mercer | Beachwood | 9 | 6 | 4 |
| 4 | Journei Casson | Beachwood | 9 | 6 | 4 |
| 6 | Aviva Haas | Beachwood | 10 | 5 | 3 |
| 7 | Alison Stephens | Beachwood | 10 | 7 | 1 |
| 7 | Jocelyn Owens | Beachwood | 11 | 5 | 1 |
| 7 | Sorah Segal | Beachwood | 10 | 5 | 1 |
Steals Per Game
SPG1
Livia MartiniCrestwood · Gr. 117.7
Livia MartiniCrestwood · Gr. 117.72
Elliott SmallfieldRootstown · Gr. 114.7
Elliott SmallfieldRootstown · Gr. 114.73
Carly KrayEdgewood · Gr. 113.8
Carly KrayEdgewood · Gr. 113.83
Zoë WaltersBeachwood · Gr. 103.8
Zoë WaltersBeachwood · Gr. 103.85
Sophi SmithRootstown · Gr. 113.2
Sophi SmithRootstown · Gr. 113.2Complete Leaders
| Rank | Player | School | Grade | GP | STL | SPG |
|---|---|---|---|---|---|---|
| 1 | Livia Martini | Crestwood | 11 | 22 | — | 7.7 |
| 2 | Elliott Smallfield | Rootstown | 11 | 24 | — | 4.7 |
| 3 | Carly Kray | Edgewood | 11 | 23 | — | 3.8 |
| 3 | Zoë Walters | Beachwood | 10 | 22 | 84 | 3.8 |
| 5 | Sophi Smith | Rootstown | 11 | 23 | — | 3.2 |
| 6 | Abby Kay | Chagrin Falls | 11 | 25 | — | 3.1 |
| 6 | Claire Dahler | Fairview | 10 | 23 | — | 3.1 |
| 8 | Avery Mercer | Beachwood | 9 | 6 | 17 | 2.8 |
| 8 | Avery Russell | Chagrin Falls | 11 | 25 | — | 2.8 |
| 10 | Madiegrace Gonczy | Crestwood | 11 | 15 | — | 2.7 |
Total Steals
STL1
Zoë WaltersBeachwood · Gr. 1084
Zoë WaltersBeachwood · Gr. 10842
Marley ReadanceBeachwood · Gr. 1120
Marley ReadanceBeachwood · Gr. 11203
Avery MercerBeachwood · Gr. 917
Avery MercerBeachwood · Gr. 9174
Amaya BrownBeachwood · Gr. 1112
Amaya BrownBeachwood · Gr. 11125
Adina GordonBeachwood · Gr. 106
Adina GordonBeachwood · Gr. 106Complete Leaders
| Rank | Player | School | Grade | GP | STL |
|---|---|---|---|---|---|
| 1 | Zoë Walters | Beachwood | 10 | 22 | 84 |
| 2 | Marley Readance | Beachwood | 11 | 13 | 20 |
| 3 | Avery Mercer | Beachwood | 9 | 6 | 17 |
| 4 | Amaya Brown | Beachwood | 11 | 8 | 12 |
| 5 | Adina Gordon | Beachwood | 10 | 3 | 6 |
| 5 | Alison Stephens | Beachwood | 10 | 7 | 6 |
| 7 | Journei Casson | Beachwood | 9 | 6 | 5 |
| 8 | Sorah Segal | Beachwood | 10 | 5 | 4 |
| 9 | Aviva Haas | Beachwood | 10 | 5 | 3 |
| 10 | Jocelyn Owens | Beachwood | 11 | 5 | 1 |
Blocks Per Game
BPG1
Ella AdamsFairport · Gr. 111.9
Ella AdamsFairport · Gr. 111.92
Olivia KruseChagrin Falls · Gr. 101.6
Olivia KruseChagrin Falls · Gr. 101.63
Ava LincolnCrestwood · Gr. 101.5
Ava LincolnCrestwood · Gr. 101.54
Reese HarperCrestwood · Gr. 91.2
Reese HarperCrestwood · Gr. 91.25
Ava ArnoldChardon · Gr. 101.0
Ava ArnoldChardon · Gr. 101.0Complete Leaders
| Rank | Player | School | Grade | GP | BLK | BPG |
|---|---|---|---|---|---|---|
| 1 | Ella Adams | Fairport | 11 | 20 | — | 1.9 |
| 2 | Olivia Kruse | Chagrin Falls | 10 | 25 | — | 1.6 |
| 3 | Ava Lincoln | Crestwood | 10 | 22 | — | 1.5 |
| 4 | Reese Harper | Crestwood | 9 | 22 | — | 1.2 |
| 5 | Ava Arnold | Chardon | 10 | 1 | — | 1.0 |
| 5 | Ivy Budzar | Fairview | 10 | 22 | — | 1.0 |
| 7 | Sophi Smith | Rootstown | 11 | 23 | — | 0.9 |
| 8 | Elliott Smallfield | Rootstown | 11 | 24 | — | 0.8 |
| 8 | Princess Gray | Trinity | 9 | 18 | — | 0.8 |
| 10 | Avery Mercer | Beachwood | 9 | 6 | 4 | 0.7 |
Total Blocks
BLK1
Avery MercerBeachwood · Gr. 94
Avery MercerBeachwood · Gr. 942
Zoë WaltersBeachwood · Gr. 103
Zoë WaltersBeachwood · Gr. 1033
Marley ReadanceBeachwood · Gr. 111
Marley ReadanceBeachwood · Gr. 111Complete Leaders
| Rank | Player | School | Grade | GP | BLK |
|---|---|---|---|---|---|
| 1 | Avery Mercer | Beachwood | 9 | 6 | 4 |
| 2 | Zoë Walters | Beachwood | 10 | 22 | 3 |
| 3 | Marley Readance | Beachwood | 11 | 13 | 1 |

