← All wrestling tournaments
District Results
2026 Mentor Girls District
Team Standings 101 schools
| Place | School | Points |
|---|---|---|
| 1 | Elyria | 132.5 |
| 2 | Austintown Fitch | 102.5 |
| 3 | Massillon Perry | 83.5 |
| 4 | Marysville | 81.5 |
| 5 | Columbia | 68.5 |
| 6 | Tuscarawas Valley | 57 |
| 7 | Berea-Midpark | 56.5 |
| 7 | Perry | 56.5 |
| 9 | Steubenville | 56 |
| 10 | Brush | 54 |
| 11 | Walsh Jesuit | 49.5 |
| 12 | Claymont | 46.5 |
| 13 | Cleveland Heights | 43 |
| 14 | Cloverleaf | 42.5 |
| 15 | East Liverpool | 41.5 |
| 16 | John Hay | 41 |
| 17 | West Branch | 38 |
| 18 | United | 37.5 |
| 19 | Carrollton | 36.5 |
| 19 | Keystone | 36.5 |
| 21 | Riverside | 35.5 |
| 22 | Chippewa | 30 |
| 22 | Tri-Valley (Dresden) | 30 |
| 24 | Minerva | 28.5 |
| 24 | Shaw | 28.5 |
| 26 | Lake Catholic | 28 |
| 26 | Mogadore | 28 |
| 26 | New Philadelphia | 28 |
| 29 | Barnesville | 25 |
| 30 | Mapleton | 24 |
| 30 | Kent Roosevelt | 24 |
| 32 | Poland Seminary | 23 |
| 33 | Alliance | 22 |
| 33 | Garrett Morgan | 22 |
| 33 | Springfield (New Middletown) | 22 |
| 33 | Southeast | 22 |
| 33 | Springfield | 22 |
| 38 | Harvey | 21 |
| 38 | Mentor | 21 |
| 38 | Richmond Edison | 21 |
| 41 | Brookfield | 20 |
| 41 | Shenandoah | 20 |
| 43 | Aurora | 19 |
| 44 | Canton McKinley | 17 |
| 44 | Hubbard | 17 |
| 46 | Rootstown | 16 |
| 46 | Shaker Heights | 16 |
| 48 | River | 15 |
| 49 | Lakeside | 12 |
| 49 | Trinity | 12 |
| 51 | Canton South | 11 |
| 51 | Orange | 11 |
| 53 | Northwestern | 10 |
| 54 | Beachwood | 9 |
| 55 | GlenOak | 7 |
| 55 | Kirtland | 7 |
| 57 | Coshocton | 6 |
| 57 | Crestwood | 6 |
| 59 | Field | 5 |
| 60 | Berlin Collins Western Reserve | 4 |
| 60 | Crooksville | 4 |
| 60 | East Palestine | 4 |
| 63 | Barberton | 3 |
| 63 | Canal Fulton Northwest | 3 |
| 63 | Eastlake North | 3 |
| 63 | Ellet | 3 |
| 63 | Fairless | 3 |
| 63 | Green | 3 |
| 63 | Uniontown Lake | 3 |
| 63 | Wadsworth | 3 |
| 63 | Waterloo | 3 |
| 72 | Marlington | 2.5 |
| 73 | Solon | 2 |
| 74 | Cleveland JFK | 1 |
| 74 | Girard | 1 |
| 74 | Champion | 1 |
| 77 | Akron Garfield | 0 |
| 77 | Edgewood | 0 |
| 77 | Berkshire | 0 |
| 77 | Boardman | 0 |
| 77 | Caldwell | 0 |
| 77 | Chagrin Falls | 0 |
| 77 | Conneaut | 0 |
| 77 | Euclid | 0 |
| 77 | Garfield Heights | 0 |
| 77 | Grand Valley | 0 |
| 77 | North Canton Hoover | 0 |
| 77 | Jefferson Area | 0 |
| 77 | Kenston | 0 |
| 77 | Lakeview | 0 |
| 77 | Madison | 0 |
| 77 | Maple Heights | 0 |
| 77 | Garrett Morgan | 0 |
| 77 | Nordonia | 0 |
| 77 | Norton | 0 |
| 77 | Ridgewood | 0 |
| 77 | Saline Southern | 0 |
| 77 | Shadyside | 0 |
| 77 | Tuslaw | 0 |
| 77 | Wellington | 0 |
| 77 | Zanesville | 0 |
Bout Results 406 total
140 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WEmma ShephardMassillon Perry LJere PalasCarrollton | Fall0:37 |
| First Round | WAubrey WilligCloverleaf LMya QuarlesAustintown Fitch | Fall1:33 |
| First Round | WNatalie MartincicOrange LSophia ThirionGrand Valley | Fall0:31 |
| First Round | WMaleah BarbourSteubenville LCallie CurnutteCanal Fulton Northwest | Fall1:08 |
| First Round | WYoustina HannaColumbia LAirika ChaconUniontown Lake | Fall0:52 |
| First Round | WTimaria Kaseda-WilliamsJohn Hay LAnnika WinlandMarysville | Decision7-4 |
| First Round | WLillyan MontgomeryRichmond Edison LNia WestBrush | Fall2:46 |
| First Round | WIsabella WilliamsBrookfield LDaniyah GrantEuclid | Fall1:12 |
| Quarterfinal | WEmma ShephardMassillon Perry LAubrey WilligCloverleaf | Major Decisionmd12-2 |
| Quarterfinal | WNatalie MartincicOrange LMaleah BarbourSteubenville | Fall5:12 |
| Quarterfinal | WYoustina HannaColumbia LTimaria Kaseda-WilliamsJohn Hay | Technical Falltf18-2 |
| Quarterfinal | WIsabella WilliamsBrookfield LLillyan MontgomeryRichmond Edison | Decision1-0 |
| First Consolation | WMya QuarlesAustintown Fitch LJere PalasCarrollton | Fall0:26 |
| First Consolation | WCallie CurnutteCanal Fulton Northwest LSophia ThirionGrand Valley | Fall2:43 |
| First Consolation | WAnnika WinlandMarysville LAirika ChaconUniontown Lake | Fall2:20 |
| First Consolation | WNia WestBrush LDaniyah GrantEuclid | Fall2:44 |
| Second Consolation | WMya QuarlesAustintown Fitch LLillyan MontgomeryRichmond Edison | Fall4:37 |
| Second Consolation | WTimaria Kaseda-WilliamsJohn Hay LCallie CurnutteCanal Fulton Northwest | Fall1:39 |
| Second Consolation | WAnnika WinlandMarysville LMaleah BarbourSteubenville | ForfeitForfeit |
| Second Consolation | WAubrey WilligCloverleaf LNia WestBrush | Major Decisionmd11-0 |
| Semifinal | WEmma ShephardMassillon Perry LNatalie MartincicOrange | Fall1:20 |
| Semifinal | WYoustina HannaColumbia LIsabella WilliamsBrookfield | Major Decisionmd9-1 |
| Third Consolation | WMya QuarlesAustintown Fitch LTimaria Kaseda-WilliamsJohn Hay | Fall2:35 |
| Third Consolation | WAubrey WilligCloverleaf LAnnika WinlandMarysville | Fall0:47 |
| Consolation Semifinal | WMya QuarlesAustintown Fitch LNatalie MartincicOrange | Technical Falltf17-2 |
| Consolation Semifinal | WIsabella WilliamsBrookfield LAubrey WilligCloverleaf | Fall2:26 |
| Fifth Place | WAubrey WilligCloverleaf LNatalie MartincicOrange | Major Decisionmd13-2 |
| Third Place | WIsabella WilliamsBrookfield LMya QuarlesAustintown Fitch | Fall2:24 |
| First Place | WYoustina HannaColumbia LEmma ShephardMassillon Perry | Decision8-5 |

