← All wrestling tournaments
District Results
2026 Mentor Girls District
Team Standings 101 schools
| Place | School | Points |
|---|---|---|
| 1 | Elyria | 132.5 |
| 2 | Austintown Fitch | 102.5 |
| 3 | Massillon Perry | 83.5 |
| 4 | Marysville | 81.5 |
| 5 | Columbia | 68.5 |
| 6 | Tuscarawas Valley | 57 |
| 7 | Berea-Midpark | 56.5 |
| 7 | Perry | 56.5 |
| 9 | Steubenville | 56 |
| 10 | Brush | 54 |
| 11 | Walsh Jesuit | 49.5 |
| 12 | Claymont | 46.5 |
| 13 | Cleveland Heights | 43 |
| 14 | Cloverleaf | 42.5 |
| 15 | East Liverpool | 41.5 |
| 16 | John Hay | 41 |
| 17 | West Branch | 38 |
| 18 | United | 37.5 |
| 19 | Carrollton | 36.5 |
| 19 | Keystone | 36.5 |
| 21 | Riverside | 35.5 |
| 22 | Chippewa | 30 |
| 22 | Tri-Valley (Dresden) | 30 |
| 24 | Minerva | 28.5 |
| 24 | Shaw | 28.5 |
| 26 | Lake Catholic | 28 |
| 26 | Mogadore | 28 |
| 26 | New Philadelphia | 28 |
| 29 | Barnesville | 25 |
| 30 | Mapleton | 24 |
| 30 | Kent Roosevelt | 24 |
| 32 | Poland Seminary | 23 |
| 33 | Alliance | 22 |
| 33 | Garrett Morgan | 22 |
| 33 | Springfield (New Middletown) | 22 |
| 33 | Southeast | 22 |
| 33 | Springfield | 22 |
| 38 | Harvey | 21 |
| 38 | Mentor | 21 |
| 38 | Richmond Edison | 21 |
| 41 | Brookfield | 20 |
| 41 | Shenandoah | 20 |
| 43 | Aurora | 19 |
| 44 | Canton McKinley | 17 |
| 44 | Hubbard | 17 |
| 46 | Rootstown | 16 |
| 46 | Shaker Heights | 16 |
| 48 | River | 15 |
| 49 | Lakeside | 12 |
| 49 | Trinity | 12 |
| 51 | Canton South | 11 |
| 51 | Orange | 11 |
| 53 | Northwestern | 10 |
| 54 | Beachwood | 9 |
| 55 | GlenOak | 7 |
| 55 | Kirtland | 7 |
| 57 | Coshocton | 6 |
| 57 | Crestwood | 6 |
| 59 | Field | 5 |
| 60 | Berlin Collins Western Reserve | 4 |
| 60 | Crooksville | 4 |
| 60 | East Palestine | 4 |
| 63 | Barberton | 3 |
| 63 | Canal Fulton Northwest | 3 |
| 63 | Eastlake North | 3 |
| 63 | Ellet | 3 |
| 63 | Fairless | 3 |
| 63 | Green | 3 |
| 63 | Uniontown Lake | 3 |
| 63 | Wadsworth | 3 |
| 63 | Waterloo | 3 |
| 72 | Marlington | 2.5 |
| 73 | Solon | 2 |
| 74 | Cleveland JFK | 1 |
| 74 | Girard | 1 |
| 74 | Champion | 1 |
| 77 | Akron Garfield | 0 |
| 77 | Edgewood | 0 |
| 77 | Berkshire | 0 |
| 77 | Boardman | 0 |
| 77 | Caldwell | 0 |
| 77 | Chagrin Falls | 0 |
| 77 | Conneaut | 0 |
| 77 | Euclid | 0 |
| 77 | Garfield Heights | 0 |
| 77 | Grand Valley | 0 |
| 77 | North Canton Hoover | 0 |
| 77 | Jefferson Area | 0 |
| 77 | Kenston | 0 |
| 77 | Lakeview | 0 |
| 77 | Madison | 0 |
| 77 | Maple Heights | 0 |
| 77 | Garrett Morgan | 0 |
| 77 | Nordonia | 0 |
| 77 | Norton | 0 |
| 77 | Ridgewood | 0 |
| 77 | Saline Southern | 0 |
| 77 | Shadyside | 0 |
| 77 | Tuslaw | 0 |
| 77 | Wellington | 0 |
| 77 | Zanesville | 0 |
Bout Results 406 total
155 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WCailyn DemagallColumbia LCatherine TothBerkshire | Fall0:24 |
| First Round | WIzabella DickensField LAva WellsCoshocton | Fall1:26 |
| First Round | WMackenzie ShellenbargerMogadore LChloe PierceMarysville | Fall0:07 |
| First Round | WGrace BatesWest Branch LJulie KaramChampion | Fall1:12 |
| First Round | WBrooklyn BaskinBrush LIsabella ScarryMinerva | Fall0:18 |
| First Round | WIsabella HannaLakeside LEmma WilsonKeystone | Major Decisionmd13-2 |
| First Round | WShannon LangenderferBerea-Midpark LAndalyn BarkerAlliance | Fall3:05 |
| First Round | WMorgan GiebelRootstown LMelody ParrishClaymont | Fall1:30 |
| Quarterfinal | WCailyn DemagallColumbia LIzabella DickensField | Fall2:27 |
| Quarterfinal | WMackenzie ShellenbargerMogadore LGrace BatesWest Branch | Major Decisionmd16-7 |
| Quarterfinal | WBrooklyn BaskinBrush LIsabella HannaLakeside | Fall1:27 |
| Quarterfinal | WMorgan GiebelRootstown LShannon LangenderferBerea-Midpark | Fall3:54 |
| First Consolation | WAva WellsCoshocton LCatherine TothBerkshire | Fall3:59 |
| First Consolation | WJulie KaramChampion LChloe PierceMarysville | Decision8-7 |
| First Consolation | WEmma WilsonKeystone LIsabella ScarryMinerva | Fall0:21 |
| First Consolation | WMelody ParrishClaymont LAndalyn BarkerAlliance | Technical Falltf16-1 |
| Second Consolation | WAva WellsCoshocton LShannon LangenderferBerea-Midpark | Fall2:04 |
| Second Consolation | WIsabella HannaLakeside LJulie KaramChampion | Decision4-1 |
| Second Consolation | WGrace BatesWest Branch LEmma WilsonKeystone | Fall2:27 |
| Second Consolation | WIzabella DickensField LMelody ParrishClaymont | Decision7-2 |
| Semifinal | WCailyn DemagallColumbia LMackenzie ShellenbargerMogadore | Fall3:04 |
| Semifinal | WBrooklyn BaskinBrush LMorgan GiebelRootstown | Fall1:18 |
| Third Consolation | WIsabella HannaLakeside LAva WellsCoshocton | Fall1:28 |
| Third Consolation | WGrace BatesWest Branch LIzabella DickensField | Major Decisionmd13-0 |
| Consolation Semifinal | WMackenzie ShellenbargerMogadore LIsabella HannaLakeside | Fall2:18 |
| Consolation Semifinal | WGrace BatesWest Branch LMorgan GiebelRootstown | Fall2:45 |
| Fifth Place | WIsabella HannaLakeside LMorgan GiebelRootstown | Decision4-0 |
| Third Place | WGrace BatesWest Branch LMackenzie ShellenbargerMogadore | Fall2:46 |
| First Place | WBrooklyn BaskinBrush LCailyn DemagallColumbia | Technical Falltf20-2 |

