← All wrestling tournaments
District Results
2026 Kenston Division II District
Team Standings 52 schools
| Place | School | Points |
|---|---|---|
| 1 | Perry | 144 |
| 2 | West Geauga | 124 |
| 3 | St. Vincent-St. Mary | 112 |
| 4 | Buckeye | 102 |
| 5 | Benedictine | 88.5 |
| 6 | Cuyahoga Valley Christian Academy | 80 |
| 7 | Canfield | 73 |
| 8 | Streetsboro | 65.5 |
| 9 | Alliance | 62.5 |
| 10 | Kenston | 61 |
| 11 | Padua | 59.5 |
| 12 | Canton South | 50.5 |
| 12 | Madison | 50.5 |
| 14 | West Branch | 50 |
| 15 | Elyria Catholic | 47.5 |
| 16 | Copley | 45.5 |
| 17 | Woodridge | 44 |
| 18 | Howland | 43.5 |
| 19 | Coventry | 37 |
| 20 | Jefferson Area | 36.5 |
| 21 | Hubbard | 33.5 |
| 22 | Logan | 33 |
| 23 | Tallmadge | 30 |
| 24 | Geneva | 29 |
| 25 | Norton | 28.5 |
| 26 | Firelands | 27 |
| 27 | Kent Roosevelt | 26.5 |
| 28 | Lakeside | 24 |
| 29 | Akron Springfield | 18.5 |
| 30 | University School | 16.5 |
| 31 | Conneaut | 15 |
| 32 | Chardon | 14 |
| 33 | Maple Heights | 13.5 |
| 34 | Brookside | 13 |
| 35 | Ravenna | 12.5 |
| 36 | Field | 11 |
| 36 | Marlington | 11 |
| 38 | Bay | 10.5 |
| 39 | Salem | 8 |
| 40 | Orrville | 7 |
| 41 | Akron Buchtel | 6.5 |
| 42 | Canal Fulton Northwest | 5 |
| 43 | Chaney | 4.5 |
| 43 | Villa Angela-St. Joseph | 4.5 |
| 45 | Cloverleaf | 4 |
| 45 | Hawken | 4 |
| 47 | Lutheran West | 1 |
| 48 | Edgewood | 0 |
| 48 | Cleveland JFK | 0 |
| 48 | Holy Name | 0 |
| 48 | Orange | 0 |
| 48 | Rocky River | 0 |
Bout Results 406 total
126 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WCarter BaranKenston LMahlon FritzWest Branch | Technical Falltf16-0 |
| First Round | WJohn Paul HatgasBenedictine LLandon GrimesOrrville | Technical Falltf16-0 |
| First Round | WJose EstremeraCanfield LLuke JonesCuyahoga Valley Christian Academy | Major Decisionmd18-8 |
| First Round | WClayton LoweMarlington LAhmed AkbenliogluUniversity School | Fall2:36 |
| First Round | WQuinn HurleySt. Vincent-St. Mary LShryian RaiWoodridge | Fall1:58 |
| First Round | WBrenden McKeeBuckeye LPatrick NeffHowland | Fall2:19 |
| First Round | WCooper SchlauchPerry LJackson MastersAlliance | Technical Falltf15-0 |
| First Round | WTanner WilliamsGeneva LSean KellyHoly Name | Decision6-0 |
| Quarterfinal | WCarter BaranKenston LJohn Paul HatgasBenedictine | Decision12-9 |
| Quarterfinal | WJose EstremeraCanfield LClayton LoweMarlington | Decision11-7 |
| Quarterfinal | WBrenden McKeeBuckeye LQuinn HurleySt. Vincent-St. Mary | Major Decisionmd10-2 |
| Quarterfinal | WTanner WilliamsGeneva LCooper SchlauchPerry | Decision5-0 |
| First Consolation | WLandon GrimesOrrville LMahlon FritzWest Branch | Decision14-7 |
| First Consolation | WLuke JonesCuyahoga Valley Christian Academy LAhmed AkbenliogluUniversity School | Decision1-0 |
| First Consolation | WShryian RaiWoodridge LPatrick NeffHowland | Fall3:46 |
| First Consolation | WJackson MastersAlliance LSean KellyHoly Name | Decision11-7 |
| Second Consolation | WCooper SchlauchPerry LLandon GrimesOrrville | Technical Falltf20-2 |
| Second Consolation | WQuinn HurleySt. Vincent-St. Mary LLuke JonesCuyahoga Valley Christian Academy | Major Decisionmd13-3 |
| Second Consolation | WClayton LoweMarlington LShryian RaiWoodridge | Fall0:53 |
| Second Consolation | WJohn Paul HatgasBenedictine LJackson MastersAlliance | Fall1:53 |
| Semifinal | WCarter BaranKenston LJose EstremeraCanfield | Technical Falltf15-0 |
| Semifinal | WTanner WilliamsGeneva LBrenden McKeeBuckeye | Decision3-2 |
| Third Consolation | WQuinn HurleySt. Vincent-St. Mary LCooper SchlauchPerry | Decision8-6 |
| Third Consolation | WJohn Paul HatgasBenedictine LClayton LoweMarlington | Fall4:54 |
| Consolation Semifinal | WQuinn HurleySt. Vincent-St. Mary LJose EstremeraCanfield | Fall0:22 |
| Consolation Semifinal | WJohn Paul HatgasBenedictine LBrenden McKeeBuckeye | Fall4:16 |
| Fifth Place | WJose EstremeraCanfield LBrenden McKeeBuckeye | Fall2:31 |
| Third Place | WQuinn HurleySt. Vincent-St. Mary LJohn Paul HatgasBenedictine | Decision8-7 |
| First Place | WCarter BaranKenston LTanner WilliamsGeneva | Major Decisionmd10-1 |

