
ALLIANCE Football
Record: 1-2• 2026-2027 Season
Next Game: None scheduled
Last Game: L 0-29 @ West Branch Warriors • Oct. 16
Record Since 1972: 13-31-1 • 45 recorded games
Program history since 1972
Alliance Football Almanac
The Alliance Football Almanac is OhioVarsity's historical record of Alliance football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.
All-Time Record13-31-1
Winning %.300
Games45
Points Scored672
Points Allowed1,206
Winning Seasons7
10-Win Seasons0
Playoff Record0-2
Shutouts0
Times Shut Out8
Longest Win Streak6 games
Different Opponents17
Record by Points Scored
0-102-20-1.109
11-202-6.250
21-303-5.375
31-403-01.000
41+3-01.000
Record by Points Allowed
0-107-0-1.938
11-203-6.333
21-303-5.375
31-400-12.000
41+0-8.000
By Month
| Month | Record | Pct. |
|---|---|---|
| November | 0-6 | .000 |
| September | 4-14-1 | .237 |
| October | 3-6 | .333 |
| August | 6-5 | .545 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Friday | 12-30-1 | .291 |
| Saturday | 1-1 | .500 |
Record by Calendar Date
| Date | Games | Record | Pct. | PF | PA |
|---|---|---|---|---|---|
| August 22 | 2 | 2-0 | 1.000 | 64 | 29 |
| August 23 | 1 | 0-1 | .000 | 6 | 34 |
| August 24 | 1 | 1-0 | 1.000 | 18 | 8 |
| August 25 | 1 | 1-0 | 1.000 | 46 | 7 |
| August 26 | 1 | 1-0 | 1.000 | 31 | 14 |
| August 27 | 1 | 0-1 | .000 | 27 | 61 |
| August 28 | 1 | 0-1 | .000 | 7 | 34 |
| August 29 | 1 | 0-1 | .000 | 27 | 33 |
| August 30 | 2 | 1-1 | .500 | 13 | 38 |
| September 1 | 1 | 0-1 | .000 | 28 | 37 |
| September 2 | 1 | 0-1 | .000 | 20 | 21 |
| September 3 | 2 | 1-1 | .500 | 35 | 43 |
| September 4 | 2 | 1-1 | .500 | 35 | 38 |
| September 5 | 1 | 1-0 | 1.000 | 46 | 13 |
| September 6 | 2 | 0-2 | .000 | 28 | 84 |
| September 8 | 1 | 0-1 | .000 | 14 | 28 |
| September 10 | 1 | 1-0 | 1.000 | 53 | 27 |
| September 11 | 2 | 0-2 | .000 | 37 | 63 |
| September 13 | 1 | 0-1 | .000 | 0 | 35 |
| September 14 | 1 | 0-1 | .000 | 6 | 48 |
| September 15 | 1 | 0-1 | .000 | 2 | 37 |
| September 19 | 1 | 0-0-1 | .500 | 10 | 10 |
| September 20 | 1 | 0-1 | .000 | 3 | 21 |
| September 21 | 1 | 0-1 | .000 | 0 | 19 |
| October 2 | 1 | 1-0 | 1.000 | 39 | 14 |
| October 16 | 1 | 0-1 | .000 | 0 | 29 |
| October 17 | 1 | 1-0 | 1.000 | 12 | 7 |
| October 21 | 1 | 0-1 | .000 | 0 | 20 |
| October 23 | 1 | 0-1 | .000 | 12 | 13 |
| October 24 | 1 | 0-1 | .000 | 0 | 32 |
| October 27 | 1 | 0-1 | .000 | 7 | 41 |
| October 31 | 2 | 1-1 | .500 | 12 | 45 |
| November 1 | 1 | 0-1 | .000 | 12 | 39 |
| November 2 | 1 | 0-1 | .000 | 0 | 54 |
| November 3 | 2 | 0-2 | .000 | 22 | 72 |
| November 4 | 1 | 0-1 | .000 | 0 | 44 |
| November 5 | 1 | 0-1 | .000 | 0 | 14 |
Season-by-Season History
| Season | Games | Record | Pct. | PF | PA | Margin | Postseason | View |
|---|---|---|---|---|---|---|---|---|
| 2026CURRENT | 3 | 1-2 | .333 | 64 | 92 | -28 | — | View Games |
| 2025 | 2 | 2-0 | 1.000 | 71 | 16 | +55 | — | View Games |
| 2024 | 2 | 0-2 | .000 | 12 | 90 | -78 | — | View Games |
| 2023 | 2 | 0-2 | .000 | 35 | 78 | -43 | First Round | View Games |
| 2019 | 1 | 0-1 | .000 | 0 | 35 | -35 | — | View Games |
| 2018 | 1 | 0-1 | .000 | 0 | 19 | -19 | — | View Games |
| 2017 | 1 | 0-1 | .000 | 14 | 38 | -24 | Regional Quarterfinal | View Games |
| 2010 | 2 | 1-1 | .500 | 80 | 88 | -8 | — | View Games |
| 2009 | 3 | 1-2 | .333 | 46 | 69 | -23 | — | View Games |
| 2008 | 2 | 2-0 | 1.000 | 46 | 29 | +17 | — | View Games |
| 2007 | 1 | 1-0 | 1.000 | 18 | 8 | +10 | — | View Games |
| 2006 | 1 | 1-0 | 1.000 | 46 | 7 | +39 | — | View Games |
| 2005 | 1 | 1-0 | 1.000 | 31 | 14 | +17 | — | View Games |
| 2004 | 1 | 1-0 | 1.000 | 29 | 3 | +26 | — | View Games |
| 2003 | 1 | 0-1 | .000 | 27 | 33 | -6 | — | View Games |
| 1996 | 1 | 0-1 | .000 | 22 | 28 | -6 | — | View Games |
| 1995 | 1 | 0-1 | .000 | 14 | 28 | -14 | — | View Games |
| 1994 | 2 | 0-2 | .000 | 20 | 41 | -21 | — | View Games |
| 1993 | 1 | 0-1 | .000 | 6 | 40 | -34 | — | View Games |
| 1992 | 1 | 0-1 | .000 | 8 | 17 | -9 | — | View Games |
| 1991 | 1 | 0-1 | .000 | 6 | 35 | -29 | — | View Games |
| 1981 | 2 | 0-2 | .000 | 18 | 55 | -37 | — | View Games |
| 1980 | 2 | 1-1 | .500 | 12 | 39 | -27 | — | View Games |
| 1979 | 1 | 0-1 | .000 | 6 | 48 | -42 | — | View Games |
| 1978 | 1 | 0-1 | .000 | 2 | 37 | -35 | — | View Games |
| 1977 | 1 | 0-1 | .000 | 0 | 44 | -44 | — | View Games |
| 1976 | 1 | 0-1 | .000 | 0 | 14 | -14 | — | View Games |
| 1975 | 2 | 1-0-1 | .750 | 16 | 13 | +3 | — | View Games |
| 1974 | 2 | 0-2 | .000 | 15 | 60 | -45 | — | View Games |
| 1973 | 1 | 0-1 | .000 | 0 | 54 | -54 | — | View Games |
| 1972 | 1 | 0-1 | .000 | 8 | 34 | -26 | — | View Games |
Decade-by-Decade
| Decade | Record | Pct. | PF/G | PA/G |
|---|---|---|---|---|
| 1970s | 1-8-1 | .150 | 4.7 | 30.4 |
| 1980s | 1-3 | .250 | 7.5 | 23.5 |
| 1990s | 0-7 | .000 | 10.9 | 27.0 |
| 2000s | 7-3 | .700 | 24.3 | 16.3 |
| 2010s | 1-4 | .200 | 18.8 | 36.0 |
| 2020s | 3-6 | .333 | 20.2 | 30.7 |
Record vs. Opponent Since 1972
| Opponent | GP | W | L | T | Pct. | PF | PA | Last |
|---|---|---|---|---|---|---|---|---|
| Massillon | 12 | 1 | 11 | 0 | .083 | 54 | 385 | 1994 |
| Ravenna | 4 | 1 | 2 | 1 | .375 | 37 | 51 | 1981 |
| Crestwood | 4 | 4 | 0 | 0 | 1.000 | 134 | 55 | 2008 |
| Stow | 3 | 0 | 3 | 0 | .000 | 56 | 77 | 1996 |
| Poland Seminary | 3 | 1 | 2 | 0 | .333 | 56 | 55 | 2018 |
| Streetsboro | 3 | 1 | 2 | 0 | .333 | 80 | 106 | 2025 |
| Benedictine | 2 | 0 | 2 | 0 | .000 | 6 | 74 | 1981 |
| Holy Name | 2 | 2 | 0 | 0 | 1.000 | 34 | 24 | 2009 |
| South | 2 | 0 | 2 | 0 | .000 | 34 | 95 | 2010 |
| Revere | 2 | 1 | 1 | 0 | .500 | 65 | 41 | 2010 |
| Padua | 2 | 1 | 1 | 0 | .500 | 31 | 37 | 2025 |
| NDCL | 1 | 0 | 1 | 0 | .000 | 14 | 38 | 2017 |
| Chardon | 1 | 0 | 1 | 0 | .000 | 0 | 35 | 2019 |
| Aurora | 1 | 0 | 1 | 0 | .000 | 7 | 41 | 2023 |
| Salem | 1 | 0 | 1 | 0 | .000 | 25 | 49 | 2026 |
| Howland | 1 | 1 | 0 | 0 | 1.000 | 39 | 14 | 2026 |
| West Branch | 1 | 0 | 1 | 0 | .000 | 0 | 29 | 2026 |
Most Points Scored
- 53Sep. 10, 2010 vs. Revere • W 53-27
- 46Sep. 5, 2025 vs. Streetsboro • W 46-13
- 46Aug. 25, 2006 vs. Crestwood • W 46-7
- 39Oct. 2, 2026 vs. Howland • W 39-14
- 39Aug. 22, 2008 vs. Crestwood • W 39-26
- 31Aug. 26, 2005 vs. Crestwood • W 31-14
- 29Sep. 3, 2004 vs. Poland Seminary • W 29-3
- 28Sep. 1, 2023 vs. Streetsboro • L 28-37
- 27Aug. 27, 2010 vs. South • L 27-61
- 27Sep. 4, 2009 vs. Holy Name • W 27-21
Fewest Points Scored
- 0Oct. 16, 2026 vs. West Branch • L 0-29
- 0Sep. 13, 2019 vs. Chardon • L 0-35
- 0Sep. 21, 2018 vs. Poland Seminary • L 0-19
- 0Oct. 21, 1994 vs. Massillon • L 0-20
- 0Oct. 24, 1980 vs. Benedictine • L 0-32
- 0Nov. 4, 1977 vs. Massillon • L 0-44
- 0Nov. 5, 1976 vs. Massillon • L 0-14
- 0Nov. 2, 1973 vs. Massillon • L 0-54
- 2Sep. 15, 1978 vs. Massillon • L 2-37
- 3Sep. 20, 1974 vs. Ravenna • L 3-21
Most Points Allowed
- 61Aug. 27, 2010 vs. South • L 27-61
- 56Sep. 6, 2024 vs. Streetsboro • L 6-56
- 54Nov. 2, 1973 vs. Massillon • L 0-54
- 49Sep. 11, 2026 vs. Salem • L 25-49
- 48Sep. 14, 1979 vs. Massillon • L 6-48
- 44Nov. 4, 1977 vs. Massillon • L 0-44
- 42Oct. 31, 1981 vs. Benedictine • L 6-42
- 41Oct. 27, 2023 vs. Aurora • L 7-41
- 40Sep. 3, 1993 vs. Massillon • L 6-40
- 39Nov. 1, 1974 vs. Massillon • L 12-39
Fewest Points Allowed
- 3Aug. 22, 2025 vs. Padua • W 25-3
- 3Aug. 30, 2008 vs. Holy Name • W 7-3
- 3Sep. 3, 2004 vs. Poland Seminary • W 29-3
- 3Oct. 31, 1975 vs. Massillon • W 6-3
- 7Aug. 25, 2006 vs. Crestwood • W 46-7
- 7Oct. 17, 1980 vs. Ravenna • W 12-7
- 8Aug. 24, 2007 vs. Crestwood • W 18-8
- 10Sep. 19, 1975 vs. Ravenna • T 10-10
- 13Sep. 5, 2025 vs. Streetsboro • W 46-13
- 13Oct. 23, 1981 vs. Ravenna • L 12-13
Largest Victories
- +39Aug. 25, 2006 vs. Crestwood • W 46-7
- +33Sep. 5, 2025 vs. Streetsboro • W 46-13
- +26Sep. 10, 2010 vs. Revere • W 53-27
- +26Sep. 3, 2004 vs. Poland Seminary • W 29-3
- +25Oct. 2, 2026 vs. Howland • W 39-14
- +22Aug. 22, 2025 vs. Padua • W 25-3
- +17Aug. 26, 2005 vs. Crestwood • W 31-14
- +13Aug. 22, 2008 vs. Crestwood • W 39-26
- +10Aug. 24, 2007 vs. Crestwood • W 18-8
- +6Sep. 4, 2009 vs. Holy Name • W 27-21
Largest Defeats
- -54Nov. 2, 1973 vs. Massillon • L 0-54
- -50Sep. 6, 2024 vs. Streetsboro • L 6-56
- -44Nov. 4, 1977 vs. Massillon • L 0-44
- -42Sep. 14, 1979 vs. Massillon • L 6-48
- -36Oct. 31, 1981 vs. Benedictine • L 6-42
- -35Sep. 13, 2019 vs. Chardon • L 0-35
- -35Sep. 15, 1978 vs. Massillon • L 2-37
- -34Oct. 27, 2023 vs. Aurora • L 7-41
- -34Aug. 27, 2010 vs. South • L 27-61
- -34Sep. 3, 1993 vs. Massillon • L 6-40
Highest Combined Scores
- 88Aug. 27, 2010 vs. South • L 27-61
- 80Sep. 10, 2010 vs. Revere • W 53-27
- 74Sep. 11, 2026 vs. Salem • L 25-49
- 65Sep. 1, 2023 vs. Streetsboro • L 28-37
- 65Aug. 22, 2008 vs. Crestwood • W 39-26
- 62Sep. 6, 2024 vs. Streetsboro • L 6-56
- 60Aug. 29, 2003 vs. Poland Seminary • L 27-33
- 59Sep. 5, 2025 vs. Streetsboro • W 46-13
- 54Sep. 14, 1979 vs. Massillon • L 6-48
- 54Nov. 2, 1973 vs. Massillon • L 0-54
Lowest Combined Scores
- 9Oct. 31, 1975 vs. Massillon • W 6-3
- 10Aug. 30, 2008 vs. Holy Name • W 7-3
- 14Nov. 5, 1976 vs. Massillon • L 0-14
- 19Sep. 21, 2018 vs. Poland Seminary • L 0-19
- 19Oct. 17, 1980 vs. Ravenna • W 12-7
- 20Oct. 21, 1994 vs. Massillon • L 0-20
- 20Sep. 19, 1975 vs. Ravenna • T 10-10
- 24Sep. 20, 1974 vs. Ravenna • L 3-21
- 25Sep. 4, 1992 vs. Massillon • L 8-17
- 25Oct. 23, 1981 vs. Ravenna • L 12-13
Most Points in a Loss
- 28Sep. 1, 2023 vs. Streetsboro • L 28-37
- 27Aug. 27, 2010 vs. South • L 27-61
- 27Aug. 29, 2003 vs. Poland Seminary • L 27-33
- 25Sep. 11, 2026 vs. Salem • L 25-49
- 22Sep. 6, 1996 vs. Stow • L 22-28
- 20Sep. 2, 1994 vs. Stow • L 20-21
- 14Nov. 3, 2017 vs. NDCL • L 14-38
- 14Sep. 8, 1995 vs. Stow • L 14-28
- 12Sep. 11, 2009 vs. Revere • L 12-14
- 12Oct. 23, 1981 vs. Ravenna • L 12-13
Fewest Points in a Win
- 6Oct. 31, 1975 vs. Massillon • W 6-3
- 7Aug. 30, 2008 vs. Holy Name • W 7-3
- 12Oct. 17, 1980 vs. Ravenna • W 12-7
- 18Aug. 24, 2007 vs. Crestwood • W 18-8
- 25Aug. 22, 2025 vs. Padua • W 25-3
- 27Sep. 4, 2009 vs. Holy Name • W 27-21
- 29Sep. 3, 2004 vs. Poland Seminary • W 29-3
- 31Aug. 26, 2005 vs. Crestwood • W 31-14
- 39Oct. 2, 2026 vs. Howland • W 39-14
- 39Aug. 22, 2008 vs. Crestwood • W 39-26
Recorded Playoff Games2
Playoff Record0-2
Playoff Winning %.000
Playoff Points21-79
State Championships0
State Final Appearances0
Record by Playoff Round
| Round | Games | Record | Pct. |
|---|---|---|---|
| Regional Quarterfinal | 1 | 0-1 | .000 |
| First Round | 1 | 0-1 | .000 |
Playoff Game Log
| Date | Opponent | Result | Round |
|---|---|---|---|
| Oct. 27, 2023 | Aurora | L 7-41 | First Round |
| Nov. 3, 2017 | NDCL | L 14-38 | Regional Quarterfinal |
Longest Winning Streaks
- 6 gamesSep. 3, 2004 – Aug. 30, 2008
- 2 gamesAug. 22, 2025 – Sep. 5, 2025
- 1 gamesOct. 2, 2026
- 1 gamesSep. 10, 2010
- 1 gamesSep. 4, 2009
- 1 gamesOct. 17, 1980
- 1 gamesOct. 31, 1975
Longest Losing Streaks
- 11 gamesOct. 24, 1980 – Aug. 29, 2003
- 7 gamesNov. 3, 2017 – Sep. 6, 2024
- 4 gamesNov. 5, 1976 – Sep. 14, 1979
- 4 gamesNov. 3, 1972 – Nov. 1, 1974
- 2 gamesSep. 11, 2009 – Aug. 27, 2010
- 1 gamesOct. 16, 2026 ACTIVE
- 1 gamesSep. 11, 2026
- 1 gamesAug. 28, 2009
Consecutive 30+ Point Games
- 2 gamesAug. 26, 2005 – Aug. 25, 2006
- 1 gamesOct. 2, 2026
- 1 gamesSep. 5, 2025
- 1 gamesSep. 10, 2010
- 1 gamesAug. 22, 2008
Consecutive 40+ Point Games
- 1 gamesSep. 5, 2025
- 1 gamesSep. 10, 2010
- 1 gamesAug. 25, 2006
Consecutive Games Allowing 9 or Fewer
- 2 gamesAug. 25, 2006 – Aug. 24, 2007
- 1 gamesAug. 22, 2025
- 1 gamesAug. 30, 2008
- 1 gamesSep. 3, 2004
- 1 gamesOct. 17, 1980
- 1 gamesOct. 31, 1975
Consecutive Shutouts
Shutout History
Shutouts0
Times Shut Out8
Scoring Frequency
40+ Games3
50+ Games1
Most Common Final Scores
| Final Score | Times | Record | Most Recent |
|---|---|---|---|
| 0-14 | 1 | 0-1 | Nov. 5, 1976 |
| 0-19 | 1 | 0-1 | Sep. 21, 2018 |
| 0-20 | 1 | 0-1 | Oct. 21, 1994 |
| 0-29 | 1 | 0-1 | Oct. 16, 2026 |
| 0-32 | 1 | 0-1 | Oct. 24, 1980 |
| 0-35 | 1 | 0-1 | Sep. 13, 2019 |
| 0-44 | 1 | 0-1 | Nov. 4, 1977 |
| 0-54 | 1 | 0-1 | Nov. 2, 1973 |
| 10-10 | 1 | 0-0-1 | Sep. 19, 1975 |
| 12-13 | 1 | 0-1 | Oct. 23, 1981 |
| 12-14 | 1 | 0-1 | Sep. 11, 2009 |
| 12-39 | 1 | 0-1 | Nov. 1, 1974 |
| 12-7 | 1 | 1-0 | Oct. 17, 1980 |
| 14-28 | 1 | 0-1 | Sep. 8, 1995 |
| 14-38 | 1 | 0-1 | Nov. 3, 2017 |
| 18-8 | 1 | 1-0 | Aug. 24, 2007 |
| 2-37 | 1 | 0-1 | Sep. 15, 1978 |
| 20-21 | 1 | 0-1 | Sep. 2, 1994 |
| 22-28 | 1 | 0-1 | Sep. 6, 1996 |
| 25-3 | 1 | 1-0 | Aug. 22, 2025 |
| 25-49 | 1 | 0-1 | Sep. 11, 2026 |
| 27-21 | 1 | 1-0 | Sep. 4, 2009 |
| 27-33 | 1 | 0-1 | Aug. 29, 2003 |
| 27-61 | 1 | 0-1 | Aug. 27, 2010 |
| 28-37 | 1 | 0-1 | Sep. 1, 2023 |
Historical Data: Automatically calculated from recorded football results beginning with the 1972 season. Earlier meetings may not be included. Historical records and results courtesy of OHHSFBDB.net. See an inaccuracy? Please report it.

