
BARBERTON Football
Record: 2-8• 2026-2027 Season
Next Game: None scheduled
Last Game: L 42-43 @ Kenston Bombers • Oct. 23
Record Since 1972: 105-132-1 • 238 recorded games
Program history since 1972
Barberton Football Almanac
The Barberton Football Almanac is OhioVarsity's historical record of Barberton football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.
All-Time Record105-132-1
Winning %.443
Games238
Points Scored4,749
Points Allowed4,789
Winning Seasons19
10-Win Seasons0
Playoff Record4-4
Shutouts17
Times Shut Out24
Longest Win Streak9 games
Different Opponents29
Record by Points Scored
0-104-68.056
11-2024-39.381
21-3029-21-1.578
31-4021-3.875
41+27-1.964
Record by Points Allowed
0-1060-11.845
11-2037-24.607
21-307-44-1.144
31-400-30.000
41+1-23.042
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 36-48 | .429 |
| October | 51-65-1 | .440 |
| November | 12-9 | .571 |
| August | 6-10 | .375 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Friday | 103-122-1 | .458 |
| Saturday | 2-10 | .167 |
Record by Calendar Date
| Date | Games | Record | Pct. | PF | PA |
|---|---|---|---|---|---|
| August 21 | 1 | 1-0 | 1.000 | 41 | 6 |
| August 24 | 1 | 0-1 | .000 | 0 | 31 |
| August 25 | 1 | 1-0 | 1.000 | 47 | 23 |
| August 26 | 2 | 1-1 | .500 | 47 | 44 |
| August 27 | 2 | 1-1 | .500 | 36 | 50 |
| August 28 | 2 | 1-1 | .500 | 48 | 58 |
| August 29 | 4 | 1-3 | .250 | 54 | 103 |
| August 30 | 2 | 0-2 | .000 | 36 | 60 |
| August 31 | 1 | 0-1 | .000 | 10 | 23 |
| September 4 | 2 | 1-1 | .500 | 75 | 41 |
| September 5 | 4 | 2-2 | .500 | 42 | 52 |
| September 6 | 3 | 1-2 | .333 | 48 | 70 |
| September 7 | 3 | 2-1 | .667 | 83 | 36 |
| September 8 | 4 | 2-2 | .500 | 111 | 70 |
| September 9 | 4 | 3-1 | .750 | 89 | 37 |
| September 10 | 4 | 2-2 | .500 | 53 | 45 |
| September 11 | 6 | 2-4 | .333 | 116 | 128 |
| September 12 | 2 | 1-1 | .500 | 35 | 55 |
| September 13 | 3 | 2-1 | .667 | 74 | 79 |
| September 14 | 5 | 2-3 | .400 | 95 | 106 |
| September 15 | 5 | 3-2 | .600 | 171 | 75 |
| September 17 | 2 | 0-2 | .000 | 28 | 75 |
| September 18 | 3 | 0-3 | .000 | 41 | 104 |
| September 19 | 3 | 0-3 | .000 | 24 | 43 |
| September 20 | 3 | 2-1 | .667 | 51 | 37 |
| September 21 | 2 | 0-2 | .000 | 20 | 48 |
| September 22 | 1 | 0-1 | .000 | 6 | 30 |
| September 23 | 3 | 2-1 | .667 | 103 | 63 |
| September 24 | 4 | 2-2 | .500 | 103 | 102 |
| September 25 | 4 | 1-3 | .250 | 67 | 86 |
| September 26 | 5 | 0-5 | .000 | 77 | 164 |
| September 27 | 3 | 2-1 | .667 | 103 | 39 |
| September 28 | 3 | 2-1 | .667 | 82 | 56 |
| September 29 | 3 | 2-1 | .667 | 72 | 41 |
| October 1 | 3 | 1-2 | .333 | 65 | 53 |
| October 2 | 3 | 1-2 | .333 | 52 | 68 |
| October 3 | 4 | 1-2-1 | .375 | 103 | 92 |
| October 4 | 4 | 1-3 | .250 | 55 | 75 |
| October 5 | 2 | 2-0 | 1.000 | 55 | 20 |
| October 6 | 3 | 2-1 | .667 | 53 | 70 |
| October 7 | 3 | 1-2 | .333 | 55 | 51 |
| October 8 | 7 | 4-3 | .571 | 93 | 101 |
| October 9 | 5 | 2-3 | .400 | 102 | 85 |
| October 10 | 6 | 2-4 | .333 | 123 | 140 |
| October 11 | 3 | 0-3 | .000 | 7 | 102 |
| October 12 | 3 | 1-2 | .333 | 24 | 60 |
| October 13 | 5 | 1-4 | .200 | 118 | 137 |
| October 14 | 4 | 4-0 | 1.000 | 128 | 47 |
| October 15 | 5 | 3-2 | .600 | 103 | 101 |
| October 16 | 4 | 3-1 | .750 | 85 | 84 |
| October 17 | 2 | 1-1 | .500 | 32 | 16 |
| October 18 | 5 | 2-3 | .400 | 81 | 167 |
| October 19 | 3 | 1-2 | .333 | 61 | 49 |
| October 20 | 5 | 2-3 | .400 | 129 | 78 |
| October 21 | 3 | 0-3 | .000 | 23 | 71 |
| October 22 | 3 | 0-3 | .000 | 23 | 82 |
| October 23 | 3 | 0-3 | .000 | 90 | 118 |
| October 24 | 5 | 2-3 | .400 | 85 | 94 |
| October 25 | 4 | 2-2 | .500 | 73 | 54 |
| October 26 | 2 | 0-2 | .000 | 14 | 67 |
| October 27 | 4 | 2-2 | .500 | 94 | 98 |
| October 28 | 3 | 2-1 | .667 | 73 | 31 |
| October 29 | 5 | 3-2 | .600 | 98 | 109 |
| October 30 | 5 | 4-1 | .800 | 148 | 72 |
| October 31 | 1 | 1-0 | 1.000 | 14 | 0 |
| November 1 | 3 | 2-1 | .667 | 59 | 40 |
| November 3 | 2 | 2-0 | 1.000 | 60 | 12 |
| November 4 | 3 | 1-2 | .333 | 41 | 74 |
| November 5 | 2 | 0-2 | .000 | 26 | 63 |
| November 6 | 2 | 2-0 | 1.000 | 78 | 29 |
| November 7 | 1 | 0-1 | .000 | 0 | 7 |
| November 8 | 1 | 1-0 | 1.000 | 16 | 7 |
| November 9 | 2 | 2-0 | 1.000 | 28 | 7 |
| November 10 | 2 | 2-0 | 1.000 | 58 | 7 |
| November 11 | 1 | 0-1 | .000 | 8 | 17 |
| November 12 | 1 | 0-1 | .000 | 0 | 12 |
| November 13 | 1 | 0-1 | .000 | 28 | 42 |
Season-by-Season History
| Season | Games | Record | Pct. | PF | PA | Margin | Postseason | View |
|---|---|---|---|---|---|---|---|---|
| 2026CURRENT | 10 | 2-8 | .200 | 203 | 277 | -74 | — | View Games |
| 2025 | 5 | 1-4 | .200 | 99 | 161 | -62 | — | View Games |
| 2024 | 5 | 2-3 | .400 | 111 | 123 | -12 | — | View Games |
| 2023 | 6 | 5-1 | .833 | 266 | 125 | +141 | First Round | View Games |
| 2022 | 5 | 5-0 | 1.000 | 159 | 41 | +118 | — | View Games |
| 2021 | 7 | 5-2 | .714 | 219 | 125 | +94 | Regional Quarterfinal | View Games |
| 2020 | 6 | 1-5 | .167 | 180 | 204 | -24 | Regional Quarterfinal | View Games |
| 2019 | 6 | 3-3 | .500 | 182 | 142 | +40 | — | View Games |
| 2018 | 4 | 4-0 | 1.000 | 170 | 53 | +117 | — | View Games |
| 2017 | 5 | 5-0 | 1.000 | 218 | 48 | +170 | Regional Quarterfinal | View Games |
| 2016 | 5 | 3-2 | .600 | 151 | 138 | +13 | Regional Quarterfinal | View Games |
| 2015 | 4 | 3-1 | .750 | 136 | 71 | +65 | — | View Games |
| 2014 | 1 | 0-1 | .000 | 6 | 28 | -22 | — | View Games |
| 2013 | 1 | 0-1 | .000 | 15 | 25 | -10 | — | View Games |
| 2012 | 1 | 0-1 | .000 | 0 | 31 | -31 | — | View Games |
| 2011 | 1 | 0-1 | .000 | 27 | 44 | -17 | — | View Games |
| 2010 | 2 | 1-1 | .500 | 21 | 27 | -6 | — | View Games |
| 2009 | 3 | 1-2 | .333 | 56 | 64 | -8 | — | View Games |
| 2008 | 3 | 2-1 | .667 | 60 | 45 | +15 | — | View Games |
| 2007 | 3 | 1-2 | .333 | 52 | 71 | -19 | — | View Games |
| 2006 | 1 | 0-1 | .000 | 21 | 42 | -21 | — | View Games |
| 2005 | 1 | 0-1 | .000 | 16 | 35 | -19 | — | View Games |
| 2004 | 6 | 4-2 | .667 | 142 | 120 | +22 | — | View Games |
| 2003 | 7 | 1-6 | .143 | 97 | 171 | -74 | — | View Games |
| 2002 | 7 | 1-6 | .143 | 64 | 166 | -102 | — | View Games |
| 2001 | 7 | 3-4 | .429 | 79 | 141 | -62 | — | View Games |
| 2000 | 7 | 0-7 | .000 | 91 | 196 | -105 | — | View Games |
| 1999 | 7 | 1-6 | .143 | 73 | 221 | -148 | — | View Games |
| 1998 | 7 | 4-3 | .571 | 161 | 133 | +28 | Regional Semifinal | View Games |
| 1997 | 7 | 4-3 | .571 | 150 | 100 | +50 | — | View Games |
| 1996 | 6 | 0-6 | .000 | 21 | 181 | -160 | — | View Games |
| 1995 | 6 | 2-4 | .333 | 106 | 117 | -11 | — | View Games |
| 1994 | 6 | 2-4 | .333 | 62 | 105 | -43 | — | View Games |
| 1993 | 7 | 4-3 | .571 | 122 | 117 | +5 | — | View Games |
| 1992 | 6 | 3-3 | .500 | 138 | 98 | +40 | — | View Games |
| 1991 | 5 | 5-0 | 1.000 | 135 | 53 | +82 | — | View Games |
| 1990 | 5 | 1-4 | .200 | 70 | 106 | -36 | — | View Games |
| 1989 | 6 | 3-3 | .500 | 132 | 100 | +32 | — | View Games |
| 1988 | 6 | 3-3 | .500 | 132 | 64 | +68 | — | View Games |
| 1987 | 4 | 2-2 | .500 | 69 | 71 | -2 | — | View Games |
| 1986 | 4 | 1-3 | .250 | 17 | 77 | -60 | — | View Games |
| 1985 | 4 | 3-1 | .750 | 79 | 63 | +16 | — | View Games |
| 1984 | 3 | 0-3 | .000 | 22 | 54 | -32 | — | View Games |
| 1983 | 3 | 1-2 | .333 | 26 | 65 | -39 | — | View Games |
| 1982 | 3 | 0-3 | .000 | 11 | 73 | -62 | — | View Games |
| 1981 | 4 | 3-1 | .750 | 94 | 77 | +17 | — | View Games |
| 1980 | 4 | 1-2-1 | .375 | 72 | 61 | +11 | — | View Games |
| 1979 | 2 | 1-1 | .500 | 20 | 28 | -8 | — | View Games |
| 1978 | 1 | 1-0 | 1.000 | 20 | 7 | +13 | — | View Games |
| 1977 | 2 | 1-1 | .500 | 17 | 24 | -7 | — | View Games |
| 1976 | 3 | 0-3 | .000 | 6 | 34 | -28 | — | View Games |
| 1975 | 2 | 0-2 | .000 | 13 | 22 | -9 | — | View Games |
| 1974 | 1 | 1-0 | 1.000 | 16 | 7 | +9 | — | View Games |
| 1973 | 2 | 2-0 | 1.000 | 45 | 10 | +35 | — | View Games |
| 1972 | 3 | 3-0 | 1.000 | 79 | 7 | +72 | — | View Games |
Decade-by-Decade
| Decade | Record | Pct. | PF/G | PA/G |
|---|---|---|---|---|
| 1970s | 9-7 | .563 | 13.5 | 8.7 |
| 1980s | 17-23-1 | .427 | 16.0 | 17.2 |
| 1990s | 26-36 | .419 | 16.7 | 19.9 |
| 2000s | 13-32 | .289 | 15.1 | 23.4 |
| 2010s | 19-11 | .633 | 30.9 | 20.2 |
| 2020s | 21-23 | .477 | 28.1 | 24.0 |
Record vs. Opponent Since 1972
| Opponent | GP | W | L | T | Pct. | PF | PA | Last |
|---|---|---|---|---|---|---|---|---|
| Cuyahoga Falls | 49 | 27 | 22 | 0 | .551 | 1036 | 718 | 2025 |
| Kent Roosevelt | 32 | 22 | 10 | 0 | .688 | 818 | 475 | 2025 |
| Stow | 27 | 12 | 15 | 0 | .444 | 452 | 556 | 2025 |
| Ravenna | 19 | 11 | 8 | 0 | .579 | 377 | 296 | 2004 |
| Revere | 17 | 8 | 9 | 0 | .471 | 458 | 353 | 2026 |
| Massillon | 15 | 2 | 13 | 0 | .133 | 181 | 447 | 2019 |
| Nordonia | 15 | 6 | 9 | 0 | .400 | 318 | 354 | 2020 |
| Aurora | 12 | 4 | 8 | 0 | .333 | 234 | 354 | 2026 |
| Hudson | 9 | 2 | 7 | 0 | .222 | 131 | 240 | 2020 |
| Euclid | 6 | 0 | 6 | 0 | .000 | 38 | 128 | 1997 |
| VASJ | 5 | 0 | 4 | 1 | .100 | 70 | 121 | 1989 |
| Kenston | 5 | 1 | 4 | 0 | .200 | 91 | 114 | 2026 |
| Mayfield | 5 | 0 | 5 | 0 | .000 | 47 | 172 | 2026 |
| St. Edward | 2 | 0 | 2 | 0 | .000 | 19 | 25 | 1976 |
| Mentor | 2 | 1 | 1 | 0 | .500 | 21 | 28 | 1985 |
| Elyria | 2 | 1 | 1 | 0 | .500 | 35 | 35 | 2026 |
| Medina | 2 | 1 | 1 | 0 | .500 | 36 | 33 | 2008 |
| Brecksville | 2 | 0 | 2 | 0 | .000 | 61 | 100 | 2020 |
| Lakewood | 2 | 2 | 0 | 0 | 1.000 | 87 | 7 | 2021 |
| Bay | 1 | 1 | 0 | 0 | 1.000 | 29 | 0 | 1972 |
| Maple Heights | 1 | 1 | 0 | 0 | 1.000 | 21 | 14 | 1993 |
| Benedictine | 1 | 1 | 0 | 0 | 1.000 | 36 | 6 | 2017 |
| Olmsted Falls | 1 | 0 | 1 | 0 | .000 | 7 | 41 | 2021 |
| Shaker Heights | 1 | 1 | 0 | 0 | 1.000 | 48 | 41 | 2023 |
| Firestone | 1 | 1 | 0 | 0 | 1.000 | 41 | 6 | 2026 |
| Stow-Munroe Falls | 1 | 0 | 1 | 0 | .000 | 13 | 44 | 2026 |
| Brecksville-Broadview Heights | 1 | 0 | 1 | 0 | .000 | 12 | 25 | 2026 |
| Copley | 1 | 0 | 1 | 0 | .000 | 26 | 30 | 2026 |
| Twinsburg | 1 | 0 | 1 | 0 | .000 | 6 | 26 | 2026 |
Most Points Scored
- 60Sep. 15, 2023 vs. Kent Roosevelt • W 60-0
- 56Sep. 13, 2019 vs. Cuyahoga Falls • W 56-21
- 52Sep. 15, 2017 vs. Revere • W 52-6
- 50Nov. 6, 1998 vs. Kent Roosevelt • W 50-12
- 49Oct. 25, 2024 vs. Cuyahoga Falls • W 49-6
- 49Oct. 20, 2023 vs. Cuyahoga Falls • W 49-14
- 49Sep. 24, 2021 vs. Revere • W 49-13
- 49Oct. 9, 2020 vs. Lakewood • W 49-0
- 49Oct. 20, 2017 vs. Kent Roosevelt • W 49-9
- 48Oct. 27, 2023 vs. Shaker Heights • W 48-41
Fewest Points Scored
- 0Oct. 24, 2025 vs. Aurora • L 0-35
- 0Aug. 24, 2012 vs. Cuyahoga Falls • L 0-31
- 0Sep. 12, 2003 vs. Nordonia • L 0-49
- 0Oct. 25, 2002 vs. Cuyahoga Falls • L 0-7
- 0Oct. 11, 2002 vs. Hudson • L 0-36
- 0Oct. 19, 2001 vs. Stow • L 0-21
- 0Oct. 12, 2001 vs. Hudson • L 0-22
- 0Sep. 21, 2001 vs. Mayfield • L 0-27
- 0Sep. 19, 1997 vs. Kenston • L 0-1
- 0Oct. 25, 1996 vs. Cuyahoga Falls • L 0-34
Most Points Allowed
- 62Oct. 29, 1999 vs. Ravenna • L 20-62
- 56Sep. 26, 1986 vs. Massillon • L 0-56
- 55Oct. 23, 2020 vs. Brecksville • L 30-55
- 53Oct. 18, 2024 vs. Aurora • L 3-53
- 49Aug. 29, 2025 vs. Stow • L 14-49
- 49Oct. 18, 2019 vs. Massillon • L 24-49
- 49Sep. 23, 2016 vs. Aurora • L 28-49
- 49Sep. 12, 2003 vs. Nordonia • L 0-49
- 49Sep. 13, 2002 vs. Nordonia • L 6-49
- 49Oct. 6, 2000 vs. Hudson • L 21-49
Fewest Points Allowed
- 0Sep. 4, 2026 vs. Elyria • W 35-0
- 0Sep. 15, 2023 vs. Kent Roosevelt • W 60-0
- 0Aug. 26, 2022 vs. Stow • W 20-0
- 0Oct. 9, 2020 vs. Lakewood • W 49-0
- 0Nov. 1, 2019 vs. Kent Roosevelt • W 26-0
- 0Sep. 11, 2015 vs. Cuyahoga Falls • W 40-0
- 0Oct. 8, 1999 vs. Hudson • W 10-0
- 0Oct. 31, 1997 vs. Ravenna • W 14-0
- 0Oct. 17, 1997 vs. Stow • W 18-0
- 0Oct. 30, 1992 vs. Ravenna • W 38-0
Largest Victories
- +60Sep. 15, 2023 vs. Kent Roosevelt • W 60-0
- +49Oct. 9, 2020 vs. Lakewood • W 49-0
- +46Sep. 15, 2017 vs. Revere • W 52-6
- +43Oct. 25, 2024 vs. Cuyahoga Falls • W 49-6
- +42Sep. 7, 2018 vs. Cuyahoga Falls • W 48-6
- +41Oct. 15, 2021 vs. Cuyahoga Falls • W 47-6
- +41Sep. 27, 2019 vs. Revere • W 48-7
- +41Oct. 19, 2018 vs. Kent Roosevelt • W 48-7
- +40Oct. 20, 2017 vs. Kent Roosevelt • W 49-9
- +40Sep. 11, 2015 vs. Cuyahoga Falls • W 40-0
Largest Defeats
- -56Sep. 26, 1986 vs. Massillon • L 0-56
- -50Oct. 18, 2024 vs. Aurora • L 3-53
- -49Sep. 12, 2003 vs. Nordonia • L 0-49
- -43Sep. 13, 2002 vs. Nordonia • L 6-49
- -43Oct. 8, 1982 vs. Massillon • L 0-43
- -42Oct. 29, 1999 vs. Ravenna • L 20-62
- -36Oct. 11, 2002 vs. Hudson • L 0-36
- -35Oct. 24, 2025 vs. Aurora • L 0-35
- -35Aug. 29, 2025 vs. Stow • L 14-49
- -35Oct. 11, 1996 vs. Elyria • L 0-35
Highest Combined Scores
- 89Oct. 27, 2023 vs. Shaker Heights • W 48-41
- 85Oct. 23, 2026 vs. Kenston • L 42-43
- 85Oct. 23, 2020 vs. Brecksville • L 30-55
- 82Oct. 29, 1999 vs. Ravenna • L 20-62
- 81Sep. 4, 2020 vs. Nordonia • L 40-41
- 77Sep. 13, 2019 vs. Cuyahoga Falls • W 56-21
- 77Sep. 23, 2016 vs. Aurora • L 28-49
- 76Sep. 18, 2020 vs. Brecksville • L 31-45
- 73Oct. 18, 2019 vs. Massillon • L 24-49
- 71Aug. 26, 2011 vs. Cuyahoga Falls • L 27-44
Lowest Combined Scores
- 1Sep. 19, 1997 vs. Kenston • L 0-1
- 3Sep. 5, 1980 vs. Cuyahoga Falls • L 0-3
- 5Sep. 10, 1982 vs. Cuyahoga Falls • L 2-3
- 7Oct. 25, 2002 vs. Cuyahoga Falls • L 0-7
- 7Oct. 10, 1986 vs. Stow • L 0-7
- 7Sep. 5, 1986 vs. Cuyahoga Falls • W 7-0
- 7Nov. 7, 1975 vs. Cuyahoga Falls • L 0-7
- 9Sep. 9, 1994 vs. Euclid • L 3-6
- 9Oct. 21, 1988 vs. Nordonia • L 0-9
- 10Oct. 8, 1999 vs. Hudson • W 10-0
Most Points in a Loss
- 42Oct. 23, 2026 vs. Kenston • L 42-43
- 40Sep. 4, 2020 vs. Nordonia • L 40-41
- 33Oct. 13, 2023 vs. Aurora • L 33-35
- 31Sep. 18, 2020 vs. Brecksville • L 31-45
- 30Oct. 23, 2020 vs. Brecksville • L 30-55
- 29Sep. 26, 2025 vs. Kent Roosevelt • L 29-33
- 28Sep. 23, 2016 vs. Aurora • L 28-49
- 28Oct. 3, 2003 vs. Ravenna • L 28-30
- 28Nov. 13, 1998 vs. Mayfield • L 28-42
- 28Oct. 24, 1997 vs. Cuyahoga Falls • L 28-31
Fewest Points in a Win
- 7Sep. 5, 1986 vs. Cuyahoga Falls • W 7-0
- 9Sep. 10, 1977 vs. Massillon • W 9-7
- 10Oct. 8, 1999 vs. Hudson • W 10-0
- 10Oct. 29, 1993 vs. Ravenna • W 10-9
- 12Sep. 13, 1985 vs. Mentor • W 12-9
- 12Oct. 6, 1972 vs. Kent Roosevelt • W 12-7
- 13Oct. 16, 1998 vs. Stow • W 13-10
- 13Oct. 16, 1987 vs. Cuyahoga Falls • W 13-7
- 13Sep. 9, 1983 vs. Cuyahoga Falls • W 13-3
- 14Oct. 8, 2021 vs. Aurora • W 14-6
Recorded Playoff Games8
Playoff Record4-4
Playoff Winning %.500
Playoff Points249-232
State Championships0
State Final Appearances0
Record by Playoff Round
| Round | Games | Record | Pct. |
|---|---|---|---|
| Regional Semifinal | 1 | 0-1 | .000 |
| Regional Quarterfinal | 4 | 1-3 | .250 |
| First Round | 3 | 3-0 | 1.000 |
Playoff Game Log
| Date | Opponent | Result | Round |
|---|---|---|---|
| Oct. 27, 2023 | Shaker Heights | W 48-41 | First Round |
| Nov. 5, 2021 | Olmsted Falls | L 7-41 | Regional Quarterfinal |
| Oct. 29, 2021 | Lakewood | W 38-7 | First Round |
| Oct. 23, 2020 | Brecksville | L 30-55 | Regional Quarterfinal |
| Oct. 9, 2020 | Lakewood | W 49-0 | First Round |
| Nov. 3, 2017 | Benedictine | W 36-6 | Regional Quarterfinal |
| Nov. 4, 2016 | Aurora | L 13-40 | Regional Quarterfinal |
| Nov. 13, 1998 | Mayfield | L 28-42 | Regional Semifinal |
Longest Winning Streaks
- 9 gamesSep. 8, 2017 – Oct. 19, 2018
- 8 gamesAug. 26, 2022 – Sep. 29, 2023
- 6 gamesSep. 8, 1972 – Nov. 8, 1974
- 5 gamesSep. 10, 2021 – Oct. 29, 2021
- 5 gamesSep. 20, 1991 – Nov. 1, 1991
- 3 gamesOct. 16, 2015 – Sep. 9, 2016
- 3 gamesOct. 1, 2004 – Oct. 15, 2004
- 3 gamesOct. 3, 1997 – Oct. 17, 1997
- 3 gamesOct. 8, 1993 – Oct. 29, 1993
- 3 gamesSep. 15, 1989 – Oct. 13, 1989
Longest Losing Streaks
- 10 gamesOct. 15, 1999 – Oct. 27, 2000
- 8 gamesOct. 12, 2001 – Oct. 11, 2002
- 8 gamesSep. 6, 1996 – Sep. 19, 1997
- 7 gamesSep. 11, 2026 – Oct. 23, 2026 ACTIVE
- 7 gamesOct. 25, 2002 – Oct. 17, 2003
- 5 gamesOct. 8, 2010 – Aug. 29, 2014
- 5 gamesSep. 19, 1986 – Sep. 26, 1987
- 5 gamesOct. 15, 1983 – Oct. 12, 1984
- 5 gamesOct. 3, 1975 – Nov. 12, 1976
- 4 gamesAug. 29, 2020 – Sep. 18, 2020
Consecutive 30+ Point Games
- 9 gamesSep. 8, 2017 – Oct. 19, 2018
- 6 gamesSep. 9, 2022 – Sep. 15, 2023
- 3 gamesOct. 13, 2023 – Oct. 27, 2023
- 3 gamesSep. 18, 2020 – Oct. 23, 2020
- 3 gamesOct. 16, 2015 – Sep. 9, 2016
- 2 gamesOct. 15, 2021 – Oct. 29, 2021
- 2 gamesSep. 10, 2021 – Sep. 24, 2021
- 2 gamesSep. 13, 2019 – Sep. 27, 2019
- 2 gamesOct. 1, 2004 – Oct. 8, 2004
- 2 gamesOct. 3, 1997 – Oct. 10, 1997
Consecutive 40+ Point Games
- 3 gamesOct. 14, 2022 – Sep. 15, 2023
- 3 gamesOct. 16, 2015 – Sep. 9, 2016
- 2 gamesOct. 20, 2023 – Oct. 27, 2023
- 2 gamesSep. 10, 2021 – Sep. 24, 2021
- 2 gamesSep. 13, 2019 – Sep. 27, 2019
- 2 gamesSep. 28, 2018 – Oct. 19, 2018
- 2 gamesSep. 8, 2017 – Sep. 15, 2017
- 2 gamesOct. 3, 1997 – Oct. 10, 1997
- 1 gamesOct. 23, 2026 ACTIVE
- 1 gamesAug. 21, 2026
Consecutive Games Allowing 9 or Fewer
- 5 gamesSep. 15, 2017 – Sep. 7, 2018
- 4 gamesSep. 23, 1988 – Oct. 28, 1988
- 3 gamesAug. 26, 2022 – Sep. 23, 2022
- 3 gamesOct. 8, 2021 – Oct. 29, 2021
- 3 gamesSep. 8, 1972 – Nov. 10, 1972
- 2 gamesOct. 10, 1997 – Oct. 17, 1997
- 2 gamesOct. 9, 1987 – Oct. 16, 1987
- 2 gamesOct. 4, 1985 – Sep. 5, 1986
- 2 gamesOct. 24, 1980 – Sep. 11, 1981
- 2 gamesNov. 9, 1979 – Sep. 5, 1980
Consecutive Shutouts
- 1 gamesSep. 4, 2026
- 1 gamesSep. 15, 2023
- 1 gamesAug. 26, 2022
- 1 gamesOct. 9, 2020
- 1 gamesNov. 1, 2019
- 1 gamesSep. 11, 2015
- 1 gamesOct. 8, 1999
- 1 gamesOct. 31, 1997
- 1 gamesOct. 17, 1997
- 1 gamesOct. 30, 1992
Shutout History
Shutouts17
Times Shut Out24
Scoring Frequency
40+ Games31
50+ Games4
Most Common Final Scores
| Final Score | Times | Record | Most Recent |
|---|---|---|---|
| 14-28 | 4 | 0-4 | Sep. 14, 2007 |
| 28-14 | 4 | 4-0 | Oct. 14, 2016 |
| 0-7 | 3 | 0-3 | Oct. 25, 2002 |
| 20-7 | 3 | 3-0 | Sep. 15, 1989 |
| 21-14 | 3 | 3-0 | Sep. 25, 1998 |
| 35-14 | 3 | 3-0 | Oct. 7, 2022 |
| 7-14 | 3 | 0-3 | Oct. 8, 2010 |
| 7-41 | 3 | 0-3 | Nov. 5, 2021 |
| 0-12 | 2 | 0-2 | Nov. 12, 1976 |
| 0-31 | 2 | 0-2 | Aug. 24, 2012 |
| 0-35 | 2 | 0-2 | Oct. 24, 2025 |
| 12-25 | 2 | 0-2 | Sep. 11, 2026 |
| 13-18 | 2 | 0-2 | Sep. 27, 2002 |
| 13-27 | 2 | 0-2 | Nov. 1, 1996 |
| 14-0 | 2 | 2-0 | Oct. 31, 1997 |
| 14-7 | 2 | 2-0 | Oct. 24, 2003 |
| 18-20 | 2 | 0-2 | Sep. 15, 2000 |
| 20-6 | 2 | 2-0 | Sep. 28, 2001 |
| 21-34 | 2 | 0-2 | Sep. 6, 2019 |
| 24-7 | 2 | 2-0 | Oct. 29, 2004 |
| 32-20 | 2 | 2-0 | Sep. 14, 2018 |
| 34-7 | 2 | 2-0 | Sep. 23, 2022 |
| 38-0 | 2 | 2-0 | Oct. 30, 1992 |
| 48-7 | 2 | 2-0 | Sep. 27, 2019 |
| 6-21 | 2 | 0-2 | Oct. 24, 2008 |
Historical Data: Automatically calculated from recorded football results beginning with the 1972 season. Earlier meetings may not be included. Historical records and results courtesy of OHHSFBDB.net. See an inaccuracy? Please report it.

