
BRUNSWICK Football Roster
Record: 6-5• 2026-2027 Season
Next Game: None scheduled
Last Game: L 28-62 @ McKinley Bulldogs • Oct. 30
2026-2027 Brunswick Football Roster
| No. | Player | Position | Grade | Height | Weight |
|---|---|---|---|---|---|
| 1 | Tray Jones | 10 | 5-9 | 130 | |
| 2 | Ajay Rebraca | RB, MLB | 12 | 5-8 | 175 |
| 2 | Justin Menear | RB, FS | 10 | 5-10 | 140 |
| 2 | Noah Roksandich | QB, FS | 11 | 6-0 | 155 |
| 4 | Drew Dempsey | MLB, WR | 12 | 6-3 | 210 |
| 4 | Max Russell | WR, FS | 11 | - | - |
| 5 | Wesley Baker Jr. | RB, QB | 10 | - | - |
| 7 | Kingston Bolton | CB | 12 | 6-1 | 165 |
| 8 | Jake Tamosiunas | QB, FS | 12 | 6-3 | 165 |
| 8 | Luke Leichliter | QB | 11 | 5-8 | 170 |
| 9 | Braylon Hughes | WR, CB | 12 | - | - |
| 9 | Omar Salman | WR, CB | 10 | 5-9 | 130 |
| 10 | Sam Eicher | RB, WR | 9 | - | - |
| 12 | Cody Roalofs | FS, OLB | 10 | - | - |
| 12 | Jackson Hulvalchick | WR, OLB | 11 | 5-6 | 140 |
| 14 | Connor Jamison | QB | 12 | 6-4 | 205 |
| 16 | Dillon Healy | WR, C | 10 | - | - |
| 17 | Kane Cutlip | WR, FS | 12 | - | - |
| 18 | Cj Williams | CB, WR | 12 | 5-10 | 165 |
| 18 | Colton Ereg | WR | 10 | - | - |
| 18 | Jaxson Bodeker | WR | 11 | - | - |
| 19 | Ben Heilman | WR, SS | 12 | 5-9 | 160 |
| 25 | Brandon Artel | OLB, TE | 10 | 5-10 | - |
| 28 | Aarav Nagar | WR, OLB | 10 | 6-0 | 170 |
| 28 | Anthony Gamboa | WR | 11 | - | - |
| 29 | Ian Boone | RB, C | 10 | - | - |
| 30 | Gavin Dunn | OLB, MLB | 11 | 5-9 | 160 |
| 32 | Carter Wickes | MLB, TE | 11 | - | - |
| 34 | Gavin Ballok | RB, OLB | 11 | 5-9 | 195 |
| 38 | Jonathan Abel | DE | 10 | - | - |
| 38 | Logan Matousek | RB, DE | 11 | - | - |
| 39 | Wade Goga | RB, MLB | 12 | - | - |
| 41 | Titus Rowell | OLB | 10 | - | - |
| 42 | Seth Cleveland | OLB | 10 | - | - |
| 45 | Daniel Kohout | MLB | 10 | 5-10 | 165 |
| 50 | Braxtyn Demoss | DE, LS | 12 | 5-11 | - |
| 51 | Alex Kish | G, T | 12 | 5-11 | 235 |
| 53 | Jamaurie Garth | DE, DT | 12 | 5-8 | 238 |
| 54 | Aiden Hymes | DE | 10 | 5-4 | 130 |
| 54 | Ella Hymes | DE | 10 | - | - |
| 55 | Carter Osborne | NG | 10 | - | - |
| 56 | Andrew Dalgleish | DT, T | 11 | - | - |
| 57 | Andrew Schuett | DT, C | 10 | - | - |
| 63 | Nate Eaton | T, DE | 10 | 6-3 | 237 |
| 69 | Joey Crawford | C, DE | 11 | - | - |
| 69 | Leo Taras | C, DT | 12 | 5-11 | 250 |
| 70 | Brian Ortiz | G | 10 | - | - |
| 72 | Kameron Dunlevy | T | 11 | - | - |
| 74 | Landon Clarke | DE, T | 12 | 6-1 | 250 |
| 79 | Aiden Terry | DT | 10 | - | - |
| 79 | Teague Neel | T, DT | 11 | - | - |
| 88 | Amere Walker | WR, FS | 10 | 5-10 | 140 |
| 89 | Christian Delaney-stkes | RB, SS | 12 | 5-7 | 140 |
| 89 | Damien Heppner | CB | 10 | - | - |

