
CRESTWOOD RED DEVILS Wrestling
Record: 0-0• 2026-2027 Season
Next Game: None scheduled
Last Game: No result
Chagrin Valley Conference
Crestwood Wrestling Honors
Conference championships, major postseason awards, All-Star selections, and all-conference selections currently stored in the Sports Engine.
View Conference Honors Archive →0Championships
1Major Awards
40All-Conference Selections
0All-Star Selections
6Seasons Honored
2025-26
First Team All-CVC
| Player | Grade | Position / Event |
|---|---|---|
| 10 | 113.0 | |
| 12 | 190.0 | |
| 11 | 175.0 | |
| 10 | 120.0 |
Second Team All-CVC
| Player | Grade | Position / Event |
|---|---|---|
| 11 | 215.0 | |
Giovanni Brock | 11 | 144.0 |
| 9 | 132.0 | |
| 11 | 126.0 |
Honorable Mention All-CVC
| Player | Grade | Position / Event |
|---|---|---|
| 11 | 138.0 | |
| 11 | 150.0 |
2024-25
First Team All-CVC
| Player | Grade | Position / Event |
|---|---|---|
Chris Mory | 9 | 132.0 |
| 10 | 113.0 | |
| 10 | 157.0 |
Second Team All-CVC
| Player | Grade | Position / Event |
|---|---|---|
Brenton Mason | 12 | 190.0 |
| 9 | 106.0 | |
| 11 | 175.0 | |
| 9 | 120.0 |
Honorable Mention All-CVC
| Player | Grade | Position / Event |
|---|---|---|
| 10 | 215.0 | |
Drew Pfost | 12 |
2023-24
Major Awards
MVPJP Wrobel:Chagrin Division
First Team All-CVC
| Player | Grade | Position / Event |
|---|---|---|
Drake Rennecker | 12 | 150.0 |
| 9 | 113.0 | |
JP Wrobel | 12 | 126.0 |
Second Team All-CVC
| Player | Grade | Position / Event |
|---|---|---|
Gavin McIntyre | 12 | 215.0 |
Jacob Devlin | 9 | 120.0 |
| 9 | 106.0 | |
| 9 | 144.0 |
Honorable Mention All-CVC
| Player | Grade | Position / Event |
|---|---|---|
Blake Baumgardner | 12 | 285.0 |
| 10 | 157.0 |
2022-23
First Team All-CVC
| Player | Grade | Position / Event |
|---|---|---|
Drake Rennecker | 11 | 138.0 |
JP Wrobel | 11 | 126.0 |
Nolan Huntington | 9 | 144.0 |
Honorable Mention All-CVC
| Player | Grade | Position / Event |
|---|---|---|
Gavin McIntyre | 11 | 215.0 |
Tristen Addis | 10 | 132.0 |
2021-22
First Team All-CVC
| Player | Grade | Position / Event |
|---|---|---|
Drake Rennecker | 10 | 138.0 |
Ethan Strahan | 12 | 150.0 |
JP Worobel | 10 | 126.0 |
JP Wrobel | 10 | 126.0 |
Mason Daniels | 12 | 120.0 |
2020-21
Honorable Mention All-CVC
| Player | Grade | Position / Event |
|---|---|---|
Ethan Strahan | 11 | 145.0 |
| 9 | 120.0 |

