
ELYRIA PIONEERS Football
Record: 0-3• 2026-2027 Season
Next Game: None scheduled
Last Game: L 0-35 @ Barberton • Sep. 4
Record Since 1972: 260-288-3 • 551 recorded games
Program history since 1972
Elyria Football Almanac
The Elyria Football Almanac is OhioVarsity's historical record of Elyria football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.
All-Time Record260-288-3
Winning %.475
Games551
Points Scored10,546
Points Allowed11,482
Winning Seasons25
10-Win Seasons1
Playoff Record1-8
Shutouts65
Times Shut Out58
Longest Win Streak14 games
Different Opponents67
Record by Points Scored
0-1024-140-3.153
11-2062-97.390
21-3077-39.664
31-4048-9.842
41+49-3.942
Record by Points Allowed
0-10150-21-3.871
11-2077-51.602
21-3024-76.240
31-406-60.091
41+3-80.036
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 121-106-1 | .533 |
| October | 98-138-1 | .416 |
| November | 18-17-1 | .514 |
| August | 23-27 | .460 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Friday | 229-258-3 | .470 |
| Saturday | 26-24 | .520 |
| Thursday | 4-6 | .400 |
| Sunday | 1-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | PF | PA |
|---|---|---|---|---|---|
| August 18 | 1 | 0-1 | .000 | 7 | 41 |
| August 19 | 1 | 0-1 | .000 | 6 | 14 |
| August 20 | 1 | 1-0 | 1.000 | 28 | 15 |
| August 21 | 1 | 0-1 | .000 | 10 | 55 |
| August 22 | 3 | 0-3 | .000 | 53 | 108 |
| August 23 | 2 | 0-2 | .000 | 21 | 37 |
| August 24 | 5 | 2-3 | .400 | 142 | 124 |
| August 25 | 4 | 1-3 | .250 | 86 | 96 |
| August 26 | 5 | 4-1 | .800 | 164 | 35 |
| August 27 | 4 | 1-3 | .250 | 40 | 75 |
| August 28 | 3 | 3-0 | 1.000 | 72 | 27 |
| August 29 | 8 | 5-3 | .625 | 217 | 190 |
| August 30 | 6 | 3-3 | .500 | 116 | 118 |
| August 31 | 6 | 3-3 | .500 | 134 | 156 |
| September 1 | 7 | 5-2 | .714 | 161 | 113 |
| September 2 | 4 | 2-2 | .500 | 114 | 34 |
| September 3 | 8 | 7-1 | .875 | 220 | 75 |
| September 4 | 8 | 4-4 | .500 | 145 | 207 |
| September 5 | 8 | 1-7 | .125 | 97 | 220 |
| September 6 | 8 | 4-4 | .500 | 115 | 127 |
| September 7 | 9 | 3-6 | .333 | 149 | 182 |
| September 8 | 8 | 5-3 | .625 | 124 | 114 |
| September 9 | 9 | 4-5 | .444 | 252 | 187 |
| September 10 | 6 | 4-2 | .667 | 112 | 94 |
| September 11 | 7 | 2-4-1 | .357 | 107 | 155 |
| September 12 | 8 | 5-3 | .625 | 184 | 193 |
| September 13 | 8 | 5-3 | .625 | 192 | 197 |
| September 14 | 7 | 4-3 | .571 | 144 | 144 |
| September 15 | 8 | 3-5 | .375 | 145 | 193 |
| September 16 | 9 | 5-4 | .556 | 203 | 186 |
| September 17 | 6 | 1-5 | .167 | 53 | 130 |
| September 18 | 9 | 5-4 | .556 | 144 | 165 |
| September 19 | 5 | 3-2 | .600 | 107 | 89 |
| September 20 | 8 | 5-3 | .625 | 129 | 203 |
| September 21 | 10 | 6-4 | .600 | 269 | 205 |
| September 22 | 7 | 3-4 | .429 | 129 | 157 |
| September 23 | 7 | 4-3 | .571 | 176 | 142 |
| September 24 | 10 | 7-3 | .700 | 257 | 192 |
| September 25 | 6 | 3-3 | .500 | 118 | 123 |
| September 26 | 6 | 2-4 | .333 | 68 | 136 |
| September 27 | 12 | 4-8 | .333 | 212 | 321 |
| September 28 | 7 | 6-1 | .857 | 150 | 80 |
| September 29 | 7 | 4-3 | .571 | 164 | 159 |
| September 30 | 6 | 5-1 | .833 | 158 | 66 |
| October 1 | 9 | 4-5 | .444 | 205 | 185 |
| October 2 | 7 | 3-4 | .429 | 128 | 136 |
| October 3 | 8 | 2-6 | .250 | 82 | 160 |
| October 4 | 8 | 2-6 | .250 | 109 | 225 |
| October 5 | 7 | 3-4 | .429 | 83 | 139 |
| October 6 | 9 | 5-4 | .556 | 188 | 234 |
| October 7 | 8 | 2-6 | .250 | 128 | 155 |
| October 8 | 6 | 2-4 | .333 | 88 | 90 |
| October 9 | 8 | 0-8 | .000 | 69 | 172 |
| October 10 | 8 | 1-7 | .125 | 122 | 183 |
| October 11 | 8 | 3-5 | .375 | 190 | 205 |
| October 12 | 7 | 3-4 | .429 | 106 | 153 |
| October 13 | 8 | 4-4 | .500 | 155 | 180 |
| October 14 | 8 | 6-2 | .750 | 190 | 138 |
| October 15 | 8 | 4-4 | .500 | 159 | 145 |
| October 16 | 7 | 2-5 | .286 | 129 | 184 |
| October 17 | 6 | 2-4 | .333 | 133 | 144 |
| October 18 | 10 | 6-4 | .600 | 206 | 205 |
| October 19 | 8 | 4-4 | .500 | 165 | 167 |
| October 20 | 6 | 3-3 | .500 | 90 | 120 |
| October 21 | 9 | 4-5 | .444 | 197 | 122 |
| October 22 | 8 | 4-3-1 | .563 | 242 | 187 |
| October 23 | 6 | 3-3 | .500 | 121 | 135 |
| October 24 | 8 | 5-3 | .625 | 192 | 225 |
| October 25 | 9 | 3-6 | .333 | 100 | 162 |
| October 26 | 7 | 3-4 | .429 | 83 | 137 |
| October 27 | 8 | 4-4 | .500 | 104 | 177 |
| October 28 | 9 | 3-6 | .333 | 188 | 282 |
| October 29 | 7 | 2-5 | .286 | 116 | 159 |
| October 30 | 5 | 3-2 | .600 | 70 | 121 |
| October 31 | 7 | 3-4 | .429 | 122 | 151 |
| November 1 | 6 | 4-2 | .667 | 116 | 102 |
| November 2 | 3 | 3-0 | 1.000 | 51 | 15 |
| November 3 | 3 | 3-0 | 1.000 | 81 | 14 |
| November 4 | 3 | 1-2 | .333 | 45 | 55 |
| November 5 | 5 | 3-2 | .600 | 96 | 102 |
| November 6 | 3 | 1-2 | .333 | 43 | 82 |
| November 7 | 3 | 0-3 | .000 | 50 | 88 |
| November 8 | 2 | 0-1-1 | .250 | 22 | 50 |
| November 9 | 3 | 1-2 | .333 | 44 | 46 |
| November 10 | 2 | 2-0 | 1.000 | 19 | 7 |
| November 11 | 1 | 0-1 | .000 | 8 | 15 |
| November 12 | 2 | 0-2 | .000 | 17 | 48 |
Season-by-Season History
| Season | Games | Record | Pct. | PF | PA | Margin | Postseason | View |
|---|---|---|---|---|---|---|---|---|
| 2026CURRENT | 3 | 0-3 | .000 | 32 | 132 | -100 | — | View Games |
| 2025 | 10 | 0-10 | .000 | 89 | 404 | -315 | — | View Games |
| 2024 | 10 | 0-10 | .000 | 84 | 400 | -316 | — | View Games |
| 2023 | 11 | 1-10 | .091 | 150 | 409 | -259 | First Round | View Games |
| 2022 | 11 | 5-6 | .455 | 266 | 215 | +51 | First Round | View Games |
| 2021 | 11 | 6-5 | .545 | 259 | 223 | +36 | First Round | View Games |
| 2020 | 10 | 3-7 | .300 | 223 | 333 | -110 | First Round | View Games |
| 2019 | 10 | 1-9 | .100 | 176 | 454 | -278 | — | View Games |
| 2018 | 10 | 0-10 | .000 | 91 | 440 | -349 | — | View Games |
| 2017 | 10 | 1-9 | .100 | 177 | 398 | -221 | — | View Games |
| 2016 | 10 | 3-7 | .300 | 261 | 308 | -47 | — | View Games |
| 2015 | 11 | 6-5 | .545 | 244 | 207 | +37 | First Round | View Games |
| 2014 | 11 | 7-4 | .636 | 322 | 225 | +97 | First Round | View Games |
| 2013 | 11 | 7-4 | .636 | 330 | 237 | +93 | First Round | View Games |
| 2012 | 10 | 7-3 | .700 | 402 | 242 | +160 | — | View Games |
| 2011 | 10 | 7-3 | .700 | 354 | 185 | +169 | — | View Games |
| 2010 | 10 | 4-6 | .400 | 184 | 240 | -56 | — | View Games |
| 2009 | 10 | 4-6 | .400 | 146 | 246 | -100 | — | View Games |
| 2008 | 10 | 2-8 | .200 | 194 | 340 | -146 | — | View Games |
| 2007 | 10 | 1-9 | .100 | 133 | 362 | -229 | — | View Games |
| 2006 | 10 | 6-4 | .600 | 327 | 190 | +137 | — | View Games |
| 2005 | 12 | 9-3 | .750 | 451 | 216 | +235 | Regional Semifinal | View Games |
| 2004 | 10 | 5-5 | .500 | 253 | 235 | +18 | — | View Games |
| 2003 | 10 | 3-7 | .300 | 251 | 341 | -90 | — | View Games |
| 2002 | 10 | 6-4 | .600 | 250 | 206 | +44 | — | View Games |
| 2001 | 10 | 6-4 | .600 | 205 | 195 | +10 | — | View Games |
| 2000 | 10 | 4-6 | .400 | 136 | 278 | -142 | — | View Games |
| 1999 | 10 | 2-8 | .200 | 180 | 295 | -115 | — | View Games |
| 1998 | 10 | 3-7 | .300 | 162 | 244 | -82 | — | View Games |
| 1997 | 10 | 5-5 | .500 | 185 | 266 | -81 | — | View Games |
| 1996 | 10 | 6-4 | .600 | 163 | 137 | +26 | — | View Games |
| 1995 | 10 | 9-1 | .900 | 247 | 74 | +173 | — | View Games |
| 1994 | 10 | 7-3 | .700 | 291 | 101 | +190 | — | View Games |
| 1993 | 10 | 4-6 | .400 | 167 | 166 | +1 | — | View Games |
| 1992 | 10 | 5-5 | .500 | 164 | 178 | -14 | — | View Games |
| 1991 | 10 | 3-7 | .300 | 115 | 152 | -37 | — | View Games |
| 1990 | 10 | 8-2 | .800 | 294 | 101 | +193 | — | View Games |
| 1989 | 10 | 8-2 | .800 | 222 | 94 | +128 | — | View Games |
| 1988 | 10 | 6-4 | .600 | 164 | 158 | +6 | — | View Games |
| 1987 | 10 | 2-8 | .200 | 120 | 243 | -123 | — | View Games |
| 1986 | 10 | 5-5 | .500 | 205 | 169 | +36 | — | View Games |
| 1985 | 10 | 6-4 | .600 | 121 | 98 | +23 | — | View Games |
| 1984 | 10 | 5-5 | .500 | 144 | 169 | -25 | — | View Games |
| 1983 | 10 | 2-8 | .200 | 42 | 166 | -124 | — | View Games |
| 1982 | 10 | 4-6 | .400 | 117 | 170 | -53 | — | View Games |
| 1981 | 10 | 5-4-1 | .550 | 85 | 101 | -16 | — | View Games |
| 1980 | 10 | 3-7 | .300 | 83 | 118 | -35 | — | View Games |
| 1979 | 10 | 10-0 | 1.000 | 117 | 15 | +102 | — | View Games |
| 1978 | 10 | 8-2 | .800 | 166 | 79 | +87 | — | View Games |
| 1977 | 10 | 5-5 | .500 | 103 | 115 | -12 | — | View Games |
| 1976 | 10 | 7-2-1 | .750 | 216 | 105 | +111 | — | View Games |
| 1975 | 10 | 6-4 | .600 | 158 | 75 | +83 | — | View Games |
| 1974 | 10 | 7-2-1 | .750 | 162 | 88 | +74 | — | View Games |
| 1973 | 10 | 6-4 | .600 | 182 | 68 | +114 | — | View Games |
| 1972 | 10 | 9-1 | .900 | 181 | 76 | +105 | — | View Games |
Decade-by-Decade
| Decade | Record | Pct. | PF/G | PA/G |
|---|---|---|---|---|
| 1970s | 58-20-2 | .738 | 16.1 | 7.8 |
| 1980s | 46-53-1 | .465 | 13.0 | 14.9 |
| 1990s | 52-48 | .520 | 19.7 | 17.1 |
| 2000s | 46-56 | .451 | 23.0 | 25.6 |
| 2010s | 43-60 | .417 | 24.7 | 28.5 |
| 2020s | 15-51 | .227 | 16.7 | 32.1 |
Record vs. Opponent Since 1972
| Opponent | GP | W | L | T | Pct. | PF | PA | Last |
|---|---|---|---|---|---|---|---|---|
| Lorain | 34 | 15 | 18 | 1 | .456 | 553 | 666 | 2026 |
| Admiral King | 32 | 21 | 11 | 0 | .656 | 567 | 423 | 2004 |
| Sandusky | 25 | 8 | 16 | 1 | .340 | 283 | 422 | 1996 |
| Midview | 21 | 11 | 10 | 0 | .524 | 589 | 482 | 2025 |
| North Ridgeville | 20 | 11 | 9 | 0 | .550 | 383 | 319 | 2025 |
| Avon Lake | 18 | 2 | 16 | 0 | .111 | 276 | 534 | 2025 |
| Marion Harding | 17 | 17 | 0 | 0 | 1.000 | 387 | 111 | 2008 |
| Brunswick | 17 | 3 | 14 | 0 | .176 | 303 | 605 | 2025 |
| Fremont Ross | 16 | 5 | 11 | 0 | .313 | 115 | 263 | 2014 |
| Lorain Southview | 16 | 15 | 1 | 0 | .938 | 498 | 203 | 2006 |
| Findlay | 15 | 10 | 5 | 0 | .667 | 195 | 142 | 1986 |
| Scott | 15 | 11 | 4 | 0 | .733 | 243 | 98 | 1992 |
| Strongsville | 14 | 4 | 10 | 0 | .286 | 315 | 475 | 2020 |
| Medina | 14 | 4 | 10 | 0 | .286 | 274 | 463 | 2020 |
| North Olmsted | 13 | 7 | 6 | 0 | .538 | 261 | 198 | 2011 |
| Cleveland Heights | 13 | 5 | 8 | 0 | .385 | 181 | 196 | 2021 |
| Euclid | 13 | 1 | 12 | 0 | .077 | 190 | 471 | 2020 |
| Valley Forge | 13 | 9 | 4 | 0 | .692 | 394 | 197 | 2014 |
| Mentor | 12 | 2 | 10 | 0 | .167 | 180 | 505 | 2020 |
| Shaker Heights | 12 | 5 | 7 | 0 | .417 | 287 | 382 | 2019 |
| Amherst | 11 | 7 | 4 | 0 | .636 | 369 | 311 | 2025 |
| Vermilion | 10 | 5 | 5 | 0 | .500 | 148 | 146 | 1996 |
| Lakewood | 10 | 5 | 5 | 0 | .500 | 143 | 213 | 2010 |
| Mayfield | 9 | 1 | 8 | 0 | .111 | 121 | 270 | 2026 |
| Mansfield | 8 | 6 | 2 | 0 | .750 | 179 | 75 | 1979 |
| Parma | 8 | 4 | 4 | 0 | .500 | 277 | 212 | 2010 |
| North Royalton | 8 | 3 | 5 | 0 | .375 | 257 | 215 | 2014 |
| Glenville | 7 | 6 | 1 | 0 | .857 | 164 | 58 | 1997 |
| East Tech | 7 | 6 | 1 | 0 | .857 | 154 | 44 | 1979 |
| Macomber-Whitney | 7 | 4 | 3 | 0 | .571 | 87 | 80 | 1986 |
| Bedford | 7 | 4 | 3 | 0 | .571 | 129 | 151 | 2022 |
| Solon | 7 | 0 | 7 | 0 | .000 | 104 | 281 | 2019 |
| Stow | 7 | 4 | 3 | 0 | .571 | 168 | 141 | 2014 |
| Elyria Catholic | 7 | 5 | 2 | 0 | .714 | 224 | 146 | 2022 |
| Bowsher | 6 | 5 | 1 | 0 | .833 | 125 | 37 | 1994 |
| Midpark | 6 | 1 | 5 | 0 | .167 | 60 | 177 | 1999 |
| Cuyahoga Falls | 6 | 3 | 3 | 0 | .500 | 138 | 125 | 2012 |
| Berea-Midpark | 6 | 0 | 6 | 0 | .000 | 126 | 210 | 2025 |
| Avon | 5 | 0 | 5 | 0 | .000 | 25 | 243 | 2025 |
| Olmsted Falls | 5 | 0 | 5 | 0 | .000 | 36 | 188 | 2025 |
| Shaw | 4 | 4 | 0 | 0 | 1.000 | 122 | 22 | 2016 |
| Cleveland JFK | 4 | 4 | 0 | 0 | 1.000 | 134 | 12 | 1994 |
| South | 4 | 2 | 2 | 0 | .500 | 74 | 66 | 1989 |
| Normandy | 4 | 2 | 2 | 0 | .500 | 129 | 99 | 2006 |
| Hudson | 4 | 2 | 2 | 0 | .500 | 74 | 70 | 2012 |
| Canton McKinley | 3 | 0 | 3 | 0 | .000 | 29 | 60 | 2005 |
| Maple Heights | 3 | 3 | 0 | 0 | 1.000 | 73 | 37 | 2000 |
| Warren Western Reserve | 2 | 0 | 1 | 1 | .250 | 7 | 14 | 1981 |
| Youngstown South | 2 | 1 | 1 | 0 | .500 | 9 | 17 | 1981 |
| Worthington | 2 | 0 | 2 | 0 | .000 | 12 | 29 | 1988 |
| St. John's Jesuit | 2 | 1 | 1 | 0 | .500 | 35 | 30 | 2005 |
| Barberton | 2 | 1 | 1 | 0 | .500 | 35 | 35 | 2026 |
| Berea | 2 | 1 | 1 | 0 | .500 | 76 | 75 | 2004 |
| Twinsburg | 2 | 0 | 2 | 0 | .000 | 7 | 80 | 2010 |
| Akron East | 2 | 0 | 2 | 0 | .000 | 19 | 61 | 2024 |
| Cleveland South | 1 | 1 | 0 | 0 | 1.000 | 34 | 0 | 1990 |
| Start | 1 | 0 | 1 | 0 | .000 | 7 | 18 | 1991 |
| Steubenville | 1 | 0 | 1 | 0 | .000 | 7 | 33 | 1991 |
| North | 1 | 1 | 0 | 0 | 1.000 | 14 | 7 | 1995 |
| VASJ | 1 | 1 | 0 | 0 | 1.000 | 48 | 0 | 1995 |
| Muskegon (MI) | 1 | 0 | 1 | 0 | .000 | 18 | 26 | 1996 |
| St. Ignatius | 1 | 0 | 1 | 0 | .000 | 14 | 42 | 2014 |
| Olentangy | 1 | 0 | 1 | 0 | .000 | 21 | 31 | 2015 |
| Chaney | 1 | 1 | 0 | 0 | 1.000 | 20 | 13 | 2020 |
| Wadsworth | 1 | 0 | 1 | 0 | .000 | 13 | 44 | 2022 |
| Princeton | 1 | 0 | 1 | 0 | .000 | 7 | 41 | 2023 |
| St. Edward | 1 | 0 | 1 | 0 | .000 | 0 | 42 | 2023 |
Most Points Scored
- 63Aug. 24, 2012 vs. Amherst • W 63-28
- 62Sep. 16, 2005 vs. Parma • W 62-14
- 62Oct. 17, 2003 vs. Parma • W 62-33
- 59Sep. 10, 1999 vs. Admiral King • W 59-14
- 56Sep. 13, 2002 vs. Admiral King • W 56-35
- 55Sep. 21, 2012 vs. North Royalton • L 55-62
- 55Aug. 26, 2011 vs. Amherst • W 55-0
- 55Sep. 16, 2006 vs. Parma • W 55-13
- 55Oct. 21, 2005 vs. Normandy • W 55-15
- 54Sep. 3, 1994 vs. Cleveland JFK • W 54-0
Fewest Points Scored
- 0Sep. 4, 2026 vs. Barberton • L 0-35
- 0Sep. 26, 2025 vs. Avon Lake • L 0-42
- 0Sep. 12, 2025 vs. Olmsted Falls • L 0-38
- 0Sep. 5, 2025 vs. Brunswick • L 0-49
- 0Oct. 4, 2024 vs. Avon Lake • L 0-28
- 0Sep. 20, 2024 vs. Olmsted Falls • L 0-42
- 0Sep. 13, 2024 vs. Avon • L 0-58
- 0Oct. 27, 2023 vs. St. Edward • L 0-42
- 0Sep. 1, 2023 vs. Akron East • L 0-35
- 0Oct. 9, 2020 vs. Euclid • L 0-21
Most Points Allowed
- 73Sep. 20, 2019 vs. Mentor • L 0-73
- 70Oct. 11, 2019 vs. Shaker Heights • L 50-70
- 64Aug. 29, 1997 vs. Euclid • L 20-64
- 63Oct. 28, 2016 vs. Mentor • L 34-63
- 63Oct. 19, 2007 vs. Strongsville • L 14-63
- 62Sep. 21, 2012 vs. North Royalton • L 55-62
- 61Sep. 18, 2020 vs. Medina • L 6-61
- 58Sep. 13, 2024 vs. Avon • L 0-58
- 56Sep. 27, 2024 vs. North Ridgeville • L 7-56
- 56Oct. 18, 2019 vs. Strongsville • L 33-56
Fewest Points Allowed
- 0Sep. 3, 2022 vs. Lorain • W 26-0
- 0Oct. 1, 2021 vs. North Ridgeville • W 30-0
- 0Sep. 3, 2021 vs. Lorain • W 37-0
- 0Oct. 2, 2015 vs. Shaker Heights • W 30-0
- 0Sep. 11, 2015 vs. Shaw • W 33-0
- 0Sep. 2, 2011 vs. North Olmsted • W 48-0
- 0Aug. 26, 2011 vs. Amherst • W 55-0
- 0Sep. 8, 2006 vs. Avon Lake • W 28-0
- 0Oct. 15, 2005 vs. Valley Forge • W 21-0
- 0Aug. 26, 2005 vs. North Olmsted • W 42-0
Largest Victories
- +55Aug. 26, 2011 vs. Amherst • W 55-0
- +54Sep. 3, 1994 vs. Cleveland JFK • W 54-0
- +53Sep. 24, 1994 vs. Lorain Southview • W 53-0
- +48Sep. 2, 2011 vs. North Olmsted • W 48-0
- +48Sep. 16, 2005 vs. Parma • W 62-14
- +48Oct. 14, 1995 vs. VASJ • W 48-0
- +45Sep. 10, 1999 vs. Admiral King • W 59-14
- +43Sep. 2, 2005 vs. Lorain Southview • W 49-6
- +42Sep. 16, 2006 vs. Parma • W 55-13
- +42Aug. 26, 2005 vs. North Olmsted • W 42-0
Largest Defeats
- -73Sep. 20, 2019 vs. Mentor • L 0-73
- -58Sep. 13, 2024 vs. Avon • L 0-58
- -55Sep. 18, 2020 vs. Medina • L 6-61
- -55Sep. 21, 2018 vs. Euclid • L 0-55
- -54Oct. 1, 1982 vs. Admiral King • L 0-54
- -49Sep. 5, 2025 vs. Brunswick • L 0-49
- -49Sep. 27, 2024 vs. North Ridgeville • L 7-56
- -49Oct. 27, 2017 vs. Mentor • L 6-55
- -49Oct. 19, 2007 vs. Strongsville • L 14-63
- -48Sep. 27, 2019 vs. Euclid • L 8-56
Highest Combined Scores
- 120Oct. 11, 2019 vs. Shaker Heights • L 50-70
- 117Sep. 21, 2012 vs. North Royalton • L 55-62
- 99Oct. 16, 2020 vs. Berea-Midpark • L 48-51
- 97Oct. 28, 2016 vs. Mentor • L 34-63
- 95Oct. 17, 2003 vs. Parma • W 62-33
- 91Aug. 24, 2012 vs. Amherst • W 63-28
- 91Sep. 9, 2010 vs. Elyria Catholic • L 35-56
- 91Sep. 23, 2005 vs. Brunswick • W 49-42
- 91Sep. 12, 2003 vs. Normandy • W 47-44
- 91Sep. 13, 2002 vs. Admiral King • W 56-35
Lowest Combined Scores
- 0Sep. 11, 1981 vs. Warren Western Reserve • T 0-0
- 1Sep. 6, 1996 vs. Midpark • W 1-0
- 3Oct. 18, 1985 vs. Findlay • W 3-0
- 3Sep. 16, 1983 vs. North Olmsted • W 3-0
- 3Oct. 12, 1979 vs. Fremont Ross • W 3-0
- 6Sep. 12, 1980 vs. Macomber-Whitney • W 6-0
- 6Sep. 28, 1979 vs. Marion Harding • W 6-0
- 6Oct. 17, 1975 vs. Sandusky • L 0-6
- 6Oct. 10, 1975 vs. Fremont Ross • L 0-6
- 7Aug. 27, 2004 vs. North Olmsted • L 0-7
Most Points in a Loss
- 55Sep. 21, 2012 vs. North Royalton • L 55-62
- 50Oct. 11, 2019 vs. Shaker Heights • L 50-70
- 48Oct. 16, 2020 vs. Berea-Midpark • L 48-51
- 35Oct. 4, 2013 vs. Brunswick • L 35-40
- 35Sep. 9, 2010 vs. Elyria Catholic • L 35-56
- 34Oct. 28, 2016 vs. Mentor • L 34-63
- 34Oct. 11, 2013 vs. North Royalton • L 34-37
- 34Aug. 22, 2008 vs. Amherst • L 34-52
- 34Sep. 22, 2006 vs. Brunswick • L 34-35
- 34Sep. 19, 2003 vs. Berea • L 34-41
Fewest Points in a Win
- 1Sep. 6, 1996 vs. Midpark • W 1-0
- 3Oct. 18, 1985 vs. Findlay • W 3-0
- 3Sep. 16, 1983 vs. North Olmsted • W 3-0
- 3Oct. 12, 1979 vs. Fremont Ross • W 3-0
- 6Nov. 1, 1985 vs. Lorain • W 6-2
- 6Sep. 12, 1980 vs. Macomber-Whitney • W 6-0
- 6Sep. 28, 1979 vs. Marion Harding • W 6-0
- 7Sep. 6, 2019 vs. Bedford • W 7-6
- 7Sep. 10, 1993 vs. Cleveland Heights • W 7-0
- 7Sep. 10, 1982 vs. Scott • W 7-6
Recorded Playoff Games9
Playoff Record1-8
Playoff Winning %.111
Playoff Points115-269
State Championships0
State Final Appearances0
Record by Playoff Round
| Round | Games | Record | Pct. |
|---|---|---|---|
| Regional Quarterfinal | 1 | 1-0 | 1.000 |
| Regional Semifinal | 1 | 0-1 | .000 |
| First Round | 7 | 0-7 | .000 |
Playoff Game Log
| Date | Opponent | Result | Round |
|---|---|---|---|
| Oct. 27, 2023 | St. Edward | L 0-42 | First Round |
| Oct. 28, 2022 | Wadsworth | L 13-44 | First Round |
| Oct. 29, 2021 | Cleveland Heights | L 22-29 | First Round |
| Oct. 9, 2020 | Euclid | L 0-21 | First Round |
| Nov. 7, 2015 | Olentangy | L 21-31 | First Round |
| Nov. 8, 2014 | St. Ignatius | L 14-42 | First Round |
| Nov. 9, 2013 | Stow | L 15-16 | First Round |
| Nov. 12, 2005 | Canton McKinley | L 9-35 | Regional Semifinal |
| Nov. 5, 2005 | St. John's Jesuit | W 21-9 | Regional Quarterfinal |
Longest Winning Streaks
- 14 gamesOct. 27, 1978 – Aug. 29, 1980
- 8 gamesSep. 22, 1989 – Sep. 1, 1990
- 7 gamesSep. 23, 1995 – Nov. 3, 1995
- 6 gamesNov. 5, 1993 – Sep. 30, 1994
- 6 gamesSep. 10, 1976 – Oct. 15, 1976
- 5 gamesOct. 24, 2020 – Sep. 3, 2021
- 5 gamesOct. 3, 2014 – Oct. 31, 2014
- 5 gamesAug. 30, 2013 – Sep. 27, 2013
- 5 gamesOct. 15, 2004 – Sep. 2, 2005
- 5 gamesAug. 31, 2001 – Sep. 28, 2001
Longest Losing Streaks
- 26 gamesOct. 13, 2023 – Sep. 4, 2026 ACTIVE
- 15 gamesOct. 6, 2017 – Aug. 30, 2019
- 10 gamesOct. 1, 2016 – Sep. 22, 2017
- 9 gamesSep. 7, 2007 – Aug. 22, 2008
- 9 gamesOct. 2, 1987 – Sep. 16, 1988
- 8 gamesOct. 28, 2022 – Sep. 29, 2023
- 8 gamesSep. 13, 2019 – Nov. 1, 2019
- 8 gamesSep. 30, 1983 – Sep. 7, 1984
- 7 gamesSep. 4, 2020 – Oct. 16, 2020
- 7 gamesSep. 5, 2008 – Oct. 17, 2008
Consecutive 30+ Point Games
- 6 gamesSep. 6, 2013 – Oct. 11, 2013
- 5 gamesOct. 15, 2004 – Sep. 2, 2005
- 4 gamesAug. 26, 2011 – Sep. 18, 2011
- 4 gamesSep. 3, 1994 – Sep. 24, 1994
- 3 gamesSep. 14, 2012 – Sep. 27, 2012
- 3 gamesSep. 30, 2011 – Oct. 14, 2011
- 3 gamesSep. 16, 2006 – Sep. 28, 2006
- 3 gamesSep. 16, 2005 – Sep. 30, 2005
- 3 gamesOct. 28, 1989 – Sep. 1, 1990
- 2 gamesSep. 29, 2023 – Oct. 6, 2023
Consecutive 40+ Point Games
- 4 gamesOct. 22, 2004 – Sep. 2, 2005
- 3 gamesSep. 6, 2013 – Sep. 21, 2013
- 3 gamesSep. 14, 2012 – Sep. 27, 2012
- 3 gamesSep. 16, 2005 – Sep. 30, 2005
- 2 gamesOct. 14, 2022 – Oct. 21, 2022
- 2 gamesOct. 16, 2020 – Oct. 24, 2020
- 2 gamesOct. 10, 2014 – Oct. 18, 2014
- 2 gamesAug. 24, 2012 – Aug. 31, 2012
- 2 gamesAug. 26, 2011 – Sep. 2, 2011
- 2 gamesOct. 21, 2005 – Oct. 28, 2005
Consecutive Games Allowing 9 or Fewer
- 13 gamesNov. 3, 1978 – Aug. 29, 1980
- 7 gamesSep. 23, 1995 – Nov. 3, 1995
- 5 gamesSep. 8, 1978 – Oct. 6, 1978
- 5 gamesOct. 3, 1975 – Oct. 31, 1975
- 5 gamesNov. 1, 1974 – Sep. 19, 1975
- 5 gamesSep. 6, 1974 – Oct. 4, 1974
- 5 gamesOct. 20, 1972 – Sep. 7, 1973
- 4 gamesSep. 3, 1994 – Sep. 24, 1994
- 4 gamesOct. 26, 1990 – Sep. 13, 1991
- 4 gamesSep. 4, 1981 – Sep. 25, 1981
Consecutive Shutouts
- 7 gamesSep. 7, 1979 – Oct. 19, 1979
- 3 gamesSep. 5, 1975 – Sep. 19, 1975
- 2 gamesAug. 26, 2011 – Sep. 2, 2011
- 2 gamesOct. 14, 1995 – Oct. 20, 1995
- 2 gamesSep. 23, 1995 – Sep. 29, 1995
- 2 gamesOct. 14, 1988 – Oct. 21, 1988
- 2 gamesSep. 11, 1981 – Sep. 18, 1981
- 2 gamesSep. 12, 1980 – Sep. 19, 1980
- 2 gamesOct. 26, 1973 – Nov. 2, 1973
- 2 gamesSep. 21, 1973 – Sep. 28, 1973
Shutout History
Shutouts65
Times Shut Out58
Scoring Frequency
40+ Games53
50+ Games18
Most Common Final Scores
| Final Score | Times | Record | Most Recent |
