
GREEN Football
Record: 0-1• 2026-2027 Season
Next Game: None scheduled
Last Game: L 0-35 vs McKinley Bulldogs • Sep. 25
Record Since 1972: 65-42-2 • 109 recorded games
Program history since 1972
Green Football Almanac
The Green Football Almanac is OhioVarsity's historical record of Green football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.
All-Time Record65-42-2
Winning %.606
Games109
Points Scored2,100
Points Allowed1,573
Winning Seasons28
10-Win Seasons0
Playoff Record5-4
Shutouts18
Times Shut Out10
Longest Win Streak8 games
Different Opponents16
Record by Points Scored
0-106-24-2.219
11-2015-12.556
21-3026-4.867
31-4010-1.909
41+8-1.889
Record by Points Allowed
0-1044-4-2.900
11-2017-14.548
21-303-12.200
31-400-7.000
41+1-5.167
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 17-15-1 | .530 |
| November | 20-6-1 | .759 |
| October | 23-16 | .590 |
| August | 5-5 | .500 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Friday | 64-42-2 | .602 |
| Saturday | 1-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | PF | PA |
|---|---|---|---|---|---|
| August 25 | 1 | 1-0 | 1.000 | 28 | 14 |
| August 26 | 3 | 2-1 | .667 | 113 | 99 |
| August 27 | 1 | 1-0 | 1.000 | 43 | 14 |
| August 28 | 1 | 0-1 | .000 | 21 | 48 |
| August 29 | 2 | 0-2 | .000 | 15 | 30 |
| August 30 | 1 | 1-0 | 1.000 | 17 | 10 |
| August 31 | 1 | 0-1 | .000 | 28 | 29 |
| September 1 | 1 | 1-0 | 1.000 | 21 | 7 |
| September 3 | 2 | 2-0 | 1.000 | 61 | 7 |
| September 4 | 1 | 0-1 | .000 | 0 | 7 |
| September 6 | 1 | 0-1 | .000 | 14 | 34 |
| September 8 | 1 | 1-0 | 1.000 | 28 | 6 |
| September 11 | 1 | 1-0 | 1.000 | 40 | 20 |
| September 12 | 1 | 1-0 | 1.000 | 20 | 0 |
| September 13 | 2 | 1-1 | .500 | 46 | 41 |
| September 14 | 4 | 1-2-1 | .375 | 52 | 75 |
| September 15 | 2 | 1-1 | .500 | 28 | 25 |
| September 16 | 2 | 1-1 | .500 | 29 | 12 |
| September 17 | 1 | 1-0 | 1.000 | 7 | 0 |
| September 20 | 2 | 1-1 | .500 | 19 | 42 |
| September 21 | 4 | 3-1 | .750 | 85 | 54 |
| September 25 | 2 | 1-1 | .500 | 40 | 42 |
| September 26 | 1 | 0-1 | .000 | 33 | 36 |
| September 27 | 3 | 1-2 | .333 | 56 | 91 |
| September 28 | 1 | 0-1 | .000 | 7 | 21 |
| September 29 | 1 | 0-1 | .000 | 0 | 12 |
| October 3 | 1 | 0-1 | .000 | 0 | 52 |
| October 7 | 2 | 1-1 | .500 | 28 | 34 |
| October 8 | 1 | 1-0 | 1.000 | 1 | 0 |
| October 9 | 1 | 1-0 | 1.000 | 20 | 0 |
| October 10 | 2 | 2-0 | 1.000 | 40 | 19 |
| October 12 | 1 | 1-0 | 1.000 | 56 | 7 |
| October 13 | 2 | 2-0 | 1.000 | 67 | 20 |
| October 14 | 1 | 1-0 | 1.000 | 10 | 0 |
| October 15 | 1 | 0-1 | .000 | 22 | 27 |
| October 16 | 2 | 1-1 | .500 | 13 | 10 |
| October 17 | 2 | 1-1 | .500 | 23 | 21 |
| October 19 | 1 | 0-1 | .000 | 7 | 21 |
| October 20 | 3 | 2-1 | .667 | 68 | 29 |
| October 21 | 3 | 2-1 | .667 | 83 | 35 |
| October 22 | 2 | 2-0 | 1.000 | 65 | 21 |
| October 23 | 2 | 1-1 | .500 | 36 | 33 |
| October 24 | 3 | 1-2 | .333 | 48 | 49 |
| October 25 | 2 | 1-1 | .500 | 32 | 21 |
| October 28 | 2 | 0-2 | .000 | 14 | 43 |
| October 29 | 2 | 2-0 | 1.000 | 76 | 27 |
| October 30 | 2 | 0-2 | .000 | 9 | 14 |
| October 31 | 1 | 1-0 | 1.000 | 21 | 6 |
| November 1 | 4 | 3-1 | .750 | 76 | 43 |
| November 2 | 2 | 2-0 | 1.000 | 53 | 7 |
| November 3 | 2 | 2-0 | 1.000 | 28 | 6 |
| November 4 | 1 | 1-0 | 1.000 | 20 | 14 |
| November 5 | 2 | 2-0 | 1.000 | 55 | 25 |
| November 6 | 1 | 0-1 | .000 | 14 | 17 |
| November 7 | 1 | 1-0 | 1.000 | 28 | 6 |
| November 8 | 3 | 1-2 | .333 | 36 | 64 |
| November 9 | 2 | 2-0 | 1.000 | 59 | 14 |
| November 10 | 2 | 1-0-1 | .750 | 21 | 0 |
| November 11 | 1 | 1-0 | 1.000 | 7 | 0 |
| November 12 | 2 | 2-0 | 1.000 | 47 | 20 |
| November 16 | 1 | 1-0 | 1.000 | 22 | 15 |
| November 17 | 1 | 0-1 | .000 | 6 | 31 |
| November 19 | 2 | 1-1 | .500 | 38 | 46 |
Season-by-Season History
| Season | Games | Record | Pct. | PF | PA | Margin | Postseason | View |
|---|---|---|---|---|---|---|---|---|
| 2026CURRENT | 1 | 0-1 | .000 | 0 | 35 | -35 | — | View Games |
| 2025 | 1 | 0-1 | .000 | 15 | 16 | -1 | — | View Games |
| 2024 | 3 | 2-1 | .667 | 69 | 66 | +3 | Regional Quarterfinal | View Games |
| 2023 | 1 | 0-1 | .000 | 6 | 31 | -25 | Regional Final | View Games |
| 2022 | 1 | 1-0 | 1.000 | 51 | 41 | +10 | — | View Games |
| 2021 | 3 | 3-0 | 1.000 | 102 | 39 | +63 | Regional Final | View Games |
| 2020 | 2 | 2-0 | 1.000 | 80 | 27 | +53 | — | View Games |
| 2019 | 1 | 0-1 | .000 | 14 | 34 | -20 | — | View Games |
| 2018 | 1 | 0-1 | .000 | 28 | 29 | -1 | — | View Games |
| 2017 | 2 | 2-0 | 1.000 | 49 | 13 | +36 | — | View Games |
| 2016 | 1 | 0-1 | .000 | 41 | 56 | -15 | — | View Games |
| 2015 | 1 | 0-1 | .000 | 21 | 48 | -27 | — | View Games |
| 2014 | 2 | 0-2 | .000 | 33 | 88 | -55 | — | View Games |
| 2013 | 3 | 2-1 | .667 | 75 | 81 | -6 | — | View Games |
| 2012 | 2 | 1-1 | .500 | 71 | 48 | +23 | — | View Games |
| 2011 | 2 | 2-0 | 1.000 | 65 | 14 | +51 | — | View Games |
| 2010 | 1 | 1-0 | 1.000 | 43 | 0 | +43 | — | View Games |
| 2009 | 1 | 0-1 | .000 | 6 | 10 | -4 | — | View Games |
| 2008 | 1 | 1-0 | 1.000 | 24 | 10 | +14 | — | View Games |
| 2007 | 1 | 0-1 | .000 | 7 | 21 | -14 | — | View Games |
| 2006 | 2 | 2-0 | 1.000 | 56 | 21 | +35 | — | View Games |
| 2005 | 2 | 1-1 | .500 | 35 | 33 | +2 | — | View Games |
| 2004 | 1 | 1-0 | 1.000 | 1 | 0 | +1 | — | View Games |
| 2003 | 1 | 1-0 | 1.000 | 35 | 14 | +21 | — | View Games |
| 2002 | 3 | 2-1 | .667 | 45 | 32 | +13 | Regional Semifinal | View Games |
| 2001 | 2 | 2-0 | 1.000 | 78 | 22 | +56 | Regional Final | View Games |
| 2000 | 1 | 1-0 | 1.000 | 41 | 7 | +34 | — | View Games |
| 1999 | 1 | 0-1 | .000 | 22 | 27 | -5 | — | View Games |
| 1998 | 1 | 0-1 | .000 | 15 | 26 | -11 | — | View Games |
| 1997 | 1 | 0-1 | .000 | 7 | 14 | -7 | — | View Games |
| 1996 | 2 | 0-2 | .000 | 21 | 34 | -13 | — | View Games |
| 1995 | 2 | 1-1 | .500 | 33 | 29 | +4 | — | View Games |
| 1994 | 2 | 1-1 | .500 | 24 | 21 | +3 | — | View Games |
| 1993 | 4 | 3-1 | .750 | 103 | 56 | +47 | Regional Final | View Games |
| 1992 | 2 | 0-2 | .000 | 17 | 24 | -7 | — | View Games |
| 1991 | 2 | 0-2 | .000 | 7 | 63 | -56 | — | View Games |
| 1990 | 2 | 1-1 | .500 | 18 | 42 | -24 | — | View Games |
| 1989 | 2 | 1-1 | .500 | 33 | 18 | +15 | — | View Games |
| 1988 | 2 | 1-1 | .500 | 20 | 16 | +4 | — | View Games |
| 1987 | 2 | 2-0 | 1.000 | 27 | 0 | +27 | — | View Games |
| 1986 | 2 | 2-0 | 1.000 | 39 | 19 | +20 | — | View Games |
| 1985 | 2 | 2-0 | 1.000 | 54 | 21 | +33 | — | View Games |
| 1984 | 2 | 1-1 | .500 | 21 | 27 | -6 | — | View Games |
| 1983 | 2 | 1-1 | .500 | 35 | 30 | +5 | — | View Games |
| 1982 | 3 | 3-0 | 1.000 | 77 | 34 | +43 | — | View Games |
| 1981 | 3 | 1-2 | .333 | 27 | 21 | +6 | — | View Games |
| 1980 | 3 | 0-3 | .000 | 6 | 46 | -40 | — | View Games |
| 1979 | 3 | 2-0-1 | .833 | 64 | 28 | +36 | — | View Games |
| 1978 | 3 | 2-1 | .667 | 55 | 25 | +30 | — | View Games |
| 1977 | 3 | 2-1 | .667 | 33 | 26 | +7 | — | View Games |
| 1976 | 3 | 3-0 | 1.000 | 67 | 31 | +36 | — | View Games |
| 1975 | 3 | 3-0 | 1.000 | 69 | 12 | +57 | — | View Games |
| 1974 | 3 | 2-1 | .667 | 38 | 27 | +11 | — | View Games |
| 1973 | 3 | 2-1 | .667 | 55 | 14 | +41 | — | View Games |
| 1972 | 3 | 2-0-1 | .833 | 22 | 6 | +16 | — | View Games |
Decade-by-Decade
| Decade | Record | Pct. | PF/G | PA/G |
|---|---|---|---|---|
| 1970s | 18-4-2 | .792 | 16.8 | 7.0 |
| 1980s | 14-9 | .609 | 14.7 | 10.1 |
| 1990s | 6-13 | .316 | 14.1 | 17.7 |
| 2000s | 11-4 | .733 | 21.9 | 11.3 |
| 2010s | 8-8 | .500 | 27.5 | 25.7 |
| 2020s | 8-4 | .667 | 26.9 | 21.3 |
Record vs. Opponent Since 1972
| Opponent | GP | W | L | T | Pct. | PF | PA | Last |
|---|---|---|---|---|---|---|---|---|
| Revere | 44 | 29 | 15 | 0 | .659 | 862 | 544 | 2014 |
| Hudson | 25 | 16 | 8 | 1 | .660 | 453 | 269 | 1996 |
| Stow | 14 | 5 | 8 | 1 | .393 | 205 | 221 | 2016 |
| Nordonia | 7 | 2 | 5 | 0 | .286 | 101 | 194 | 2024 |
| Riverside | 5 | 3 | 2 | 0 | .600 | 116 | 76 | 2025 |
| Chardon | 2 | 1 | 1 | 0 | .500 | 34 | 36 | 2001 |
| North Olmsted | 2 | 2 | 0 | 0 | 1.000 | 94 | 55 | 2022 |
| Massillon | 2 | 1 | 1 | 0 | .500 | 32 | 56 | 2023 |
| Padua | 1 | 1 | 0 | 0 | 1.000 | 14 | 0 | 1993 |
| Maple Heights | 1 | 1 | 0 | 0 | 1.000 | 34 | 20 | 2013 |
| Orange | 1 | 1 | 0 | 0 | 1.000 | 28 | 6 | 2017 |
| Brecksville | 1 | 0 | 1 | 0 | .000 | 14 | 34 | 2019 |
| Westlake | 1 | 1 | 0 | 0 | 1.000 | 40 | 20 | 2020 |
| Brush | 1 | 1 | 0 | 0 | 1.000 | 40 | 7 | 2020 |
| Garfield Heights | 1 | 1 | 0 | 0 | 1.000 | 33 | 0 | 2021 |
| Canton McKinley | 1 | 0 | 1 | 0 | .000 | 0 | 35 | 2026 |
Most Points Scored
- 56Oct. 12, 2001 vs. Revere • W 56-7
- 51Aug. 26, 2022 vs. North Olmsted • W 51-41
- 49Oct. 29, 1993 vs. Hudson • W 49-21
- 45Sep. 14, 2012 vs. Revere • W 45-19
- 43Aug. 27, 2021 vs. North Olmsted • W 43-14
- 43Oct. 22, 2010 vs. Revere • W 43-0
- 42Oct. 21, 2011 vs. Revere • W 42-14
- 41Aug. 26, 2016 vs. Stow • L 41-56
- 41Oct. 13, 2000 vs. Revere • W 41-7
- 40Sep. 25, 2020 vs. Brush • W 40-7
Fewest Points Scored
- 0Sep. 25, 2026 vs. Canton McKinley • L 0-35
- 0Oct. 3, 2014 vs. Nordonia • L 0-52
- 0Sep. 20, 1991 vs. Revere • L 0-35
- 0Sep. 14, 1990 vs. Revere • L 0-35
- 0Sep. 29, 1989 vs. Revere • L 0-12
- 0Sep. 4, 1981 vs. Stow • L 0-7
- 0Oct. 17, 1980 vs. Hudson • L 0-11
- 0Aug. 29, 1980 vs. Stow • L 0-14
- 0Sep. 14, 1973 vs. Stow • L 0-14
- 0Nov. 10, 1972 vs. Hudson • T 0-0
Most Points Allowed
- 56Aug. 26, 2016 vs. Stow • L 41-56
- 52Oct. 3, 2014 vs. Nordonia • L 0-52
- 49Sep. 27, 2013 vs. Nordonia • L 14-49
- 48Aug. 28, 2015 vs. Stow • L 21-48
- 42Nov. 8, 2024 vs. Nordonia • L 17-42
- 41Aug. 26, 2022 vs. North Olmsted • W 51-41
- 36Sep. 26, 2014 vs. Revere • L 33-36
- 35Sep. 25, 2026 vs. Canton McKinley • L 0-35
- 35Sep. 20, 1991 vs. Revere • L 0-35
- 35Sep. 14, 1990 vs. Revere • L 0-35
Fewest Points Allowed
- 0Sep. 3, 2021 vs. Garfield Heights • W 33-0
- 0Sep. 16, 2011 vs. Nordonia • W 23-0
- 0Oct. 22, 2010 vs. Revere • W 43-0
- 0Oct. 8, 2004 vs. Revere • W 1-0
- 0Oct. 14, 1994 vs. Revere • W 10-0
- 0Nov. 12, 1993 vs. Padua • W 14-0
- 0Oct. 16, 1987 vs. Hudson • W 7-0
- 0Oct. 9, 1987 vs. Revere • W 20-0
- 0Oct. 21, 1983 vs. Hudson • W 27-0
- 0Nov. 10, 1978 vs. Hudson • W 21-0
Largest Victories
- +49Oct. 12, 2001 vs. Revere • W 56-7
- +43Oct. 22, 2010 vs. Revere • W 43-0
- +34Oct. 13, 2000 vs. Revere • W 41-7
- +33Sep. 3, 2021 vs. Garfield Heights • W 33-0
- +33Sep. 25, 2020 vs. Brush • W 40-7
- +29Aug. 27, 2021 vs. North Olmsted • W 43-14
- +29Nov. 2, 1973 vs. Revere • W 29-0
- +28Oct. 21, 2011 vs. Revere • W 42-14
- +28Oct. 29, 1993 vs. Hudson • W 49-21
- +27Oct. 20, 1989 vs. Hudson • W 33-6
Largest Defeats
- -52Oct. 3, 2014 vs. Nordonia • L 0-52
- -35Sep. 25, 2026 vs. Canton McKinley • L 0-35
- -35Sep. 27, 2013 vs. Nordonia • L 14-49
- -35Sep. 20, 1991 vs. Revere • L 0-35
- -35Sep. 14, 1990 vs. Revere • L 0-35
- -27Aug. 28, 2015 vs. Stow • L 21-48
- -25Nov. 8, 2024 vs. Nordonia • L 17-42
- -25Nov. 17, 2023 vs. Massillon • L 6-31
- -22Oct. 28, 1983 vs. Revere • L 8-30
- -21Sep. 27, 1991 vs. Hudson • L 7-28
Highest Combined Scores
- 97Aug. 26, 2016 vs. Stow • L 41-56
- 92Aug. 26, 2022 vs. North Olmsted • W 51-41
- 70Oct. 29, 1993 vs. Hudson • W 49-21
- 69Aug. 28, 2015 vs. Stow • L 21-48
- 69Sep. 26, 2014 vs. Revere • L 33-36
- 64Sep. 14, 2012 vs. Revere • W 45-19
- 63Sep. 27, 2013 vs. Nordonia • L 14-49
- 63Oct. 12, 2001 vs. Revere • W 56-7
- 60Sep. 11, 2020 vs. Westlake • W 40-20
- 59Nov. 8, 2024 vs. Nordonia • L 17-42
Lowest Combined Scores
- 0Nov. 10, 1972 vs. Hudson • T 0-0
- 1Oct. 8, 2004 vs. Revere • W 1-0
- 7Oct. 16, 1987 vs. Hudson • W 7-0
- 7Sep. 4, 1981 vs. Stow • L 0-7
- 7Nov. 11, 1977 vs. Hudson • W 7-0
- 7Sep. 17, 1976 vs. Stow • W 7-0
- 8Nov. 3, 1972 vs. Revere • W 8-0
- 10Oct. 14, 1994 vs. Revere • W 10-0
- 10Oct. 30, 1992 vs. Hudson • L 3-7
- 11Oct. 17, 1980 vs. Hudson • L 0-11
Most Points in a Loss
- 41Aug. 26, 2016 vs. Stow • L 41-56
- 33Sep. 26, 2014 vs. Revere • L 33-36
- 28Aug. 31, 2018 vs. Riverside • L 28-29
- 26Sep. 21, 2012 vs. Nordonia • L 26-29
- 22Oct. 15, 1999 vs. Revere • L 22-27
- 21Aug. 28, 2015 vs. Stow • L 21-48
- 17Nov. 8, 2024 vs. Nordonia • L 17-42
- 15Aug. 29, 2025 vs. Riverside • L 15-16
- 15Oct. 23, 1998 vs. Revere • L 15-26
- 14Sep. 6, 2019 vs. Brecksville • L 14-34
Fewest Points in a Win
- 1Oct. 8, 2004 vs. Revere • W 1-0
- 7Oct. 16, 1987 vs. Hudson • W 7-0
- 7Nov. 11, 1977 vs. Hudson • W 7-0
- 7Sep. 17, 1976 vs. Stow • W 7-0
- 8Nov. 3, 1972 vs. Revere • W 8-0
- 10Oct. 14, 1994 vs. Revere • W 10-0
- 12Nov. 8, 1974 vs. Hudson • W 12-6
- 13Nov. 1, 2002 vs. Revere • W 13-9
- 14Nov. 12, 1993 vs. Padua • W 14-0
- 14Oct. 7, 1988 vs. Revere • W 14-3
Recorded Playoff Games9
Playoff Record5-4
Playoff Winning %.556
Playoff Points152-173
State Championships0
State Final Appearances0
Record by Playoff Round
| Round | Games | Record | Pct. |
|---|---|---|---|
| Regional Semifinal | 2 | 1-1 | .500 |
| Regional Final | 4 | 2-2 | .500 |
| Regional Quarterfinal | 2 | 1-1 | .500 |
| First Round | 1 | 1-0 | 1.000 |
Playoff Game Log
| Date | Opponent | Result | Round |
|---|---|---|---|
| Nov. 8, 2024 | Nordonia | L 17-42 | Regional Quarterfinal |
| Nov. 1, 2024 | Riverside | W 35-14 | First Round |
| Nov. 17, 2023 | Massillon | L 6-31 | Regional Final |
| Nov. 19, 2021 | Massillon | W 26-25 | Regional Final |
| Nov. 8, 2002 | Nordonia | L 7-16 | Regional Semifinal |
| Nov. 1, 2002 | Revere | W 13-9 | Regional Quarterfinal |
| Nov. 16, 2001 | Chardon | W 22-15 | Regional Final |
| Nov. 19, 1993 | Chardon | L 12-21 | Regional Final |
| Nov. 12, 1993 | Padua | W 14-0 | Regional Semifinal |
Longest Winning Streaks
- 8 gamesNov. 1, 1974 – Nov. 12, 1976
- 7 gamesSep. 20, 1985 – Oct. 7, 1988
- 6 gamesSep. 11, 2020 – Aug. 26, 2022
- 5 gamesOct. 13, 2000 – Nov. 1, 2002
- 4 gamesOct. 22, 2010 – Sep. 14, 2012
- 4 gamesSep. 3, 1982 – Oct. 21, 1983
- 3 gamesOct. 24, 2003 – Aug. 26, 2005
- 3 gamesOct. 29, 1993 – Nov. 12, 1993
- 2 gamesAug. 30, 2024 – Nov. 1, 2024
- 2 gamesSep. 1, 2017 – Sep. 8, 2017
Longest Losing Streaks
- 6 gamesOct. 20, 1995 – Oct. 15, 1999
- 5 gamesSep. 27, 2013 – Aug. 26, 2016
- 4 gamesSep. 20, 1991 – Nov. 6, 1992
- 4 gamesAug. 29, 1980 – Sep. 4, 1981
- 3 gamesNov. 8, 2024 – Sep. 25, 2026 ACTIVE
- 2 gamesAug. 31, 2018 – Sep. 6, 2019
- 2 gamesOct. 28, 1988 – Sep. 29, 1989
- 1 gamesNov. 17, 2023
- 1 gamesSep. 21, 2012
- 1 gamesOct. 16, 2009
Consecutive 30+ Point Games
- 4 gamesSep. 11, 2020 – Sep. 3, 2021
- 2 gamesOct. 21, 2011 – Sep. 14, 2012
- 2 gamesOct. 13, 2000 – Oct. 12, 2001
- 1 gamesNov. 1, 2024
- 1 gamesAug. 26, 2022
- 1 gamesAug. 26, 2016
- 1 gamesSep. 26, 2014
- 1 gamesSep. 13, 2013
- 1 gamesOct. 22, 2010
- 1 gamesOct. 24, 2003
Consecutive 40+ Point Games
- 3 gamesSep. 11, 2020 – Aug. 27, 2021
- 2 gamesOct. 21, 2011 – Sep. 14, 2012
- 2 gamesOct. 13, 2000 – Oct. 12, 2001
- 1 gamesAug. 26, 2022
- 1 gamesAug. 26, 2016
- 1 gamesOct. 22, 2010
- 1 gamesOct. 29, 1993
Consecutive Games Allowing 9 or Fewer
- 6 gamesNov. 1, 1974 – Sep. 17, 1976
- 4 gamesSep. 4, 1981 – Sep. 3, 1982
- 4 gamesNov. 3, 1978 – Nov. 2, 1979
- 3 gamesOct. 9, 1987 – Oct. 7, 1988
- 3 gamesSep. 15, 1972 – Nov. 10, 1972
- 2 gamesSep. 1, 2017 – Sep. 8, 2017
- 2 gamesOct. 22, 2010 – Sep. 16, 2011
- 2 gamesOct. 8, 2004 – Aug. 26, 2005
- 2 gamesOct. 25, 2002 – Nov. 1, 2002
- 2 gamesOct. 13, 2000 – Oct. 12, 2001
Consecutive Shutouts
- 2 gamesOct. 22, 2010 – Sep. 16, 2011
- 2 gamesOct. 9, 1987 – Oct. 16, 1987
- 2 gamesNov. 2, 1973 – Nov. 9, 1973
- 2 gamesNov. 3, 1972 – Nov. 10, 1972
- 1 gamesSep. 3, 2021
- 1 gamesOct. 8, 2004
- 1 gamesOct. 14, 1994
- 1 gamesNov. 12, 1993
- 1 gamesOct. 21, 1983
- 1 gamesNov. 10, 1978
Shutout History
Shutouts18
Times Shut Out10
Scoring Frequency
40+ Games11
50+ Games2
Most Common Final Scores
| Final Score | Times | Record | Most Recent |
|---|---|---|---|
| 0-35 | 3 | 0-3 | Sep. 25, 2026 |
| 35-14 | 3 | 3-0 | Nov. 1, 2024 |
| 7-0 | 3 | 3-0 | Oct. 16, 1987 |
| 0-14 | 2 | 0-2 | Aug. 29, 1980 |
| 12-21 | 2 | 0-2 | Nov. 19, 1993 |
| 14-0 | 2 | 2-0 | Nov. 12, 1993 |
| 14-6 | 2 | 2-0 | Sep. 21, 1984 |
| 20-0 | 2 | 2-0 | Oct. 9, 1987 |
| 21-7 | 2 | 2-0 | Sep. 1, 2017 |
| 28-14 | 2 | 2-0 | Aug. 25, 2006 |
| 28-6 | 2 | 2-0 | Sep. 8, 2017 |
| 28-7 | 2 | 2-0 | Oct. 20, 2006 |
| 7-14 | 2 | 0-2 | Oct. 24, 1997 |
| 7-16 | 2 | 0-2 | Nov. 8, 2002 |
| 7-21 | 2 | 0-2 | Oct. 19, 2007 |
| 0-0 | 1 | 0-0-1 | Nov. 10, 1972 |
| 0-11 | 1 | 0-1 | Oct. 17, 1980 |
| 0-12 | 1 | 0-1 | Sep. 29, 1989 |
| 0-52 | 1 | 0-1 | Oct. 3, 2014 |
| 0-7 | 1 | 0-1 | Sep. 4, 1981 |
| 1-0 | 1 | 1-0 | Oct. 8, 2004 |
| 10-0 | 1 | 1-0 | Oct. 14, 1994 |
| 12-6 | 1 | 1-0 | Nov. 8, 1974 |
| 13-9 | 1 | 1-0 | Nov. 1, 2002 |
| 14-17 | 1 | 0-1 | Nov. 6, 1992 |
Historical Data: Automatically calculated from recorded football results beginning with the 1972 season. Earlier meetings may not be included. Historical records and results courtesy of OHHSFBDB.net. See an inaccuracy? Please report it.

