HomeTagsMarlington Football
MARLINGTON Football
Record: 0-4• 2026-2027 Season
Next Game: None scheduled
Last Game: L 29-36 @ Salem • Oct. 2
Record Since 1972: 11-16 • 27 recorded games
Program history since 1972

Marlington Football Almanac

The Marlington Football Almanac is OhioVarsity's historical record of Marlington football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.

All-Time Record11-16
Winning %.407
Games27
Points Scored574
Points Allowed698
Winning Seasons4
10-Win Seasons0
Playoff Record0-2
Shutouts0
Times Shut Out2
Longest Win Streak4 games
Different Opponents11
Record by Points Scored
0-101-7.125
11-200-6.000
21-302-2.500
31-405-1.833
41+3-01.000
Record by Points Allowed
0-105-01.000
11-202-2.500
21-304-2.667
31-400-10.000
41+0-2.000
By Month
MonthRecordPct.
October0-4.000
September7-5.583
August4-6.400
November0-1.000
By Day of Week
DayRecordPct.
Friday10-9.526
Thursday1-5.167
Saturday0-2.000
Record by Calendar Date
DateGamesRecordPct.PFPA
August 2321-1.5002420
August 2510-1.0001451
August 2611-01.0003521
August 2710-1.0002031
August 2810-1.0001738
August 2920-2.0003759
August 3122-01.0007721
September 111-01.000417
September 211-01.0003223
September 421-1.5003949
September 632-1.6679356
September 911-01.0004123
September 1011-01.0004024
September 1610-1.000218
September 1810-1.000042
September 2510-1.000740
October 210-1.0002936
October 910-1.000740
October 1710-1.0001226
October 2310-1.000735
November 310-1.000038
Season-by-Season History
SeasonGamesRecordPct.PFPAMarginPostseasonView
2026CURRENT40-4.00046153-107—View Games
202020-2.0001475-61First RoundView Games
201921-1.5005734+23—View Games
201821-1.5004924+25—View Games
201721-1.5005558-3—View Games
201622-01.0006744+23—View Games
201521-1.5004945+4—View Games
201420-2.0004878-30—View Games
201321-1.5004241+1—View Games
201232-1.6675255-3Regional QuarterfinalView Games
201111-01.0004123+18—View Games
201011-01.0004024+16—View Games
198810-1.000218-16—View Games
197510-1.0001226-14—View Games
Decade-by-Decade
DecadeRecordPct.PF/GPA/G
1970s0-1.00012.026.0
1980s0-1.0002.018.0
2010s11-8.57926.322.4
2020s0-6.00010.038.0
Record vs. Opponent Since 1972
OpponentGPWLTPct.PFPALast
Poland Seminary11470.3642283052019
Crestwood4310.750130742015
Ravenna3210.66780652020
Kent Roosevelt22001.00069172019
Stow1010.00012261975
Nordonia1010.0002181988
Kenston1010.0007402020
Norton1010.00010352026
West Branch1010.0000422026
Howland1010.0007402026
Salem1010.00029362026
Most Points Scored
  1. 42Aug. 31, 2012 vs. Crestwood • W 42-14
  2. 41Sep. 1, 2017 vs. Ravenna • W 41-7
  3. 41Sep. 9, 2011 vs. Poland Seminary • W 41-23
  4. 40Sep. 10, 2010 vs. Poland Seminary • W 40-24
  5. 35Aug. 31, 2018 vs. Kent Roosevelt • W 35-7
  6. 35Aug. 26, 2016 vs. Poland Seminary • W 35-21
  7. 34Sep. 6, 2019 vs. Kent Roosevelt • W 34-10
  8. 32Sep. 2, 2016 vs. Ravenna • W 32-23
  9. 31Sep. 6, 2014 vs. Crestwood • L 31-40
  10. 29Oct. 2, 2026 vs. Salem • L 29-36
Fewest Points Scored
  1. 0Sep. 18, 2026 vs. West Branch • L 0-42
  2. 0Nov. 3, 2012 vs. Poland Seminary • L 0-38
  3. 2Sep. 16, 1988 vs. Nordonia • L 2-18
  4. 7Sep. 25, 2026 vs. Howland • L 7-40
  5. 7Oct. 23, 2020 vs. Ravenna • L 7-35
  6. 7Oct. 9, 2020 vs. Kenston • L 7-40
  7. 10Sep. 4, 2026 vs. Norton • L 10-35
  8. 10Aug. 23, 2012 vs. Poland Seminary • W 10-3
  9. 12Oct. 17, 1975 vs. Stow • L 12-26
  10. 14Aug. 23, 2018 vs. Poland Seminary • L 14-17
Most Points Allowed
  1. 51Aug. 25, 2017 vs. Poland Seminary • L 14-51
  2. 42Sep. 18, 2026 vs. West Branch • L 0-42
  3. 40Sep. 25, 2026 vs. Howland • L 7-40
  4. 40Oct. 9, 2020 vs. Kenston • L 7-40
  5. 40Sep. 6, 2014 vs. Crestwood • L 31-40
  6. 38Aug. 28, 2014 vs. Poland Seminary • L 17-38
  7. 38Nov. 3, 2012 vs. Poland Seminary • L 0-38
  8. 36Oct. 2, 2026 vs. Salem • L 29-36
  9. 35Sep. 4, 2026 vs. Norton • L 10-35
  10. 35Oct. 23, 2020 vs. Ravenna • L 7-35
Fewest Points Allowed
  1. 3Aug. 23, 2012 vs. Poland Seminary • W 10-3
  2. 6Sep. 6, 2013 vs. Crestwood • W 28-6
  3. 7Aug. 31, 2018 vs. Kent Roosevelt • W 35-7
  4. 7Sep. 1, 2017 vs. Ravenna • W 41-7
  5. 10Sep. 6, 2019 vs. Kent Roosevelt • W 34-10
  6. 14Sep. 4, 2015 vs. Crestwood • W 29-14
  7. 14Aug. 31, 2012 vs. Crestwood • W 42-14
  8. 17Aug. 23, 2018 vs. Poland Seminary • L 14-17
  9. 18Sep. 16, 1988 vs. Nordonia • L 2-18
  10. 21Aug. 26, 2016 vs. Poland Seminary • W 35-21
Largest Victories
  1. +34Sep. 1, 2017 vs. Ravenna • W 41-7
  2. +28Aug. 31, 2018 vs. Kent Roosevelt • W 35-7
  3. +28Aug. 31, 2012 vs. Crestwood • W 42-14
  4. +24Sep. 6, 2019 vs. Kent Roosevelt • W 34-10
  5. +22Sep. 6, 2013 vs. Crestwood • W 28-6
  6. +18Sep. 9, 2011 vs. Poland Seminary • W 41-23
  7. +16Sep. 10, 2010 vs. Poland Seminary • W 40-24
  8. +15Sep. 4, 2015 vs. Crestwood • W 29-14
  9. +14Aug. 26, 2016 vs. Poland Seminary • W 35-21
  10. +9Sep. 2, 2016 vs. Ravenna • W 32-23
Largest Defeats
  1. -42Sep. 18, 2026 vs. West Branch • L 0-42
  2. -38Nov. 3, 2012 vs. Poland Seminary • L 0-38
  3. -37Aug. 25, 2017 vs. Poland Seminary • L 14-51
  4. -33Sep. 25, 2026 vs. Howland • L 7-40
  5. -33Oct. 9, 2020 vs. Kenston • L 7-40
  6. -28Oct. 23, 2020 vs. Ravenna • L 7-35
  7. -25Sep. 4, 2026 vs. Norton • L 10-35
  8. -21Aug. 28, 2014 vs. Poland Seminary • L 17-38
  9. -21Aug. 29, 2013 vs. Poland Seminary • L 14-35
  10. -16Sep. 16, 1988 vs. Nordonia • L 2-18
Highest Combined Scores
  1. 71Sep. 6, 2014 vs. Crestwood • L 31-40
  2. 65Oct. 2, 2026 vs. Salem • L 29-36
  3. 65Aug. 25, 2017 vs. Poland Seminary • L 14-51
  4. 64Sep. 9, 2011 vs. Poland Seminary • W 41-23
  5. 64Sep. 10, 2010 vs. Poland Seminary • W 40-24
  6. 56Aug. 26, 2016 vs. Poland Seminary • W 35-21
  7. 56Aug. 31, 2012 vs. Crestwood • W 42-14
  8. 55Sep. 2, 2016 vs. Ravenna • W 32-23
  9. 55Aug. 28, 2014 vs. Poland Seminary • L 17-38
  10. 51Aug. 27, 2015 vs. Poland Seminary • L 20-31
Lowest Combined Scores
  1. 13Aug. 23, 2012 vs. Poland Seminary • W 10-3
  2. 20Sep. 16, 1988 vs. Nordonia • L 2-18
  3. 31Aug. 23, 2018 vs. Poland Seminary • L 14-17
  4. 34Sep. 6, 2013 vs. Crestwood • W 28-6
  5. 38Nov. 3, 2012 vs. Poland Seminary • L 0-38
  6. 38Oct. 17, 1975 vs. Stow • L 12-26
  7. 42Sep. 18, 2026 vs. West Branch • L 0-42
  8. 42Oct. 23, 2020 vs. Ravenna • L 7-35
  9. 42Aug. 31, 2018 vs. Kent Roosevelt • W 35-7
  10. 43Sep. 4, 2015 vs. Crestwood • W 29-14
Most Points in a Loss
  1. 31Sep. 6, 2014 vs. Crestwood • L 31-40
  2. 29Oct. 2, 2026 vs. Salem • L 29-36
  3. 23Aug. 29, 2019 vs. Poland Seminary • L 23-24
  4. 20Aug. 27, 2015 vs. Poland Seminary • L 20-31
  5. 17Aug. 28, 2014 vs. Poland Seminary • L 17-38
  6. 14Aug. 23, 2018 vs. Poland Seminary • L 14-17
  7. 14Aug. 25, 2017 vs. Poland Seminary • L 14-51
  8. 14Aug. 29, 2013 vs. Poland Seminary • L 14-35
  9. 12Oct. 17, 1975 vs. Stow • L 12-26
  10. 10Sep. 4, 2026 vs. Norton • L 10-35
Fewest Points in a Win
  1. 10Aug. 23, 2012 vs. Poland Seminary • W 10-3
  2. 28Sep. 6, 2013 vs. Crestwood • W 28-6
  3. 29Sep. 4, 2015 vs. Crestwood • W 29-14
  4. 32Sep. 2, 2016 vs. Ravenna • W 32-23
  5. 34Sep. 6, 2019 vs. Kent Roosevelt • W 34-10
  6. 35Aug. 31, 2018 vs. Kent Roosevelt • W 35-7
  7. 35Aug. 26, 2016 vs. Poland Seminary • W 35-21
  8. 40Sep. 10, 2010 vs. Poland Seminary • W 40-24
  9. 41Sep. 1, 2017 vs. Ravenna • W 41-7
  10. 41Sep. 9, 2011 vs. Poland Seminary • W 41-23
Recorded Playoff Games2
Playoff Record0-2
Playoff Winning %.000
Playoff Points7-78
State Championships0
State Final Appearances0
Record by Playoff Round
RoundGamesRecordPct.
Regional Quarterfinal10-1.000
First Round10-1.000
Playoff Game Log
DateOpponentResultRound
Oct. 9, 2020KenstonL 7-40First Round
Nov. 3, 2012Poland SeminaryL 0-38Regional Quarterfinal
Longest Winning Streaks
  1. 4 gamesSep. 10, 2010 – Aug. 31, 2012
  2. 3 gamesSep. 4, 2015 – Sep. 2, 2016
  3. 1 gamesSep. 6, 2019
  4. 1 gamesAug. 31, 2018
  5. 1 gamesSep. 1, 2017
  6. 1 gamesSep. 6, 2013
Longest Losing Streaks
  1. 6 gamesOct. 9, 2020 – Oct. 2, 2026 ACTIVE
  2. 3 gamesAug. 28, 2014 – Aug. 27, 2015
  3. 2 gamesNov. 3, 2012 – Aug. 29, 2013
  4. 2 gamesOct. 17, 1975 – Sep. 16, 1988
  5. 1 gamesAug. 29, 2019
  6. 1 gamesAug. 23, 2018
  7. 1 gamesAug. 25, 2017
Consecutive 30+ Point Games
  1. 2 gamesAug. 26, 2016 – Sep. 2, 2016
  2. 2 gamesSep. 10, 2010 – Sep. 9, 2011
  3. 1 gamesSep. 6, 2019
  4. 1 gamesAug. 31, 2018
  5. 1 gamesSep. 1, 2017
  6. 1 gamesSep. 6, 2014
  7. 1 gamesAug. 31, 2012
Consecutive 40+ Point Games
  1. 2 gamesSep. 10, 2010 – Sep. 9, 2011
  2. 1 gamesSep. 1, 2017
  3. 1 gamesAug. 31, 2012
Consecutive Games Allowing 9 or Fewer
  1. 1 gamesAug. 31, 2018
  2. 1 gamesSep. 1, 2017
  3. 1 gamesSep. 6, 2013
  4. 1 gamesAug. 23, 2012
Consecutive Shutouts
    Shutout History
    Shutouts0
    Times Shut Out2
    Scoring Frequency
    40+ Games4
    50+ Games0
    Most Common Final Scores
    Final ScoreTimesRecordMost Recent
    7-4020-2Sep. 25, 2026
    0-3810-1Nov. 3, 2012
    0-4210-1Sep. 18, 2026
    10-311-0Aug. 23, 2012
    10-3510-1Sep. 4, 2026
    12-2610-1Oct. 17, 1975
    14-1710-1Aug. 23, 2018
    14-3510-1Aug. 29, 2013
    14-5110-1Aug. 25, 2017
    17-3810-1Aug. 28, 2014
    2-1810-1Sep. 16, 1988
    20-3110-1Aug. 27, 2015
    23-2410-1Aug. 29, 2019
    28-611-0Sep. 6, 2013
    29-1411-0Sep. 4, 2015
    29-3610-1Oct. 2, 2026
    31-4010-1Sep. 6, 2014
    32-2311-0Sep. 2, 2016
    34-1011-0Sep. 6, 2019
    35-2111-0Aug. 26, 2016
    35-711-0Aug. 31, 2018
    40-2411-0Sep. 10, 2010
    41-2311-0Sep. 9, 2011
    41-711-0Sep. 1, 2017
    42-1411-0Aug. 31, 2012
    Historical Data: Automatically calculated from recorded football results beginning with the 1972 season. Earlier meetings may not be included. Historical records and results courtesy of OHHSFBDB.net. See an inaccuracy? Please report it.

    Latest News

    No posts to display

    Stay Connected

    1,119FansLike
    3,810FollowersFollow
    2,328SubscribersSubscribe
    - Advertisement -spot_img

    Trending Articles