
MENTOR CARDINALS Football Roster
Record: 10-3• 2026-2027 Season
Next Game: None scheduled
Last Game: L 3-45 vs St. Edward • Nov. 20
2026-2027 Mentor Football Roster
| No. | Player | Position | Grade | Height | Weight |
|---|---|---|---|---|---|
| 1 | Phelan Harrold | WR | 12 | 6-0 | 195 |
| 2 | Marcus Cvetichan | CB | 12 | 6-0 | 190 |
| 3 | Jaxon Callahan | DL | 12 | 6-1 | 210 |
| 4 | Sebastian Bartulovic | WR | 12 | 6-0 | 165 |
| 5 | Lavin Cardoza | CB | 12 | 5-11 | 175 |
| 6 | Cooper Russo | S | 11 | 5-8 | 170 |
| 7 | Jack Lisachenko | LB | 12 | 5-10 | 195 |
| 8 | Logan Berwald | WR | 12 | 5-10 | 165 |
| 9 | Cameron Deitrick | WR | 11 | 5-9 | 170 |
| 10 | Luka Rajic | LB | 11 | 6-1 | 205 |
| 11 | Chase Menough | QB | 11 | 5-11 | 185 |
| 12 | Rylan Flint | S | 12 | 5-10 | 165 |
| 13 | Brogan Jones | QB | 12 | 6-3 | 195 |
| 14 | Colin Boyd | CB | 11 | 6-0 | 165 |
| 15 | John Morek | LB | 12 | 5-11 | 175 |
| 16 | Jeremiah Claridy | WR | 11 | 6-1 | 185 |
| 17 | Corbin Bissett | QB | 10 | 6-1 | 170 |
| 18 | Aidan Gvora | WR | 12 | 5-10 | 165 |
| 19 | Daniel Kristo | WR, K, P | 10 | 5-10 | 175 |
| 20 | Adrian Beatty | S | 10 | 5-5 | 125 |
| 21 | Braylen Leciejewski | CB | 10 | 5-10 | 165 |
| 22 | Braylen Littlejohn | RB | 12 | 5-6 | 195 |
| 23 | Ryan Bell | RB | 10 | 5-8 | 190 |
| 24 | Ryan Orsog | RB | 12 | 6-0 | 210 |
| 25 | Ben Tackett | S | 10 | 5-7 | 140 |
| 26 | Nico Anots | CB | 10 | 5-9 | 135 |
| 26 | Nico Antos | CB | 10 | 5-9 | 135 |
| 27 | Jacksen Schultz | CB | 12 | 5-10 | 175 |
| 28 | Lucas Crawley | S, LB | 10 | 5-11 | 180 |
| 29 | Martez Higgins | DB | 11 | 6-0 | 170 |
| 30 | Lucas Pike | LB | 10 | 5-11 | 175 |
| 31 | Dom Oskowski | LB | 11 | 5-11 | 185 |
| 32 | Braylon Callahan | RB | 11 | 5-10 | 190 |
| 33 | Colten Pollock | LB | 12 | 5-10 | 170 |
| 34 | Landen Pollock | S | 10 | 5-10 | 170 |
| 35 | Sam Salcius | DL | 12 | 6-5 | 215 |
| 36 | Liam McGinty | LB | 10 | 5-11 | 175 |
| 37 | Liam Short | LB | 10 | 5-10 | - |
| 38 | Michael McCall | LB | 10 | 5-7 | 165 |
| 39 | Tyshawn Goins | RB | 12 | 5-7 | 200 |
| 40 | Adam Lohrey | S | 11 | 5-11 | 175 |
| 44 | Charlie Grano | LB | 11 | 6-2 | 215 |
| 46 | Charlie Brunkala | DL | 12 | 6-1 | 215 |
| 49 | Evan Burnette | LB | 11 | 5-8 | 200 |
| 54 | Hayden Overall | OL | 12 | 5-11 | 260 |
| 55 | Carter Phelps | OL | 11 | 5-10 | 240 |
| 56 | Robert Musson | OL | 10 | 5-11 | 255 |
| 57 | Nathan Mosier | OL | 10 | 5-10 | 200 |
| 61 | Ian Clarke | OL | 10 | 5-11 | 245 |
| 62 | Abel Visger | OL | 10 | 6-0 | 250 |
| 63 | Charlie Zegarac | OL | 10 | 6-0 | 230 |
| 64 | Caleb DiMaria | OL | 11 | 5-9 | 260 |
| 65 | Jackson Melvin | OL | 10 | 5-8 | 215 |
| 67 | Mateo Brkic | DL | 10 | 6-6 | 250 |
| 69 | Tristan Weber | DL | 10 | 6-0 | 300 |
| 70 | Logan Schaad | OL | 10 | 6-1 | 280 |
| 71 | Rocco Fiore | OL | 12 | 6-5 | 280 |
| 72 | Elijah Tandler | OL | 11 | 5-11 | 270 |
| 73 | Stephen Pushey | OL | 11 | 5-11 | 220 |
| 75 | Carter Elrod | OL | 10 | 6-2 | 240 |
| 77 | Nick Grano | OL | 12 | 6-2 | 270 |
| 78 | LA Tomlin | OL | 10 | 5-8 | 210 |
| 79 | Preston Melvin | OL | 11 | 6-5 | 260 |
| 80 | David Banas | WR | 10 | 5-7 | 125 |
| 81 | Bishop Coy | WR | 10 | 5-7 | 135 |
| 82 | John VanHuss | WR | 10 | 5-10 | 140 |
| 83 | Peyton Nolan | WR | 10 | 5-7 | 120 |
| 84 | Aaron Cvetichan | WR | 10 | 6-0 | 190 |
| 85 | Callen Daugherty | WR | 10 | 5-6 | 130 |
| 86 | Gavin Stoer | DL | 12 | 5-10 | 195 |
| 89 | Paddy Coyne | WR | 10 | 6-0 | 175 |
| 90 | Kristian Tas | DL | 12 | 5-10 | 215 |
| 91 | Grady Horton | DL | 12 | 6-2 | 210 |
| 92 | Logan Land | DL | 11 | 6-1 | 220 |
| 93 | Sam Holtz | DL | 10 | 6-0 | 185 |
| 94 | Xander Maxwell | DL | 10 | 6-3 | 195 |
| 95 | Kalen McFarlane | DL | 11 | 6-1 | 245 |
| 96 | Robert Taylor | DL | 11 | 6-1 | 255 |
| 97 | Kenny Hamilton | DL | 12 | 6-3 | 275 |
| 98 | Cooper Cole | DL | 10 | 5-7 | 270 |
| 99 | Dylan Henry | DL | 12 | 6-2 | 180 |

