N
NEW PHILADELPHIA Football
Record: 0-1• 2026-2027 Season
Next Game: None scheduled
Last Game: L 7-35 vs West Branch Warriors • Aug. 28
Record Since 1972: 7-6 • 13 recorded games
Program history since 1972
New Philadelphia Football Almanac
The New Philadelphia Football Almanac is OhioVarsity's historical record of New Philadelphia football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.
All-Time Record7-6
Winning %.538
Games13
Points Scored218
Points Allowed260
Winning Seasons4
10-Win Seasons0
Playoff Record2-3
Shutouts1
Times Shut Out2
Longest Win Streak4 games
Different Opponents10
Record by Points Scored
0-101-4.200
11-202-1.667
21-302-01.000
31-402-1.667
41+0-0.000
Record by Points Allowed
0-104-01.000
11-201-01.000
21-302-2.500
31-400-4.000
41+0-0.000
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 1-0 | 1.000 |
| November | 2-2 | .500 |
| August | 2-2 | .500 |
| October | 2-2 | .500 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Friday | 6-6 | .500 |
| Saturday | 1-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | PF | PA |
|---|---|---|---|---|---|
| August 19 | 1 | 1-0 | 1.000 | 7 | 2 |
| August 28 | 1 | 0-1 | .000 | 7 | 35 |
| August 30 | 1 | 1-0 | 1.000 | 13 | 8 |
| August 31 | 1 | 0-1 | .000 | 10 | 21 |
| September 15 | 1 | 1-0 | 1.000 | 27 | 0 |
| October 1 | 1 | 0-1 | .000 | 0 | 21 |
| October 2 | 1 | 1-0 | 1.000 | 22 | 21 |
| October 23 | 1 | 1-0 | 1.000 | 38 | 17 |
| October 30 | 1 | 0-1 | .000 | 0 | 31 |
| November 2 | 1 | 0-1 | .000 | 32 | 35 |
| November 3 | 1 | 1-0 | 1.000 | 14 | 7 |
| November 8 | 1 | 1-0 | 1.000 | 31 | 28 |
| November 15 | 1 | 0-1 | .000 | 17 | 34 |
Season-by-Season History
| Season | Games | Record | Pct. | PF | PA | Margin | Postseason | View |
|---|---|---|---|---|---|---|---|---|
| 2026CURRENT | 1 | 0-1 | .000 | 7 | 35 | -28 | — | View Games |
| 2022 | 1 | 1-0 | 1.000 | 7 | 2 | +5 | — | View Games |
| 2021 | 1 | 0-1 | .000 | 0 | 21 | -21 | — | View Games |
| 2020 | 2 | 1-1 | .500 | 38 | 48 | -10 | Regional Semifinal | View Games |
| 2019 | 2 | 1-1 | .500 | 48 | 62 | -14 | Regional Semifinal | View Games |
| 2018 | 1 | 0-1 | .000 | 10 | 21 | -11 | — | View Games |
| 2012 | 1 | 0-1 | .000 | 32 | 35 | -3 | Regional Quarterfinal | View Games |
| 1987 | 1 | 1-0 | 1.000 | 22 | 21 | +1 | — | View Games |
| 1980 | 1 | 1-0 | 1.000 | 13 | 8 | +5 | — | View Games |
| 1978 | 2 | 2-0 | 1.000 | 41 | 7 | +34 | — | View Games |
Decade-by-Decade
| Decade | Record | Pct. | PF/G | PA/G |
|---|---|---|---|---|
| 1970s | 2-0 | 1.000 | 20.5 | 3.5 |
| 1980s | 2-0 | 1.000 | 17.5 | 14.5 |
| 2010s | 1-3 | .250 | 22.5 | 29.5 |
| 2020s | 2-3 | .400 | 10.4 | 21.2 |
Record vs. Opponent Since 1972
| Opponent | GP | W | L | T | Pct. | PF | PA | Last |
|---|---|---|---|---|---|---|---|---|
| Aurora | 3 | 1 | 2 | 0 | .333 | 87 | 86 | 2020 |
| Chardon | 2 | 0 | 2 | 0 | .000 | 0 | 52 | 2021 |
| Cleveland Heights | 1 | 1 | 0 | 0 | 1.000 | 27 | 0 | 1978 |
| Brecksville | 1 | 1 | 0 | 0 | 1.000 | 14 | 7 | 1978 |
| Cleveland Central Catholic | 1 | 1 | 0 | 0 | 1.000 | 13 | 8 | 1980 |
| Garfield Heights | 1 | 1 | 0 | 0 | 1.000 | 22 | 21 | 1987 |
| Ravenna | 1 | 0 | 1 | 0 | .000 | 10 | 21 | 2018 |
| Kenston | 1 | 1 | 0 | 0 | 1.000 | 31 | 28 | 2019 |
| CVCA | 1 | 1 | 0 | 0 | 1.000 | 7 | 2 | 2022 |
| West Branch | 1 | 0 | 1 | 0 | .000 | 7 | 35 | 2026 |
Most Points Scored
- 38Oct. 23, 2020 vs. Aurora • W 38-17
- 32Nov. 2, 2012 vs. Aurora • L 32-35
- 31Nov. 8, 2019 vs. Kenston • W 31-28
- 27Sep. 15, 1978 vs. Cleveland Heights • W 27-0
- 22Oct. 2, 1987 vs. Garfield Heights • W 22-21
- 17Nov. 15, 2019 vs. Aurora • L 17-34
- 14Nov. 3, 1978 vs. Brecksville • W 14-7
- 13Aug. 30, 1980 vs. Cleveland Central Catholic • W 13-8
- 10Aug. 31, 2018 vs. Ravenna • L 10-21
- 7Aug. 28, 2026 vs. West Branch • L 7-35
Fewest Points Scored
- 0Oct. 1, 2021 vs. Chardon • L 0-21
- 0Oct. 30, 2020 vs. Chardon • L 0-31
- 7Aug. 28, 2026 vs. West Branch • L 7-35
- 7Aug. 19, 2022 vs. CVCA • W 7-2
- 10Aug. 31, 2018 vs. Ravenna • L 10-21
- 13Aug. 30, 1980 vs. Cleveland Central Catholic • W 13-8
- 14Nov. 3, 1978 vs. Brecksville • W 14-7
- 17Nov. 15, 2019 vs. Aurora • L 17-34
- 22Oct. 2, 1987 vs. Garfield Heights • W 22-21
- 27Sep. 15, 1978 vs. Cleveland Heights • W 27-0
Most Points Allowed
- 35Aug. 28, 2026 vs. West Branch • L 7-35
- 35Nov. 2, 2012 vs. Aurora • L 32-35
- 34Nov. 15, 2019 vs. Aurora • L 17-34
- 31Oct. 30, 2020 vs. Chardon • L 0-31
- 28Nov. 8, 2019 vs. Kenston • W 31-28
- 21Oct. 1, 2021 vs. Chardon • L 0-21
- 21Aug. 31, 2018 vs. Ravenna • L 10-21
- 21Oct. 2, 1987 vs. Garfield Heights • W 22-21
- 17Oct. 23, 2020 vs. Aurora • W 38-17
- 8Aug. 30, 1980 vs. Cleveland Central Catholic • W 13-8
Fewest Points Allowed
- 0Sep. 15, 1978 vs. Cleveland Heights • W 27-0
- 2Aug. 19, 2022 vs. CVCA • W 7-2
- 7Nov. 3, 1978 vs. Brecksville • W 14-7
- 8Aug. 30, 1980 vs. Cleveland Central Catholic • W 13-8
- 17Oct. 23, 2020 vs. Aurora • W 38-17
- 21Oct. 1, 2021 vs. Chardon • L 0-21
- 21Aug. 31, 2018 vs. Ravenna • L 10-21
- 21Oct. 2, 1987 vs. Garfield Heights • W 22-21
- 28Nov. 8, 2019 vs. Kenston • W 31-28
- 31Oct. 30, 2020 vs. Chardon • L 0-31
Largest Victories
- +27Sep. 15, 1978 vs. Cleveland Heights • W 27-0
- +21Oct. 23, 2020 vs. Aurora • W 38-17
- +7Nov. 3, 1978 vs. Brecksville • W 14-7
- +5Aug. 19, 2022 vs. CVCA • W 7-2
- +5Aug. 30, 1980 vs. Cleveland Central Catholic • W 13-8
- +3Nov. 8, 2019 vs. Kenston • W 31-28
- +1Oct. 2, 1987 vs. Garfield Heights • W 22-21
Largest Defeats
- -31Oct. 30, 2020 vs. Chardon • L 0-31
- -28Aug. 28, 2026 vs. West Branch • L 7-35
- -21Oct. 1, 2021 vs. Chardon • L 0-21
- -17Nov. 15, 2019 vs. Aurora • L 17-34
- -11Aug. 31, 2018 vs. Ravenna • L 10-21
- -3Nov. 2, 2012 vs. Aurora • L 32-35
Highest Combined Scores
- 67Nov. 2, 2012 vs. Aurora • L 32-35
- 59Nov. 8, 2019 vs. Kenston • W 31-28
- 55Oct. 23, 2020 vs. Aurora • W 38-17
- 51Nov. 15, 2019 vs. Aurora • L 17-34
- 43Oct. 2, 1987 vs. Garfield Heights • W 22-21
- 42Aug. 28, 2026 vs. West Branch • L 7-35
- 31Oct. 30, 2020 vs. Chardon • L 0-31
- 31Aug. 31, 2018 vs. Ravenna • L 10-21
- 27Sep. 15, 1978 vs. Cleveland Heights • W 27-0
- 21Oct. 1, 2021 vs. Chardon • L 0-21
Lowest Combined Scores
- 9Aug. 19, 2022 vs. CVCA • W 7-2
- 21Oct. 1, 2021 vs. Chardon • L 0-21
- 21Aug. 30, 1980 vs. Cleveland Central Catholic • W 13-8
- 21Nov. 3, 1978 vs. Brecksville • W 14-7
- 27Sep. 15, 1978 vs. Cleveland Heights • W 27-0
- 31Oct. 30, 2020 vs. Chardon • L 0-31
- 31Aug. 31, 2018 vs. Ravenna • L 10-21
- 42Aug. 28, 2026 vs. West Branch • L 7-35
- 43Oct. 2, 1987 vs. Garfield Heights • W 22-21
- 51Nov. 15, 2019 vs. Aurora • L 17-34
Most Points in a Loss
- 32Nov. 2, 2012 vs. Aurora • L 32-35
- 17Nov. 15, 2019 vs. Aurora • L 17-34
- 10Aug. 31, 2018 vs. Ravenna • L 10-21
- 7Aug. 28, 2026 vs. West Branch • L 7-35
- 0Oct. 1, 2021 vs. Chardon • L 0-21
- 0Oct. 30, 2020 vs. Chardon • L 0-31
Fewest Points in a Win
- 7Aug. 19, 2022 vs. CVCA • W 7-2
- 13Aug. 30, 1980 vs. Cleveland Central Catholic • W 13-8
- 14Nov. 3, 1978 vs. Brecksville • W 14-7
- 22Oct. 2, 1987 vs. Garfield Heights • W 22-21
- 27Sep. 15, 1978 vs. Cleveland Heights • W 27-0
- 31Nov. 8, 2019 vs. Kenston • W 31-28
- 38Oct. 23, 2020 vs. Aurora • W 38-17
Recorded Playoff Games5
Playoff Record2-3
Playoff Winning %.400
Playoff Points118-145
State Championships0
State Final Appearances0
Record by Playoff Round
| Round | Games | Record | Pct. |
|---|---|---|---|
| Regional Quarterfinal | 3 | 2-1 | .667 |
| Regional Semifinal | 2 | 0-2 | .000 |
Playoff Game Log
| Date | Opponent | Result | Round |
|---|---|---|---|
| Oct. 30, 2020 | Chardon | L 0-31 | Regional Semifinal |
| Oct. 23, 2020 | Aurora | W 38-17 | Regional Quarterfinal |
| Nov. 15, 2019 | Aurora | L 17-34 | Regional Semifinal |
| Nov. 8, 2019 | Kenston | W 31-28 | Regional Quarterfinal |
| Nov. 2, 2012 | Aurora | L 32-35 | Regional Quarterfinal |
Longest Winning Streaks
- 4 gamesSep. 15, 1978 – Oct. 2, 1987
- 1 gamesAug. 19, 2022
- 1 gamesOct. 23, 2020
- 1 gamesNov. 8, 2019
Longest Losing Streaks
- 2 gamesOct. 30, 2020 – Oct. 1, 2021
- 2 gamesNov. 2, 2012 – Aug. 31, 2018
- 1 gamesAug. 28, 2026 ACTIVE
- 1 gamesNov. 15, 2019
Consecutive 30+ Point Games
- 1 gamesOct. 23, 2020
- 1 gamesNov. 8, 2019
- 1 gamesNov. 2, 2012
Consecutive 40+ Point Games
Consecutive Games Allowing 9 or Fewer
- 3 gamesSep. 15, 1978 – Aug. 30, 1980
- 1 gamesAug. 19, 2022
Consecutive Shutouts
- 1 gamesSep. 15, 1978
Shutout History
Shutouts1
Times Shut Out2
Scoring Frequency
40+ Games0
50+ Games0
Most Common Final Scores
| Final Score | Times | Record | Most Recent |
|---|---|---|---|
| 0-21 | 1 | 0-1 | Oct. 1, 2021 |
| 0-31 | 1 | 0-1 | Oct. 30, 2020 |
| 10-21 | 1 | 0-1 | Aug. 31, 2018 |
| 13-8 | 1 | 1-0 | Aug. 30, 1980 |
| 14-7 | 1 | 1-0 | Nov. 3, 1978 |
| 17-34 | 1 | 0-1 | Nov. 15, 2019 |
| 22-21 | 1 | 1-0 | Oct. 2, 1987 |
| 27-0 | 1 | 1-0 | Sep. 15, 1978 |
| 31-28 | 1 | 1-0 | Nov. 8, 2019 |
| 32-35 | 1 | 0-1 | Nov. 2, 2012 |
| 38-17 | 1 | 1-0 | Oct. 23, 2020 |
| 7-2 | 1 | 1-0 | Aug. 19, 2022 |
| 7-35 | 1 | 0-1 | Aug. 28, 2026 |
Historical Data: Automatically calculated from recorded football results beginning with the 1972 season. Earlier meetings may not be included. Historical records and results courtesy of OHHSFBDB.net. See an inaccuracy? Please report it.

