
OLMSTED FALLS Football
Record: 2-1• 2026-2027 Season
Next Game: None scheduled
Last Game: W 38-21 vs Strongsville • Sep. 4
Record Since 1972: 347-226-5 • 578 recorded games
State Championships
2000
1 title
Program history since 1972
Olmsted Falls Football Almanac
The Olmsted Falls Football Almanac is OhioVarsity's historical record of Olmsted Falls football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.
All-Time Record347-226-5
Winning %.605
Games578
Points Scored13,273
Points Allowed10,092
Winning Seasons39
10-Win Seasons7
Playoff Record23-21
Shutouts69
Times Shut Out34
Longest Win Streak10 games
Different Opponents63
Record by Points Scored
0-1023-118-4.172
11-2058-70-1.453
21-3099-27.786
31-4077-8.906
41+90-3.968
Record by Points Allowed
0-10191-23-4.885
11-2099-46-1.682
21-3042-70.375
31-4012-51.190
41+3-36.077
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 142-82-4 | .632 |
| October | 138-95-1 | .592 |
| November | 35-28 | .556 |
| August | 31-21 | .596 |
| December | 1-0 | 1.000 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Friday | 342-218-5 | .610 |
| Saturday | 4-7 | .364 |
| Thursday | 1-1 | .500 |
Record by Calendar Date
| Date | Games | Record | Pct. | PF | PA |
|---|---|---|---|---|---|
| August 18 | 1 | 1-0 | 1.000 | 35 | 0 |
| August 19 | 1 | 0-1 | .000 | 7 | 14 |
| August 20 | 1 | 1-0 | 1.000 | 50 | 6 |
| August 21 | 1 | 0-1 | .000 | 17 | 38 |
| August 22 | 3 | 0-3 | .000 | 70 | 83 |
| August 23 | 2 | 2-0 | 1.000 | 50 | 13 |
| August 24 | 5 | 3-2 | .600 | 143 | 124 |
| August 25 | 5 | 4-1 | .800 | 131 | 65 |
| August 26 | 4 | 3-1 | .750 | 122 | 84 |
| August 27 | 5 | 3-2 | .600 | 105 | 90 |
| August 28 | 3 | 2-1 | .667 | 78 | 17 |
| August 29 | 7 | 3-4 | .429 | 140 | 156 |
| August 30 | 7 | 5-2 | .714 | 170 | 93 |
| August 31 | 7 | 4-3 | .571 | 123 | 150 |
| September 1 | 6 | 4-2 | .667 | 173 | 112 |
| September 2 | 7 | 5-2 | .714 | 210 | 111 |
| September 3 | 6 | 5-1 | .833 | 178 | 93 |
| September 4 | 8 | 6-2 | .750 | 231 | 114 |
| September 5 | 8 | 5-3 | .625 | 166 | 113 |
| September 6 | 8 | 4-4 | .500 | 172 | 163 |
| September 7 | 7 | 1-5-1 | .214 | 86 | 121 |
| September 8 | 9 | 6-3 | .667 | 199 | 117 |
| September 9 | 8 | 4-4 | .500 | 172 | 110 |
| September 10 | 7 | 5-2 | .714 | 167 | 81 |
| September 11 | 7 | 4-3 | .571 | 145 | 127 |
| September 12 | 8 | 4-3-1 | .563 | 164 | 121 |
| September 13 | 8 | 6-2 | .750 | 172 | 128 |
| September 14 | 8 | 5-3 | .625 | 186 | 122 |
| September 15 | 8 | 6-2 | .750 | 225 | 59 |
| September 16 | 7 | 7-0 | 1.000 | 184 | 61 |
| September 17 | 8 | 3-5 | .375 | 158 | 131 |
| September 18 | 8 | 6-2 | .750 | 173 | 128 |
| September 19 | 7 | 2-4-1 | .357 | 101 | 114 |
| September 20 | 8 | 4-4 | .500 | 203 | 185 |
| September 21 | 8 | 3-5 | .375 | 160 | 170 |
| September 22 | 8 | 5-3 | .625 | 192 | 148 |
| September 23 | 8 | 7-0-1 | .938 | 208 | 118 |
| September 24 | 7 | 4-3 | .571 | 207 | 122 |
| September 25 | 6 | 6-0 | 1.000 | 179 | 70 |
| September 26 | 9 | 6-3 | .667 | 179 | 151 |
| September 27 | 8 | 5-3 | .625 | 152 | 152 |
| September 28 | 8 | 3-5 | .375 | 92 | 124 |
| September 29 | 8 | 7-1 | .875 | 227 | 75 |
| September 30 | 7 | 4-3 | .571 | 185 | 163 |
| October 1 | 8 | 4-4 | .500 | 169 | 122 |
| October 2 | 7 | 4-3 | .571 | 116 | 109 |
| October 3 | 8 | 3-5 | .375 | 168 | 177 |
| October 4 | 7 | 4-3 | .571 | 189 | 116 |
| October 5 | 9 | 3-6 | .333 | 173 | 212 |
| October 6 | 8 | 4-4 | .500 | 223 | 150 |
| October 7 | 8 | 5-3 | .625 | 178 | 116 |
| October 8 | 7 | 5-2 | .714 | 147 | 94 |
| October 9 | 6 | 3-3 | .500 | 103 | 109 |
| October 10 | 8 | 5-3 | .625 | 188 | 148 |
| October 11 | 8 | 5-3 | .625 | 209 | 158 |
| October 12 | 8 | 6-2 | .750 | 227 | 146 |
| October 13 | 7 | 4-3 | .571 | 181 | 147 |
| October 14 | 9 | 5-3-1 | .611 | 190 | 159 |
| October 15 | 7 | 5-2 | .714 | 145 | 89 |
| October 16 | 6 | 4-2 | .667 | 145 | 96 |
| October 17 | 8 | 8-0 | 1.000 | 231 | 83 |
| October 18 | 9 | 5-4 | .556 | 215 | 131 |
| October 19 | 8 | 3-5 | .375 | 192 | 212 |
| October 20 | 8 | 7-1 | .875 | 185 | 100 |
| October 21 | 8 | 6-2 | .750 | 196 | 144 |
| October 22 | 7 | 5-2 | .714 | 190 | 153 |
| October 23 | 6 | 2-4 | .333 | 87 | 78 |
| October 24 | 8 | 5-3 | .625 | 205 | 173 |
| October 25 | 8 | 2-6 | .250 | 126 | 178 |
| October 26 | 8 | 5-3 | .625 | 157 | 89 |
| October 27 | 8 | 5-3 | .625 | 175 | 123 |
| October 28 | 8 | 6-2 | .750 | 184 | 158 |
| October 29 | 7 | 6-1 | .857 | 170 | 55 |
| October 30 | 6 | 1-5 | .167 | 90 | 116 |
| October 31 | 6 | 3-3 | .500 | 124 | 121 |
| November 1 | 8 | 4-4 | .500 | 200 | 187 |
| November 2 | 4 | 1-3 | .250 | 74 | 135 |
| November 3 | 8 | 7-1 | .875 | 216 | 157 |
| November 4 | 7 | 3-4 | .429 | 127 | 181 |
| November 5 | 7 | 6-1 | .857 | 183 | 48 |
| November 6 | 5 | 4-1 | .800 | 132 | 100 |
| November 7 | 1 | 0-1 | .000 | 13 | 46 |
| November 8 | 3 | 1-2 | .333 | 63 | 107 |
| November 9 | 1 | 0-1 | .000 | 7 | 28 |
| November 10 | 6 | 3-3 | .500 | 121 | 136 |
| November 11 | 3 | 2-1 | .667 | 65 | 73 |
| November 12 | 3 | 1-2 | .333 | 100 | 108 |
| November 15 | 1 | 1-0 | 1.000 | 43 | 14 |
| November 17 | 2 | 1-1 | .500 | 55 | 68 |
| November 18 | 1 | 0-1 | .000 | 31 | 38 |
| November 19 | 1 | 0-1 | .000 | 16 | 48 |
| November 22 | 1 | 0-1 | .000 | 10 | 12 |
| November 24 | 1 | 1-0 | 1.000 | 31 | 7 |
| December 1 | 1 | 1-0 | 1.000 | 21 | 0 |
Season-by-Season History
| Season | Games | Record | Pct. | PF | PA | Margin | Postseason | View |
|---|---|---|---|---|---|---|---|---|
| 2026CURRENT | 3 | 2-1 | .667 | 97 | 66 | +31 | — | View Games |
| 2025 | 11 | 6-5 | .545 | 295 | 241 | +54 | Regional Quarterfinal | View Games |
| 2024 | 12 | 8-4 | .667 | 353 | 254 | +99 | Regional Quarterfinal | View Games |
| 2023 | 13 | 9-4 | .692 | 424 | 281 | +143 | Regional Semifinal | View Games |
| 2022 | 13 | 10-3 | .769 | 487 | 280 | +207 | Regional Semifinal | View Games |
| 2021 | 13 | 10-3 | .769 | 479 | 273 | +206 | Regional Semifinal | View Games |
| 2020 | 7 | 4-3 | .571 | 255 | 191 | +64 | Second Round | View Games |
| 2019 | 11 | 7-4 | .636 | 320 | 236 | +84 | Regional Quarterfinal | View Games |
| 2018 | 11 | 8-3 | .727 | 476 | 310 | +166 | Regional Quarterfinal | View Games |
| 2017 | 13 | 11-2 | .846 | 448 | 331 | +117 | Regional Final | View Games |
| 2016 | 13 | 9-4 | .692 | 472 | 356 | +116 | Regional Final | View Games |
| 2015 | 11 | 6-5 | .545 | 271 | 293 | -22 | Regional Quarterfinal | View Games |
| 2014 | 10 | 4-6 | .400 | 192 | 224 | -32 | — | View Games |
| 2013 | 10 | 1-9 | .100 | 97 | 280 | -183 | — | View Games |
| 2012 | 10 | 2-8 | .200 | 162 | 311 | -149 | — | View Games |
| 2011 | 11 | 7-4 | .636 | 260 | 285 | -25 | Regional Quarterfinal | View Games |
| 2010 | 13 | 9-4 | .692 | 323 | 240 | +83 | Regional Final | View Games |
| 2009 | 10 | 6-4 | .600 | 176 | 112 | +64 | — | View Games |
| 2008 | 10 | 5-5 | .500 | 271 | 252 | +19 | — | View Games |
| 2007 | 10 | 7-3 | .700 | 220 | 217 | +3 | — | View Games |
| 2006 | 12 | 10-2 | .833 | 389 | 133 | +256 | Regional Semifinal | View Games |
| 2005 | 11 | 8-3 | .727 | 309 | 203 | +106 | Regional Quarterfinal | View Games |
| 2004 | 10 | 7-3 | .700 | 277 | 202 | +75 | — | View Games |
| 2003 | 11 | 6-5 | .545 | 283 | 246 | +37 | Regional Quarterfinal | View Games |
| 2002 | 14 | 11-3 | .786 | 470 | 196 | +274 | State Semifinal | View Games |
| 2001 | 11 | 7-4 | .636 | 272 | 119 | +153 | Regional Quarterfinal | View Games |
| 2000 | 15 | 14-1 | .933 | 463 | 131 | +332 | State Championship | View Games |
| 1999 | 12 | 10-2 | .833 | 401 | 107 | +294 | Regional Semifinal | View Games |
| 1998 | 10 | 7-3 | .700 | 263 | 139 | +124 | — | View Games |
| 1997 | 10 | 7-3 | .700 | 283 | 190 | +93 | — | View Games |
| 1996 | 11 | 9-2 | .818 | 268 | 177 | +91 | Regional Semifinal | View Games |
| 1995 | 11 | 7-4 | .636 | 255 | 150 | +105 | Regional Semifinal | View Games |
| 1994 | 10 | 5-5 | .500 | 196 | 133 | +63 | — | View Games |
| 1993 | 10 | 7-3 | .700 | 264 | 144 | +120 | — | View Games |
| 1992 | 10 | 7-3 | .700 | 247 | 117 | +130 | — | View Games |
| 1991 | 10 | 7-3 | .700 | 228 | 116 | +112 | — | View Games |
| 1990 | 10 | 3-7 | .300 | 109 | 169 | -60 | — | View Games |
| 1989 | 10 | 3-7 | .300 | 68 | 172 | -104 | — | View Games |
| 1988 | 10 | 8-2 | .800 | 163 | 100 | +63 | — | View Games |
| 1987 | 10 | 8-2 | .800 | 157 | 79 | +78 | — | View Games |
| 1986 | 10 | 7-3 | .700 | 187 | 126 | +61 | — | View Games |
| 1985 | 10 | 2-8 | .200 | 85 | 180 | -95 | — | View Games |
| 1984 | 10 | 6-4 | .600 | 215 | 138 | +77 | — | View Games |
| 1983 | 10 | 4-5-1 | .450 | 79 | 120 | -41 | — | View Games |
| 1982 | 10 | 3-7 | .300 | 73 | 96 | -23 | — | View Games |
| 1981 | 10 | 5-5 | .500 | 89 | 113 | -24 | — | View Games |
| 1980 | 10 | 2-6-2 | .300 | 79 | 158 | -79 | — | View Games |
| 1979 | 10 | 2-8 | .200 | 71 | 242 | -171 | — | View Games |
| 1978 | 10 | 8-2 | .800 | 221 | 95 | +126 | — | View Games |
| 1977 | 10 | 7-2-1 | .750 | 104 | 61 | +43 | — | View Games |
| 1976 | 9 | 5-4 | .556 | 113 | 119 | -6 | — | View Games |
| 1975 | 9 | 6-3 | .667 | 178 | 75 | +103 | — | View Games |
| 1974 | 9 | 2-7 | .222 | 113 | 229 | -116 | — | View Games |
| 1973 | 9 | 2-6-1 | .278 | 98 | 162 | -64 | — | View Games |
| 1972 | 9 | 4-5 | .444 | 125 | 122 | +3 | — | View Games |
Decade-by-Decade
| Decade | Record | Pct. | PF/G | PA/G |
|---|---|---|---|---|
| 1970s | 36-37-2 | .493 | 13.6 | 14.7 |
| 1980s | 48-49-3 | .495 | 12.0 | 12.8 |
| 1990s | 69-35 | .663 | 24.2 | 13.9 |
| 2000s | 81-33 | .711 | 27.5 | 15.9 |
| 2010s | 64-49 | .566 | 26.7 | 25.4 |
| 2020s | 49-23 | .681 | 33.2 | 22.0 |
Record vs. Opponent Since 1972
| Opponent | GP | W | L | T | Pct. | PF | PA | Last |
|---|---|---|---|---|---|---|---|---|
| Avon Lake | 57 | 23 | 34 | 0 | .404 | 906 | 1319 | 2025 |
| Westlake | 49 | 35 | 14 | 0 | .714 | 1175 | 721 | 2019 |
| North Olmsted | 49 | 25 | 23 | 1 | .520 | 1023 | 770 | 2020 |
| Amherst | 41 | 29 | 12 | 0 | .707 | 1003 | 595 | 2025 |
| Bay | 33 | 21 | 11 | 1 | .652 | 558 | 395 | 2004 |
| Rocky River | 33 | 21 | 11 | 1 | .652 | 773 | 456 | 2004 |
| Fairview | 33 | 27 | 6 | 0 | .818 | 866 | 348 | 2004 |
| North Royalton | 31 | 23 | 7 | 1 | .758 | 646 | 292 | 2020 |
| Strongsville | 23 | 6 | 16 | 1 | .283 | 198 | 368 | 2026 |
| Avon | 19 | 0 | 19 | 0 | .000 | 349 | 781 | 2025 |
| North Ridgeville | 17 | 12 | 5 | 0 | .706 | 591 | 317 | 2025 |
| Brecksville | 16 | 10 | 6 | 0 | .625 | 376 | 341 | 2019 |
| Medina | 14 | 4 | 10 | 0 | .286 | 151 | 252 | 1985 |
| Midview | 14 | 10 | 4 | 0 | .714 | 464 | 326 | 2025 |
| Berea | 13 | 10 | 3 | 0 | .769 | 414 | 218 | 2012 |
| Wickliffe | 12 | 8 | 4 | 0 | .667 | 309 | 183 | 2006 |
| Berea-Midpark | 12 | 7 | 5 | 0 | .583 | 460 | 425 | 2025 |
| Brooklyn | 10 | 7 | 3 | 0 | .700 | 170 | 124 | 1986 |
| Lincoln West | 8 | 7 | 1 | 0 | .875 | 196 | 44 | 1994 |
| Midpark | 8 | 7 | 1 | 0 | .875 | 268 | 139 | 2012 |
| Mayfield | 8 | 2 | 6 | 0 | .250 | 103 | 223 | 2014 |
| Brunswick | 6 | 5 | 1 | 0 | .833 | 184 | 81 | 2026 |
| Lakewood | 5 | 5 | 0 | 0 | 1.000 | 218 | 65 | 2019 |
| Elyria | 5 | 5 | 0 | 0 | 1.000 | 188 | 36 | 2025 |
| Highland | 4 | 1 | 3 | 0 | .250 | 48 | 99 | 2013 |
| Bedford | 4 | 0 | 4 | 0 | .000 | 55 | 126 | 2014 |
| Parma | 3 | 3 | 0 | 0 | 1.000 | 105 | 62 | 2016 |
| Garfield Heights | 3 | 3 | 0 | 0 | 1.000 | 123 | 62 | 2006 |
| Nordonia | 3 | 0 | 3 | 0 | .000 | 44 | 80 | 2006 |
| Sandusky | 2 | 2 | 0 | 0 | 1.000 | 78 | 6 | 2006 |
| Maple Heights | 2 | 1 | 1 | 0 | .500 | 37 | 67 | 2010 |
| Toledo DeSales | 2 | 1 | 1 | 0 | .500 | 54 | 38 | 2008 |
| Clyde | 2 | 1 | 1 | 0 | .500 | 61 | 43 | 2009 |
| Padua | 2 | 0 | 2 | 0 | .000 | 12 | 30 | 2010 |
| Anthony Wayne | 2 | 1 | 1 | 0 | .500 | 59 | 48 | 2022 |
| Wadsworth | 2 | 1 | 1 | 0 | .500 | 28 | 55 | 2019 |
| Norwalk | 2 | 2 | 0 | 0 | 1.000 | 84 | 31 | 2022 |
| Solon | 2 | 2 | 0 | 0 | 1.000 | 51 | 13 | 2024 |
| Canfield | 2 | 2 | 0 | 0 | 1.000 | 77 | 20 | 2024 |
| Mentor | 2 | 0 | 2 | 0 | .000 | 45 | 73 | 2026 |
| Benedictine | 1 | 0 | 1 | 0 | .000 | 7 | 28 | 1996 |
| Lake Catholic | 1 | 1 | 0 | 0 | 1.000 | 42 | 7 | 1999 |
| Walsh Jesuit | 1 | 0 | 1 | 0 | .000 | 23 | 31 | 1999 |
| Niles McKinley | 1 | 1 | 0 | 0 | 1.000 | 41 | 13 | 2000 |
| Buchtel | 1 | 1 | 0 | 0 | 1.000 | 31 | 7 | 2000 |
| Piqua | 1 | 1 | 0 | 0 | 1.000 | 21 | 0 | 2000 |
| Rhodes | 1 | 1 | 0 | 0 | 1.000 | 41 | 6 | 2002 |
| Uniontown Lake | 1 | 1 | 0 | 0 | 1.000 | 29 | 14 | 2002 |
| Louisville | 1 | 1 | 0 | 0 | 1.000 | 21 | 20 | 2002 |
| Howland | 1 | 1 | 0 | 0 | 1.000 | 43 | 14 | 2002 |
| South | 1 | 0 | 1 | 0 | .000 | 10 | 49 | 2005 |
| Holy Name | 1 | 1 | 0 | 0 | 1.000 | 29 | 26 | 2007 |
| Cleveland JFK | 1 | 1 | 0 | 0 | 1.000 | 41 | 12 | 2010 |
| Maumee | 1 | 1 | 0 | 0 | 1.000 | 56 | 28 | 2010 |
| Toledo Central Catholic | 1 | 0 | 1 | 0 | .000 | 19 | 48 | 2011 |
| Canton South | 1 | 1 | 0 | 0 | 1.000 | 10 | 0 | 2014 |
| Lorain | 1 | 1 | 0 | 0 | 1.000 | 50 | 6 | 2021 |
| Valley Forge | 1 | 1 | 0 | 0 | 1.000 | 30 | 15 | 2021 |
| Barberton | 1 | 1 | 0 | 0 | 1.000 | 41 | 7 | 2021 |
| Chardon | 1 | 0 | 1 | 0 | .000 | 7 | 14 | 2022 |
| St. John's Jesuit | 1 | 1 | 0 | 0 | 1.000 | 56 | 35 | 2022 |
| Clay | 1 | 1 | 0 | 0 | 1.000 | 40 | 12 | 2023 |
| Sylvania Southview | 1 | 1 | 0 | 0 | 1.000 | 35 | 28 | 2023 |
Most Points Scored
- 75Sep. 30, 2016 vs. Berea-Midpark • W 75-38
- 63Oct. 22, 2021 vs. Berea-Midpark • W 63-49
- 62Oct. 12, 2018 vs. Midview • W 62-27
- 62Oct. 6, 2017 vs. Berea-Midpark • W 62-48
- 62Sep. 5, 1997 vs. North Ridgeville • W 62-7
- 59Sep. 3, 1999 vs. North Ridgeville • W 59-19
- 57Oct. 5, 2018 vs. Berea-Midpark • L 57-70
- 56Oct. 28, 2022 vs. St. John's Jesuit • W 56-35
- 56Oct. 14, 2022 vs. Avon Lake • W 56-31
- 56Sep. 25, 2020 vs. Amherst • W 56-35
Fewest Points Scored
- 0Sep. 19, 2025 vs. Avon • L 0-28
- 0Oct. 4, 2013 vs. Berea-Midpark • L 0-34
- 0Sep. 7, 2007 vs. Mayfield • L 0-33
- 0Nov. 2, 2001 vs. Avon Lake • L 0-37
- 0Aug. 29, 1997 vs. Wickliffe • L 0-40
- 0Sep. 14, 1990 vs. Amherst • L 0-21
- 0Oct. 27, 1989 vs. Amherst • L 0-35
- 0Oct. 6, 1989 vs. North Olmsted • L 0-31
- 0Sep. 1, 1989 vs. Strongsville • L 0-21
- 0Aug. 25, 1989 vs. Lincoln West • L 0-6
Most Points Allowed
- 70Oct. 5, 2018 vs. Berea-Midpark • L 57-70
- 63Sep. 30, 2022 vs. Avon • L 42-63
- 56Nov. 6, 2015 vs. Midview • L 35-56
- 55Nov. 17, 2017 vs. Avon • L 14-55
- 52Nov. 8, 2024 vs. Avon • L 35-52
- 52Sep. 22, 2023 vs. Avon • L 10-52
- 52Aug. 31, 2018 vs. Avon • L 14-52
- 52Sep. 24, 2004 vs. Avon Lake • L 24-52
- 51Oct. 12, 1979 vs. Bay • L 6-51
- 50Sep. 21, 2012 vs. Brecksville • L 20-50
Fewest Points Allowed
- 0Sep. 12, 2025 vs. Elyria • W 38-0
- 0Sep. 20, 2024 vs. Elyria • W 42-0
- 0Aug. 18, 2023 vs. Solon • W 35-0
- 0Oct. 18, 2019 vs. North Olmsted • W 41-0
- 0Sep. 16, 2016 vs. North Ridgeville • W 20-0
- 0Sep. 5, 2014 vs. Canton South • W 10-0
- 0Sep. 9, 2011 vs. Mayfield • W 14-0
- 0Oct. 8, 2010 vs. Westlake • W 10-0
- 0Oct. 2, 2009 vs. Brecksville • W 19-0
- 0Oct. 26, 2007 vs. North Olmsted • W 21-0
Largest Victories
- +55Sep. 5, 1997 vs. North Ridgeville • W 62-7
- +53Nov. 1, 1991 vs. Fairview • W 53-0
- +49Aug. 25, 2006 vs. Wickliffe • W 49-0
- +48Oct. 6, 2006 vs. Midpark • W 48-0
- +47Oct. 18, 2002 vs. Fairview • W 53-6
- +47Sep. 24, 1999 vs. North Olmsted • W 47-0
- +47Oct. 9, 1998 vs. Rocky River • W 54-7
- +44Aug. 20, 2021 vs. Lorain • W 50-6
- +43Sep. 2, 2022 vs. Norwalk • W 49-6
- +42Sep. 20, 2024 vs. Elyria • W 42-0
Largest Defeats
- -45Oct. 12, 1979 vs. Bay • L 6-51
- -43Sep. 20, 1974 vs. Avon Lake • L 6-49
- -42Sep. 22, 2023 vs. Avon • L 10-52
- -41Nov. 17, 2017 vs. Avon • L 14-55
- -40Aug. 29, 1997 vs. Wickliffe • L 0-40
- -39Nov. 4, 2005 vs. South • L 10-49
- -38Nov. 11, 2022 vs. Avon • L 7-45
- -38Aug. 31, 2018 vs. Avon • L 14-52
- -37Nov. 2, 2001 vs. Avon Lake • L 0-37
- -37Nov. 3, 1979 vs. Rocky River • L 0-37
Highest Combined Scores
- 127Oct. 5, 2018 vs. Berea-Midpark • L 57-70
- 113Sep. 30, 2016 vs. Berea-Midpark • W 75-38
- 112Oct. 22, 2021 vs. Berea-Midpark • W 63-49
- 110Oct. 6, 2017 vs. Berea-Midpark • W 62-48
- 105Sep. 30, 2022 vs. Avon • L 42-63
- 96Sep. 26, 2014 vs. Westlake • W 51-45
- 91Oct. 28, 2022 vs. St. John's Jesuit • W 56-35
- 91Sep. 25, 2020 vs. Amherst • W 56-35
- 91Nov. 6, 2015 vs. Midview • L 35-56
- 89Oct. 12, 2018 vs. Midview • W 62-27
Lowest Combined Scores
- 0Sep. 7, 1973 vs. Strongsville • T 0-0
- 3Sep. 30, 1988 vs. Bay • W 3-0
- 3Oct. 1, 1982 vs. Rocky River • L 0-3
- 3Sep. 17, 1982 vs. North Royalton • L 0-3
- 5Aug. 28, 2009 vs. Padua • L 2-3
- 6Aug. 25, 1989 vs. Lincoln West • L 0-6
- 6Sep. 26, 1986 vs. Westlake • W 6-0
- 6Oct. 30, 1981 vs. Westlake • L 0-6
- 6Oct. 23, 1981 vs. Bay • L 0-6
- 6Oct. 20, 1972 vs. Fairview • L 0-6
Most Points in a Loss
- 57Oct. 5, 2018 vs. Berea-Midpark • L 57-70
- 42Sep. 30, 2022 vs. Avon • L 42-63
- 42Oct. 22, 2004 vs. Rocky River • L 42-43
- 35Nov. 8, 2024 vs. Avon • L 35-52
- 35Nov. 6, 2015 vs. Midview • L 35-56
- 35Sep. 6, 2002 vs. Berea • L 35-42
- 34Oct. 24, 2025 vs. North Ridgeville • L 34-36
- 34Sep. 20, 2002 vs. Bay • L 34-40
- 32Sep. 4, 2020 vs. Avon • L 32-35
- 31Nov. 18, 2016 vs. Anthony Wayne • L 31-38
Fewest Points in a Win
- 3Sep. 30, 1988 vs. Bay • W 3-0
- 6Sep. 26, 1986 vs. Westlake • W 6-0
- 6Aug. 31, 1979 vs. Brooklyn • W 6-3
- 6Nov. 5, 1977 vs. Rocky River • W 6-2
- 7Oct. 18, 1996 vs. Avon Lake • W 7-6
- 7Sep. 27, 1991 vs. Avon Lake • W 7-0
- 7Sep. 13, 1991 vs. North Royalton • W 7-6
- 7Sep. 11, 1987 vs. Strongsville • W 7-6
- 7Oct. 28, 1983 vs. Bay • W 7-6
- 7Oct. 21, 1977 vs. Westlake • W 7-0
Recorded Playoff Games44
Playoff Record23-21
Playoff Winning %.523
Playoff Points1165-1205
State Championships1
State Final Appearances1
🏆
State Championships1 recorded title since 1972
2000W 21-0vs. Piqua
Record by Playoff Round
| Round | Games | Record | Pct. |
|---|---|---|---|
| Regional Semifinal | 12 | 5-7 | .417 |
| Regional Quarterfinal | 19 | 10-9 | .526 |
| Regional Final | 5 | 2-3 | .400 |
| State Semifinal | 2 | 1-1 | .500 |
| State Championship | 1 | 1-0 | 1.000 |
| Second Round | 1 | 0-1 | .000 |
| First Round | 4 | 4-0 | 1.000 |
Playoff Game Log
| Date | Opponent | Result | Round |
|---|---|---|---|
| Nov. 7, 2025 | Avon | L 13-46 | Regional Quarterfinal |
| Nov. 8, 2024 | Avon | L 35-52 | Regional Quarterfinal |
| Nov. 1, 2024 | Amherst | W 35-7 | First Round |
| Nov. 10, 2023 | Avon | L 23-33 | Regional Semifinal |
| Nov. 3, 2023 | Sylvania Southview | W 35-28 | Regional Quarterfinal |
| Oct. 27, 2023 | Clay | W 40-12 | First Round |
| Nov. 11, 2022 | Avon | L 7-45 | Regional Semifinal |
| Nov. 4, 2022 | Anthony Wayne | W 28-10 | Regional Quarterfinal |
| Oct. 28, 2022 | St. John's Jesuit | W 56-35 | First Round |
| Nov. 12, 2021 | Avon | L 21-49 | Regional Semifinal |
| Nov. 5, 2021 | Barberton | W 41-7 | Regional Quarterfinal |
| Oct. 29, 2021 | Valley Forge | W 30-15 | First Round |
| Oct. 16, 2020 | North Royalton | L 27-33 | Second Round |
| Nov. 8, 2019 | Wadsworth | L 7-35 | Regional Quarterfinal |
| Nov. 2, 2018 | Avon Lake | L 28-44 | Regional Quarterfinal |
| Nov. 17, 2017 | Avon | L 14-55 | Regional Final |
| Nov. 10, 2017 | Wadsworth | W 21-20 | Regional Semifinal |
| Nov. 3, 2017 | Midview | W 26-23 | Regional Quarterfinal |
| Nov. 18, 2016 | Anthony Wayne | L 31-38 | Regional Final |
| Nov. 11, 2016 | Westlake | W 49-21 | Regional Semifinal |
| Nov. 4, 2016 | Midview | W 31-28 | Regional Quarterfinal |
| Nov. 6, 2015 | Midview | L 35-56 | Regional Quarterfinal |
| Nov. 4, 2011 | Toledo Central Catholic | L 19-48 | Regional Quarterfinal |
| Nov. 19, 2010 | Maple Heights | L 16-48 | Regional Final |
| Nov. 12, 2010 | Maumee | W 56-28 | Regional Semifinal |
| Nov. 5, 2010 | Cleveland JFK | W 41-12 | Regional Quarterfinal |
| Nov. 10, 2006 | Nordonia | L 14-23 | Regional Semifinal |
| Nov. 3, 2006 | Maple Heights | W 21-19 | Regional Quarterfinal |
| Nov. 4, 2005 | South | L 10-49 | Regional Quarterfinal |
| Oct. 31, 2003 | Nordonia | L 20-45 | Regional Quarterfinal |
| Nov. 22, 2002 | Nordonia | L 10-12 | State Semifinal |
| Nov. 15, 2002 | Howland | W 43-14 | Regional Final |
| Nov. 8, 2002 | Louisville | W 21-20 | Regional Semifinal |
| Nov. 1, 2002 | Uniontown Lake | W 29-14 | Regional Quarterfinal |
| Nov. 2, 2001 | Avon Lake | L 0-37 | Regional Quarterfinal |
| Dec. 1, 2000 | Piqua | W 21-0 | State Championship |
| Nov. 24, 2000 | Buchtel | W 31-7 | State Semifinal |
| Nov. 17, 2000 | Niles McKinley | W 41-13 | Regional Final |
| Nov. 10, 2000 | Brecksville | W 27-17 | Regional Semifinal |
| Nov. 3, 2000 | Garfield Heights | W 34-7 | Regional Quarterfinal |
| Nov. 12, 1999 | Walsh Jesuit | L 23-31 | Regional Semifinal |
| Nov. 5, 1999 | Lake Catholic | W 42-7 | Regional Quarterfinal |
| Nov. 9, 1996 | Benedictine | L 7-28 | Regional Semifinal |
| Nov. 10, 1995 | Avon Lake | L 6-34 | Regional Semifinal |
Longest Winning Streaks
- 10 gamesSep. 8, 2017 – Nov. 10, 2017
- 9 gamesAug. 25, 2000 – Oct. 20, 2000
- 8 gamesSep. 24, 2010 – Nov. 12, 2010
- 8 gamesSep. 27, 2002 – Nov. 15, 2002
