HomeTagsPerkins Football
PERKINS Football
Record: 1-0• 2026-2027 Season
Next Game: None scheduled
Last Game: W 44-41 vs VASJ Vikings • Aug. 21
Record Since 1972: 13-3 • 16 recorded games
Program history since 1972

Perkins Football Almanac

The Perkins Football Almanac is OhioVarsity's historical record of Perkins football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.

All-Time Record13-3
Winning %.813
Games16
Points Scored580
Points Allowed376
Winning Seasons10
10-Win Seasons0
Playoff Record2-1
Shutouts3
Times Shut Out0
Longest Win Streak5 games
Different Opponents8
Record by Points Scored
0-100-0.000
11-201-2.333
21-302-01.000
31-404-01.000
41+6-1.857
Record by Points Allowed
0-103-01.000
11-205-01.000
21-303-1.750
31-400-0.000
41+2-2.500
By Month
MonthRecordPct.
August6-2.750
September4-01.000
November1-1.500
October2-01.000
By Day of Week
DayRecordPct.
Friday12-3.800
Saturday1-01.000
Record by Calendar Date
DateGamesRecordPct.PFPA
August 2111-01.0004441
August 2511-01.0006219
August 2611-01.0004241
August 2710-1.0004268
August 2911-01.000200
August 3021-1.5004846
August 3111-01.000390
September 111-01.0002820
September 211-01.0003412
September 1011-01.0004821
September 1811-01.0005617
October 1611-01.0002824
October 2911-01.0003414
November 1310-1.0001327
November 2011-01.0004226
Season-by-Season History
SeasonGamesRecordPct.PFPAMarginPostseasonView
2026CURRENT11-01.0004441+3—View Games
202411-01.000350+35—View Games
202311-01.0006219+43—View Games
202211-01.0004241+1—View Games
202121-1.5007682-6First RoundView Games
202011-01.0002824+4—View Games
201910-1.0001346-33—View Games
200611-01.0002820+8—View Games
200511-01.0003412+22—View Games
199922-01.0009047+43Regional FinalView Games
199821-1.5006944+25Regional SemifinalView Games
198011-01.000200+20—View Games
197911-01.000390+39—View Games
Decade-by-Decade
DecadeRecordPct.PF/GPA/G
1970s1-01.00039.00.0
1980s1-01.00020.00.0
1990s3-1.75039.822.8
2000s2-01.00031.016.0
2010s0-1.00013.046.0
2020s6-1.85741.029.6
Record vs. Opponent Since 1972
OpponentGPWLTPct.PFPALast
Elyria Catholic6420.6672632122023
Keystone44001.000121322006
Aurora1010.00013271998
Wickliffe11001.00042261999
Bay11001.00028242020
Lutheran West11001.00034142021
Padua11001.0003502024
Villa Angela-St. Joseph11001.00044412026
Most Points Scored
  1. 62Aug. 25, 2023 vs. Elyria Catholic • W 62-19
  2. 56Sep. 18, 1998 vs. Elyria Catholic • W 56-17
  3. 48Sep. 10, 1999 vs. Elyria Catholic • W 48-21
  4. 44Aug. 21, 2026 vs. Villa Angela-St. Joseph • W 44-41
  5. 42Aug. 26, 2022 vs. Elyria Catholic • W 42-41
  6. 42Aug. 27, 2021 vs. Elyria Catholic • L 42-68
  7. 42Nov. 20, 1999 vs. Wickliffe • W 42-26
  8. 39Aug. 31, 1979 vs. Keystone • W 39-0
  9. 35Aug. 30, 2024 vs. Padua • W 35-0
  10. 34Oct. 29, 2021 vs. Lutheran West • W 34-14
Fewest Points Scored
  1. 13Aug. 30, 2019 vs. Elyria Catholic • L 13-46
  2. 13Nov. 13, 1998 vs. Aurora • L 13-27
  3. 20Aug. 29, 1980 vs. Keystone • W 20-0
  4. 28Oct. 16, 2020 vs. Bay • W 28-24
  5. 28Sep. 1, 2006 vs. Keystone • W 28-20
  6. 34Oct. 29, 2021 vs. Lutheran West • W 34-14
  7. 34Sep. 2, 2005 vs. Keystone • W 34-12
  8. 35Aug. 30, 2024 vs. Padua • W 35-0
  9. 39Aug. 31, 1979 vs. Keystone • W 39-0
  10. 42Aug. 26, 2022 vs. Elyria Catholic • W 42-41
Most Points Allowed
  1. 68Aug. 27, 2021 vs. Elyria Catholic • L 42-68
  2. 46Aug. 30, 2019 vs. Elyria Catholic • L 13-46
  3. 41Aug. 21, 2026 vs. Villa Angela-St. Joseph • W 44-41
  4. 41Aug. 26, 2022 vs. Elyria Catholic • W 42-41
  5. 27Nov. 13, 1998 vs. Aurora • L 13-27
  6. 26Nov. 20, 1999 vs. Wickliffe • W 42-26
  7. 24Oct. 16, 2020 vs. Bay • W 28-24
  8. 21Sep. 10, 1999 vs. Elyria Catholic • W 48-21
  9. 20Sep. 1, 2006 vs. Keystone • W 28-20
  10. 19Aug. 25, 2023 vs. Elyria Catholic • W 62-19
Fewest Points Allowed
  1. 0Aug. 30, 2024 vs. Padua • W 35-0
  2. 0Aug. 29, 1980 vs. Keystone • W 20-0
  3. 0Aug. 31, 1979 vs. Keystone • W 39-0
  4. 12Sep. 2, 2005 vs. Keystone • W 34-12
  5. 14Oct. 29, 2021 vs. Lutheran West • W 34-14
  6. 17Sep. 18, 1998 vs. Elyria Catholic • W 56-17
  7. 19Aug. 25, 2023 vs. Elyria Catholic • W 62-19
  8. 20Sep. 1, 2006 vs. Keystone • W 28-20
  9. 21Sep. 10, 1999 vs. Elyria Catholic • W 48-21
  10. 24Oct. 16, 2020 vs. Bay • W 28-24
Largest Victories
  1. +43Aug. 25, 2023 vs. Elyria Catholic • W 62-19
  2. +39Sep. 18, 1998 vs. Elyria Catholic • W 56-17
  3. +39Aug. 31, 1979 vs. Keystone • W 39-0
  4. +35Aug. 30, 2024 vs. Padua • W 35-0
  5. +27Sep. 10, 1999 vs. Elyria Catholic • W 48-21
  6. +22Sep. 2, 2005 vs. Keystone • W 34-12
  7. +20Oct. 29, 2021 vs. Lutheran West • W 34-14
  8. +20Aug. 29, 1980 vs. Keystone • W 20-0
  9. +16Nov. 20, 1999 vs. Wickliffe • W 42-26
  10. +8Sep. 1, 2006 vs. Keystone • W 28-20
Largest Defeats
  1. -33Aug. 30, 2019 vs. Elyria Catholic • L 13-46
  2. -26Aug. 27, 2021 vs. Elyria Catholic • L 42-68
  3. -14Nov. 13, 1998 vs. Aurora • L 13-27
Highest Combined Scores
  1. 110Aug. 27, 2021 vs. Elyria Catholic • L 42-68
  2. 85Aug. 21, 2026 vs. Villa Angela-St. Joseph • W 44-41
  3. 83Aug. 26, 2022 vs. Elyria Catholic • W 42-41
  4. 81Aug. 25, 2023 vs. Elyria Catholic • W 62-19
  5. 73Sep. 18, 1998 vs. Elyria Catholic • W 56-17
  6. 69Sep. 10, 1999 vs. Elyria Catholic • W 48-21
  7. 68Nov. 20, 1999 vs. Wickliffe • W 42-26
  8. 59Aug. 30, 2019 vs. Elyria Catholic • L 13-46
  9. 52Oct. 16, 2020 vs. Bay • W 28-24
  10. 48Oct. 29, 2021 vs. Lutheran West • W 34-14
Lowest Combined Scores
  1. 20Aug. 29, 1980 vs. Keystone • W 20-0
  2. 35Aug. 30, 2024 vs. Padua • W 35-0
  3. 39Aug. 31, 1979 vs. Keystone • W 39-0
  4. 40Nov. 13, 1998 vs. Aurora • L 13-27
  5. 46Sep. 2, 2005 vs. Keystone • W 34-12
  6. 48Oct. 29, 2021 vs. Lutheran West • W 34-14
  7. 48Sep. 1, 2006 vs. Keystone • W 28-20
  8. 52Oct. 16, 2020 vs. Bay • W 28-24
  9. 59Aug. 30, 2019 vs. Elyria Catholic • L 13-46
  10. 68Nov. 20, 1999 vs. Wickliffe • W 42-26
Most Points in a Loss
  1. 42Aug. 27, 2021 vs. Elyria Catholic • L 42-68
  2. 13Aug. 30, 2019 vs. Elyria Catholic • L 13-46
  3. 13Nov. 13, 1998 vs. Aurora • L 13-27
Fewest Points in a Win
  1. 20Aug. 29, 1980 vs. Keystone • W 20-0
  2. 28Oct. 16, 2020 vs. Bay • W 28-24
  3. 28Sep. 1, 2006 vs. Keystone • W 28-20
  4. 34Oct. 29, 2021 vs. Lutheran West • W 34-14
  5. 34Sep. 2, 2005 vs. Keystone • W 34-12
  6. 35Aug. 30, 2024 vs. Padua • W 35-0
  7. 39Aug. 31, 1979 vs. Keystone • W 39-0
  8. 42Aug. 26, 2022 vs. Elyria Catholic • W 42-41
  9. 42Nov. 20, 1999 vs. Wickliffe • W 42-26
  10. 44Aug. 21, 2026 vs. Villa Angela-St. Joseph • W 44-41
Recorded Playoff Games3
Playoff Record2-1
Playoff Winning %.667
Playoff Points89-67
State Championships0
State Final Appearances0
Record by Playoff Round
RoundGamesRecordPct.
Regional Semifinal10-1.000
Regional Final11-01.000
First Round11-01.000
Playoff Game Log
DateOpponentResultRound
Oct. 29, 2021Lutheran WestW 34-14First Round
Nov. 20, 1999WickliffeW 42-26Regional Final
Nov. 13, 1998AuroraL 13-27Regional Semifinal
Longest Winning Streaks
  1. 5 gamesOct. 29, 2021 – Aug. 21, 2026 ACTIVE
  2. 4 gamesSep. 10, 1999 – Sep. 1, 2006
  3. 3 gamesAug. 31, 1979 – Sep. 18, 1998
  4. 1 gamesOct. 16, 2020
Longest Losing Streaks
  1. 1 gamesAug. 27, 2021
  2. 1 gamesAug. 30, 2019
  3. 1 gamesNov. 13, 1998
Consecutive 30+ Point Games
  1. 6 gamesAug. 27, 2021 – Aug. 21, 2026 ACTIVE
  2. 3 gamesSep. 10, 1999 – Sep. 2, 2005
  3. 1 gamesSep. 18, 1998
  4. 1 gamesAug. 31, 1979
Consecutive 40+ Point Games
  1. 2 gamesAug. 26, 2022 – Aug. 25, 2023
  2. 2 gamesSep. 10, 1999 – Nov. 20, 1999
  3. 1 gamesAug. 21, 2026 ACTIVE
  4. 1 gamesAug. 27, 2021
  5. 1 gamesSep. 18, 1998
Consecutive Games Allowing 9 or Fewer
  1. 2 gamesAug. 31, 1979 – Aug. 29, 1980
  2. 1 gamesAug. 30, 2024
Consecutive Shutouts
  1. 2 gamesAug. 31, 1979 – Aug. 29, 1980
  2. 1 gamesAug. 30, 2024
Shutout History
Shutouts3
Times Shut Out0
Scoring Frequency
40+ Games7
50+ Games2
Most Common Final Scores
Final ScoreTimesRecordMost Recent
13-2710-1Nov. 13, 1998
13-4610-1Aug. 30, 2019
20-011-0Aug. 29, 1980
28-2011-0Sep. 1, 2006
28-2411-0Oct. 16, 2020
34-1211-0Sep. 2, 2005
34-1411-0Oct. 29, 2021
35-011-0Aug. 30, 2024
39-011-0Aug. 31, 1979
42-2611-0Nov. 20, 1999
42-4111-0Aug. 26, 2022
42-6810-1Aug. 27, 2021
44-4111-0Aug. 21, 2026
48-2111-0Sep. 10, 1999
56-1711-0Sep. 18, 1998
62-1911-0Aug. 25, 2023
Historical Data: Automatically calculated from recorded football results beginning with the 1972 season. Earlier meetings may not be included. Historical records and results courtesy of OHHSFBDB.net. See an inaccuracy? Please report it.

Latest News

No posts to display

Stay Connected

1,119FansLike
3,810FollowersFollow
2,328SubscribersSubscribe
- Advertisement -spot_img

Trending Articles