
REVERE Football Standings
Record: 7-4• 2026-2027 Season
Next Game: None scheduled
Last Game: W 21-0 vs Holy Name • Oct. 30
American Division
| 6-0 | 1.000 | 11-1 | 0.917 | 4-1-0 | 0.440 | |
| 4-2 | 0.667 | 7-4 | 0.636 | 4-1-0 | 0.515 | |
| 3-3 | 0.500 | 7-4 | 0.636 | 3-2-0 | 0.415 | |
| 3-3 | 0.500 | 5-5 | 0.500 | 3-2-0 | 0.487 | |
| 3-3 | 0.500 | 5-5 | 0.500 | 3-2-0 | 0.584 | |
| 2-4 | 0.333 | 6-5 | 0.545 | 1-4-0 | 0.385 | |
| 0-6 | 0.000 | 2-8 | 0.200 | 0-5-0 | 0.403 |

