
SALEM Football
Record: 8-3• 2026-2027 Season
Next Game: None scheduled
Last Game: L 10-14 vs University Preppers • Nov. 6
Record Since 1972: 23-42 • 65 recorded games
Program history since 1972
Salem Football Almanac
The Salem Football Almanac is OhioVarsity's historical record of Salem football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.
All-Time Record23-42
Winning %.354
Games65
Points Scored1,073
Points Allowed1,446
Winning Seasons13
10-Win Seasons0
Playoff Record0-2
Shutouts3
Times Shut Out11
Longest Win Streak7 games
Different Opponents15
Record by Points Scored
0-102-24.077
11-203-11.214
21-3010-7.588
31-405-01.000
41+3-01.000
Record by Points Allowed
0-109-1.900
11-208-11.421
21-306-17.261
31-400-9.000
41+0-4.000
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 9-14 | .391 |
| October | 12-22 | .353 |
| November | 0-3 | .000 |
| August | 2-3 | .400 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Friday | 20-32 | .385 |
| Saturday | 3-10 | .231 |
Record by Calendar Date
| Date | Games | Record | Pct. | PF | PA |
|---|---|---|---|---|---|
| August 18 | 1 | 0-1 | .000 | 6 | 38 |
| August 21 | 1 | 1-0 | 1.000 | 21 | 17 |
| August 22 | 1 | 0-1 | .000 | 26 | 48 |
| August 23 | 1 | 0-1 | .000 | 10 | 28 |
| August 28 | 1 | 1-0 | 1.000 | 21 | 17 |
| September 4 | 1 | 1-0 | 1.000 | 52 | 21 |
| September 11 | 1 | 1-0 | 1.000 | 49 | 25 |
| September 12 | 1 | 0-1 | .000 | 8 | 27 |
| September 14 | 3 | 0-3 | .000 | 6 | 102 |
| September 15 | 3 | 0-3 | .000 | 41 | 79 |
| September 16 | 3 | 2-1 | .667 | 46 | 42 |
| September 17 | 1 | 0-1 | .000 | 10 | 12 |
| September 18 | 2 | 1-1 | .500 | 33 | 33 |
| September 25 | 1 | 1-0 | 1.000 | 38 | 14 |
| September 26 | 1 | 0-1 | .000 | 17 | 21 |
| September 27 | 1 | 0-1 | .000 | 13 | 21 |
| September 28 | 2 | 2-0 | 1.000 | 81 | 15 |
| September 29 | 1 | 0-1 | .000 | 6 | 20 |
| September 30 | 2 | 1-1 | .500 | 28 | 35 |
| October 1 | 3 | 1-2 | .333 | 25 | 57 |
| October 2 | 1 | 1-0 | 1.000 | 36 | 29 |
| October 3 | 2 | 1-1 | .500 | 49 | 50 |
| October 4 | 1 | 1-0 | 1.000 | 34 | 30 |
| October 5 | 3 | 0-3 | .000 | 44 | 99 |
| October 6 | 1 | 0-1 | .000 | 21 | 22 |
| October 7 | 2 | 1-1 | .500 | 24 | 36 |
| October 8 | 1 | 1-0 | 1.000 | 21 | 8 |
| October 9 | 4 | 1-3 | .250 | 66 | 107 |
| October 10 | 3 | 1-2 | .333 | 42 | 54 |
| October 12 | 2 | 1-1 | .500 | 32 | 21 |
| October 13 | 1 | 0-1 | .000 | 10 | 37 |
| October 14 | 1 | 0-1 | .000 | 13 | 17 |
| October 15 | 2 | 2-0 | 1.000 | 49 | 7 |
| October 16 | 1 | 1-0 | 1.000 | 28 | 14 |
| October 17 | 3 | 0-3 | .000 | 28 | 57 |
| October 18 | 1 | 0-1 | .000 | 0 | 26 |
| October 23 | 1 | 0-1 | .000 | 0 | 50 |
| October 30 | 1 | 0-1 | .000 | 21 | 28 |
| November 3 | 1 | 0-1 | .000 | 0 | 28 |
| November 6 | 1 | 0-1 | .000 | 10 | 14 |
| November 9 | 1 | 0-1 | .000 | 8 | 40 |
Season-by-Season History
| Season | Games | Record | Pct. | PF | PA | Margin | Postseason | View |
|---|---|---|---|---|---|---|---|---|
| 2026CURRENT | 11 | 8-3 | .727 | 302 | 256 | +46 | — | View Games |
| 2025 | 1 | 0-1 | .000 | 26 | 48 | -22 | — | View Games |
| 2024 | 1 | 0-1 | .000 | 10 | 28 | -18 | — | View Games |
| 2023 | 2 | 0-2 | .000 | 27 | 77 | -50 | — | View Games |
| 2022 | 1 | 1-0 | 1.000 | 23 | 21 | +2 | — | View Games |
| 2020 | 2 | 0-2 | .000 | 42 | 52 | -10 | Second Round | View Games |
| 2019 | 1 | 0-1 | .000 | 8 | 40 | -32 | Regional Quarterfinal | View Games |
| 2007 | 1 | 0-1 | .000 | 0 | 34 | -34 | — | View Games |
| 2006 | 1 | 0-1 | .000 | 10 | 37 | -27 | — | View Games |
| 2005 | 2 | 0-2 | .000 | 29 | 38 | -9 | — | View Games |
| 2004 | 1 | 1-0 | 1.000 | 21 | 8 | +13 | — | View Games |
| 2003 | 1 | 0-1 | .000 | 28 | 31 | -3 | — | View Games |
| 2002 | 1 | 1-0 | 1.000 | 34 | 30 | +4 | — | View Games |
| 2001 | 1 | 0-1 | .000 | 0 | 21 | -21 | — | View Games |
| 2000 | 1 | 0-1 | .000 | 0 | 35 | -35 | — | View Games |
| 1999 | 1 | 0-1 | .000 | 0 | 28 | -28 | — | View Games |
| 1998 | 1 | 0-1 | .000 | 19 | 31 | -12 | — | View Games |
| 1997 | 1 | 1-0 | 1.000 | 21 | 19 | +2 | — | View Games |
| 1996 | 1 | 0-1 | .000 | 20 | 23 | -3 | — | View Games |
| 1995 | 1 | 0-1 | .000 | 0 | 28 | -28 | — | View Games |
| 1994 | 1 | 1-0 | 1.000 | 10 | 9 | +1 | — | View Games |
| 1993 | 1 | 0-1 | .000 | 13 | 34 | -21 | — | View Games |
| 1992 | 1 | 1-0 | 1.000 | 20 | 14 | +6 | — | View Games |
| 1991 | 1 | 0-1 | .000 | 24 | 55 | -31 | — | View Games |
| 1990 | 1 | 1-0 | 1.000 | 53 | 7 | +46 | — | View Games |
| 1989 | 1 | 1-0 | 1.000 | 28 | 0 | +28 | — | View Games |
| 1988 | 1 | 0-1 | .000 | 14 | 27 | -13 | — | View Games |
| 1987 | 1 | 0-1 | .000 | 14 | 17 | -3 | — | View Games |
| 1986 | 1 | 1-0 | 1.000 | 28 | 17 | +11 | — | View Games |
| 1985 | 1 | 1-0 | 1.000 | 26 | 7 | +19 | — | View Games |
| 1984 | 1 | 0-1 | .000 | 6 | 14 | -8 | — | View Games |
| 1983 | 1 | 1-0 | 1.000 | 35 | 7 | +28 | — | View Games |
| 1982 | 1 | 1-0 | 1.000 | 14 | 0 | +14 | — | View Games |
| 1981 | 2 | 0-2 | .000 | 7 | 20 | -13 | — | View Games |
| 1980 | 2 | 0-2 | .000 | 8 | 47 | -39 | — | View Games |
| 1979 | 2 | 0-2 | .000 | 21 | 49 | -28 | — | View Games |
| 1978 | 2 | 0-2 | .000 | 12 | 34 | -22 | — | View Games |
| 1977 | 2 | 1-1 | .500 | 15 | 16 | -1 | — | View Games |
| 1976 | 2 | 1-1 | .500 | 27 | 25 | +2 | — | View Games |
| 1975 | 2 | 0-2 | .000 | 17 | 40 | -23 | — | View Games |
| 1974 | 2 | 0-2 | .000 | 13 | 47 | -34 | — | View Games |
| 1973 | 2 | 1-1 | .500 | 34 | 49 | -15 | — | View Games |
| 1972 | 1 | 0-1 | .000 | 14 | 26 | -12 | — | View Games |
Decade-by-Decade
| Decade | Record | Pct. | PF/G | PA/G |
|---|---|---|---|---|
| 1970s | 3-12 | .200 | 10.2 | 19.1 |
| 1980s | 5-7 | .417 | 15.0 | 13.0 |
| 1990s | 4-6 | .400 | 18.0 | 24.8 |
| 2000s | 2-7 | .222 | 13.6 | 26.0 |
| 2010s | 0-1 | .000 | 8.0 | 40.0 |
| 2020s | 9-9 | .500 | 23.9 | 26.8 |
Record vs. Opponent Since 1972
| Opponent | GP | W | L | T | Pct. | PF | PA | Last |
|---|---|---|---|---|---|---|---|---|
| Poland Seminary | 40 | 14 | 26 | 0 | .350 | 652 | 860 | 2026 |
| Ravenna | 10 | 1 | 9 | 0 | .100 | 51 | 198 | 1981 |
| CVCA | 2 | 0 | 2 | 0 | .000 | 29 | 68 | 2020 |
| Padua | 2 | 1 | 1 | 0 | .500 | 44 | 60 | 2023 |
| Holy Name | 1 | 0 | 1 | 0 | .000 | 16 | 21 | 2005 |
| Canfield | 1 | 1 | 0 | 0 | 1.000 | 21 | 17 | 2026 |
| East Liverpool | 1 | 1 | 0 | 0 | 1.000 | 52 | 21 | 2026 |
| Alliance | 1 | 1 | 0 | 0 | 1.000 | 49 | 25 | 2026 |
| Beaver Local | 1 | 1 | 0 | 0 | 1.000 | 33 | 27 | 2026 |
| Minerva | 1 | 1 | 0 | 0 | 1.000 | 38 | 14 | 2026 |
| Marlington | 1 | 1 | 0 | 0 | 1.000 | 36 | 29 | 2026 |
| Howland | 1 | 0 | 1 | 0 | .000 | 14 | 28 | 2026 |
| Carrollton | 1 | 1 | 0 | 0 | 1.000 | 28 | 14 | 2026 |
| West Branch | 1 | 0 | 1 | 0 | .000 | 0 | 50 | 2026 |
| University School | 1 | 0 | 1 | 0 | .000 | 10 | 14 | 2026 |
Most Points Scored
- 53Sep. 28, 1990 vs. Poland Seminary • W 53-7
- 52Sep. 4, 2026 vs. East Liverpool • W 52-21
- 49Sep. 11, 2026 vs. Alliance • W 49-25
- 38Sep. 25, 2026 vs. Minerva • W 38-14
- 36Oct. 2, 2026 vs. Marlington • W 36-29
- 35Oct. 15, 1983 vs. Poland Seminary • W 35-7
- 34Oct. 4, 2002 vs. Poland Seminary • W 34-30
- 33Sep. 18, 2026 vs. Beaver Local • W 33-27
- 28Oct. 16, 2026 vs. Carrollton • W 28-14
- 28Oct. 3, 2003 vs. Poland Seminary • L 28-31
Fewest Points Scored
- 0Oct. 23, 2026 vs. West Branch • L 0-50
- 0Sep. 14, 2007 vs. Poland Seminary • L 0-34
- 0Oct. 5, 2001 vs. Poland Seminary • L 0-21
- 0Sep. 30, 2000 vs. Poland Seminary • L 0-35
- 0Oct. 1, 1999 vs. Poland Seminary • L 0-28
- 0Nov. 3, 1995 vs. Poland Seminary • L 0-28
- 0Sep. 18, 1981 vs. Ravenna • L 0-6
- 0Oct. 10, 1980 vs. Poland Seminary • L 0-20
- 0Sep. 14, 1979 vs. Ravenna • L 0-27
- 0Oct. 17, 1975 vs. Ravenna • L 0-19
Most Points Allowed
- 55Oct. 5, 1991 vs. Poland Seminary • L 24-55
- 50Oct. 23, 2026 vs. West Branch • L 0-50
- 48Aug. 22, 2025 vs. Poland Seminary • L 26-48
- 41Sep. 14, 1973 vs. Ravenna • L 6-41
- 40Nov. 9, 2019 vs. CVCA • L 8-40
- 39Sep. 15, 2023 vs. Padua • L 21-39
- 38Aug. 18, 2023 vs. Poland Seminary • L 6-38
- 37Oct. 13, 2006 vs. Poland Seminary • L 10-37
- 35Sep. 30, 2000 vs. Poland Seminary • L 0-35
- 34Sep. 14, 2007 vs. Poland Seminary • L 0-34
Fewest Points Allowed
- 0Sep. 30, 1989 vs. Poland Seminary • W 28-0
- 0Oct. 15, 1982 vs. Poland Seminary • W 14-0
- 0Sep. 16, 1977 vs. Ravenna • W 7-0
- 6Sep. 18, 1981 vs. Ravenna • L 0-6
- 7Sep. 28, 1990 vs. Poland Seminary • W 53-7
- 7Oct. 12, 1985 vs. Poland Seminary • W 26-7
- 7Oct. 15, 1983 vs. Poland Seminary • W 35-7
- 8Oct. 8, 2004 vs. Poland Seminary • W 21-8
- 8Sep. 28, 1973 vs. Poland Seminary • W 28-8
- 9Oct. 7, 1994 vs. Poland Seminary • W 10-9
Largest Victories
- +46Sep. 28, 1990 vs. Poland Seminary • W 53-7
- +31Sep. 4, 2026 vs. East Liverpool • W 52-21
- +28Sep. 30, 1989 vs. Poland Seminary • W 28-0
- +28Oct. 15, 1983 vs. Poland Seminary • W 35-7
- +24Sep. 25, 2026 vs. Minerva • W 38-14
- +24Sep. 11, 2026 vs. Alliance • W 49-25
- +20Sep. 28, 1973 vs. Poland Seminary • W 28-8
- +19Oct. 12, 1985 vs. Poland Seminary • W 26-7
- +14Oct. 16, 2026 vs. Carrollton • W 28-14
- +14Oct. 15, 1982 vs. Poland Seminary • W 14-0
Largest Defeats
- -50Oct. 23, 2026 vs. West Branch • L 0-50
- -35Sep. 30, 2000 vs. Poland Seminary • L 0-35
- -35Sep. 14, 1973 vs. Ravenna • L 6-41
- -34Sep. 14, 2007 vs. Poland Seminary • L 0-34
- -32Aug. 18, 2023 vs. Poland Seminary • L 6-38
- -32Nov. 9, 2019 vs. CVCA • L 8-40
- -31Oct. 5, 1991 vs. Poland Seminary • L 24-55
- -28Oct. 1, 1999 vs. Poland Seminary • L 0-28
- -28Nov. 3, 1995 vs. Poland Seminary • L 0-28
- -27Oct. 13, 2006 vs. Poland Seminary • L 10-37
Highest Combined Scores
- 79Oct. 5, 1991 vs. Poland Seminary • L 24-55
- 74Sep. 11, 2026 vs. Alliance • W 49-25
- 74Aug. 22, 2025 vs. Poland Seminary • L 26-48
- 73Sep. 4, 2026 vs. East Liverpool • W 52-21
- 65Oct. 2, 2026 vs. Marlington • W 36-29
- 64Oct. 4, 2002 vs. Poland Seminary • W 34-30
- 60Sep. 18, 2026 vs. Beaver Local • W 33-27
- 60Sep. 15, 2023 vs. Padua • L 21-39
- 60Sep. 28, 1990 vs. Poland Seminary • W 53-7
- 59Oct. 3, 2003 vs. Poland Seminary • L 28-31
Lowest Combined Scores
- 6Sep. 18, 1981 vs. Ravenna • L 0-6
- 7Sep. 16, 1977 vs. Ravenna • W 7-0
- 14Oct. 15, 1982 vs. Poland Seminary • W 14-0
- 19Oct. 7, 1994 vs. Poland Seminary • W 10-9
- 19Oct. 17, 1975 vs. Ravenna • L 0-19
- 20Oct. 12, 1984 vs. Poland Seminary • L 6-14
- 20Oct. 10, 1980 vs. Poland Seminary • L 0-20
- 20Sep. 15, 1978 vs. Ravenna • L 6-14
- 21Oct. 5, 2001 vs. Poland Seminary • L 0-21
- 21Oct. 17, 1981 vs. Poland Seminary • L 7-14
Most Points in a Loss
- 28Oct. 3, 2003 vs. Poland Seminary • L 28-31
- 26Aug. 22, 2025 vs. Poland Seminary • L 26-48
- 24Oct. 5, 1991 vs. Poland Seminary • L 24-55
- 21Sep. 15, 2023 vs. Padua • L 21-39
- 21Oct. 30, 2020 vs. CVCA • L 21-28
- 21Oct. 17, 2020 vs. Poland Seminary • L 21-24
- 21Oct. 6, 1979 vs. Poland Seminary • L 21-22
- 20Oct. 5, 1996 vs. Poland Seminary • L 20-23
- 19Oct. 9, 1998 vs. Poland Seminary • L 19-31
- 17Sep. 26, 1975 vs. Poland Seminary • L 17-21
Fewest Points in a Win
- 7Sep. 16, 1977 vs. Ravenna • W 7-0
- 10Oct. 7, 1994 vs. Poland Seminary • W 10-9
- 14Oct. 15, 1982 vs. Poland Seminary • W 14-0
- 17Oct. 1, 1976 vs. Poland Seminary • W 17-13
- 20Oct. 9, 1992 vs. Poland Seminary • W 20-14
- 21Aug. 28, 2026 vs. Canfield • W 21-17
- 21Aug. 21, 2026 vs. Poland Seminary • W 21-17
- 21Oct. 8, 2004 vs. Poland Seminary • W 21-8
- 21Oct. 3, 1997 vs. Poland Seminary • W 21-19
- 23Sep. 16, 2022 vs. Padua • W 23-21
Recorded Playoff Games2
Playoff Record0-2
Playoff Winning %.000
Playoff Points29-64
State Championships0
State Final Appearances0
Record by Playoff Round
| Round | Games | Record | Pct. |
|---|---|---|---|
| Regional Quarterfinal | 1 | 0-1 | .000 |
| Second Round | 1 | 0-1 | .000 |
Playoff Game Log
| Date | Opponent | Result | Round |
|---|---|---|---|
| Oct. 17, 2020 | Poland Seminary | L 21-24 | Second Round |
| Nov. 9, 2019 | CVCA | L 8-40 | Regional Quarterfinal |
Longest Winning Streaks
- 7 gamesAug. 21, 2026 – Oct. 2, 2026
- 2 gamesSep. 30, 1989 – Sep. 28, 1990
- 2 gamesOct. 12, 1985 – Oct. 10, 1986
- 2 gamesOct. 15, 1982 – Oct. 15, 1983
- 2 gamesOct. 1, 1976 – Sep. 16, 1977
- 1 gamesOct. 16, 2026
- 1 gamesSep. 16, 2022
- 1 gamesOct. 8, 2004
- 1 gamesOct. 4, 2002
- 1 gamesOct. 3, 1997
Longest Losing Streaks
- 9 gamesOct. 1, 1977 – Oct. 17, 1981
- 7 gamesSep. 16, 2005 – Oct. 30, 2020
- 5 gamesSep. 27, 1974 – Sep. 17, 1976
- 4 gamesAug. 18, 2023 – Aug. 22, 2025
- 4 gamesOct. 9, 1998 – Oct. 5, 2001
- 2 gamesOct. 23, 2026 – Nov. 6, 2026 ACTIVE
- 2 gamesNov. 3, 1995 – Oct. 5, 1996
- 2 gamesOct. 10, 1987 – Oct. 7, 1988
- 2 gamesSep. 15, 1972 – Sep. 14, 1973
- 1 gamesOct. 9, 2026
Consecutive 30+ Point Games
- 5 gamesSep. 4, 2026 – Oct. 2, 2026
- 1 gamesOct. 4, 2002
- 1 gamesSep. 28, 1990
- 1 gamesOct. 15, 1983
Consecutive 40+ Point Games
- 2 gamesSep. 4, 2026 – Sep. 11, 2026
- 1 gamesSep. 28, 1990
Consecutive Games Allowing 9 or Fewer
- 2 gamesSep. 30, 1989 – Sep. 28, 1990
- 2 gamesOct. 15, 1982 – Oct. 15, 1983
- 1 gamesOct. 8, 2004
- 1 gamesOct. 7, 1994
- 1 gamesOct. 12, 1985
- 1 gamesSep. 18, 1981
- 1 gamesSep. 16, 1977
- 1 gamesSep. 28, 1973
Consecutive Shutouts
- 1 gamesSep. 30, 1989
- 1 gamesOct. 15, 1982
- 1 gamesSep. 16, 1977
Shutout History
Shutouts3
Times Shut Out11
Scoring Frequency
40+ Games3
50+ Games2
Most Common Final Scores
| Final Score | Times | Record | Most Recent |
|---|---|---|---|
| 0-28 | 2 | 0-2 | Oct. 1, 1999 |
| 21-17 | 2 | 2-0 | Aug. 28, 2026 |
| 6-14 | 2 | 0-2 | Oct. 12, 1984 |
| 0-19 | 1 | 0-1 | Oct. 17, 1975 |
| 0-20 | 1 | 0-1 | Oct. 10, 1980 |
| 0-21 | 1 | 0-1 | Oct. 5, 2001 |
| 0-26 | 1 | 0-1 | Oct. 18, 1974 |
| 0-27 | 1 | 0-1 | Sep. 14, 1979 |
| 0-34 | 1 | 0-1 | Sep. 14, 2007 |
| 0-35 | 1 | 0-1 | Sep. 30, 2000 |
| 0-50 | 1 | 0-1 | Oct. 23, 2026 |
| 0-6 | 1 | 0-1 | Sep. 18, 1981 |
| 10-12 | 1 | 0-1 | Sep. 17, 1976 |
| 10-14 | 1 | 0-1 | Nov. 6, 2026 |
| 10-28 | 1 | 0-1 | Aug. 23, 2024 |
| 10-37 | 1 | 0-1 | Oct. 13, 2006 |
| 10-9 | 1 | 1-0 | Oct. 7, 1994 |
| 13-17 | 1 | 0-1 | Oct. 14, 2005 |
| 13-21 | 1 | 0-1 | Sep. 27, 1974 |
| 13-34 | 1 | 0-1 | Oct. 9, 1993 |
| 14-0 | 1 | 1-0 | Oct. 15, 1982 |
| 14-17 | 1 | 0-1 | Oct. 10, 1987 |
| 14-26 | 1 | 0-1 | Sep. 15, 1972 |
| 14-27 | 1 | 0-1 | Oct. 7, 1988 |
| 14-28 | 1 | 0-1 | Oct. 9, 2026 |
Historical Data: Automatically calculated from recorded football results beginning with the 1972 season. Earlier meetings may not be included. Historical records and results courtesy of OHHSFBDB.net. See an inaccuracy? Please report it.

