S
STEUBENVILLE Football
Record: 1-1• 2026-2027 Season
Next Game: None scheduled
Last Game: L 40-44 @ Ursuline Fighting Irish • Oct. 1
Record Since 1972: 22-24 • 46 recorded games
Program history since 1972
Steubenville Football Almanac
The Steubenville Football Almanac is OhioVarsity's historical record of Steubenville football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.
All-Time Record22-24
Winning %.478
Games46
Points Scored993
Points Allowed1,000
Winning Seasons13
10-Win Seasons0
Playoff Record6-7
Shutouts3
Times Shut Out9
Longest Win Streak6 games
Different Opponents17
Record by Points Scored
0-100-14.000
11-202-4.333
21-307-4.636
31-408-1.889
41+5-1.833
Record by Points Allowed
0-109-2.818
11-209-4.692
21-304-7.364
31-400-6.000
41+0-5.000
By Month
| Month | Record | Pct. |
|---|---|---|
| October | 8-11 | .421 |
| November | 7-7 | .500 |
| September | 5-5 | .500 |
| August | 2-1 | .667 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Friday | 19-21 | .475 |
| Saturday | 3-1 | .750 |
| Thursday | 0-2 | .000 |
Record by Calendar Date
| Date | Games | Record | Pct. | PF | PA |
|---|---|---|---|---|---|
| August 21 | 1 | 1-0 | 1.000 | 35 | 14 |
| August 22 | 1 | 0-1 | .000 | 0 | 1 |
| August 31 | 1 | 1-0 | 1.000 | 32 | 28 |
| September 1 | 1 | 0-1 | .000 | 16 | 20 |
| September 3 | 1 | 1-0 | 1.000 | 41 | 7 |
| September 6 | 1 | 1-0 | 1.000 | 28 | 17 |
| September 8 | 1 | 1-0 | 1.000 | 37 | 0 |
| September 11 | 1 | 0-1 | .000 | 10 | 28 |
| September 18 | 1 | 1-0 | 1.000 | 48 | 21 |
| September 21 | 1 | 0-1 | .000 | 7 | 24 |
| September 26 | 1 | 0-1 | .000 | 13 | 26 |
| September 27 | 1 | 0-1 | .000 | 21 | 37 |
| September 28 | 1 | 1-0 | 1.000 | 13 | 12 |
| October 1 | 1 | 0-1 | .000 | 40 | 44 |
| October 5 | 1 | 0-1 | .000 | 0 | 36 |
| October 8 | 1 | 0-1 | .000 | 7 | 28 |
| October 9 | 1 | 1-0 | 1.000 | 13 | 3 |
| October 10 | 2 | 1-1 | .500 | 39 | 57 |
| October 11 | 1 | 0-1 | .000 | 8 | 33 |
| October 12 | 1 | 0-1 | .000 | 0 | 51 |
| October 13 | 3 | 1-2 | .333 | 28 | 39 |
| October 14 | 1 | 0-1 | .000 | 22 | 41 |
| October 15 | 1 | 0-1 | .000 | 0 | 10 |
| October 16 | 1 | 1-0 | 1.000 | 24 | 13 |
| October 21 | 1 | 1-0 | 1.000 | 24 | 7 |
| October 22 | 1 | 1-0 | 1.000 | 34 | 20 |
| October 24 | 1 | 0-1 | .000 | 0 | 38 |
| October 26 | 1 | 1-0 | 1.000 | 49 | 19 |
| October 27 | 1 | 1-0 | 1.000 | 30 | 0 |
| November 1 | 1 | 1-0 | 1.000 | 33 | 7 |
| November 3 | 1 | 1-0 | 1.000 | 28 | 10 |
| November 5 | 1 | 0-1 | .000 | 42 | 49 |
| November 8 | 1 | 0-1 | .000 | 21 | 27 |
| November 9 | 1 | 0-1 | .000 | 17 | 20 |
| November 14 | 1 | 1-0 | 1.000 | 35 | 17 |
| November 16 | 1 | 1-0 | 1.000 | 26 | 6 |
| November 17 | 2 | 1-1 | .500 | 33 | 40 |
| November 19 | 1 | 0-1 | .000 | 21 | 23 |
| November 21 | 1 | 0-1 | .000 | 7 | 47 |
| November 25 | 2 | 2-0 | 1.000 | 99 | 40 |
| November 28 | 1 | 0-1 | .000 | 12 | 40 |
Season-by-Season History
| Season | Games | Record | Pct. | PF | PA | Margin | Postseason | View |
|---|---|---|---|---|---|---|---|---|
| 2026CURRENT | 2 | 1-1 | .500 | 75 | 58 | +17 | — | View Games |
| 2023 | 1 | 1-0 | 1.000 | 28 | 0 | +28 | — | View Games |
| 2021 | 2 | 1-1 | .500 | 76 | 69 | +7 | Regional Quarterfinal | View Games |
| 2019 | 1 | 0-1 | .000 | 21 | 27 | -6 | Regional Quarterfinal | View Games |
| 2018 | 1 | 1-0 | 1.000 | 49 | 19 | +30 | — | View Games |
| 2017 | 2 | 2-0 | 1.000 | 63 | 21 | +42 | Regional Final | View Games |
| 2016 | 1 | 1-0 | 1.000 | 51 | 27 | +24 | State Semifinal | View Games |
| 2015 | 1 | 1-0 | 1.000 | 48 | 21 | +27 | — | View Games |
| 2014 | 2 | 0-2 | .000 | 25 | 66 | -41 | State Semifinal | View Games |
| 2013 | 2 | 1-1 | .500 | 49 | 54 | -5 | — | View Games |
| 2012 | 2 | 1-1 | .500 | 39 | 52 | -13 | — | View Games |
| 2011 | 1 | 1-0 | 1.000 | 24 | 7 | +17 | — | View Games |
| 2010 | 1 | 0-1 | .000 | 7 | 28 | -21 | — | View Games |
| 2009 | 2 | 2-0 | 1.000 | 37 | 16 | +21 | — | View Games |
| 2008 | 2 | 2-0 | 1.000 | 74 | 37 | +37 | Regional Final | View Games |
| 2007 | 1 | 1-0 | 1.000 | 28 | 10 | +18 | Regional Quarterfinal | View Games |
| 2006 | 1 | 1-0 | 1.000 | 48 | 13 | +35 | State Semifinal | View Games |
| 2003 | 1 | 0-1 | .000 | 7 | 47 | -40 | State Semifinal | View Games |
| 2002 | 2 | 0-2 | .000 | 17 | 21 | -4 | Regional Semifinal | View Games |
| 2000 | 1 | 0-1 | .000 | 16 | 20 | -4 | — | View Games |
| 1999 | 2 | 1-1 | .500 | 62 | 30 | +32 | Regional Final | View Games |
| 1998 | 1 | 0-1 | .000 | 10 | 28 | -18 | — | View Games |
| 1997 | 1 | 0-1 | .000 | 0 | 38 | -38 | — | View Games |
| 1991 | 1 | 1-0 | 1.000 | 33 | 7 | +26 | — | View Games |
| 1990 | 2 | 2-0 | 1.000 | 50 | 12 | +38 | — | View Games |
| 1989 | 1 | 0-1 | .000 | 0 | 19 | -19 | State Semifinal | View Games |
| 1984 | 1 | 1-0 | 1.000 | 26 | 6 | +20 | State Semifinal | View Games |
| 1978 | 1 | 0-1 | .000 | 0 | 27 | -27 | — | View Games |
| 1977 | 1 | 0-1 | .000 | 22 | 41 | -19 | — | View Games |
| 1976 | 1 | 0-1 | .000 | 0 | 10 | -10 | — | View Games |
| 1975 | 1 | 0-1 | .000 | 0 | 37 | -37 | — | View Games |
| 1974 | 1 | 0-1 | .000 | 8 | 33 | -25 | — | View Games |
| 1973 | 2 | 0-2 | .000 | 0 | 87 | -87 | — | View Games |
| 1972 | 1 | 0-1 | .000 | 0 | 12 | -12 | — | View Games |
Decade-by-Decade
| Decade | Record | Pct. | PF/G | PA/G |
|---|---|---|---|---|
| 1970s | 0-8 | .000 | 3.8 | 30.9 |
| 1980s | 1-1 | .500 | 13.0 | 12.5 |
| 1990s | 4-3 | .571 | 22.1 | 16.4 |
| 2000s | 6-4 | .600 | 22.7 | 16.4 |
| 2010s | 8-6 | .571 | 26.9 | 23.0 |
| 2020s | 3-2 | .600 | 35.8 | 25.4 |
Record vs. Opponent Since 1972
| Opponent | GP | W | L | T | Pct. | PF | PA | Last |
|---|---|---|---|---|---|---|---|---|
| Massillon | 14 | 3 | 11 | 0 | .214 | 163 | 357 | 2015 |
| Benedictine | 6 | 3 | 3 | 0 | .500 | 109 | 164 | 2014 |
| Chardon | 4 | 1 | 3 | 0 | .250 | 67 | 93 | 2000 |
| University | 4 | 4 | 0 | 0 | 1.000 | 141 | 39 | 2023 |
| Poland Seminary | 3 | 2 | 1 | 0 | .667 | 84 | 56 | 2009 |
| Perry | 3 | 3 | 0 | 0 | 1.000 | 119 | 65 | 2017 |
| Aurora | 2 | 1 | 1 | 0 | .500 | 69 | 40 | 2019 |
| St. Edward | 1 | 0 | 1 | 0 | .000 | 0 | 36 | 1973 |
| Westlake | 1 | 1 | 0 | 0 | 1.000 | 26 | 6 | 1984 |
| VASJ | 1 | 0 | 1 | 0 | .000 | 0 | 19 | 1989 |
| Padua | 1 | 1 | 0 | 0 | 1.000 | 37 | 0 | 1990 |
| Elyria | 1 | 1 | 0 | 0 | 1.000 | 33 | 7 | 1991 |
| Lakeside | 1 | 0 | 1 | 0 | .000 | 0 | 1 | 2002 |
| CVCA | 1 | 1 | 0 | 0 | 1.000 | 28 | 10 | 2007 |
| Kenston | 1 | 0 | 1 | 0 | .000 | 42 | 49 | 2021 |
| Riverside | 1 | 1 | 0 | 0 | 1.000 | 35 | 14 | 2026 |
| Ursuline (Youngstown) | 1 | 0 | 1 | 0 | .000 | 40 | 44 | 2026 |
Most Points Scored
- 51Nov. 25, 2016 vs. Perry • W 51-27
- 49Oct. 26, 2018 vs. University • W 49-19
- 48Sep. 18, 2015 vs. Massillon • W 48-21
- 48Nov. 25, 2006 vs. Aurora • W 48-13
- 42Nov. 5, 2021 vs. Kenston • L 42-49
- 41Sep. 3, 1999 vs. Chardon • W 41-7
- 40Oct. 1, 2026 vs. Ursuline (Youngstown) • L 40-44
- 39Oct. 10, 2008 vs. Poland Seminary • W 39-20
- 37Sep. 8, 1990 vs. Padua • W 37-0
- 35Aug. 21, 2026 vs. Riverside • W 35-14
Fewest Points Scored
- 0Aug. 22, 2002 vs. Lakeside • L 0-1
- 0Oct. 24, 1997 vs. Chardon • L 0-38
- 0Nov. 17, 1989 vs. VASJ • L 0-19
- 0Oct. 13, 1978 vs. Massillon • L 0-27
- 0Oct. 15, 1976 vs. Massillon • L 0-10
- 0Oct. 10, 1975 vs. Massillon • L 0-37
- 0Oct. 12, 1973 vs. Massillon • L 0-51
- 0Oct. 5, 1973 vs. St. Edward • L 0-36
- 0Oct. 13, 1972 vs. Massillon • L 0-12
- 7Sep. 21, 2012 vs. Massillon • L 7-24
Most Points Allowed
- 51Oct. 12, 1973 vs. Massillon • L 0-51
- 49Nov. 5, 2021 vs. Kenston • L 42-49
- 47Nov. 21, 2003 vs. Benedictine • L 7-47
- 44Oct. 1, 2026 vs. Ursuline (Youngstown) • L 40-44
- 41Oct. 14, 1977 vs. Massillon • L 22-41
- 40Nov. 28, 2014 vs. Benedictine • L 12-40
- 38Oct. 24, 1997 vs. Chardon • L 0-38
- 37Sep. 27, 2013 vs. Massillon • L 21-37
- 37Oct. 10, 1975 vs. Massillon • L 0-37
- 36Oct. 5, 1973 vs. St. Edward • L 0-36
Fewest Points Allowed
- 0Oct. 13, 2023 vs. University • W 28-0
- 0Oct. 27, 2017 vs. University • W 30-0
- 0Sep. 8, 1990 vs. Padua • W 37-0
- 1Aug. 22, 2002 vs. Lakeside • L 0-1
- 3Oct. 9, 2009 vs. Massillon • W 13-3
- 6Nov. 16, 1984 vs. Westlake • W 26-6
- 7Oct. 21, 2011 vs. Massillon • W 24-7
- 7Sep. 3, 1999 vs. Chardon • W 41-7
- 7Nov. 1, 1991 vs. Elyria • W 33-7
- 10Nov. 3, 2007 vs. CVCA • W 28-10
Largest Victories
- +37Sep. 8, 1990 vs. Padua • W 37-0
- +35Nov. 25, 2006 vs. Aurora • W 48-13
- +34Sep. 3, 1999 vs. Chardon • W 41-7
- +30Oct. 26, 2018 vs. University • W 49-19
- +30Oct. 27, 2017 vs. University • W 30-0
- +28Oct. 13, 2023 vs. University • W 28-0
- +27Sep. 18, 2015 vs. Massillon • W 48-21
- +26Nov. 1, 1991 vs. Elyria • W 33-7
- +24Nov. 25, 2016 vs. Perry • W 51-27
- +21Aug. 21, 2026 vs. Riverside • W 35-14
Largest Defeats
- -51Oct. 12, 1973 vs. Massillon • L 0-51
- -40Nov. 21, 2003 vs. Benedictine • L 7-47
- -38Oct. 24, 1997 vs. Chardon • L 0-38
- -37Oct. 10, 1975 vs. Massillon • L 0-37
- -36Oct. 5, 1973 vs. St. Edward • L 0-36
- -28Nov. 28, 2014 vs. Benedictine • L 12-40
- -27Oct. 13, 1978 vs. Massillon • L 0-27
- -25Oct. 11, 1974 vs. Massillon • L 8-33
- -21Oct. 8, 2010 vs. Massillon • L 7-28
- -19Nov. 17, 1989 vs. VASJ • L 0-19
Highest Combined Scores
- 91Nov. 5, 2021 vs. Kenston • L 42-49
- 84Oct. 1, 2026 vs. Ursuline (Youngstown) • L 40-44
- 78Nov. 25, 2016 vs. Perry • W 51-27
- 69Sep. 18, 2015 vs. Massillon • W 48-21
- 68Oct. 26, 2018 vs. University • W 49-19
- 63Oct. 14, 1977 vs. Massillon • L 22-41
- 61Nov. 25, 2006 vs. Aurora • W 48-13
- 60Aug. 31, 2012 vs. Benedictine • W 32-28
- 59Oct. 10, 2008 vs. Poland Seminary • W 39-20
- 58Sep. 27, 2013 vs. Massillon • L 21-37
Lowest Combined Scores
- 1Aug. 22, 2002 vs. Lakeside • L 0-1
- 10Oct. 15, 1976 vs. Massillon • L 0-10
- 12Oct. 13, 1972 vs. Massillon • L 0-12
- 16Oct. 9, 2009 vs. Massillon • W 13-3
- 19Nov. 17, 1989 vs. VASJ • L 0-19
- 25Sep. 28, 1990 vs. Benedictine • W 13-12
- 27Oct. 13, 1978 vs. Massillon • L 0-27
- 28Oct. 13, 2023 vs. University • W 28-0
- 30Oct. 27, 2017 vs. University • W 30-0
- 31Sep. 21, 2012 vs. Massillon • L 7-24
Most Points in a Loss
- 42Nov. 5, 2021 vs. Kenston • L 42-49
- 40Oct. 1, 2026 vs. Ursuline (Youngstown) • L 40-44
- 22Oct. 14, 1977 vs. Massillon • L 22-41
- 21Nov. 8, 2019 vs. Aurora • L 21-27
- 21Sep. 27, 2013 vs. Massillon • L 21-37
- 21Nov. 19, 1999 vs. Poland Seminary • L 21-23
- 17Nov. 9, 2002 vs. Benedictine • L 17-20
- 16Sep. 1, 2000 vs. Chardon • L 16-20
- 13Sep. 26, 2014 vs. Massillon • L 13-26
- 12Nov. 28, 2014 vs. Benedictine • L 12-40
Fewest Points in a Win
- 13Oct. 9, 2009 vs. Massillon • W 13-3
- 13Sep. 28, 1990 vs. Benedictine • W 13-12
- 24Oct. 21, 2011 vs. Massillon • W 24-7
- 24Oct. 16, 2009 vs. Poland Seminary • W 24-13
- 26Nov. 16, 1984 vs. Westlake • W 26-6
- 28Oct. 13, 2023 vs. University • W 28-0
- 28Sep. 6, 2013 vs. Benedictine • W 28-17
- 28Nov. 3, 2007 vs. CVCA • W 28-10
- 30Oct. 27, 2017 vs. University • W 30-0
- 32Aug. 31, 2012 vs. Benedictine • W 32-28
Recorded Playoff Games13
Playoff Record6-7
Playoff Winning %.462
Playoff Points341-319
State Championships0
State Final Appearances0
Record by Playoff Round
| Round | Games | Record | Pct. |
|---|---|---|---|
| State Semifinal | 6 | 3-3 | .500 |
| Regional Final | 3 | 2-1 | .667 |
| Regional Semifinal | 1 | 0-1 | .000 |
| Regional Quarterfinal | 3 | 1-2 | .333 |
Playoff Game Log
| Date | Opponent | Result | Round |
|---|---|---|---|
| Nov. 5, 2021 | Kenston | L 42-49 | Regional Quarterfinal |
| Nov. 8, 2019 | Aurora | L 21-27 | Regional Quarterfinal |
| Nov. 17, 2017 | Perry | W 33-21 | Regional Final |
| Nov. 25, 2016 | Perry | W 51-27 | State Semifinal |
| Nov. 28, 2014 | Benedictine | L 12-40 | State Semifinal |
| Nov. 14, 2008 | Perry | W 35-17 | Regional Final |
| Nov. 3, 2007 | CVCA | W 28-10 | Regional Quarterfinal |
| Nov. 25, 2006 | Aurora | W 48-13 | State Semifinal |
| Nov. 21, 2003 | Benedictine | L 7-47 | State Semifinal |
| Nov. 9, 2002 | Benedictine | L 17-20 | Regional Semifinal |
| Nov. 19, 1999 | Poland Seminary | L 21-23 | Regional Final |
| Nov. 17, 1989 | VASJ | L 0-19 | State Semifinal |
| Nov. 16, 1984 | Westlake | W 26-6 | State Semifinal |
Longest Winning Streaks
- 6 gamesNov. 25, 2006 – Oct. 16, 2009
- 5 gamesSep. 18, 2015 – Oct. 26, 2018
- 3 gamesSep. 8, 1990 – Nov. 1, 1991
- 2 gamesOct. 13, 2023 – Aug. 21, 2026
- 2 gamesOct. 21, 2011 – Aug. 31, 2012
- 1 gamesOct. 22, 2021
- 1 gamesSep. 6, 2013
- 1 gamesSep. 3, 1999
- 1 gamesNov. 16, 1984
Longest Losing Streaks
- 8 gamesOct. 13, 1972 – Oct. 13, 1978
- 5 gamesNov. 19, 1999 – Nov. 21, 2003
- 3 gamesSep. 27, 2013 – Nov. 28, 2014
- 2 gamesOct. 24, 1997 – Sep. 11, 1998
- 1 gamesOct. 1, 2026 ACTIVE
- 1 gamesNov. 5, 2021
- 1 gamesNov. 8, 2019
- 1 gamesSep. 21, 2012
- 1 gamesOct. 8, 2010
- 1 gamesNov. 17, 1989
Consecutive 30+ Point Games
- 5 gamesSep. 18, 2015 – Oct. 26, 2018
- 2 gamesAug. 21, 2026 – Oct. 1, 2026 ACTIVE
- 2 gamesOct. 22, 2021 – Nov. 5, 2021
- 2 gamesOct. 10, 2008 – Nov. 14, 2008
- 1 gamesAug. 31, 2012
- 1 gamesNov. 25, 2006
- 1 gamesSep. 3, 1999
- 1 gamesNov. 1, 1991
- 1 gamesSep. 8, 1990
Consecutive 40+ Point Games
- 2 gamesSep. 18, 2015 – Nov. 25, 2016
- 1 gamesOct. 1, 2026 ACTIVE
- 1 gamesNov. 5, 2021
- 1 gamesOct. 26, 2018
- 1 gamesNov. 25, 2006
- 1 gamesSep. 3, 1999
Consecutive Games Allowing 9 or Fewer
- 1 gamesOct. 13, 2023
- 1 gamesOct. 27, 2017
- 1 gamesOct. 21, 2011
- 1 gamesOct. 9, 2009
- 1 gamesAug. 22, 2002
- 1 gamesSep. 3, 1999
- 1 gamesNov. 1, 1991
- 1 gamesSep. 8, 1990
- 1 gamesNov. 16, 1984
Consecutive Shutouts
- 1 gamesOct. 13, 2023
- 1 gamesOct. 27, 2017
- 1 gamesSep. 8, 1990
Shutout History
Shutouts3
Times Shut Out9
Scoring Frequency
40+ Games7
50+ Games1
Most Common Final Scores
| Final Score | Times | Record | Most Recent |
|---|---|---|---|
| 0-1 | 1 | 0-1 | Aug. 22, 2002 |
| 0-10 | 1 | 0-1 | Oct. 15, 1976 |
| 0-12 | 1 | 0-1 | Oct. 13, 1972 |
| 0-19 | 1 | 0-1 | Nov. 17, 1989 |
| 0-27 | 1 | 0-1 | Oct. 13, 1978 |
| 0-36 | 1 | 0-1 | Oct. 5, 1973 |
| 0-37 | 1 | 0-1 | Oct. 10, 1975 |
| 0-38 | 1 | 0-1 | Oct. 24, 1997 |
| 0-51 | 1 | 0-1 | Oct. 12, 1973 |
| 10-28 | 1 | 0-1 | Sep. 11, 1998 |
| 12-40 | 1 | 0-1 | Nov. 28, 2014 |
| 13-12 | 1 | 1-0 | Sep. 28, 1990 |
| 13-26 | 1 | 0-1 | Sep. 26, 2014 |
| 13-3 | 1 | 1-0 | Oct. 9, 2009 |
| 16-20 | 1 | 0-1 | Sep. 1, 2000 |
| 17-20 | 1 | 0-1 | Nov. 9, 2002 |
| 21-23 | 1 | 0-1 | Nov. 19, 1999 |
| 21-27 | 1 | 0-1 | Nov. 8, 2019 |
| 21-37 | 1 | 0-1 | Sep. 27, 2013 |
| 22-41 | 1 | 0-1 | Oct. 14, 1977 |
| 24-13 | 1 | 1-0 | Oct. 16, 2009 |
| 24-7 | 1 | 1-0 | Oct. 21, 2011 |
| 26-6 | 1 | 1-0 | Nov. 16, 1984 |
| 28-0 | 1 | 1-0 | Oct. 13, 2023 |
| 28-10 | 1 | 1-0 | Nov. 3, 2007 |
Historical Data: Automatically calculated from recorded football results beginning with the 1972 season. Earlier meetings may not be included. Historical records and results courtesy of OHHSFBDB.net. See an inaccuracy? Please report it.

