
STRONGSVILLE Football Roster
Record: 8-4• 2026-2027 Season
Next Game: None scheduled
Last Game: L 14-45 @ Mentor Cardinals • Nov. 6
2026-2027 Strongsville Football Roster
| No. | Player | Position | Grade | Height | Weight |
|---|---|---|---|---|---|
| 0 | Kendrick Boddie | RB | 12 | 5-8 | 190 |
| 1 | Nathan Rodak | OLB, RB | 12 | 5-10 | 180 |
| 2 | Ahmad Abuhamdeh | CB | 12 | 5-4 | 116 |
| 2 | Colin Tobias | WR, FS | 12 | 5-10 | - |
| 3 | Njay Jason Cox | CB | 12 | 6-0 | 156 |
| 4 | George Majernik | OLB, MLB | 12 | 5-10 | 185 |
| 5 | Andrew Cox | FS, SS | 12 | 5-11 | - |
| 7 | Jonathan Ware | DE, OLB | 12 | 6-2 | 225 |
| 8 | Malik Hasan | DT, DE | 12 | 5-8 | 185 |
| 9 | Danny Baishnab | OLB, WR | 12 | 6-0 | 200 |
| 10 | Nick Carrossellia | QB, RB | 11 | 5-10 | 160 |
| 13 | Brayden Alfred | WR | 10 | 6-3 | 190 |
| 14 | Will Tilocco | WR, FS | 11 | 6-1 | 175 |
| 15 | Jamoney Grace | DT | 11 | - | - |
| 18 | Jack Kasner | QB | 12 | 5-10 | 160 |
| 19 | Dylan Malensky | WR, FS | 11 | 5-7 | 130 |
| 21 | Jayonn Heaggans | CB, SB | 12 | 6-0 | 160 |
| 24 | Marcus Henderson | CB, WR | 12 | 5-8 | 155 |
| 27 | Edward Stuckert | CB | 11 | - | - |
| 27 | Landon Stuckert | CB, WR | 11 | - | - |
| 30 | Austin Tatulinski | 10 | 5-9 | 160 | |
| 34 | Peter Varis | RB | 11 | - | - |
| 35 | Isaac Varga | WR | 12 | - | - |
| 36 | Xavier Lewis | WR, TE | 10 | 5-9 | 140 |
| 38 | Joey Allen | WR, CB | 10 | 5-6 | - |
| 39 | Levi Howard | SS, RB | 11 | 5-11 | 180 |
| 40 | Cameron Rowley | RB | 10 | - | - |
| 40 | Kendrick McElroy | TE | 11 | - | - |
| 42 | Dylan Wardofv | RB | 11 | - | - |
| 52 | Brody Wyldes | C | 11 | 5-11 | 215 |
| 53 | Vincent Roncone | K, P | 12 | 5-11 | 160 |
| 54 | Dawson Grillo | OLB, RB | 10 | 5-10 | 160 |
| 55 | Jack Vranic | DT | 11 | 6-0 | 230 |
| 63 | Jawad Mohammad | G | 11 | - | - |
| 68 | Faisal Abuhamdeh | G, T | 11 | 6-3 | - |
| 70 | Gavin Graziani | C | 12 | - | - |
| 71 | Frankie Ragone | G, C | 12 | 5-11 | 250 |
| 75 | Ben Hocevar | T, G | 12 | 6-1 | 240 |
| 77 | Dom Toth | G | 12 | 6-0 | - |
| 81 | Myles Desiero | WR, CB | 11 | 5-9 | 150 |
| 82 | Aj Kleppe | DE, WR | 11 | 6-2 | 180 |
| 83 | Dominic Veselick | TE, DE | 11 | 6-2 | 205 |
| 83 | Grey McIntyre | OLB, FS | 11 | 6-1 | 150 |
| 84 | Jamell Lawrence | DT, RB | 12 | 5-6 | 165 |
| 86 | Darvell Penson | DE | 11 | - | - |
| 87 | Ethan Wolfe | WR, SS | 10 | 6-0 | 160 |

