
UNIONTOWN LAKE Football
Record: 0-1• 2026-2027 Season
Next Game: None scheduled
Last Game: L 7-34 vs McKinley Bulldogs • Oct. 9
Record Since 1972: 14-11 • 25 recorded games
Program history since 1972
Uniontown Lake Football Almanac
The Uniontown Lake Football Almanac is OhioVarsity's historical record of Uniontown Lake football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.
All-Time Record14-11
Winning %.560
Games25
Points Scored516
Points Allowed467
Winning Seasons11
10-Win Seasons0
Playoff Record1-3
Shutouts3
Times Shut Out0
Longest Win Streak8 games
Different Opponents11
Record by Points Scored
0-100-9.000
11-201-1.500
21-308-01.000
31-405-1.833
41+0-0.000
Record by Points Allowed
0-106-1.857
11-204-4.500
21-304-2.667
31-400-2.000
41+0-2.000
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 7-6 | .538 |
| November | 6-3 | .667 |
| August | 1-1 | .500 |
| October | 0-1 | .000 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Friday | 14-11 | .560 |
Record by Calendar Date
| Date | Games | Record | Pct. | PF | PA |
|---|---|---|---|---|---|
| August 26 | 1 | 1-0 | 1.000 | 35 | 0 |
| August 31 | 1 | 0-1 | .000 | 33 | 56 |
| September 1 | 1 | 1-0 | 1.000 | 17 | 14 |
| September 2 | 1 | 0-1 | .000 | 6 | 14 |
| September 3 | 1 | 1-0 | 1.000 | 34 | 27 |
| September 4 | 1 | 0-1 | .000 | 7 | 14 |
| September 5 | 1 | 0-1 | .000 | 10 | 48 |
| September 6 | 3 | 2-1 | .667 | 59 | 20 |
| September 7 | 1 | 1-0 | 1.000 | 30 | 27 |
| September 8 | 2 | 0-2 | .000 | 9 | 21 |
| September 10 | 1 | 1-0 | 1.000 | 40 | 21 |
| September 18 | 1 | 1-0 | 1.000 | 24 | 7 |
| October 9 | 1 | 0-1 | .000 | 7 | 34 |
| November 1 | 2 | 1-1 | .500 | 43 | 52 |
| November 3 | 1 | 1-0 | 1.000 | 33 | 12 |
| November 4 | 1 | 1-0 | 1.000 | 28 | 13 |
| November 5 | 1 | 1-0 | 1.000 | 31 | 7 |
| November 6 | 1 | 1-0 | 1.000 | 29 | 14 |
| November 10 | 1 | 0-1 | .000 | 6 | 35 |
| November 18 | 1 | 0-1 | .000 | 6 | 24 |
| November 26 | 1 | 1-0 | 1.000 | 29 | 7 |
Season-by-Season History
| Season | Games | Record | Pct. | PF | PA | Margin | Postseason | View |
|---|---|---|---|---|---|---|---|---|
| 2026CURRENT | 1 | 0-1 | .000 | 7 | 34 | -27 | — | View Games |
| 2024 | 1 | 1-0 | 1.000 | 24 | 0 | +24 | — | View Games |
| 2023 | 2 | 1-1 | .500 | 23 | 49 | -26 | Regional Semifinal | View Games |
| 2022 | 2 | 1-1 | .500 | 41 | 24 | +17 | Regional Final | View Games |
| 2019 | 1 | 1-0 | 1.000 | 28 | 0 | +28 | — | View Games |
| 2014 | 1 | 0-1 | .000 | 10 | 48 | -38 | — | View Games |
| 2013 | 1 | 0-1 | .000 | 7 | 20 | -13 | — | View Games |
| 2012 | 1 | 0-1 | .000 | 33 | 56 | -23 | — | View Games |
| 2011 | 1 | 0-1 | .000 | 6 | 14 | -8 | — | View Games |
| 2010 | 1 | 1-0 | 1.000 | 34 | 27 | +7 | — | View Games |
| 2009 | 1 | 0-1 | .000 | 7 | 14 | -7 | — | View Games |
| 2002 | 1 | 0-1 | .000 | 14 | 29 | -15 | Regional Quarterfinal | View Games |
| 2001 | 1 | 1-0 | 1.000 | 30 | 27 | +3 | — | View Games |
| 2000 | 1 | 0-1 | .000 | 3 | 14 | -11 | — | View Games |
| 1999 | 1 | 1-0 | 1.000 | 40 | 21 | +19 | — | View Games |
| 1998 | 1 | 1-0 | 1.000 | 24 | 7 | +17 | — | View Games |
| 1996 | 1 | 1-0 | 1.000 | 29 | 23 | +6 | — | View Games |
| 1995 | 1 | 1-0 | 1.000 | 33 | 12 | +21 | — | View Games |
| 1994 | 1 | 1-0 | 1.000 | 28 | 13 | +15 | — | View Games |
| 1993 | 2 | 2-0 | 1.000 | 60 | 14 | +46 | State Semifinal | View Games |
| 1992 | 1 | 1-0 | 1.000 | 29 | 14 | +15 | — | View Games |
| 1972 | 1 | 0-1 | .000 | 6 | 7 | -1 | — | View Games |
Decade-by-Decade
| Decade | Record | Pct. | PF/G | PA/G |
|---|---|---|---|---|
| 1970s | 0-1 | .000 | 6.0 | 7.0 |
| 1990s | 8-0 | 1.000 | 30.4 | 13.0 |
| 2000s | 1-3 | .250 | 13.5 | 21.0 |
| 2010s | 2-4 | .333 | 19.7 | 27.5 |
| 2020s | 3-3 | .500 | 15.8 | 17.8 |
Record vs. Opponent Since 1972
| Opponent | GP | W | L | T | Pct. | PF | PA | Last |
|---|---|---|---|---|---|---|---|---|
| Ravenna | 6 | 6 | 0 | 0 | 1.000 | 185 | 74 | 1999 |
| Hudson | 6 | 1 | 5 | 0 | .167 | 97 | 179 | 2014 |
| Stow | 2 | 1 | 1 | 0 | .500 | 35 | 30 | 1996 |
| Kenston | 2 | 1 | 1 | 0 | .500 | 33 | 41 | 2001 |
| Massillon | 2 | 0 | 2 | 0 | .000 | 12 | 59 | 2023 |
| Brecksville | 2 | 2 | 0 | 0 | 1.000 | 41 | 14 | 2024 |
| Chardon | 1 | 1 | 0 | 0 | 1.000 | 29 | 7 | 1993 |
| Olmsted Falls | 1 | 0 | 1 | 0 | .000 | 14 | 29 | 2002 |
| Brush | 1 | 1 | 0 | 0 | 1.000 | 28 | 0 | 2019 |
| Maple Heights | 1 | 1 | 0 | 0 | 1.000 | 35 | 0 | 2022 |
| Canton McKinley | 1 | 0 | 1 | 0 | .000 | 7 | 34 | 2026 |
Most Points Scored
- 40Sep. 10, 1999 vs. Ravenna • W 40-21
- 35Aug. 26, 2022 vs. Maple Heights • W 35-0
- 34Sep. 3, 2010 vs. Hudson • W 34-27
- 33Aug. 31, 2012 vs. Hudson • L 33-56
- 33Nov. 3, 1995 vs. Ravenna • W 33-12
- 31Nov. 5, 1993 vs. Ravenna • W 31-7
- 30Sep. 7, 2001 vs. Kenston • W 30-27
- 29Nov. 1, 1996 vs. Stow • W 29-23
- 29Nov. 26, 1993 vs. Chardon • W 29-7
- 29Nov. 6, 1992 vs. Ravenna • W 29-14
Fewest Points Scored
- 3Sep. 8, 2000 vs. Kenston • L 3-14
- 6Nov. 10, 2023 vs. Massillon • L 6-35
- 6Nov. 18, 2022 vs. Massillon • L 6-24
- 6Sep. 2, 2011 vs. Hudson • L 6-14
- 6Sep. 8, 1972 vs. Stow • L 6-7
- 7Oct. 9, 2026 vs. Canton McKinley • L 7-34
- 7Sep. 6, 2013 vs. Hudson • L 7-20
- 7Sep. 4, 2009 vs. Hudson • L 7-14
- 10Sep. 5, 2014 vs. Hudson • L 10-48
- 14Nov. 1, 2002 vs. Olmsted Falls • L 14-29
Most Points Allowed
- 56Aug. 31, 2012 vs. Hudson • L 33-56
- 48Sep. 5, 2014 vs. Hudson • L 10-48
- 35Nov. 10, 2023 vs. Massillon • L 6-35
- 34Oct. 9, 2026 vs. Canton McKinley • L 7-34
- 29Nov. 1, 2002 vs. Olmsted Falls • L 14-29
- 27Sep. 3, 2010 vs. Hudson • W 34-27
- 27Sep. 7, 2001 vs. Kenston • W 30-27
- 24Nov. 18, 2022 vs. Massillon • L 6-24
- 23Nov. 1, 1996 vs. Stow • W 29-23
- 21Sep. 10, 1999 vs. Ravenna • W 40-21
Fewest Points Allowed
- 0Sep. 6, 2024 vs. Brecksville • W 24-0
- 0Aug. 26, 2022 vs. Maple Heights • W 35-0
- 0Sep. 6, 2019 vs. Brush • W 28-0
- 7Sep. 18, 1998 vs. Ravenna • W 24-7
- 7Nov. 26, 1993 vs. Chardon • W 29-7
- 7Nov. 5, 1993 vs. Ravenna • W 31-7
- 7Sep. 8, 1972 vs. Stow • L 6-7
- 12Nov. 3, 1995 vs. Ravenna • W 33-12
- 13Nov. 4, 1994 vs. Ravenna • W 28-13
- 14Sep. 1, 2023 vs. Brecksville • W 17-14
Largest Victories
- +35Aug. 26, 2022 vs. Maple Heights • W 35-0
- +28Sep. 6, 2019 vs. Brush • W 28-0
- +24Sep. 6, 2024 vs. Brecksville • W 24-0
- +24Nov. 5, 1993 vs. Ravenna • W 31-7
- +22Nov. 26, 1993 vs. Chardon • W 29-7
- +21Nov. 3, 1995 vs. Ravenna • W 33-12
- +19Sep. 10, 1999 vs. Ravenna • W 40-21
- +17Sep. 18, 1998 vs. Ravenna • W 24-7
- +15Nov. 4, 1994 vs. Ravenna • W 28-13
- +15Nov. 6, 1992 vs. Ravenna • W 29-14
Largest Defeats
- -38Sep. 5, 2014 vs. Hudson • L 10-48
- -29Nov. 10, 2023 vs. Massillon • L 6-35
- -27Oct. 9, 2026 vs. Canton McKinley • L 7-34
- -23Aug. 31, 2012 vs. Hudson • L 33-56
- -18Nov. 18, 2022 vs. Massillon • L 6-24
- -15Nov. 1, 2002 vs. Olmsted Falls • L 14-29
- -13Sep. 6, 2013 vs. Hudson • L 7-20
- -11Sep. 8, 2000 vs. Kenston • L 3-14
- -8Sep. 2, 2011 vs. Hudson • L 6-14
- -7Sep. 4, 2009 vs. Hudson • L 7-14
Highest Combined Scores
- 89Aug. 31, 2012 vs. Hudson • L 33-56
- 61Sep. 3, 2010 vs. Hudson • W 34-27
- 61Sep. 10, 1999 vs. Ravenna • W 40-21
- 58Sep. 5, 2014 vs. Hudson • L 10-48
- 57Sep. 7, 2001 vs. Kenston • W 30-27
- 52Nov. 1, 1996 vs. Stow • W 29-23
- 45Nov. 3, 1995 vs. Ravenna • W 33-12
- 43Nov. 1, 2002 vs. Olmsted Falls • L 14-29
- 43Nov. 6, 1992 vs. Ravenna • W 29-14
- 41Oct. 9, 2026 vs. Canton McKinley • L 7-34
Lowest Combined Scores
- 13Sep. 8, 1972 vs. Stow • L 6-7
- 17Sep. 8, 2000 vs. Kenston • L 3-14
- 20Sep. 2, 2011 vs. Hudson • L 6-14
- 21Sep. 4, 2009 vs. Hudson • L 7-14
- 24Sep. 6, 2024 vs. Brecksville • W 24-0
- 27Sep. 6, 2013 vs. Hudson • L 7-20
- 28Sep. 6, 2019 vs. Brush • W 28-0
- 30Nov. 18, 2022 vs. Massillon • L 6-24
- 31Sep. 1, 2023 vs. Brecksville • W 17-14
- 31Sep. 18, 1998 vs. Ravenna • W 24-7
Most Points in a Loss
- 33Aug. 31, 2012 vs. Hudson • L 33-56
- 14Nov. 1, 2002 vs. Olmsted Falls • L 14-29
- 10Sep. 5, 2014 vs. Hudson • L 10-48
- 7Oct. 9, 2026 vs. Canton McKinley • L 7-34
- 7Sep. 6, 2013 vs. Hudson • L 7-20
- 7Sep. 4, 2009 vs. Hudson • L 7-14
- 6Nov. 10, 2023 vs. Massillon • L 6-35
- 6Nov. 18, 2022 vs. Massillon • L 6-24
- 6Sep. 2, 2011 vs. Hudson • L 6-14
- 6Sep. 8, 1972 vs. Stow • L 6-7
Fewest Points in a Win
- 17Sep. 1, 2023 vs. Brecksville • W 17-14
- 24Sep. 6, 2024 vs. Brecksville • W 24-0
- 24Sep. 18, 1998 vs. Ravenna • W 24-7
- 28Sep. 6, 2019 vs. Brush • W 28-0
- 28Nov. 4, 1994 vs. Ravenna • W 28-13
- 29Nov. 1, 1996 vs. Stow • W 29-23
- 29Nov. 26, 1993 vs. Chardon • W 29-7
- 29Nov. 6, 1992 vs. Ravenna • W 29-14
- 30Sep. 7, 2001 vs. Kenston • W 30-27
- 31Nov. 5, 1993 vs. Ravenna • W 31-7
Recorded Playoff Games4
Playoff Record1-3
Playoff Winning %.250
Playoff Points55-95
State Championships0
State Final Appearances0
Record by Playoff Round
| Round | Games | Record | Pct. |
|---|---|---|---|
| State Semifinal | 1 | 1-0 | 1.000 |
| Regional Quarterfinal | 1 | 0-1 | .000 |
| Regional Final | 1 | 0-1 | .000 |
| Regional Semifinal | 1 | 0-1 | .000 |
Playoff Game Log
| Date | Opponent | Result | Round |
|---|---|---|---|
| Nov. 10, 2023 | Massillon | L 6-35 | Regional Semifinal |
| Nov. 18, 2022 | Massillon | L 6-24 | Regional Final |
| Nov. 1, 2002 | Olmsted Falls | L 14-29 | Regional Quarterfinal |
| Nov. 26, 1993 | Chardon | W 29-7 | State Semifinal |
Longest Winning Streaks
- 8 gamesNov. 6, 1992 – Sep. 10, 1999
- 2 gamesSep. 6, 2019 – Aug. 26, 2022
- 1 gamesSep. 6, 2024
- 1 gamesSep. 1, 2023
- 1 gamesSep. 3, 2010
- 1 gamesSep. 7, 2001
Longest Losing Streaks
- 4 gamesSep. 2, 2011 – Sep. 5, 2014
- 2 gamesNov. 1, 2002 – Sep. 4, 2009
- 1 gamesOct. 9, 2026 ACTIVE
- 1 gamesNov. 10, 2023
- 1 gamesNov. 18, 2022
- 1 gamesSep. 8, 2000
- 1 gamesSep. 8, 1972
Consecutive 30+ Point Games
- 1 gamesAug. 26, 2022
- 1 gamesAug. 31, 2012
- 1 gamesSep. 3, 2010
- 1 gamesSep. 7, 2001
- 1 gamesSep. 10, 1999
- 1 gamesNov. 3, 1995
- 1 gamesNov. 5, 1993
Consecutive 40+ Point Games
- 1 gamesSep. 10, 1999
Consecutive Games Allowing 9 or Fewer
- 2 gamesSep. 6, 2019 – Aug. 26, 2022
- 2 gamesNov. 5, 1993 – Nov. 26, 1993
- 1 gamesSep. 6, 2024
- 1 gamesSep. 18, 1998
- 1 gamesSep. 8, 1972
Consecutive Shutouts
- 2 gamesSep. 6, 2019 – Aug. 26, 2022
- 1 gamesSep. 6, 2024
Shutout History
Shutouts3
Times Shut Out0
Scoring Frequency
40+ Games1
50+ Games0
Most Common Final Scores
| Final Score | Times | Record | Most Recent |
|---|---|---|---|
| 10-48 | 1 | 0-1 | Sep. 5, 2014 |
| 14-29 | 1 | 0-1 | Nov. 1, 2002 |
| 17-14 | 1 | 1-0 | Sep. 1, 2023 |
| 24-0 | 1 | 1-0 | Sep. 6, 2024 |
| 24-7 | 1 | 1-0 | Sep. 18, 1998 |
| 28-0 | 1 | 1-0 | Sep. 6, 2019 |
| 28-13 | 1 | 1-0 | Nov. 4, 1994 |
| 29-14 | 1 | 1-0 | Nov. 6, 1992 |
| 29-23 | 1 | 1-0 | Nov. 1, 1996 |
| 29-7 | 1 | 1-0 | Nov. 26, 1993 |
| 3-14 | 1 | 0-1 | Sep. 8, 2000 |
| 30-27 | 1 | 1-0 | Sep. 7, 2001 |
| 31-7 | 1 | 1-0 | Nov. 5, 1993 |
| 33-12 | 1 | 1-0 | Nov. 3, 1995 |
| 33-56 | 1 | 0-1 | Aug. 31, 2012 |
| 34-27 | 1 | 1-0 | Sep. 3, 2010 |
| 35-0 | 1 | 1-0 | Aug. 26, 2022 |
| 40-21 | 1 | 1-0 | Sep. 10, 1999 |
| 6-14 | 1 | 0-1 | Sep. 2, 2011 |
| 6-24 | 1 | 0-1 | Nov. 18, 2022 |
| 6-35 | 1 | 0-1 | Nov. 10, 2023 |
| 6-7 | 1 | 0-1 | Sep. 8, 1972 |
| 7-14 | 1 | 0-1 | Sep. 4, 2009 |
| 7-20 | 1 | 0-1 | Sep. 6, 2013 |
| 7-34 | 1 | 0-1 | Oct. 9, 2026 |
Historical Data: Automatically calculated from recorded football results beginning with the 1972 season. Earlier meetings may not be included. Historical records and results courtesy of OHHSFBDB.net. See an inaccuracy? Please report it.

