HomeTagsUniontown Lake Football
UNIONTOWN LAKE Football
Record: 0-1• 2026-2027 Season
Next Game: None scheduled
Last Game: L 7-34 vs McKinley Bulldogs • Oct. 9
Record Since 1972: 14-11 • 25 recorded games
Program history since 1972

Uniontown Lake Football Almanac

The Uniontown Lake Football Almanac is OhioVarsity's historical record of Uniontown Lake football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.

All-Time Record14-11
Winning %.560
Games25
Points Scored516
Points Allowed467
Winning Seasons11
10-Win Seasons0
Playoff Record1-3
Shutouts3
Times Shut Out0
Longest Win Streak8 games
Different Opponents11
Record by Points Scored
0-100-9.000
11-201-1.500
21-308-01.000
31-405-1.833
41+0-0.000
Record by Points Allowed
0-106-1.857
11-204-4.500
21-304-2.667
31-400-2.000
41+0-2.000
By Month
MonthRecordPct.
September7-6.538
November6-3.667
August1-1.500
October0-1.000
By Day of Week
DayRecordPct.
Friday14-11.560
Record by Calendar Date
DateGamesRecordPct.PFPA
August 2611-01.000350
August 3110-1.0003356
September 111-01.0001714
September 210-1.000614
September 311-01.0003427
September 410-1.000714
September 510-1.0001048
September 632-1.6675920
September 711-01.0003027
September 820-2.000921
September 1011-01.0004021
September 1811-01.000247
October 910-1.000734
November 121-1.5004352
November 311-01.0003312
November 411-01.0002813
November 511-01.000317
November 611-01.0002914
November 1010-1.000635
November 1810-1.000624
November 2611-01.000297
Season-by-Season History
SeasonGamesRecordPct.PFPAMarginPostseasonView
2026CURRENT10-1.000734-27—View Games
202411-01.000240+24—View Games
202321-1.5002349-26Regional SemifinalView Games
202221-1.5004124+17Regional FinalView Games
201911-01.000280+28—View Games
201410-1.0001048-38—View Games
201310-1.000720-13—View Games
201210-1.0003356-23—View Games
201110-1.000614-8—View Games
201011-01.0003427+7—View Games
200910-1.000714-7—View Games
200210-1.0001429-15Regional QuarterfinalView Games
200111-01.0003027+3—View Games
200010-1.000314-11—View Games
199911-01.0004021+19—View Games
199811-01.000247+17—View Games
199611-01.0002923+6—View Games
199511-01.0003312+21—View Games
199411-01.0002813+15—View Games
199322-01.0006014+46State SemifinalView Games
199211-01.0002914+15—View Games
197210-1.00067-1—View Games
Decade-by-Decade
DecadeRecordPct.PF/GPA/G
1970s0-1.0006.07.0
1990s8-01.00030.413.0
2000s1-3.25013.521.0
2010s2-4.33319.727.5
2020s3-3.50015.817.8
Record vs. Opponent Since 1972
OpponentGPWLTPct.PFPALast
Ravenna66001.000185741999
Hudson6150.167971792014
Stow2110.50035301996
Kenston2110.50033412001
Massillon2020.00012592023
Brecksville22001.00041142024
Chardon11001.0002971993
Olmsted Falls1010.00014292002
Brush11001.0002802019
Maple Heights11001.0003502022
Canton McKinley1010.0007342026
Most Points Scored
  1. 40Sep. 10, 1999 vs. Ravenna • W 40-21
  2. 35Aug. 26, 2022 vs. Maple Heights • W 35-0
  3. 34Sep. 3, 2010 vs. Hudson • W 34-27
  4. 33Aug. 31, 2012 vs. Hudson • L 33-56
  5. 33Nov. 3, 1995 vs. Ravenna • W 33-12
  6. 31Nov. 5, 1993 vs. Ravenna • W 31-7
  7. 30Sep. 7, 2001 vs. Kenston • W 30-27
  8. 29Nov. 1, 1996 vs. Stow • W 29-23
  9. 29Nov. 26, 1993 vs. Chardon • W 29-7
  10. 29Nov. 6, 1992 vs. Ravenna • W 29-14
Fewest Points Scored
  1. 3Sep. 8, 2000 vs. Kenston • L 3-14
  2. 6Nov. 10, 2023 vs. Massillon • L 6-35
  3. 6Nov. 18, 2022 vs. Massillon • L 6-24
  4. 6Sep. 2, 2011 vs. Hudson • L 6-14
  5. 6Sep. 8, 1972 vs. Stow • L 6-7
  6. 7Oct. 9, 2026 vs. Canton McKinley • L 7-34
  7. 7Sep. 6, 2013 vs. Hudson • L 7-20
  8. 7Sep. 4, 2009 vs. Hudson • L 7-14
  9. 10Sep. 5, 2014 vs. Hudson • L 10-48
  10. 14Nov. 1, 2002 vs. Olmsted Falls • L 14-29
Most Points Allowed
  1. 56Aug. 31, 2012 vs. Hudson • L 33-56
  2. 48Sep. 5, 2014 vs. Hudson • L 10-48
  3. 35Nov. 10, 2023 vs. Massillon • L 6-35
  4. 34Oct. 9, 2026 vs. Canton McKinley • L 7-34
  5. 29Nov. 1, 2002 vs. Olmsted Falls • L 14-29
  6. 27Sep. 3, 2010 vs. Hudson • W 34-27
  7. 27Sep. 7, 2001 vs. Kenston • W 30-27
  8. 24Nov. 18, 2022 vs. Massillon • L 6-24
  9. 23Nov. 1, 1996 vs. Stow • W 29-23
  10. 21Sep. 10, 1999 vs. Ravenna • W 40-21
Fewest Points Allowed
  1. 0Sep. 6, 2024 vs. Brecksville • W 24-0
  2. 0Aug. 26, 2022 vs. Maple Heights • W 35-0
  3. 0Sep. 6, 2019 vs. Brush • W 28-0
  4. 7Sep. 18, 1998 vs. Ravenna • W 24-7
  5. 7Nov. 26, 1993 vs. Chardon • W 29-7
  6. 7Nov. 5, 1993 vs. Ravenna • W 31-7
  7. 7Sep. 8, 1972 vs. Stow • L 6-7
  8. 12Nov. 3, 1995 vs. Ravenna • W 33-12
  9. 13Nov. 4, 1994 vs. Ravenna • W 28-13
  10. 14Sep. 1, 2023 vs. Brecksville • W 17-14
Largest Victories
  1. +35Aug. 26, 2022 vs. Maple Heights • W 35-0
  2. +28Sep. 6, 2019 vs. Brush • W 28-0
  3. +24Sep. 6, 2024 vs. Brecksville • W 24-0
  4. +24Nov. 5, 1993 vs. Ravenna • W 31-7
  5. +22Nov. 26, 1993 vs. Chardon • W 29-7
  6. +21Nov. 3, 1995 vs. Ravenna • W 33-12
  7. +19Sep. 10, 1999 vs. Ravenna • W 40-21
  8. +17Sep. 18, 1998 vs. Ravenna • W 24-7
  9. +15Nov. 4, 1994 vs. Ravenna • W 28-13
  10. +15Nov. 6, 1992 vs. Ravenna • W 29-14
Largest Defeats
  1. -38Sep. 5, 2014 vs. Hudson • L 10-48
  2. -29Nov. 10, 2023 vs. Massillon • L 6-35
  3. -27Oct. 9, 2026 vs. Canton McKinley • L 7-34
  4. -23Aug. 31, 2012 vs. Hudson • L 33-56
  5. -18Nov. 18, 2022 vs. Massillon • L 6-24
  6. -15Nov. 1, 2002 vs. Olmsted Falls • L 14-29
  7. -13Sep. 6, 2013 vs. Hudson • L 7-20
  8. -11Sep. 8, 2000 vs. Kenston • L 3-14
  9. -8Sep. 2, 2011 vs. Hudson • L 6-14
  10. -7Sep. 4, 2009 vs. Hudson • L 7-14
Highest Combined Scores
  1. 89Aug. 31, 2012 vs. Hudson • L 33-56
  2. 61Sep. 3, 2010 vs. Hudson • W 34-27
  3. 61Sep. 10, 1999 vs. Ravenna • W 40-21
  4. 58Sep. 5, 2014 vs. Hudson • L 10-48
  5. 57Sep. 7, 2001 vs. Kenston • W 30-27
  6. 52Nov. 1, 1996 vs. Stow • W 29-23
  7. 45Nov. 3, 1995 vs. Ravenna • W 33-12
  8. 43Nov. 1, 2002 vs. Olmsted Falls • L 14-29
  9. 43Nov. 6, 1992 vs. Ravenna • W 29-14
  10. 41Oct. 9, 2026 vs. Canton McKinley • L 7-34
Lowest Combined Scores
  1. 13Sep. 8, 1972 vs. Stow • L 6-7
  2. 17Sep. 8, 2000 vs. Kenston • L 3-14
  3. 20Sep. 2, 2011 vs. Hudson • L 6-14
  4. 21Sep. 4, 2009 vs. Hudson • L 7-14
  5. 24Sep. 6, 2024 vs. Brecksville • W 24-0
  6. 27Sep. 6, 2013 vs. Hudson • L 7-20
  7. 28Sep. 6, 2019 vs. Brush • W 28-0
  8. 30Nov. 18, 2022 vs. Massillon • L 6-24
  9. 31Sep. 1, 2023 vs. Brecksville • W 17-14
  10. 31Sep. 18, 1998 vs. Ravenna • W 24-7
Most Points in a Loss
  1. 33Aug. 31, 2012 vs. Hudson • L 33-56
  2. 14Nov. 1, 2002 vs. Olmsted Falls • L 14-29
  3. 10Sep. 5, 2014 vs. Hudson • L 10-48
  4. 7Oct. 9, 2026 vs. Canton McKinley • L 7-34
  5. 7Sep. 6, 2013 vs. Hudson • L 7-20
  6. 7Sep. 4, 2009 vs. Hudson • L 7-14
  7. 6Nov. 10, 2023 vs. Massillon • L 6-35
  8. 6Nov. 18, 2022 vs. Massillon • L 6-24
  9. 6Sep. 2, 2011 vs. Hudson • L 6-14
  10. 6Sep. 8, 1972 vs. Stow • L 6-7
Fewest Points in a Win
  1. 17Sep. 1, 2023 vs. Brecksville • W 17-14
  2. 24Sep. 6, 2024 vs. Brecksville • W 24-0
  3. 24Sep. 18, 1998 vs. Ravenna • W 24-7
  4. 28Sep. 6, 2019 vs. Brush • W 28-0
  5. 28Nov. 4, 1994 vs. Ravenna • W 28-13
  6. 29Nov. 1, 1996 vs. Stow • W 29-23
  7. 29Nov. 26, 1993 vs. Chardon • W 29-7
  8. 29Nov. 6, 1992 vs. Ravenna • W 29-14
  9. 30Sep. 7, 2001 vs. Kenston • W 30-27
  10. 31Nov. 5, 1993 vs. Ravenna • W 31-7
Recorded Playoff Games4
Playoff Record1-3
Playoff Winning %.250
Playoff Points55-95
State Championships0
State Final Appearances0
Record by Playoff Round
RoundGamesRecordPct.
State Semifinal11-01.000
Regional Quarterfinal10-1.000
Regional Final10-1.000
Regional Semifinal10-1.000
Playoff Game Log
DateOpponentResultRound
Nov. 10, 2023MassillonL 6-35Regional Semifinal
Nov. 18, 2022MassillonL 6-24Regional Final
Nov. 1, 2002Olmsted FallsL 14-29Regional Quarterfinal
Nov. 26, 1993ChardonW 29-7State Semifinal
Longest Winning Streaks
  1. 8 gamesNov. 6, 1992 – Sep. 10, 1999
  2. 2 gamesSep. 6, 2019 – Aug. 26, 2022
  3. 1 gamesSep. 6, 2024
  4. 1 gamesSep. 1, 2023
  5. 1 gamesSep. 3, 2010
  6. 1 gamesSep. 7, 2001
Longest Losing Streaks
  1. 4 gamesSep. 2, 2011 – Sep. 5, 2014
  2. 2 gamesNov. 1, 2002 – Sep. 4, 2009
  3. 1 gamesOct. 9, 2026 ACTIVE
  4. 1 gamesNov. 10, 2023
  5. 1 gamesNov. 18, 2022
  6. 1 gamesSep. 8, 2000
  7. 1 gamesSep. 8, 1972
Consecutive 30+ Point Games
  1. 1 gamesAug. 26, 2022
  2. 1 gamesAug. 31, 2012
  3. 1 gamesSep. 3, 2010
  4. 1 gamesSep. 7, 2001
  5. 1 gamesSep. 10, 1999
  6. 1 gamesNov. 3, 1995
  7. 1 gamesNov. 5, 1993
Consecutive 40+ Point Games
  1. 1 gamesSep. 10, 1999
Consecutive Games Allowing 9 or Fewer
  1. 2 gamesSep. 6, 2019 – Aug. 26, 2022
  2. 2 gamesNov. 5, 1993 – Nov. 26, 1993
  3. 1 gamesSep. 6, 2024
  4. 1 gamesSep. 18, 1998
  5. 1 gamesSep. 8, 1972
Consecutive Shutouts
  1. 2 gamesSep. 6, 2019 – Aug. 26, 2022
  2. 1 gamesSep. 6, 2024
Shutout History
Shutouts3
Times Shut Out0
Scoring Frequency
40+ Games1
50+ Games0
Most Common Final Scores
Final ScoreTimesRecordMost Recent
10-4810-1Sep. 5, 2014
14-2910-1Nov. 1, 2002
17-1411-0Sep. 1, 2023
24-011-0Sep. 6, 2024
24-711-0Sep. 18, 1998
28-011-0Sep. 6, 2019
28-1311-0Nov. 4, 1994
29-1411-0Nov. 6, 1992
29-2311-0Nov. 1, 1996
29-711-0Nov. 26, 1993
3-1410-1Sep. 8, 2000
30-2711-0Sep. 7, 2001
31-711-0Nov. 5, 1993
33-1211-0Nov. 3, 1995
33-5610-1Aug. 31, 2012
34-2711-0Sep. 3, 2010
35-011-0Aug. 26, 2022
40-2111-0Sep. 10, 1999
6-1410-1Sep. 2, 2011
6-2410-1Nov. 18, 2022
6-3510-1Nov. 10, 2023
6-710-1Sep. 8, 1972
7-1410-1Sep. 4, 2009
7-2010-1Sep. 6, 2013
7-3410-1Oct. 9, 2026
Historical Data: Automatically calculated from recorded football results beginning with the 1972 season. Earlier meetings may not be included. Historical records and results courtesy of OHHSFBDB.net. See an inaccuracy? Please report it.

Latest News

No posts to display

Stay Connected

1,119FansLike
3,810FollowersFollow
2,328SubscribersSubscribe
- Advertisement -spot_img

Trending Articles